Year you were born league table

Got something to say or just want fewer pesky ads? Join us... 😊



Hampden Park

Ex R.N.
Oct 7, 2003
4,991
Everest said:
Born in Aug 61

Final 1960/1961 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Ipswich 42 15 3 3 55 24 11 4 6 45 31 59 .8181
Sheff Utd 42 16 2 3 49 22 10 4 7 32 29 58 .5882
Liverpool 42 14 5 2 49 21 7 5 9 38 37 52 .5
Norwich 42 15 3 3 46 20 5 6 10 24 33 49 .3207
Middlesbro 42 13 6 2 44 20 5 6 10 39 54 48 .1216
Sunderland 42 12 5 4 47 24 5 8 8 28 36 47 .25
Swansea 42 14 4 3 49 26 4 7 10 28 47 47 .0547
Southampton 42 12 4 5 57 35 6 4 11 27 46 44 .0370
Scunthorpe 42 9 8 4 39 25 5 7 9 30 39 43 .0781
Charlton 42 12 3 6 60 42 4 8 9 37 49 43 .0659
Plymouth 42 13 4 4 52 32 4 4 13 29 50 42 .9878
Derby 42 9 6 6 46 35 6 4 11 34 45 40 .0
Luton 42 13 5 3 48 27 2 4 15 23 52 39 .8987
Leeds 42 7 7 7 41 38 7 3 11 34 45 38 .9036
Rotherham 42 9 7 5 37 24 3 6 12 28 40 37 .0156
Brighton 42 9 6 6 33 26 5 3 13 28 49 37 .8133
Bristol R 42 13 4 4 52 35 2 3 16 21 57 37 .7934
Stoke 42 9 6 6 39 26 3 6 12 12 33 36 .8644
Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 36 .7051
Huddersfield 42 7 5 9 33 33 6 4 11 29 38 35 .8732
Portsmouth 42 10 6 5 38 27 1 5 15 26 64 33 .7032
Lincoln 42 5 4 12 30 43 3 4 14 18 52 24 .5052
NB: In English Division 2 (old) 1960/1961 goal average applied instead of goal difference

I'll take that over the 61/62 season (bottom)

jan 61 for me :wave:
 




Bob!

Coffee Buyer
Jul 5, 2003
11,202
Born in Feb '59, lost at Bristol Rovers on the day I was born


Date Opponents H/A Type Res/KO Att Options

Sat 23 Aug Middlesbrough A League L 0-9 View Table
Sat 30 Aug Charlton Athletic H League D 2-2 View Table
Wed 03 Sep Liverpool A League L 0-5 View Table
Sat 06 Sep Bristol City A League L 0-3 View Table
Wed 10 Sep Grimsby Town H League W 2-0 View Table
Sat 13 Sep Cardiff City H League D 2-2 View Table
Tue 16 Sep Grimsby Town A League D 1-1 View Table
Sat 20 Sep Huddersfield Town A League L 2-3 View Table
Wed 24 Sep Liverpool H League D 2-2 View Table
Sat 27 Sep Barnsley H League D 1-1 View Table
Sat 04 Oct Rotherham United A League W 1-0 View Table
Sat 11 Oct Sheffield Wednesday H League L 1-3 View Table
Sat 18 Oct Scunthorpe United A League W 3-2 View Table
Sat 25 Oct Leyton Orient H League D 2-2 View Table
Sat 01 Nov Lincoln City A League L 2-4 View Table
Sat 08 Nov Bristol Rovers H League D 1-1 View Table
Sat 15 Nov Ipswich Town A League L 3-5 View Table
Sat 22 Nov Swansea Town H League D 2-2 View Table
Sat 29 Nov Stoke City A League L 0-3 View Table
Sat 06 Dec Sunderland H League W 2-0 View Table
Sat 13 Dec Derby County A League W 3-1 View Table
Sat 20 Dec Middlesbrough H League L 4-6 View Table
Fri 26 Dec Fulham A League L 1-3 View Table
Sat 27 Dec Fulham H League W 3-0 View Table
Sat 03 Jan Charlton Athletic A League W 3-2 View Table
Sat 10 Jan Bradford City H F.A. Cup L 0-2
Sat 17 Jan Bristol City H League D 2-2 View Table
Sat 31 Jan Cardiff City A League L 1-3 View Table
Sat 07 Feb Huddersfield Town H League W 2-0 View Table
Sat 14 Feb Barnsley A League W 2-0 View Table
Sat 21 Feb Rotherham United H League W 3-0 View Table
Sat 28 Feb Bristol Rovers A League L 0-2 View Table
Sat 07 Mar Scunthorpe United H League W 2-1 View Table
Sat 14 Mar Leyton Orient A League D 2-2 View Table
Sat 21 Mar Lincoln City H League W 2-1 View Table
Sat 28 Mar Sheffield Wednesday A League L 0-2 View Table
Mon 30 Mar Sheffield United H League W 2-0 View Table
Tue 31 Mar Sheffield United A League L 1-3 View Table
Sat 04 Apr Ipswich Town H League W 4-1 View Table
Sat 11 Apr Swansea Town A League L 2-4 View Table
Sat 18 Apr Stoke City H League D 2-2 View Table
Wed 22 Apr Derby County H League W 3-1 View Table
Sat 25 Apr Sunderland A League L 1-4 View Table


Didn't do so well against Middlesbrough that season! , but finished above them!!

English
Second Division
1958/1959 Historical league standings at 25th Apr 1959
Pld Home Away Overall Pts GA
W D L F A W D L F A W D L F A
1 Sheffield Wednesday 41 18 2 1 68 13 10 4 6 37 33 28 6 7 105 46 62 2.28
2 Fulham 42 18 1 2 65 26 9 5 7 31 35 27 6 9 96 61 60 1.57


3 Liverpool 42 15 3 3 57 25 9 2 10 30 37 24 5 13 87 62 53 1.40
4 Sheffield United 40 16 1 3 53 14 7 5 8 28 32 23 6 11 81 46 52 1.76
5 Stoke City 42 16 2 3 48 19 5 5 11 24 39 21 7 14 72 58 49 1.24
6 Derby County 42 15 1 5 46 29 5 7 9 28 42 20 8 14 74 71 48 1.04
7 Bristol Rovers 41 12 5 3 44 22 5 7 9 34 41 17 12 12 78 63 46 1.24
8 Charlton Athletic 42 13 3 5 53 33 5 4 12 39 57 18 7 17 92 90 43 1.02
9 Cardiff City 41 12 2 7 37 26 6 4 10 27 38 18 6 17 64 64 42 1.00
10 Bristol City 42 11 3 7 43 27 6 4 11 31 43 17 7 18 74 70 41 1.06
11 Swansea Town 42 12 5 4 52 30 4 4 13 27 51 16 9 17 79 81 41 0.98
12 Brighton & Hove Albion 42 10 9 2 46 29 5 2 14 28 61 15 11 16 74 90 41 0.82
13 Middlesbrough 42 9 7 5 51 26 6 3 12 36 45 15 10 17 87 71 40 1.23
14 Sunderland 42 13 4 4 42 23 3 4 14 22 52 16 8 18 64 75 40 0.85
15 Huddersfield Town 41 12 3 6 39 20 3 5 12 22 35 15 8 18 61 55 38 1.11
16 Ipswich Town 41 11 4 5 36 27 5 2 14 25 50 16 6 19 61 77 38 0.79
17 Leyton Orient 41 9 4 8 43 30 4 4 12 25 47 13 8 20 68 77 34 0.88
18 Scunthorpe United 42 7 6 8 32 37 5 3 13 23 47 12 9 21 55 84 33 0.65
19 Lincoln City 42 10 5 6 45 37 1 2 18 18 56 11 7 24 63 93 29 0.68
20 Rotherham United 41 9 5 6 32 27 1 4 16 10 54 10 9 22 42 81 29 0.52


21 Grimsby Town 42 7 7 7 41 36 2 3 16 21 54 9 10 23 62 90 28 0.69
22 Barnsley 41 8 4 8 33 31 2 3 16 21 57 10 7 24 54 88 27 0.61
 


Dandyman

In London village.
Final 1962/1963 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Northampton 46 16 6 1 64 19 10 4 9 45 41 62 .8166
Swindon 46 18 2 3 60 22 4 12 7 27 34 58 .5535
Port Vale 46 16 4 3 47 25 7 4 12 25 33 54 .2413
Coventry 46 14 6 3 54 28 4 11 8 29 41 53 .2028
Bournemouth 46 11 12 0 39 16 7 4 12 24 30 52 .3695
Peterborough 46 11 5 7 48 33 9 6 8 45 42 51 .24
Notts Co 46 15 3 5 46 29 4 10 9 27 45 51 .9864
Southend 46 11 7 5 38 24 8 5 10 37 53 50 .9740
Wrexham 46 14 6 3 54 27 6 3 14 30 56 49 .0120
Hull City 46 12 6 5 40 22 7 4 12 34 47 48 .0724
C Palace 46 10 7 6 38 22 7 6 10 30 36 47 .1724
Colchester 46 11 6 6 41 35 7 5 11 32 58 47 .7849
QPR 46 9 6 8 44 36 8 5 10 41 40 45 .1184
Bristol C 46 10 9 4 54 38 6 4 13 46 54 45 .0869
Shrewsbury 46 13 4 6 57 41 3 8 12 26 40 44 .0246
Millwall 46 11 6 6 50 32 4 7 12 32 55 43 .9425
Watford 46 12 3 8 55 40 5 5 13 27 45 42 .9647
Barnsley 46 12 6 5 39 28 3 5 15 24 46 41 .8513
Bristol R 46 11 8 4 45 29 4 3 16 25 59 41 .7954
Reading 46 13 4 6 51 30 3 4 16 23 48 40 .9487
Bradford PA 46 10 9 4 43 36 4 3 16 36 61 40 .8144
Brighton 46 7 6 10 28 38 5 6 12 30 46 36 .6904
Carlisle 46 12 4 7 41 37 1 5 17 20 52 35 .6853
Halifax 46 8 3 12 41 51 1 9 13 23 55 30 .6037

NB: In English Division 3 (old) 1962/1963 goal average applied instead of goal difference


Northampton ?! Are they sure ?
 


Bob!

Coffee Buyer
Jul 5, 2003
11,202
Dandyman said:



Northampton ?! Are they sure ?

Was that part of the run where they went from the fourth division to the first........................

........and then straight back down again?
 
Last edited:


Dandyman

In London village.
And just to annoy some people...


Final 1962/1963 English Division 1 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Everton 42 14 7 0 48 17 11 4 6 36 25 61 .0
Tottenham 42 14 6 1 72 28 9 3 9 39 34 55 .7903
Burnley 42 14 4 3 41 17 8 6 7 37 40 54 .3684
Leicester 42 14 6 1 53 23 6 6 9 26 30 52 .4905
Wolves 42 11 6 4 51 25 9 4 8 42 40 50 .4307
Sheff Wed 42 10 5 6 38 26 9 5 7 39 37 48 .2222
Arsenal 42 11 4 6 44 33 7 6 8 42 44 46 .1168
Liverpool 42 13 3 5 45 22 4 7 10 26 37 44 .2033
Nottm Forest 42 12 4 5 39 28 5 6 10 28 41 44 .9710
Sheff Utd 42 11 7 3 33 20 5 5 11 25 40 44 .9666
Blackburn 42 11 4 6 55 34 4 8 9 24 37 42 .1126
West Ham 42 8 6 7 39 34 6 6 9 34 35 40 .0579
Blackpool 42 8 7 6 34 27 5 7 9 24 37 40 .9062
West Brom 42 11 1 9 40 37 5 6 10 31 42 39 .8987
Aston Villa 42 12 2 7 38 23 3 6 12 24 45 38 .9117
Fulham 42 8 6 7 28 30 6 4 11 22 41 38 .7042
Ipswich 42 5 8 8 34 39 7 3 11 25 39 35 .7564
Bolton 42 13 3 5 35 18 2 2 17 20 57 35 .7333
Man Utd 42 6 6 9 36 38 6 4 11 31 43 34 .8271
Birmingham 42 6 8 7 40 40 4 5 12 23 50 33 .7
Man City 42 7 5 9 30 45 3 6 12 28 57 31 .5686
Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 21 .4567


When Spurs were great and Blackpool and Burnley were big clubs...
 




silky1

New member
Aug 2, 2004
552
Macclesfield
Final 1973/1974 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Oldham 46 13 6 4 50 23 12 6 5 33 24 62 .7659
Bristol R 46 15 6 2 37 15 7 11 5 28 18 61 .9696
York 46 13 8 2 37 15 8 11 4 30 23 61 .7631
Wrexham 46 15 6 2 44 15 7 6 10 19 28 56 .4651
Chesterfield 46 14 6 3 31 16 7 8 8 24 26 56 .3095
Grimsby 46 14 6 3 48 21 4 9 10 19 29 51 .34
Watford 46 12 6 5 34 21 7 6 10 30 35 50 .1428
Aldershot 46 13 6 4 47 22 6 5 12 18 30 49 .25
Halifax 46 9 11 3 23 15 5 10 8 25 36 49 .9411
Huddersfield 46 14 5 4 37 16 3 8 12 19 39 47 .0181
Bournemouth 46 11 5 7 25 23 5 10 8 29 35 47 .9310
Southend 46 10 7 6 40 30 6 7 10 22 32 46 .0
Blackburn 46 13 4 6 38 21 5 6 12 24 43 46 .9687
Charlton 46 13 5 5 43 29 6 3 14 23 44 46 .9041
Walsall 46 11 7 5 37 19 5 6 12 20 29 45 .1875
Tranmere 46 10 8 5 31 15 5 7 11 19 29 45 .1363
Plymouth 46 13 6 4 37 17 4 4 15 22 37 44 .0925
Hereford 46 10 5 8 31 25 4 10 9 22 32 43 .9298
Brighton 46 10 3 10 31 31 6 8 9 21 27 43 .8965
Port Vale 46 12 6 5 37 23 2 8 13 15 35 42 .8965
Cambridge 46 11 7 5 36 27 2 2 19 12 54 35 .5925
Shrewsbury 46 7 7 9 24 24 3 4 16 17 38 31 .6612
Southport 46 4 14 5 19 20 2 2 19 16 62 28 .4268
Rochdale 46 1 12 10 24 38 1 5 17 14 56 21 .4042
NB: In English Division 3 (old) 1973/1974 goal average applied instead of goal difference

A pretty mediocre performance lads, I expected better!:lol:
 


:J)

Active member
Jul 7, 2003
636
Brighton
Born July '67

Final 1967/1968 English Division 3 (old) Table _

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Oxford 46 18 3 2 49 20 4 10 9 20 27 57 .4680
Bury 46 19 3 1 64 24 5 5 13 27 42 56 .3787
Shrewsbury 46 14 6 3 42 17 6 9 8 19 32 55 .2448
Torquay 46 15 6 2 40 17 6 5 12 20 39 53 .0714
Reading 46 15 5 3 43 17 6 4 13 27 43 51 .1666
Watford 46 15 3 5 59 20 6 5 12 15 30 50 .48
Walsall 46 12 7 4 47 22 7 5 11 27 39 50 .2131
Barrow 46 14 6 3 43 13 7 2 14 22 41 50 .2037
Peterborough 46 14 4 5 46 23 6 6 11 33 44 50 .1791
Swindon 46 13 8 2 51 16 3 9 11 23 35 49 .4509
Brighton 46 11 8 4 31 14 5 8 10 26 41 48 .0363
Gillingham 46 13 6 4 35 19 5 6 12 24 44 48 .9365
Bournemouth 46 13 7 3 39 17 3 8 12 17 34 47 .0980
Stockport 46 16 5 2 49 22 3 4 16 21 53 47 .9333
Southport 46 13 6 4 35 22 4 6 13 30 43 46 .0
Bristol R 46 14 3 6 42 25 3 6 14 30 53 43 .9230
Oldham 46 11 3 9 37 32 7 4 12 23 33 43 .9230
Northampton 46 10 8 5 40 25 4 5 14 18 47 41 .8055
Leyton Orient 46 10 6 7 27 24 2 11 10 19 38 41 .7419
Tranmere 46 10 7 6 39 28 4 5 14 23 46 40 .8378
Mansfield 46 8 7 8 32 31 4 6 13 19 36 37 .7611
Grimsby 46 10 7 6 33 21 4 2 17 19 48 37 .7536
Colchester 46 6 8 9 29 40 3 7 13 21 47 33 .5747
Scunthorpe 46 8 9 6 36 34 2 3 18 20 53 32 .6436
 


Father Jack

New member
Aug 21, 2005
1,708
Final 1987/1988 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Sunderland 46 14 7 2 51 22 13 5 5 41 26 93 +44
Brighton 46 15 7 1 37 16 8 8 7 32 31 84 +22
Walsall 46 15 6 2 39 22 8 7 8 29 28 82 +18
Notts Co 46 14 4 5 53 24 9 8 6 29 25 81 +33
Bristol C 46 14 6 3 51 30 7 6 10 26 32 75 +15
Northampton 46 12 8 3 36 18 6 11 6 34 33 73 +19
Wigan 46 11 8 4 36 23 9 4 10 34 38 72 +9
Bristol R 46 14 5 4 43 19 4 7 12 25 37 66 +12
Fulham 46 10 5 8 36 24 9 4 10 33 36 66 +9
Blackpool 46 13 4 6 45 27 4 10 9 26 35 65 +9
Port Vale 46 12 8 3 36 19 6 3 14 22 37 65 +2
Brentford 46 9 8 6 27 23 7 6 10 26 36 62 -6
Gillingham 46 8 9 6 45 21 6 8 9 32 40 59 +16
Bury 46 9 7 7 33 26 6 7 10 25 31 59 +1
Chester 46 9 8 6 29 30 5 8 10 22 32 58 -11
Preston 46 10 6 7 30 23 5 7 11 18 36 58 -11
Southend 46 10 6 7 42 33 4 7 12 23 50 55 -18
Chesterfield 46 10 5 8 25 28 5 5 13 16 42 55 -29
Mansfield 46 10 6 7 25 21 4 6 13 23 38 54 -11
Aldershot 46 12 3 8 45 32 3 5 15 19 42 53 -10
Rotherham 46 8 8 7 28 25 4 8 11 22 41 52 -16
Grimsby 46 6 7 10 25 29 6 7 10 23 29 50 -10
York 46 4 7 12 27 45 4 2 17 21 46 33 -43
Doncaster 46

:clap2: automatic Promotion for the seagulls :clap2:
 




perth seagull

Well-known member
Jul 5, 2003
5,487
80's Seagull said:
Final 1978/1979 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
C Palace 42 12 7 2 30 11 7 12 2 21 13 57 +27
Brighton 42 16 3 2 44 11 7 7 7 28 28 56 +33
Stoke 42 11 7 3 35 15 9 9 3 23 16 56 +27
Sunderland 42 13 3 5 39 19 9 8 4 31 25 55 +26
West Ham 42 12 7 2 46 15 6 7 8 24 24 50 +31
Notts Co 42 8 10 3 23 15 6 6 9 25 45 44 -12
Preston 42 7 11 3 36 23 5 7 9 23 34 42 +2
Newcastle 42 13 3 5 35 24 4 5 12 16 31 42 -4
Cardiff 42 12 5 4 34 23 4 5 12 22 47 42 -14
Fulham 42 10 7 4 35 19 3 8 10 15 28 41 +3
Leyton Orient 42 11 5 5 32 18 4 5 12 19 33 40 0
Cambridge 42 7 10 4 22 15 5 6 10 22 37 40 -8
Burnley 42 11 6 4 31 22 3 6 12 20 40 40 -11
Oldham 42 10 7 4 36 23 3 6 12 16 38 39 -9
Wrexham 42 10 6 5 31 16 2 8 11 14 26 38 +3
Bristol R 42 10 6 5 34 23 4 4 13 14 37 38 -12
Leicester 42 7 8 6 28 23 3 9 9 15 29 37 -9
Luton 42 11 5 5 46 24 2 5 14 14 33 36 +3
Charlton 42 6 8 7 28 28 5 5 11 32 41 35 -9
Sheff Utd 42 9 6 6 34 24 2 6 13 18 45 34 -17
Millwall 42 7 4 10 22 29 4 6 11 20 32 32 -19
Blackburn 42 5 8 8 24 29 5 2 14 17 43 30 -31

This table applies to me as well. You don't know whether to celebrate or cry.
 


Bob!

Coffee Buyer
Jul 5, 2003
11,202
perth seagull said:
This table applies to me as well. You don't know whether to celebrate or cry.

Well I was celebrating at the time!!
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Croydonbloke said:
Were cars invented around this time and what did you do without a TV.:lolol:

Cars yes but didn't watch a tv until I was 13 years old :p
We had great radio programmes though :lolol:
 




Scotty Mac

New member
Jul 13, 2003
24,405
Father Jack said:
Final 1987/1988 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Sunderland 46 14 7 2 51 22 13 5 5 41 26 93 +44
Brighton 46 15 7 1 37 16 8 8 7 32 31 84 +22
Walsall 46 15 6 2 39 22 8 7 8 29 28 82 +18
Notts Co 46 14 4 5 53 24 9 8 6 29 25 81 +33
Bristol C 46 14 6 3 51 30 7 6 10 26 32 75 +15
Northampton 46 12 8 3 36 18 6 11 6 34 33 73 +19
Wigan 46 11 8 4 36 23 9 4 10 34 38 72 +9
Bristol R 46 14 5 4 43 19 4 7 12 25 37 66 +12
Fulham 46 10 5 8 36 24 9 4 10 33 36 66 +9
Blackpool 46 13 4 6 45 27 4 10 9 26 35 65 +9
Port Vale 46 12 8 3 36 19 6 3 14 22 37 65 +2
Brentford 46 9 8 6 27 23 7 6 10 26 36 62 -6
Gillingham 46 8 9 6 45 21 6 8 9 32 40 59 +16
Bury 46 9 7 7 33 26 6 7 10 25 31 59 +1
Chester 46 9 8 6 29 30 5 8 10 22 32 58 -11
Preston 46 10 6 7 30 23 5 7 11 18 36 58 -11
Southend 46 10 6 7 42 33 4 7 12 23 50 55 -18
Chesterfield 46 10 5 8 25 28 5 5 13 16 42 55 -29
Mansfield 46 10 6 7 25 21 4 6 13 23 38 54 -11
Aldershot 46 12 3 8 45 32 3 5 15 19 42 53 -10
Rotherham 46 8 8 7 28 25 4 8 11 22 41 52 -16
Grimsby 46 6 7 10 25 29 6 7 10 23 29 50 -10
York 46 4 7 12 27 45 4 2 17 21 46 33 -43
Doncaster 46

:clap2: automatic Promotion for the seagulls :clap2:

ditto - a glorious season
 


Drumstick

NORTHSTANDER
Jul 19, 2003
6,958
Peacehaven
Final 1989/1990 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Leeds 46 16 6 1 46 18 8 7 8 33 34 85 +27
Sheff Utd 46 14 5 4 43 27 10 8 5 35 31 85 +20
Newcastle 46 17 4 2 51 26 5 10 8 29 29 80 +25
Swindon 46 12 6 5 49 29 8 8 7 30 30 74 +20
Blackburn 46 10 9 4 43 30 9 8 6 31 29 74 +15
Sunderland 46 10 8 5 41 32 10 6 7 29 32 74 +6
West Ham 46 14 5 4 50 22 6 7 10 30 35 72 +23
Oldham 46 15 7 1 50 23 4 7 12 20 34 71 +13
Ipswich 46 13 7 3 38 22 6 5 12 29 44 69 +1
Wolves 46 12 5 6 37 20 6 8 9 30 40 67 +7
Port Vale 46 11 9 3 37 20 4 7 12 25 37 61 +5
Portsmouth 46 9 8 6 40 34 6 8 9 22 31 61 -3
Leicester 46 10 8 5 34 29 5 6 12 33 50 59 -12
Hull City 46 7 8 8 27 31 7 8 8 31 34 58 -7
Watford 46 11 6 6 41 28 3 9 11 17 32 57 -2
Plymouth 46 9 8 6 30 23 5 5 13 28 40 55 -5
Oxford 46 8 7 8 35 31 7 2 14 22 35 54 -9
Brighton 46 10 6 7 28 27 5 3 15 28 45 54 -16
Barnsley 46 7 9 7 22 23 6 6 11 27 48 54 -22
West Brom 46 6 8 9 35 37 6 7 10 32 34 51 -4
Middlesbro 46 10 3 10 33 29 3 8 12 19 34 50 -11
Bournemouth 46 8 6 9 30 31 4 6 13 27 45 48 -19
Bradford 46 9 6 8 26 24 0 8 15 18 44 41 -24
Stoke 46 4 11 8 20 24 2 8 13 15 39 37 -28

89
 


Final 1970/1971 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Preston 46 15 8 0 42 16 7 9 7 21 23 61 .6153
Fulham 46 15 6 2 39 12 9 6 8 29 29 60 .6585
Halifax 46 16 2 5 46 22 6 10 7 28 33 56 .3454
Aston Villa 46 13 7 3 27 13 6 8 9 27 33 53 .1739
Chesterfield 46 13 8 2 45 12 4 9 10 21 26 51 .7368
Bristol R 46 11 5 7 38 24 8 8 7 31 26 51 .38
Mansfield 46 13 7 3 44 28 5 8 10 20 34 51 .0322
Rotherham 46 12 10 1 38 19 5 6 12 26 41 50 .0666
Wrexham 46 12 8 3 43 25 6 5 12 29 40 49 .1076
Torquay 46 12 6 5 37 26 7 5 11 17 31 49 .9473
Swansea 46 11 5 7 41 25 4 11 8 18 31 46 .0535
Barnsley 46 12 6 5 30 19 5 5 13 19 33 45 .9423
Shrewsbury 46 11 6 6 37 28 5 7 11 21 34 45 .9354
Brighton 46 8 10 5 28 20 6 6 11 22 27 44 .0638
Plymouth 46 6 12 5 39 33 6 7 10 24 30 43 .0
Rochdale 46 8 8 7 29 26 6 7 10 32 42 43 .8970
Port Vale 46 11 6 6 29 18 4 6 13 23 41 42 .8813
Tranmere 46 8 11 4 27 18 2 11 10 18 37 42 .8181
Bradford 46 7 6 10 23 25 6 8 9 26 37 40 .7903
Walsall 46 10 1 12 30 27 4 10 9 21 30 39 .8947
Reading 46 10 7 6 32 33 4 4 15 16 52 39 .5647
Bury 46 7 9 7 30 23 5 4 14 22 37 37 .8666
Doncaster 46 8 5 10 28 27 5 4 14 17 39 35 .6818
Gillingham 46 6 9 8 22 29 4 4 15 20 38 33 .6268
 






Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
withdeanwombat said:
Oh dear.47/8 for me,and I REFUSE to type in the table.

what month? I was born August 48
 




Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
withdeanwombat said:
April,you young whippersnapper.

Yippeee - someone older than me

It was a great year though wasn't it? ;)
 




Braders

Abi Fletchers Gimpboy
Jul 15, 2003
29,224
Brighton, United Kingdom
Strike said:
Final 1985/1986 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Norwich 42 16 4 1 51 15 9 5 7 33 22 84 +47
Charlton 42 14 5 2 44 15 8 6 7 34 30 77 +33
Milton Keynes 42 13 6 2 38 16 8 7 6 20 21 76 +21
Portsmouth 42 13 4 4 43 17 9 3 9 26 24 73 +28
C Palace 42 12 3 6 29 22 7 6 8 28 30 66 +5
Hull City 42 11 7 3 39 19 6 6 9 26 36 64 +10
Sheff Utd 42 10 7 4 36 24 7 4 10 28 39 62 +1
Oldham 42 13 4 4 40 28 4 5 12 22 33 60 +1
Millwall 42 12 3 6 39 24 5 5 11 25 41 59 -1
Stoke 42 8 11 2 29 16 6 4 11 19 34 57 -2
Brighton 42 10 5 6 42 30 6 3 12 22 34 56 0
Barnsley 42 9 6 6 29 26 5 8 8 18 24 56 -3
Bradford 42 14 1 6 36 24 2 5 14 15 39 54 -12
Leeds 42 9 7 5 30 22 6 1 14 26 50 53 -16
Grimsby 42 11 4 6 35 24 3 6 12 23 38 52 -4
Huddersfield 42 10 6 5 30 23 4 4 13 21 44 52 -16
Shrewsbury 42 11 5 5 29 20 3 4 14 23 44 51 -12
Sunderland 42 10 5 6 33 29 3 6 12 14 32 50 -14
Blackburn 42 10 4 7 30 20 2 9 10 23 42 49 -9
Carlisle 42 10 2 9 30 28 3 5 13 17 43 46 -24
Middlesbro 42 8 6 7 26 23 4 3 14 18 30 45 -9
Fulham 42 8 3 10 29 32 2 3 16 16 37 36 -24

Does not look bad I was born January 1986, but Palarse finished above us plus at the end of the season Cattlin was sacked.

:nono: :nono:
same as Strike
 


Albion and Premier League latest from Sky Sports


Top