Year you were born league table

Got something to say or just want fewer pesky ads? Join us... 😊



Goodfella

North Stand Boy X320
Feb 9, 2004
4,964
Brighton
This is the final league table in the year i was born , looks good to me, what was yours?


Final 1957/1958 English Division 3 South Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Brighton 46 13 6 4 52 30 11 6 6 36 34 60 .375
Brentford 46 15 5 3 52 24 9 5 9 30 32 58 .4642
Plymouth 46 17 4 2 43 17 8 4 11 24 31 58 .3958
Swindon 46 14 7 2 47 16 7 8 8 32 34 57 .58
Reading 46 14 5 4 52 23 7 8 8 27 28 55 .5490
Southampton 46 16 3 4 78 31 6 7 10 34 41 54 .5555
Southend 46 14 5 4 56 26 7 7 9 34 32 54 .5517
Norwich 46 11 9 3 41 28 8 6 9 34 42 53 .0714
Bournemouth 46 16 5 2 54 24 5 4 14 27 50 51 .0945
QPR 46 15 6 2 40 14 3 8 12 24 51 50 .9846
Newport County (old) 46 12 6 5 40 24 5 8 10 33 43 48 .0895
Colchester 46 13 5 5 45 27 4 8 11 32 52 47 .9746
Northampton 46 13 1 9 60 33 6 5 12 27 46 44 .1012
C Palace 46 12 5 6 46 30 3 8 12 24 42 43 .9722
Port Vale 46 12 6 5 49 24 4 4 15 18 34 42 .1551
Watford 46 9 8 6 34 27 4 8 11 25 50 42 .7662
Shrewsbury 46 10 6 7 29 25 5 4 14 20 46 40 .6901
Aldershot 46 7 9 7 31 34 5 7 11 28 55 40 .6629
Coventry 46 10 9 4 41 24 3 4 16 20 57 39 .7530
Walsall 46 10 7 6 37 24 4 2 17 24 51 37 .8133
Torquay 46 9 7 7 33 34 2 6 15 16 40 35 .6621
Gillingham 46 12 5 6 33 24 1 4 18 19 57 35 .6419
Millwall 46 6 6 11 37 36 5 3 15 26 55 31 .6923
Exeter 46 10 4 9 37 35 1 5 17 20 64 31 .5757

NB: In English Division 3 South 1957/1958 goal average applied instead of goal difference

http://www.soccerbase.com/league2.sd?teamid=381
 
Last edited:




Giant Seagull

That was textbook
Jul 5, 2003
1,866
Wiltshire
Final 1982/1983 English Division 1 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Liverpool 42 16 4 1 55 16 8 6 7 32 21 82 +50
Watford 42 16 2 3 49 20 6 3 12 25 37 71 +17
Man Utd 42 14 7 0 39 10 5 6 10 17 28 70 +18
Tottenham 42 15 4 2 50 15 5 5 11 15 35 69 +15
Nottm Forest 42 12 5 4 34 18 8 4 9 28 32 69 +12
Aston Villa 42 17 2 2 47 15 4 3 14 15 35 68 +12
Everton 42 13 6 2 43 19 5 4 12 23 29 64 +18
West Ham 42 13 3 5 41 23 7 1 13 27 39 64 +6
Ipswich 42 11 3 7 39 23 4 10 7 25 27 58 +14
Arsenal 42 11 6 4 36 19 5 4 12 22 37 58 +2
West Brom 42 11 5 5 35 20 4 7 10 16 29 57 +2
Southampton 42 11 5 5 36 22 4 7 10 18 36 57 -4
Stoke 42 13 4 4 34 21 3 5 13 19 43 57 -11
Norwich 42 10 6 5 30 18 4 6 11 22 40 54 -6
Notts Co 42 12 4 5 37 25 3 3 15 18 46 52 -16
Sunderland 42 7 10 4 30 22 5 4 12 18 39 50 -13
Birmingham 42 9 7 5 29 24 3 7 11 11 31 50 -15
Luton 42 7 7 7 34 33 5 6 10 31 51 49 -19
Coventry 42 10 5 6 29 17 3 4 14 19 42 48 -11
Man City 42 9 5 7 26 23 4 3 14 21 47 47 -23
Swansea 42 10 4 7 32 29 0 7 14 19 40 41 -18
Brighton 42 8 7 6 25 22 1 6 14 13 46 40 -30

:nono:
 
Last edited:


Dez

New member
Jul 5, 2003
1,336
Brighton
promotion infront of Palace - happy days!



Final 1976/1977 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Mansfield 46 17 6 0 52 13 11 2 10 26 29 64 +36
Brighton 46 19 3 1 63 14 6 8 9 20 26 61 +43
C Palace 46 17 5 1 46 15 6 8 9 22 25 59 +28
Rotherham 46 11 9 3 30 15 11 6 6 39 29 59 +25
Wrexham 46 15 6 2 47 22 9 4 10 33 32 58 +26
Preston 46 15 4 4 48 21 6 8 9 16 22 54 +21
Bury 46 15 2 6 41 21 8 6 9 23 38 54 +5
Sheff Wed 46 15 4 4 39 18 7 5 11 26 37 53 +10
Lincoln 46 12 9 2 50 30 7 5 11 27 40 52 +7
Shrewsbury 46 13 7 3 40 21 5 4 14 25 38 47 +6
Swindon 46 12 6 5 48 33 3 9 11 20 42 45 -7
Gillingham 46 11 8 4 31 21 5 4 14 24 43 44 -9
Chester 46 14 3 6 28 20 4 5 14 20 38 44 -10
Tranmere 46 10 7 6 31 23 3 10 10 20 30 43 -2
Walsall 46 8 7 8 39 32 5 8 10 18 33 41 -8
Peterborough 46 11 4 8 33 28 2 11 10 22 37 41 -10
Oxford 46 9 8 6 34 29 3 7 13 21 36 39 -10
Chesterfield 46 10 6 7 30 20 4 4 15 26 44 38 -8
Port Vale 46 9 7 7 29 28 2 9 12 18 43 38 -24
Portsmouth 46 8 9 6 28 26 3 5 15 25 44 36 -17
Reading 46 10 5 8 29 24 3 4 16 20 49 35 -24
Northampton 46 9 4 10 33 29 4 4 15 27 46 34 -15
Grimsby 46 10 6 7 29 22 2 3 18 16 47 33 -24
York 46 7 8 8 25 34 3 4 16 25 55 32 -39
 


Bakesy

Farting for ENGLAND!!!
Feb 13, 2005
9,667
How would i know?I'm pissed.
Pretty good actually.................. P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Brighton 46 18 5 0 68 20 8 6 9 34 37 63 .7894
Millwall 46 13 10 0 45 15 10 6 7 33 30 62 .7333
York 46 20 1 2 63 21 8 5 10 28 35 62 .625
Oxford 46 18 4 1 54 13 5 11 7 33 31 61 .9772
Tranmere 46 20 2 1 72 20 7 4 12 27 36 60 .7678
Rochdale 46 15 4 4 46 22 7 10 6 28 31 58 .3962
Bradford PA 46 14 8 1 52 22 6 9 8 34 40 57 .3870
Chester 46 19 1 3 75 26 6 5 12 44 55 56 .4691
Doncaster 46 13 6 4 46 25 7 5 11 38 47 51 .1666
Crewe 46 11 8 4 55 34 7 5 11 35 47 49 .1111
Torquay 46 11 5 7 41 33 10 2 11 29 37 49 .0
Chesterfield 46 13 5 5 36 22 7 3 13 22 48 48 .8285
Notts Co 46 12 7 4 43 23 3 7 13 18 50 44 .8356
Wrexham 46 12 5 6 59 37 5 4 14 25 55 43 .9130
Hartlepool 46 11 10 2 44 28 4 3 16 17 57 43 .7176
Newport County (old) 46 14 5 4 54 26 3 3 17 31 55 42 .0493
Darlington 46 14 2 7 52 30 4 4 15 32 57 42 .9655
Aldershot 46 14 3 6 46 25 1 4 18 18 59 37 .7619
Bradford 46 9 2 12 37 36 3 6 14 33 52 32 .7954
Southport 46 5 9 9 35 45 3 7 13 23 44 32 .6516
Barrow 46 9 4 10 30 38 3 2 18 29 67 30 .5619
Lincoln 46 8 4 11 35 33 3 2 18 23 66 28 .5858
Halifax 46 9 4 10 37 37 2 2 19 17 66 28 .5242
Stockport 46 8 4 11 30 34 2 3 18 14 53 27 .5057



Edit.........it was 63/64 season.
 
Last edited:


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
I was born in August 48 so will take that as the start of the 48/49 season

Final 1948/1949 English Division 3 South Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Swansea 42 20 1 0 60 11 7 7 7 27 23 62 .5588
Reading 42 17 1 3 48 18 8 4 9 29 32 55 .54
Bournemouth 42 15 2 4 42 17 7 6 8 27 31 52 .4375
Swindon 42 11 9 1 38 20 7 6 8 26 36 51 .1428
Bristol R 42 13 5 3 42 23 6 5 10 19 28 48 .1960
Brighton 42 11 5 5 32 26 4 13 4 23 29 48 .0
Ipswich 42 14 3 4 53 30 4 6 11 25 47 45 .0129
Millwall 42 12 7 2 42 23 5 4 12 21 41 45 .9843
Torquay 42 12 5 4 45 26 5 6 10 20 44 45 .9285
Norwich 42 11 6 4 32 10 5 6 10 35 39 44 .3673
Notts Co 42 15 3 3 68 19 4 2 15 34 49 43 .5
Exeter 42 12 5 4 45 26 3 5 13 18 50 40 .8289
Port Vale 42 11 3 7 32 21 3 8 10 19 33 39 .9444
Walsall 42 9 5 7 34 28 6 3 12 22 36 38 .875
Newport County (old) 42 8 6 7 41 35 6 3 12 27 57 37 .7391
Bristol C 42 8 9 4 28 24 3 5 13 16 38 36 .7096
Watford 42 6 9 6 24 21 4 6 11 17 33 35 .7592
Southend 42 5 10 6 18 18 4 6 11 23 28 34 .8913
Leyton Orient 42 9 6 6 36 29 2 6 13 22 51 34 .725
Northampton 42 9 6 6 33 20 3 3 15 18 42 33 .8225
Aldershot 42 6 5 10 26 29 5 6 10 22 30 33 .8135
C Palace 42 7 8 6 27 27 1 3 17 11 49 27 .5

Look at Palace!! :clap2:
 
Last edited:




Kinky Gerbil

Im The Scatman
NSC Patron
Jul 16, 2003
58,013
hassocks
Final 1983/1984 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Chelsea 42 15 4 2 55 17 10 9 2 35 23 88 +50
Sheff Wed 42 16 4 1 47 16 10 6 5 25 18 88 +38
Newcastle 42 16 2 3 51 18 8 6 7 34 35 80 +32
Man City 42 13 3 5 43 21 7 7 7 23 27 70 +18
Grimsby 42 13 6 2 36 15 6 7 8 24 32 70 +13
Blackburn 42 9 11 1 35 19 8 5 8 22 27 67 +11
Carlisle 42 10 9 2 29 13 6 7 8 19 28 64 +7
Shrewsbury 42 13 5 3 34 18 4 5 12 15 35 61 -4
Brighton 42 11 6 4 42 17 6 3 12 27 43 60 +9
Leeds 42 13 4 4 33 16 3 8 10 22 40 60 -1
Fulham 42 9 6 6 35 24 6 6 9 25 29 57 +7
Huddersfield 42 8 6 7 27 20 6 9 6 29 29 57 +7
Charlton 42 13 4 4 40 26 3 5 13 13 38 57 -11
Barnsley 42 9 6 6 33 23 6 1 14 24 30 52 +4
Cardiff 42 11 3 7 32 27 4 3 14 21 39 51 -13
Portsmouth 42 8 3 10 46 32 6 4 11 27 32 49 +9
Middlesbro 42 9 8 4 26 18 3 5 13 15 29 49 -6
C Palace 42 8 5 8 18 18 4 6 11 24 34 47 -10
Oldham 42 10 6 5 33 27 3 2 16 14 46 47 -26
Derby 42 9 5 7 26 26 2 4 15 10 46 42 -36
Swansea 42 7 4 10 20 28 0 4 17 16 57 29 -49
Cambridge 42 4 7 10 20 33 0 5 16 8 44 24 -49
 


John Boy

Paul McShane
Aug 15, 2004
8,035
'ove actually
PHP:
 P HW HD HL HGF HGA AW AD AL AGF AGA Points GD 
Sunderland 46 14 7 2 51 22 13 5 5 41 26 93 +44 
Brighton 46 15 7 1 37 16 8 8 7 32 31 84 +22 
Walsall 46 15 6 2 39 22 8 7 8 29 28 82 +18 
Notts Co 46 14 4 5 53 24 9 8 6 29 25 81 +33 
Bristol C 46 14 6 3 51 30 7 6 10 26 32 75 +15 
Northampton 46 12 8 3 36 18 6 11 6 34 33 73 +19 
Wigan 46 11 8 4 36 23 9 4 10 34 38 72 +9 
Bristol R 46 14 5 4 43 19 4 7 12 25 37 66 +12 
Fulham 46 10 5 8 36 24 9 4 10 33 36 66 +9 
Blackpool 46 13 4 6 45 27 4 10 9 26 35 65 +9 
Port Vale 46 12 8 3 36 19 6 3 14 22 37 65 +2 
Brentford 46 9 8 6 27 23 7 6 10 26 36 62 -6 
Gillingham 46 8 9 6 45 21 6 8 9 32 40 59 +16 
Bury 46 9 7 7 33 26 6 7 10 25 31 59 +1 
Chester 46 9 8 6 29 30 5 8 10 22 32 58 -11 
Preston 46 10 6 7 30 23 5 7 11 18 36 58 -11 
Southend 46 10 6 7 42 33 4 7 12 23 50 55 -18 
Chesterfield 46 10 5 8 25 28 5 5 13 16 42 55 -29 
Mansfield 46 10 6 7 25 21 4 6 13 23 38 54 -11 
Aldershot 46 12 3 8 45 32 3 5 15 19 42 53 -10 
Rotherham 46 8 8 7 28 25 4 8 11 22 41 52 -16 
Grimsby 46 6 7 10 25 29 6 7 10 23 29 50 -10 
York 46 4 7 12 27 45 4 2 17 21 46 33 -43 
Doncaster 46 6 5 12 25 36 2 4 17 15 48 33 -44

1987/88 season
 


Jul 5, 2003
12,644
Chertsey
Final 1986/1987 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Derby 42 14 6 1 42 18 11 3 7 22 20 84 +26
Portsmouth 42 17 2 2 37 11 6 7 8 16 17 78 +25
Oldham 42 13 6 2 36 16 9 3 9 29 28 75 +21
Leeds 42 15 4 2 43 16 4 7 10 15 28 68 +14
Ipswich 42 12 6 3 29 10 5 7 9 30 33 64 +16
C Palace 42 12 4 5 35 20 7 1 13 16 33 62 -2
Plymouth 42 12 6 3 40 23 4 7 10 22 34 61 +5
Stoke 42 11 5 5 40 21 5 5 11 23 32 58 +10
Sheff Utd 42 10 8 3 31 19 5 5 11 19 30 58 +1
Bradford 42 10 5 6 36 27 5 5 11 26 35 55 0
Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 -3
Blackburn 42 11 4 6 30 22 4 6 11 15 33 55 -10
Reading 42 11 4 6 33 23 3 7 11 19 36 53 -7
Hull City 42 10 6 5 25 22 3 8 10 16 33 53 -14
West Brom 42 8 6 7 29 22 5 6 10 22 27 51 +2
Millwall 42 10 5 6 27 16 4 4 13 12 29 51 -6
Huddersfield 42 9 6 6 38 30 4 6 11 16 31 51 -7
Shrewsbury 42 11 3 7 24 14 4 3 14 17 39 51 -12
Birmingham 42 8 9 4 27 21 3 8 10 20 38 50 -12
Sunderland 42 8 6 7 25 23 4 6 11 24 36 48 -10
Grimsby 42 5 8 8 18 21 5 6 10 21 38 44 -20
Brighton 42 7 6 8 22 20 2 6 13 15 34 39 -17

:(
 




Set of Tracksuits

Active member
Oct 27, 2003
1,511
Leicester
Born in 1980, so this is 79/80 table. Basically, it's all been downhill since I was born.

Sorry everyone.



Liverpool 42 15 6 0 46 8 10 4 7 35 22 60 +51
Man Utd 42 17 3 1 43 8 7 7 7 22 27 58 +30
Ipswich 42 14 4 3 43 13 8 5 8 25 26 53 +29
Arsenal 42 8 10 3 24 12 10 6 5 28 24 52 +16
Nottm Forest 42 16 4 1 44 11 4 4 13 19 32 48 +20
Wolves 42 9 6 6 29 20 10 3 8 29 27 47 +11
Aston Villa 42 11 5 5 29 22 5 9 7 22 28 46 +1
Southampton 42 14 2 5 53 24 4 7 10 12 29 45 +12
Middlesbro 42 11 7 3 31 14 5 5 11 19 30 44 +6
West Brom 42 9 8 4 37 23 2 11 8 17 27 41 +4
Leeds 42 10 7 4 30 17 3 7 11 16 33 40 -4
Norwich 42 10 8 3 38 30 3 6 12 20 36 40 -8
C Palace 42 9 9 3 26 13 3 7 11 15 37 40 -9
Tottenham 42 11 5 5 30 22 4 5 12 22 40 40 -10
Coventry 42 12 2 7 34 24 4 5 12 22 42 39 -10
Brighton 42 8 8 5 25 20 3 7 11 22 37 37 -10
Man City 42 8 8 5 28 25 4 5 12 15 41 37 -23
Stoke 42 9 4 8 27 26 4 6 11 17 32 36 -14
Everton 42 7 7 7 28 25 2 10 9 15 26 35 -8
Bristol C 42 6 6 9 22 30 3 7 11 15 36 31 -29
Derby 42 9 4 8 36 29 2 4 15 11 38 30 -20
Bolton 42 5 11 5 19 21 0 4 17 19 52 25 -35
 


Set of Tracksuits

Active member
Oct 27, 2003
1,511
Leicester
ben andrews' girlfriend said:
Final 1986/1987 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Derby 42 14 6 1 42 18 11 3 7 22 20 84 +26
Portsmouth 42 17 2 2 37 11 6 7 8 16 17 78 +25
Oldham 42 13 6 2 36 16 9 3 9 29 28 75 +21
Leeds 42 15 4 2 43 16 4 7 10 15 28 68 +14
Ipswich 42 12 6 3 29 10 5 7 9 30 33 64 +16
C Palace 42 12 4 5 35 20 7 1 13 16 33 62 -2
Plymouth 42 12 6 3 40 23 4 7 10 22 34 61 +5
Stoke 42 11 5 5 40 21 5 5 11 23 32 58 +10
Sheff Utd 42 10 8 3 31 19 5 5 11 19 30 58 +1
Bradford 42 10 5 6 36 27 5 5 11 26 35 55 0
Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 -3
Blackburn 42 11 4 6 30 22 4 6 11 15 33 55 -10
Reading 42 11 4 6 33 23 3 7 11 19 36 53 -7
Hull City 42 10 6 5 25 22 3 8 10 16 33 53 -14
West Brom 42 8 6 7 29 22 5 6 10 22 27 51 +2
Millwall 42 10 5 6 27 16 4 4 13 12 29 51 -6
Huddersfield 42 9 6 6 38 30 4 6 11 16 31 51 -7
Shrewsbury 42 11 3 7 24 14 4 3 14 17 39 51 -12
Birmingham 42 8 9 4 27 21 3 8 10 20 38 50 -12
Sunderland 42 8 6 7 25 23 4 6 11 24 36 48 -10
Grimsby 42 5 8 8 18 21 5 6 10 21 38 44 -20
Brighton 42 7 6 8 22 20 2 6 13 15 34 39 -17

:(


That was my first season watching the Albion. Ahh... what memories...
 


surrey jim

Not in Surrey
Aug 2, 2005
18,105
Bevendean
P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Oxford 42 18 2 1 62 15 7 7 7 22 21 84 +48
Birmingham 42 12 6 3 30 15 13 1 7 29 18 82 +26
Man City 42 14 4 3 42 16 7 7 7 24 24 74 +26
Portsmouth 42 11 6 4 39 25 9 8 4 30 25 74 +19
Blackburn 42 14 3 4 38 15 7 7 7 28 26 73 +25
Brighton 42 13 6 2 31 11 7 6 8 23 23 72 +20
Leeds 42 12 7 2 37 11 7 5 9 29 32 69 +23
Shrewsbury 42 12 6 3 45 22 6 5 10 21 31 65 +13
Fulham 42 13 3 5 35 26 6 5 10 33 38 65 +4
Grimsby 42 13 1 7 47 32 5 7 9 25 32 62 +8
Barnsley 42 11 7 3 27 12 3 9 9 15 30 58 0
Milton Keynes 42 9 8 4 40 29 7 2 12 31 46 58 -4
Huddersfield 42 9 5 7 28 29 6 5 10 24 35 55 -12
Oldham 42 10 4 7 27 23 5 4 12 22 44 53 -18
C Palace 42 8 7 6 25 27 4 5 12 21 38 48 -19
Carlisle 42 8 5 8 27 23 5 3 13 23 44 47 -17
Charlton 42 8 7 6 34 30 3 5 13 17 33 45 -12
Sheff Utd 42 7 6 8 31 28 3 8 10 23 38 44 -12
Middlesbro 42 6 8 7 22 26 4 2 15 19 31 40 -16
Notts Co 42 6 5 10 25 32 4 2 15 20 41 37 -28
Cardiff 42 5 3 13 24 42 4 5 12 23 37 35 -32
Wolves 42 5 4 12 18 32 3 5 13 19 47 33 -42

We finished ahead of Palarse and won against them
:clap2: :clap2: :clap2:

Ps. 1984/85 Season
 
Last edited:




Caveman

Well-known member
Jul 14, 2003
9,926
Hereford 46 14 6 3 45 24 12 5 6 41 31 63 .5636
Cardiff 46 14 7 2 38 13 8 6 9 31 35 57 .4375
Millwall 46 16 6 1 35 14 4 10 9 19 29 56 .2558
Brighton 46 18 3 2 58 15 4 6 13 20 38 53 .4716
C Palace 46 7 12 4 30 20 11 5 7 31 26 53 .3260
Wrexham 46 13 6 4 38 21 7 6 10 28 34 52 .2
Walsall 46 11 8 4 43 22 7 6 10 31 39 50 .2131
Preston 46 15 4 4 45 23 4 6 13 17 34 48 .0877
Shrewsbury 46 14 2 7 36 25 5 8 10 25 34 48 .0338
Peterborough 46 12 7 4 37 23 3 11 9 26 40 48 .0
Mansfield 46 8 11 4 31 22 8 4 11 27 30 47 .1153
Port Vale 46 10 10 3 33 21 5 6 12 22 33 46 .0185
Bury 46 11 7 5 33 16 3 9 11 18 30 44 .1086
Chesterfield 46 11 5 7 45 30 6 4 13 24 39 43 .0
Gillingham 46 10 8 5 38 27 2 11 10 20 41 43 .8529
Rotherham 46 11 6 6 35 22 4 6 13 19 43 42 .8307
Chester 46 13 7 3 34 19 2 5 16 9 43 42 .6935
Grimsby 46 13 7 3 39 21 2 3 18 23 53 40 .8378
Swindon 46 11 4 8 42 31 5 4 14 20 44 40 .8266
Sheff Wed 46 12 6 5 34 25 0 10 13 14 34 40 .8135
Aldershot 46 10 8 5 34 26 3 5 15 25 49 39 .7866
Colchester 46 9 6 8 25 27 3 8 12 16 38 38 .6307
Southend 46 9 7 7 40 31 3 6 14 25 44 37 .8666
Halifax 46 6 5 12 22 32 5 8 10 19 29 35 .6721

NB: In English Division 3 (old)
1975/1976 goal average applied instead of goal difference


Above Palace again!
:clap2:
 


Theatre of Trees

Well-known member
Jul 5, 2003
7,722
TQ2905
1966-67 as I was born in August

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
QPR 46 18 4 1 66 15 8 11 4 37 23 67 .7105
Middlesbro 46 16 3 4 51 20 7 6 10 36 44 55 .3593
Watford 46 15 5 3 39 17 5 9 9 22 29 54 .3260
Reading 46 13 7 3 45 20 9 2 12 31 37 53 .3333
Bristol R 46 13 8 2 47 28 7 5 11 29 39 53 .1343
Shrewsbury 46 15 5 3 48 24 5 7 11 29 38 52 .2419
Torquay 46 17 3 3 57 20 4 6 13 16 34 51 .3518
Swindon 46 14 5 4 53 21 6 5 12 28 38 50 .3728
Mansfield 46 12 4 7 48 37 8 5 10 36 42 49 .0632
Oldham 46 15 4 4 51 16 4 6 13 29 47 48 .2698
Gillingham 46 11 9 3 36 18 4 7 12 22 44 46 .9354
Walsall 46 12 8 3 37 16 6 2 15 28 56 46 .9027
Colchester 46 14 3 6 52 30 3 7 13 24 43 44 .0410
Leyton Orient 46 10 9 4 36 27 3 9 11 22 41 44 .8529
Peterborough 46 12 4 7 40 31 2 11 10 26 40 43 .9295
Oxford 46 10 8 5 41 29 5 5 13 20 37 43 .9242
Grimsby 46 13 5 5 46 23 4 4 15 15 45 43 .8970
Scunthorpe 46 13 4 6 39 26 4 4 15 19 47 42 .7945
Brighton 46 10 8 5 37 27 3 7 13 24 44 41 .8591
Bournemouth 46 8 10 5 24 24 4 7 12 15 33 41 .6842
Swansea 46 9 9 5 50 30 3 6 14 35 59 39 .9550
Darlington 46 8 7 8 26 28 5 4 14 21 53 37 .5802
Doncaster 46 11 6 6 40 40 1 2 20 18 77 32 .4957
Workington 46 9 3 11 35 35 3 4 16 20 54 31 .6179
NB: In English Division 3 (old) 1966/1967 goal average applied instead of goal difference
 






¡Cereal Killer!

Whale Oil Beef Hooked
Sep 13, 2003
10,203
Somewhere over there...
Chelsea 46 15 6 2 50 25 14 6 3 46 25 99 +46
Man City 46 12 8 3 48 28 11 5 7 29 25 82 +24
C Palace 46 15 6 2 42 17 8 6 9 29 32 81 +22
Watford 46 14 5 4 41 18 8 7 8 33 30 78 +26
Blackburn 46 16 4 3 50 22 6 7 10 24 37 77 +15
Swindon 46 13 8 2 35 15 7 8 8 33 38 76 +15
Barnsley 46 12 8 3 37 21 8 6 9 29 37 74 +8
Ipswich 46 13 3 7 42 23 9 4 10 29 38 73 +10
West Brom 46 13 7 3 43 18 5 11 7 22 23 72 +24
Leeds 46 12 6 5 34 20 5 10 8 25 30 67 +9
Sunderland 46 12 8 3 40 23 4 7 12 20 37 63 0
Bournemouth 46 13 3 7 32 20 5 5 13 21 42 62 -9
Stoke 46 10 9 4 33 25 5 5 13 24 47 59 -15
Bradford 46 8 11 4 29 22 5 6 12 23 37 56 -7
Leicester 46 11 6 6 31 20 2 10 11 25 43 55 -7
Oldham 46 9 10 4 49 32 2 11 10 26 40 54 +3
Oxford 46 11 6 6 40 34 3 6 14 22 36 54 -8
Plymouth 46 11 4 8 35 22 3 8 12 20 44 54 -11
Brighton 46 11 5 7 36 24 3 4 16 21 42 51 -9
Portsmouth 46 10 6 7 33 21 3 6 14 20 41 51 -9
Hull City 46 7 9 7 31 25 4 5 14 21 43 47 -16
Shrewsbury 46 4 11 8 25 31 4 7 12 15 36 42 -27
Birmingham 46 6 4 13 21 33 2 7 14 10 43 35 -45
Walsall 46 3 10 10 27 42 2 6 15 14 38 31 -39

Final 1988/1989 English Division 2 (old) Table
 


Silent Bob

( ͡° ͜ʖ ͡°)
Dec 6, 2004
22,172
Final 1986/1987 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Derby 42 14 6 1 42 18 11 3 7 22 20 84 +26
Portsmouth 42 17 2 2 37 11 6 7 8 16 17 78 +25
Oldham 42 13 6 2 36 16 9 3 9 29 28 75 +21
Leeds 42 15 4 2 43 16 4 7 10 15 28 68 +14
Ipswich 42 12 6 3 29 10 5 7 9 30 33 64 +16
C Palace 42 12 4 5 35 20 7 1 13 16 33 62 -2
Plymouth 42 12 6 3 40 23 4 7 10 22 34 61 +5
Stoke 42 11 5 5 40 21 5 5 11 23 32 58 +10
Sheff Utd 42 10 8 3 31 19 5 5 11 19 30 58 +1
Bradford 42 10 5 6 36 27 5 5 11 26 35 55 0
Barnsley 42 8 7 6 26 23 6 6 9 23 29 55 -3
Blackburn 42 11 4 6 30 22 4 6 11 15 33 55 -10
Reading 42 11 4 6 33 23 3 7 11 19 36 53 -7
Hull City 42 10 6 5 25 22 3 8 10 16 33 53 -14
West Brom 42 8 6 7 29 22 5 6 10 22 27 51 +2
Millwall 42 10 5 6 27 16 4 4 13 12 29 51 -6
Huddersfield 42 9 6 6 38 30 4 6 11 16 31 51 -7
Shrewsbury 42 11 3 7 24 14 4 3 14 17 39 51 -12
Birmingham 42 8 9 4 27 21 3 8 10 20 38 50 -12
Sunderland 42 8 6 7 25 23 4 6 11 24 36 48 -10
Grimsby 42 5 8 8 18 21 5 6 10 21 38 44 -20
Brighton 42 7 6 8 22 20 2 6 13 15 34 39 -17

Bugger. :nono:
 


Robot Chicken

Seriously?
Jul 5, 2003
13,154
Chicken World
This is mine for the 1974/75 season

Final 1974/1975 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Blackburn 46 15 7 1 40 16 7 9 7 28 29 60 .5111
Plymouth 46 16 5 2 38 19 8 6 9 41 39 59 .3620
Charlton 46 15 5 3 51 29 7 6 10 25 32 55 .2459
Swindon 46 18 3 2 43 17 3 8 12 21 41 53 .1034
C Palace 46 14 8 1 48 22 4 7 12 18 35 51 .1578
Port Vale 46 15 6 2 37 19 3 9 11 24 35 51 .1296
Peterborough 46 10 9 4 24 17 9 3 11 23 36 50 .8867
Walsall 46 15 5 3 46 13 3 8 12 21 39 49 .2884
Preston 46 16 5 2 42 19 3 6 14 21 37 49 .125
Gillingham 46 14 6 3 43 23 3 8 12 22 37 48 .0833
Colchester 46 13 7 3 45 22 4 6 13 25 41 47 .1111
Hereford 46 14 6 3 42 21 2 8 13 22 45 46 .9696
Wrexham 46 10 8 5 41 23 5 7 11 24 32 45 .1818
Bury 46 13 6 4 38 17 3 6 14 15 33 44 .06
Chesterfield 46 11 7 5 37 25 5 5 13 25 41 44 .9393
Grimsby 46 12 8 3 35 19 3 5 15 20 45 43 .8593
Halifax 46 11 10 2 33 20 2 7 14 16 45 43 .7538
Southend 46 11 9 3 32 17 2 7 14 14 34 42 .9019
Brighton 46 14 7 2 38 21 2 3 18 18 43 42 .875
Aldershot 46 13 5 5 40 21 1 6 16 13 42 38 .8412
Bournemouth 46 9 6 8 27 25 4 6 13 17 33 38 .7586
Tranmere 46 12 4 7 39 21 2 5 16 16 36 37 .9649
Watford 46 9 7 7 30 31 1 10 12 22 44 37 .6933
Huddersfield 46 9 6 8 32 29 2 4 17 15 47 32 .6184
 


graz126

New member
Oct 17, 2003
4,146
doncaster
Final 1972/1973 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Burnley 42 13 6 2 44 18 11 8 2 28 17 62 .0571
QPR 42 16 4 1 54 13 8 9 4 27 24 61 .1891
Aston Villa 42 12 5 4 27 17 6 9 6 24 30 50 .0851
