Got something to say or just want fewer pesky ads? Join us... 😊

Year you were born league table



Strike

Sussex Border Front
Mar 12, 2004
5,051
Three Bridges, Crawley
Final 1985/1986 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Norwich 42 16 4 1 51 15 9 5 7 33 22 84 +47
Charlton 42 14 5 2 44 15 8 6 7 34 30 77 +33
Milton Keynes 42 13 6 2 38 16 8 7 6 20 21 76 +21
Portsmouth 42 13 4 4 43 17 9 3 9 26 24 73 +28
C Palace 42 12 3 6 29 22 7 6 8 28 30 66 +5
Hull City 42 11 7 3 39 19 6 6 9 26 36 64 +10
Sheff Utd 42 10 7 4 36 24 7 4 10 28 39 62 +1
Oldham 42 13 4 4 40 28 4 5 12 22 33 60 +1
Millwall 42 12 3 6 39 24 5 5 11 25 41 59 -1
Stoke 42 8 11 2 29 16 6 4 11 19 34 57 -2
Brighton 42 10 5 6 42 30 6 3 12 22 34 56 0
Barnsley 42 9 6 6 29 26 5 8 8 18 24 56 -3
Bradford 42 14 1 6 36 24 2 5 14 15 39 54 -12
Leeds 42 9 7 5 30 22 6 1 14 26 50 53 -16
Grimsby 42 11 4 6 35 24 3 6 12 23 38 52 -4
Huddersfield 42 10 6 5 30 23 4 4 13 21 44 52 -16
Shrewsbury 42 11 5 5 29 20 3 4 14 23 44 51 -12
Sunderland 42 10 5 6 33 29 3 6 12 14 32 50 -14
Blackburn 42 10 4 7 30 20 2 9 10 23 42 49 -9
Carlisle 42 10 2 9 30 28 3 5 13 17 43 46 -24
Middlesbro 42 8 6 7 26 23 4 3 14 18 30 45 -9
Fulham 42 8 3 10 29 32 2 3 16 16 37 36 -24

Does not look bad I was born January 1986, but Palarse finished above us plus at the end of the season Cattlin was sacked.

:nono: :nono:
 




Shizuoka Dolphin

NSC M0DERATOR
Jul 8, 2003
6,987
N/A
My 1st season on the earth ended thusly:

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
C Palace 42 12 7 2 30 11 7 12 2 21 13 57 +27
Brighton 42 16 3 2 44 11 7 7 7 28 28 56 +33
Stoke 42 11 7 3 35 15 9 9 3 23 16 56 +27
Sunderland 42 13 3 5 39 19 9 8 4 31 25 55 +26
West Ham 42 12 7 2 46 15 6 7 8 24 24 50 +31
Notts Co 42 8 10 3 23 15 6 6 9 25 45 44 -12
Preston 42 7 11 3 36 23 5 7 9 23 34 42 +2
Newcastle 42 13 3 5 35 24 4 5 12 16 31 42 -4
Cardiff 42 12 5 4 34 23 4 5 12 22 47 42 -14
Fulham 42 10 7 4 35 19 3 8 10 15 28 41 +3
Leyton Orient 42 11 5 5 32 18 4 5 12 19 33 40 0
Cambridge 42 7 10 4 22 15 5 6 10 22 37 40 -8
Burnley 42 11 6 4 31 22 3 6 12 20 40 40 -11
Oldham 42 10 7 4 36 23 3 6 12 16 38 39 -9
Wrexham 42 10 6 5 31 16 2 8 11 14 26 38 +3
Bristol R 42 10 6 5 34 23 4 4 13 14 37 38 -12
Leicester 42 7 8 6 28 23 3 9 9 15 29 37 -9
Luton 42 11 5 5 46 24 2 5 14 14 33 36 +3
Charlton 42 6 8 7 28 28 5 5 11 32 41 35 -9
Sheff Utd 42 9 6 6 34 24 2 6 13 18 45 34 -17
Millwall 42 7 4 10 22 29 4 6 11 20 32 32 -19
Blackburn 42 5 8 8 24 29 5 2 14 17 43 30 -31
 


JJ McClure

Go Jags
Jul 7, 2003
10,884
Hassocks
Final 1978/1979 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
C Palace 42 12 7 2 30 11 7 12 2 21 13 57 +27
Brighton 42 16 3 2 44 11 7 7 7 28 28 56 +33
Stoke 42 11 7 3 35 15 9 9 3 23 16 56 +27
Sunderland 42 13 3 5 39 19 9 8 4 31 25 55 +26
West Ham 42 12 7 2 46 15 6 7 8 24 24 50 +31
Notts Co 42 8 10 3 23 15 6 6 9 25 45 44 -12
Preston 42 7 11 3 36 23 5 7 9 23 34 42 +2
Newcastle 42 13 3 5 35 24 4 5 12 16 31 42 -4
Cardiff 42 12 5 4 34 23 4 5 12 22 47 42 -14
Fulham 42 10 7 4 35 19 3 8 10 15 28 41 +3
Leyton Orient 42 11 5 5 32 18 4 5 12 19 33 40 0
Cambridge 42 7 10 4 22 15 5 6 10 22 37 40 -8
Burnley 42 11 6 4 31 22 3 6 12 20 40 40 -11
Oldham 42 10 7 4 36 23 3 6 12 16 38 39 -9
Wrexham 42 10 6 5 31 16 2 8 11 14 26 38 +3
Bristol R 42 10 6 5 34 23 4 4 13 14 37 38 -12
Leicester 42 7 8 6 28 23 3 9 9 15 29 37 -9
Luton 42 11 5 5 46 24 2 5 14 14 33 36 +3
Charlton 42 6 8 7 28 28 5 5 11 32 41 35 -9
Sheff Utd 42 9 6 6 34 24 2 6 13 18 45 34 -17
Millwall 42 7 4 10 22 29 4 6 11 20 32 32 -19
Blackburn 42 5 8 8 24 29 5 2 14 17 43 30 -31
 


Gazwag

5 millionth post poster
Mar 4, 2004
30,254
Bexhill-on-Sea
Final 1965/1966 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Hull City 46 19 2 2 64 24 12 5 6 45 38 69 .7580
Millwall 46 19 4 0 47 13 8 7 8 29 30 65 .7674
QPR 46 16 3 4 62 29 8 6 9 33 36 57 .4615
Scunthorpe 46 9 8 6 44 34 12 3 8 36 33 53 .1940
Workington 46 13 6 4 38 18 6 8 9 29 39 52 .1754
Gillingham 46 14 4 5 33 19 8 4 11 29 35 52 .1481
Swindon 46 11 8 4 43 18 8 5 10 31 30 51 .5416
Reading 46 13 5 5 36 19 6 8 9 34 44 51 .1111
Walsall 46 13 7 3 48 21 7 3 13 29 43 50 .2031
Shrewsbury 46 13 7 3 48 22 6 4 13 25 42 49 .1406
Grimsby 46 15 6 2 47 25 2 7 14 21 37 47 .0967
Watford 46 12 4 7 33 19 5 9 9 22 32 47 .0784
Peterborough 46 13 6 4 50 26 4 6 13 30 40 46 .2121
Oxford 46 11 3 9 38 33 8 5 10 32 41 46 .9459
Brighton 46 13 4 6 48 28 3 7 13 19 37 43 .0307
Bristol R 46 11 10 2 38 15 3 4 16 26 49 42 .0
Swansea 46 14 4 5 61 37 1 7 15 20 59 41 .8437
Bournemouth 46 9 8 6 24 19 4 4 15 14 37 38 .6785
Mansfield 46 10 5 8 31 36 5 3 15 28 53 38 .6629
Oldham 46 8 7 8 34 33 4 6 13 21 48 37 .6790
Southend 46 15 1 7 43 28 1 3 19 11 55 36 .6506
Exeter 46 9 6 8 36 28 3 5 15 17 51 35 .6708
Brentford 46 9 4 10 34 30 1 8 14 14 39 32 .6956
York 46 5 7 11 30 44 4 2 17 23 62 27 .
 


tinx

Well-known member
Jul 6, 2003
9,198
Horsham Town
Caveman said:
Hereford 46 14 6 3 45 24 12 5 6 41 31 63 .5636
Cardiff 46 14 7 2 38 13 8 6 9 31 35 57 .4375
Millwall 46 16 6 1 35 14 4 10 9 19 29 56 .2558
Brighton 46 18 3 2 58 15 4 6 13 20 38 53 .4716
C Palace 46 7 12 4 30 20 11 5 7 31 26 53 .3260
Wrexham 46 13 6 4 38 21 7 6 10 28 34 52 .2
Walsall 46 11 8 4 43 22 7 6 10 31 39 50 .2131
Preston 46 15 4 4 45 23 4 6 13 17 34 48 .0877
Shrewsbury 46 14 2 7 36 25 5 8 10 25 34 48 .0338
Peterborough 46 12 7 4 37 23 3 11 9 26 40 48 .0
Mansfield 46 8 11 4 31 22 8 4 11 27 30 47 .1153
Port Vale 46 10 10 3 33 21 5 6 12 22 33 46 .0185
Bury 46 11 7 5 33 16 3 9 11 18 30 44 .1086
Chesterfield 46 11 5 7 45 30 6 4 13 24 39 43 .0
Gillingham 46 10 8 5 38 27 2 11 10 20 41 43 .8529
Rotherham 46 11 6 6 35 22 4 6 13 19 43 42 .8307
Chester 46 13 7 3 34 19 2 5 16 9 43 42 .6935
Grimsby 46 13 7 3 39 21 2 3 18 23 53 40 .8378
Swindon 46 11 4 8 42 31 5 4 14 20 44 40 .8266
Sheff Wed 46 12 6 5 34 25 0 10 13 14 34 40 .8135
Aldershot 46 10 8 5 34 26 3 5 15 25 49 39 .7866
Colchester 46 9 6 8 25 27 3 8 12 16 38 38 .6307
Southend 46 9 7 7 40 31 3 6 14 25 44 37 .8666
Halifax 46 6 5 12 22 32 5 8 10 19 29 35 .6721

NB: In English Division 3 (old)
1975/1976 goal average applied instead of goal difference


Above Palace again!
:clap2:

Same as that
 




Everest

Me
Jul 5, 2003
20,741
Southwick
Born in Aug 61

Final 1960/1961 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Ipswich 42 15 3 3 55 24 11 4 6 45 31 59 .8181
Sheff Utd 42 16 2 3 49 22 10 4 7 32 29 58 .5882
Liverpool 42 14 5 2 49 21 7 5 9 38 37 52 .5
Norwich 42 15 3 3 46 20 5 6 10 24 33 49 .3207
Middlesbro 42 13 6 2 44 20 5 6 10 39 54 48 .1216
Sunderland 42 12 5 4 47 24 5 8 8 28 36 47 .25
Swansea 42 14 4 3 49 26 4 7 10 28 47 47 .0547
Southampton 42 12 4 5 57 35 6 4 11 27 46 44 .0370
Scunthorpe 42 9 8 4 39 25 5 7 9 30 39 43 .0781
Charlton 42 12 3 6 60 42 4 8 9 37 49 43 .0659
Plymouth 42 13 4 4 52 32 4 4 13 29 50 42 .9878
Derby 42 9 6 6 46 35 6 4 11 34 45 40 .0
Luton 42 13 5 3 48 27 2 4 15 23 52 39 .8987
Leeds 42 7 7 7 41 38 7 3 11 34 45 38 .9036
Rotherham 42 9 7 5 37 24 3 6 12 28 40 37 .0156
Brighton 42 9 6 6 33 26 5 3 13 28 49 37 .8133
Bristol R 42 13 4 4 52 35 2 3 16 21 57 37 .7934
Stoke 42 9 6 6 39 26 3 6 12 12 33 36 .8644
Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 36 .7051
Huddersfield 42 7 5 9 33 33 6 4 11 29 38 35 .8732
Portsmouth 42 10 6 5 38 27 1 5 15 26 64 33 .7032
Lincoln 42 5 4 12 30 43 3 4 14 18 52 24 .5052
NB: In English Division 2 (old) 1960/1961 goal average applied instead of goal difference

I'll take that over the 61/62 season (bottom)
 


Curious Orange

Punxsatawney Phil
Jul 5, 2003
9,988
On NSC for over two decades...
Downloaded Penguin said:
This is mine for the 1974/75 season

Final 1974/1975 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Blackburn 46 15 7 1 40 16 7 9 7 28 29 60 .5111
Plymouth 46 16 5 2 38 19 8 6 9 41 39 59 .3620
Charlton 46 15 5 3 51 29 7 6 10 25 32 55 .2459
Swindon 46 18 3 2 43 17 3 8 12 21 41 53 .1034
C Palace 46 14 8 1 48 22 4 7 12 18 35 51 .1578
Port Vale 46 15 6 2 37 19 3 9 11 24 35 51 .1296
Peterborough 46 10 9 4 24 17 9 3 11 23 36 50 .8867
Walsall 46 15 5 3 46 13 3 8 12 21 39 49 .2884
Preston 46 16 5 2 42 19 3 6 14 21 37 49 .125
Gillingham 46 14 6 3 43 23 3 8 12 22 37 48 .0833
Colchester 46 13 7 3 45 22 4 6 13 25 41 47 .1111
Hereford 46 14 6 3 42 21 2 8 13 22 45 46 .9696
Wrexham 46 10 8 5 41 23 5 7 11 24 32 45 .1818
Bury 46 13 6 4 38 17 3 6 14 15 33 44 .06
Chesterfield 46 11 7 5 37 25 5 5 13 25 41 44 .9393
Grimsby 46 12 8 3 35 19 3 5 15 20 45 43 .8593
Halifax 46 11 10 2 33 20 2 7 14 16 45 43 .7538
Southend 46 11 9 3 32 17 2 7 14 14 34 42 .9019
Brighton 46 14 7 2 38 21 2 3 18 18 43 42 .875
Aldershot 46 13 5 5 40 21 1 6 16 13 42 38 .8412
Bournemouth 46 9 6 8 27 25 4 6 13 17 33 38 .7586
Tranmere 46 12 4 7 39 21 2 5 16 16 36 37 .9649
Watford 46 9 7 7 30 31 1 10 12 22 44 37 .6933
Huddersfield 46 9 6 8 32 29 2 4 17 15 47 32 .6184

Ditto. I wasn't taken to the fun seasons that came after that 'cos I was a tad on the small size.
 


The Auditor

New member
Sep 30, 2004
2,764
Villiers Terrace
Everest said:
Born in Aug 61

Final 1960/1961 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Ipswich 42 15 3 3 55 24 11 4 6 45 31 59 .8181
Sheff Utd 42 16 2 3 49 22 10 4 7 32 29 58 .5882
Liverpool 42 14 5 2 49 21 7 5 9 38 37 52 .5
Norwich 42 15 3 3 46 20 5 6 10 24 33 49 .3207
Middlesbro 42 13 6 2 44 20 5 6 10 39 54 48 .1216
Sunderland 42 12 5 4 47 24 5 8 8 28 36 47 .25
Swansea 42 14 4 3 49 26 4 7 10 28 47 47 .0547
Southampton 42 12 4 5 57 35 6 4 11 27 46 44 .0370
Scunthorpe 42 9 8 4 39 25 5 7 9 30 39 43 .0781
Charlton 42 12 3 6 60 42 4 8 9 37 49 43 .0659
Plymouth 42 13 4 4 52 32 4 4 13 29 50 42 .9878
Derby 42 9 6 6 46 35 6 4 11 34 45 40 .0
Luton 42 13 5 3 48 27 2 4 15 23 52 39 .8987
Leeds 42 7 7 7 41 38 7 3 11 34 45 38 .9036
Rotherham 42 9 7 5 37 24 3 6 12 28 40 37 .0156
Brighton 42 9 6 6 33 26 5 3 13 28 49 37 .8133
Bristol R 42 13 4 4 52 35 2 3 16 21 57 37 .7934
Stoke 42 9 6 6 39 26 3 6 12 12 33 36 .8644
Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 36 .7051
Huddersfield 42 7 5 9 33 33 6 4 11 29 38 35 .8732
Portsmouth 42 10 6 5 38 27 1 5 15 26 64 33 .7032
Lincoln 42 5 4 12 30 43 3 4 14 18 52 24 .5052
NB: In English Division 2 (old) 1960/1961 goal average applied instead of goal difference

I'll take that over the 61/62 season (bottom)

same
 




Edward Scissorhands

New member
Feb 20, 2005
6,979
Final 1988/1989 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Chelsea 46 15 6 2 50 25 14 6 3 46 25 99 +46
Man City 46 12 8 3 48 28 11 5 7 29 25 82 +24
C Palace 46 15 6 2 42 17 8 6 9 29 32 81 +22
Watford 46 14 5 4 41 18 8 7 8 33 30 78 +26
Blackburn 46 16 4 3 50 22 6 7 10 24 37 77 +15
Swindon 46 13 8 2 35 15 7 8 8 33 38 76 +15
Barnsley 46 12 8 3 37 21 8 6 9 29 37 74 +8
Ipswich 46 13 3 7 42 23 9 4 10 29 38 73 +10
West Brom 46 13 7 3 43 18 5 11 7 22 23 72 +24
Leeds 46 12 6 5 34 20 5 10 8 25 30 67 +9
Sunderland 46 12 8 3 40 23 4 7 12 20 37 63 0
Bournemouth 46 13 3 7 32 20 5 5 13 21 42 62 -9
Stoke 46 10 9 4 33 25 5 5 13 24 47 59 -15
Bradford 46 8 11 4 29 22 5 6 12 23 37 56 -7
Leicester 46 11 6 6 31 20 2 10 11 25 43 55 -7
Oldham 46 9 10 4 49 32 2 11 10 26 40 54 +3
Oxford 46 11 6 6 40 34 3 6 14 22 36 54 -8
Plymouth 46 11 4 8 35 22 3 8 12 20 44 54 -11
Brighton 46 11 5 7 36 24 3 4 16 21 42 51 -9
Portsmouth 46 10 6 7 33 21 3 6 14 20 41 51 -9
Hull City 46 7 9 7 31 25 4 5 14 21 43 47 -16
Shrewsbury 46 4 11 8 25 31 4 7 12 15 36 42 -27
Birmingham 46 6 4 13 21 33 2 7 14 10 43 35 -45
Walsall 46 3 10 10 27 42 2 6 15 14 38 31 -39
 


The Large One

Who's Next?
Jul 7, 2003
52,343
97.2FM
Don't let TWATTY see this...

Final 1969/1970 English Division 3 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Leyton Orient 46 16 5 2 43 15 9 7 7 24 21 62 .8611
Luton 46 13 8 2 46 15 10 6 7 31 28 60 .7906
Bristol R 46 15 5 3 51 26 5 11 7 29 33 56 .3559
Fulham 46 12 9 2 43 26 8 6 9 38 29 55 .4727
Brighton 46 16 4 3 37 16 7 5 11 20 27 55 .3255
Mansfield 46 14 4 5 46 22 7 7 9 24 27 53 .4285
Barnsley 46 14 6 3 43 24 5 9 9 25 35 53 .1525
Reading 46 16 3 4 52 29 5 8 10 35 48 53 .1298
Rochdale 46 11 6 6 39 24 7 4 12 30 36 46 .15
Bradford 46 11 6 6 37 22 6 6 11 20 28 46 .14
Doncaster 46 13 4 6 31 19 4 8 11 21 35 46 .9629
Walsall 46 11 4 8 33 31 6 8 9 21 36 46 .8059
Torquay 46 9 9 5 36 22 5 8 10 26 37 45 .0508
Rotherham 46 10 8 5 36 19 5 6 12 26 35 44 .1481
Shrewsbury 46 10 12 1 35 17 3 6 14 27 46 44 .9841
Tranmere 46 10 8 5 38 29 4 8 11 18 43 44 .7777
Plymouth 46 10 7 6 32 23 6 4 13 24 41 43 .875
Halifax 46 10 9 4 31 25 4 6 13 16 38 43 .7460
Bury 46 13 4 6 47 29 2 7 14 28 51 41 .9375
Gillingham 46 7 6 10 28 33 6 7 10 24 31 39 .8125
Bournemouth 46 8 9 6 28 27 4 6 13 20 44 39 .6760
Southport 46 11 5 7 31 22 3 5 15 17 44 38 .7272
Barrow 46 7 9 7 28 27 1 5 17 18 54 30 .5679
Stockport 46 4 7 12 17 30 2 4 17 10 41 23 .3802
 


The Large One

Who's Next?
Jul 7, 2003
52,343
97.2FM
surrey jim said:
P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Oxford 42 18 2 1 62 15 7 7 7 22 21 84 +48
Birmingham 42 12 6 3 30 15 13 1 7 29 18 82 +26
Man City 42 14 4 3 42 16 7 7 7 24 24 74 +26
Portsmouth 42 11 6 4 39 25 9 8 4 30 25 74 +19
Blackburn 42 14 3 4 38 15 7 7 7 28 26 73 +25
Brighton 42 13 6 2 31 11 7 6 8 23 23 72 +20
Leeds 42 12 7 2 37 11 7 5 9 29 32 69 +23
Shrewsbury 42 12 6 3 45 22 6 5 10 21 31 65 +13
Fulham 42 13 3 5 35 26 6 5 10 33 38 65 +4
Grimsby 42 13 1 7 47 32 5 7 9 25 32 62 +8
Barnsley 42 11 7 3 27 12 3 9 9 15 30 58 0
Milton Keynes 42 9 8 4 40 29 7 2 12 31 46 58 -4
Huddersfield 42 9 5 7 28 29 6 5 10 24 35 55 -12
Oldham 42 10 4 7 27 23 5 4 12 22 44 53 -18
C Palace 42 8 7 6 25 27 4 5 12 21 38 48 -19
Carlisle 42 8 5 8 27 23 5 3 13 23 44 47 -17
Charlton 42 8 7 6 34 30 3 5 13 17 33 45 -12
Sheff Utd 42 7 6 8 31 28 3 8 10 23 38 44 -12
Middlesbro 42 6 8 7 22 26 4 2 15 19 31 40 -16
Notts Co 42 6 5 10 25 32 4 2 15 20 41 37 -28
Cardiff 42 5 3 13 24 42 4 5 12 23 37 35 -32
Wolves 42 5 4 12 18 32 3 5 13 19 47 33 -42

We finished ahead of Palarse and won against them
:clap2: :clap2: :clap2:

Ps. 1984/85 Season

That was also the season we conceded fewest goals ever - 34.

Bakesy, you say you were born in 63/64 season, but you have put up the 64/65 season. Not glory-hunting are you?
 




The Large One

Who's Next?
Jul 7, 2003
52,343
97.2FM
Additional - on the league table with goal average, they have left off the number in front of the decimal point. For instance, in 1969/70 season Leyton Orient had a goal average of 1.8611, not .8611.

Nerdy I know, but now I've told you, you're basically stuck with it.
 


Croydonbloke

Palace in Sussex
Sep 1, 2004
6,830
West Sussex
Giant Seagull said:
Final 1982/1983 English Division 1 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Liverpool 42 16 4 1 55 16 8 6 7 32 21 82 +50
Watford 42 16 2 3 49 20 6 3 12 25 37 71 +17
Man Utd 42 14 7 0 39 10 5 6 10 17 28 70 +18
Tottenham 42 15 4 2 50 15 5 5 11 15 35 69 +15
Nottm Forest 42 12 5 4 34 18 8 4 9 28 32 69 +12
Aston Villa 42 17 2 2 47 15 4 3 14 15 35 68 +12
Everton 42 13 6 2 43 19 5 4 12 23 29 64 +18
West Ham 42 13 3 5 41 23 7 1 13 27 39 64 +6
Ipswich 42 11 3 7 39 23 4 10 7 25 27 58 +14
Arsenal 42 11 6 4 36 19 5 4 12 22 37 58 +2
West Brom 42 11 5 5 35 20 4 7 10 16 29 57 +2
Southampton 42 11 5 5 36 22 4 7 10 18 36 57 -4
Stoke 42 13 4 4 34 21 3 5 13 19 43 57 -11
Norwich 42 10 6 5 30 18 4 6 11 22 40 54 -6
Notts Co 42 12 4 5 37 25 3 3 15 18 46 52 -16
Sunderland 42 7 10 4 30 22 5 4 12 18 39 50 -13
Birmingham 42 9 7 5 29 24 3 7 11 11 31 50 -15
Luton 42 7 7 7 34 33 5 6 10 31 51 49 -19
Coventry 42 10 5 6 29 17 3 4 14 19 42 48 -11
Man City 42 9 5 7 26 23 4 3 14 21 47 47 -23
Swansea 42 10 4 7 32 29 0 7 14 19 40 41 -18
Brighton 42 8 7 6 25 22 1 6 14 13 46 40 -30

:nono:
Intersting that table has only 11 teams are currently still in the top flight.


Year was good for me.

Final 1968/1969 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Derby 42 16 4 1 43 16 10 7 4 22 16 63 .0312
C Palace 42 14 4 3 45 24 8 8 5 25 23 56 .4893
Charlton 42 11 8 2 39 21 7 6 8 22 31 50 .1730
Middlesbro 42 13 7 1 36 13 6 4 11 22 36 49 .1836
Cardiff 42 13 3 5 38 19 7 4 10 29 35 47 .2407
Huddersfield 42 13 6 2 37 14 4 6 11 16 32 46 .1521
Birmingham 42 13 3 5 52 24 5 5 11 21 35 44 .2372
Blackpool 42 9 8 4 33 20 5 7 9 18 21 43 .2439
Sheff Utd 42 14 4 3 41 15 2 7 12 20 35 43 .22
Millwall 42 10 5 6 33 23 7 4 10 24 26 43 .1632
Hull City 42 10 7 4 38 20 3 9 9 21 32 42 .1346
Carlisle 42 10 5 6 25 17 6 5 10 21 32 42 .9387
Norwich 42 7 6 8 24 25 8 4 9 29 31 40 .9464
Preston 42 8 8 5 23 19 4 7 10 15 25 39 .8636
Portsmouth 42 11 5 5 39 22 1 9 11 19 36 38 .0
Bristol C 42 9 9 3 30 15 2 7 12 16 38 38 .8679
Bolton 42 8 7 6 29 26 4 7 10 26 41 38 .8208
Aston Villa 42 10 8 3 22 11 2 6 13 15 37 38 .7708
Blackburn 42 9 6 6 30 24 4 5 12 22 39 37 .8253
Oxford 42 8 5 8 21 23 4 4 13 13 32 33 .6181
Bury 42 8 4 9 35 33 3 4 14 16 47 30 .6375
Fulham 42 6 7 8 20 28 1 4 16 20 53 25 .4938
NB: In English Division 2 (old) 1968/1969 goal average applied instead of goal difference
 
Last edited:


Croydonbloke

Palace in Sussex
Sep 1, 2004
6,830
West Sussex
Yorkie said:
I was born in August 48 so will take that as the start of the 48/49 season

Final 1948/1949 English Division 3 South Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Swansea 42 20 1 0 60 11 7 7 7 27 23 62 .5588
Reading 42 17 1 3 48 18 8 4 9 29 32 55 .54
Bournemouth 42 15 2 4 42 17 7 6 8 27 31 52 .4375
Swindon 42 11 9 1 38 20 7 6 8 26 36 51 .1428
Bristol R 42 13 5 3 42 23 6 5 10 19 28 48 .1960
Brighton 42 11 5 5 32 26 4 13 4 23 29 48 .0
Ipswich 42 14 3 4 53 30 4 6 11 25 47 45 .0129
Millwall 42 12 7 2 42 23 5 4 12 21 41 45 .9843
Torquay 42 12 5 4 45 26 5 6 10 20 44 45 .9285
Norwich 42 11 6 4 32 10 5 6 10 35 39 44 .3673
Notts Co 42 15 3 3 68 19 4 2 15 34 49 43 .5
Exeter 42 12 5 4 45 26 3 5 13 18 50 40 .8289
Port Vale 42 11 3 7 32 21 3 8 10 19 33 39 .9444
Walsall 42 9 5 7 34 28 6 3 12 22 36 38 .875
Newport County (old) 42 8 6 7 41 35 6 3 12 27 57 37 .7391
Bristol C 42 8 9 4 28 24 3 5 13 16 38 36 .7096
Watford 42 6 9 6 24 21 4 6 11 17 33 35 .7592
Southend 42 5 10 6 18 18 4 6 11 23 28 34 .8913
Leyton Orient 42 9 6 6 36 29 2 6 13 22 51 34 .725
Northampton 42 9 6 6 33 20 3 3 15 18 42 33 .8225
Aldershot 42 6 5 10 26 29 5 6 10 22 30 33 .8135
C Palace 42 7 8 6 27 27 1 3 17 11 49 27 .5

Look at Palace!! :clap2:
Were cars invented around this time and what did you do without a TV.:lolol:
 




Hiney

Super Moderator
Helpful Moderator
Jul 5, 2003
19,396
Penrose, Cornwall
August 1959 :eek: for me so:

Final 1959/1960 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Aston Villa 42 17 3 1 62 19 8 6 7 27 24 59 .0697
Cardiff 42 15 2 4 55 36 8 10 3 35 26 58 .4516
Liverpool 42 15 3 3 59 28 5 7 9 31 38 50 .3636
Sheff Utd 42 12 5 4 43 22 7 7 7 25 29 50 .3333
Middlesbro 42 14 5 2 56 21 5 5 11 34 43 48 .4062
Huddersfield 42 13 3 5 44 20 6 6 9 29 32 47 .4038
Charlton 42 12 7 2 55 28 5 6 10 35 59 47 .0344
Rotherham 42 9 9 3 31 23 8 4 9 30 37 47 .0166
Bristol R 42 12 6 3 42 28 6 5 10 30 50 47 .9230
Leyton Orient 42 12 4 5 47 25 3 10 8 29 36 44 .2459
Ipswich 42 12 5 4 48 24 7 1 13 30 44 44 .1470
Swansea 42 12 6 3 54 32 3 4 14 28 52 40 .9761
Lincoln 42 11 3 7 41 25 5 4 12 34 53 39 .9615
Brighton 42 7 8 6 35 32 6 4 11 32 44 38 .8815
Scunthorpe 42 9 7 5 38 26 4 3 14 19 45 36 .8028
Sunderland 42 8 6 7 35 29 4 6 11 17 36 36 .8
Stoke 42 8 3 10 40 38 6 4 11 26 45 35 .7951
Derby 42 9 4 8 31 28 5 3 13 30 49 35 .7922
Plymouth 42 10 6 5 42 36 3 3 15 19 53 35 .6853
Portsmouth 42 6 6 9 36 36 4 6 11 23 41 32 .7662
Hull City 42 7 6 8 27 30 3 4 14 21 46 30 .6315
Bristol C 42 8 3 10 27 31 3 2 16 33 66 27 .6185
NB: In English Division 2 (old) 1959/1960 goal average applied instead of goal difference

:clap2: :clap2:
 


Trufflehound

Re-enfranchised
Aug 5, 2003
14,112
The democratic and free EU
Everest said:
I'll take that over the 61/62 season (bottom)

So would I, but having emerged in early '62, I don't have a choice. :nono:


Final 1961/1962 English Division 2 (old) Table

P HW HD HL HGF HGA AW AD AL AGF AGA Points G Avg
Liverpool 42 18 3 0 68 19 9 5 7 31 24 62 .3023
Leyton Orient 42 11 5 5 34 17 11 5 5 35 23 54 .725
Sunderland 42 17 3 1 60 16 5 6 10 25 34 53 .7
Scunthorpe 42 14 4 3 52 26 7 3 11 34 45 49 .2112
Plymouth 42 12 4 5 45 30 7 4 10 30 45 46 .0
Southampton 42 13 3 5 53 28 5 6 10 24 34 45 .2419
Huddersfield 42 11 5 5 39 22 5 7 9 28 37 44 .1355
Stoke 42 13 4 4 34 17 4 4 13 21 40 42 .9649
Rotherham 42 9 6 6 36 30 7 3 11 34 46 41 .9210
Preston 42 11 4 6 34 23 4 6 11 21 34 40 .9649
Newcastle 42 10 5 6 40 27 5 4 12 24 31 39 .1034
Middlesbro 42 11 3 7 45 29 5 4 12 31 43 39 .0555
Luton 42 12 1 8 44 37 5 4 12 25 34 39 .9718
Walsall 42 11 7 3 42 23 3 4 14 28 52 39 .9333
Charlton 42 10 5 6 38 30 5 4 12 31 45 39 .92
