Got something to say or just want fewer pesky ads? Join us... 😊

Reading have 18,000 season ticket holders...









Green Cross Code Man

Wunt be druv
Mar 30, 2006
19,851
Eastbourne
I also love these old threads. It's fascinating to look back with hindsight and although the Reading
fan was hopelessly wrong I am sure that our season ticket take up has exceeded every expectation.
 












Uter

Well-known member
Aug 5, 2008
1,474
The land of chocolate
Could anyone add the attendance figures for the last 7 seasons?

_______ Reading __ Albion ___
Season Average/Div Average/Div
1946-47 12,032 3s 8,227 3s
1947-48 13,610 3s 11,486 3s
1948-49 15,588 3s 17,729 3s
1949-50 15,423 3s 14,120 3s
1950-51 15,973 3s 11,163 3s
1951-52 15,455 3s 17,831 3s
1952-53 12,401 3s 16,161 3s
1953-54 11,566 3s 18,880 3s
1954-55 8,799 3s 12,837 3s
1955-56 8,108 3s 15,323 3s
1956-57 8,832 3s 11,606 3s
1957-58 12,180 3s 16,420 3s
1958-59 12,674 3 22,517 2
1959-60 11,464 3 18,331 2
1960-61 7,692 3 15,522 2
1961-62 11,242 3 13,206 2
1962-63 8,077 3 9,961 3
1963-64 8,434 3 9,318 4
1964-65 7,533 3 17,907 4
1965-66 8,857 3 12,799 3
1966-67 7,141 3 11,785 3
1967-68 8,127 3 10,492 3
1968-69 6,552 3 10,840 3
1969-70 9,855 3 14,711 3
1970-71 6,889 3 9,824 3
1971-72 5,531 4 17,661 3
1972-73 5,321 4 14,167 2
1973-74 6,477 4 10,864 3
1974-75 5,386 4 11,751 3
1975-76 7,693 4 15,353 3
1976-77 6,761 3 20,197 3
1977-78 4,567 4 25,265 2
1978-79 7,616 4 22,145 2
1979-80 6,843 3 24,745 1
1980-81 5,439 3 18,984 1
1981-82 4,018 3 18,244 1
1982-83 3,459 3 14,662 1
1983-84 4,471 4 12,275 2
1984-85 3,689 3 11,798 2
1985-86 6,893 3 9,726 2
1986-87 6,883 2 8,293 2
1987-88 6,945 2 8,965 3
1988-89 5,106 3 9,048 2
1989-90 4,060 3 8,679 2
1990-91 4,079 3 8,386 2
1991-92 3,841 3 8,002 2
1992-93 4,782 2 6,710 2
1993-94 6,924 2 7,772 2
1994-95 9,350 1 7,562 2
1995-96 8,918 1 5,448 2
1996-97 9,160 1 5,845 3
1997-98 9,676 1 2,329 3
1998-99 11,265 2 3,253 3
1999-00 8,985 2 5,733 3
2000-01 12,647 2 6,602 3
2001-02 14,115 2 6,593 2
2002-03 16,011 1 6,651 1
2003-04 15,095 1 6,248 2
2004-05 17,169 c 6,300 c
2005-06 20,204 c 6,793 c
2006-07 23,829 p 6,048 1
2007-08 23,585 p 5,936 1
2008-09 19,940 c 6.092 1
2009-10 17,408 c 6,466 1
2010-11 20,590 c 7,351 1
2011-12 19,219 c 20.027 c
2012-13 23,973 p 25,056 c
 
Last edited:








Albion and Premier League latest from Sky Sports


Top
Link Here