Clive Walker
Stand Or Fall
£625 won over the last 12 months. That over £50 a months which is better than a kick in the balls!
agreed.It might be just me but I find it more helpful to put a win in to context by giving the holding amount.
Holding | Win | |
Apr-23 | 1777 | 0 |
May-23 | 1907 | 0 |
Jun-23 | 2150 | 0 |
Jul-23 | 2275 | 0 |
Aug-23 | 2425 | 0 |
Sep-23 | 2525 | 0 |
Oct-23 | 2700 | 0 |
Nov-23 | 2825 | 0 |
Dec-23 | 2925 | 0 |
Jan-24 | 3050 | 0 |
Feb-24 | 3425 | 0 |
Mar-24 | 8725 | 0 |
Apr-24 | 9000 | 0 |
May-24 | 9100 | 0 |
Jun-24 | 9225 | 0 |
Jul-24 | 9325 | 150 |
Aug-24 | 9630 | 25 |
Sep-24 | 9805 | 25 |
Oct-24 | 10163 | 0 |
Nov-24 | 11031 | 100 |
Dec-24 | 12210 | 0 |
Jan-25 | 13228 | 100 |
Feb-25 | 14448 | 0 |
Mar-25 | 26649 | 0 |
Apr-25 | 37441 | 75 |
May-25 | 38183 | 25 |
Jun-25 | 39286 | 125 |
It's dropped just 0.35% in two stages since December (around £15m less in the prize fund, down to around £415m monthly). Given the small reduction and associated randomness of prizes it wouldn't be noticeable to any individual bondholder in that period - the number of prizes of each value has remained more or less proportionate because the total prize fund is allocated 10%/10%/80% High/Medium/Low value prizesNow that interest rates and the prize pool is coming down, we're going to have to get used to what feel like disappointing months.
The odds of winning a prize remain the same (for now) but the value of the pool is a lot lower... so it'll feel like we're getting £25's a lot more than £50s and £100s.