sherrinned
New member
Here's a bit of food for thought. sorry about the format.
Team P W D L F A Pts
B H A 6 4 2 0 10 3 14
Plymouth Argyle 6 4 2 0 8 2 14
Bournemouth 6 4 1 1 12 3 13
Hartlepool United 6 4 1 1 13 10 13
Queens Park Rangers 6 3 3 0 13 7 12
Swindon Town 6 4 0 2 11 6 12
Stockport 6 3 2 1 9 5 11
Peterborough United 6 3 1 2 9 5 10
Notts County 6 2 3 1 9 7 9
Port Vale 6 2 2 2 9 7 8
Luton 6 2 2 2 8 8 8
Colchester 6 2 2 2 7 7 8
Blackpool 6 2 2 2 7 7 8
Oldham Athletic 6 1 4 1 5 4 7
Chesterfield 6 2 1 3 8 10 7
Wrexham 6 2 1 3 8 17 7
Sheffield Wednesday 6 2 0 4 4 9 6
Rushden & Diamonds 6 1 2 3 5 7 5
Wycombe 6 0 4 2 8 10 4
Grimsby 6 1 1 4 8 12 4
Brentford 6 1 1 4 7 11 4
Bristol City 6 1 1 4 2 7 4
Tranmere 6 1 1 4 4 10 4
Barnsley 6 0 3 3 3 10 3
If this is true things are looking up.

Team P W D L F A Pts
B H A 6 4 2 0 10 3 14
Plymouth Argyle 6 4 2 0 8 2 14
Bournemouth 6 4 1 1 12 3 13
Hartlepool United 6 4 1 1 13 10 13
Queens Park Rangers 6 3 3 0 13 7 12
Swindon Town 6 4 0 2 11 6 12
Stockport 6 3 2 1 9 5 11
Peterborough United 6 3 1 2 9 5 10
Notts County 6 2 3 1 9 7 9
Port Vale 6 2 2 2 9 7 8
Luton 6 2 2 2 8 8 8
Colchester 6 2 2 2 7 7 8
Blackpool 6 2 2 2 7 7 8
Oldham Athletic 6 1 4 1 5 4 7
Chesterfield 6 2 1 3 8 10 7
Wrexham 6 2 1 3 8 17 7
Sheffield Wednesday 6 2 0 4 4 9 6
Rushden & Diamonds 6 1 2 3 5 7 5
Wycombe 6 0 4 2 8 10 4
Grimsby 6 1 1 4 8 12 4
Brentford 6 1 1 4 7 11 4
Bristol City 6 1 1 4 2 7 4
Tranmere 6 1 1 4 4 10 4
Barnsley 6 0 3 3 3 10 3
If this is true things are looking up.




