Got something to say or just want fewer pesky ads? Join us... 😊

For those of you who like lists....







paulie

New member
Jul 27, 2004
893
True but...do you think they're bothered about that?

Look, Palace went up entirely undeservedly given their form IMHO, but that's the playoffs for you, that's what can happen. And "Paulie" is a nasty, rather bitter little front bottom, among some highly decent Palace fans on here and who are involved in the REMF etc. C'est la vie.

Who rattled your cage? I've always been regarded as a sensible poster over the last 12 years, since you were 3 judging by the comment above. My list is fairly accurate, that's probably why you're crying.

Get out and get a life Nobby.
 


seagullsovergrimsby

#cpfctinpotclub
Aug 21, 2005
43,694
Crap Town
Who rattled your cage? I've always been regarded as a sensible poster over the last 12 years, since you were 3 judging by the comment above. My list is fairly accurate, that's probably why you're crying.

Get out and get a life Nobby.

Another Palace fan exaggerating*




*see NSC join date :facepalm:
 


paulie

New member
Jul 27, 2004
893
I think there was an upgrade between 2001 and 2004 that reset the join date, as I was certainly on here a year before 26.10.2002. And certainly on the days after that date.
 


loz

Well-known member
Apr 27, 2009
2,279
W.Sussex
That is just not true. The BBS had loads of attendance threads when we were at Withdean. Even though we lead the largest percentage full table all the time we were there.

I dont remember them, but TBH as I come from Sussex and have always had a intrest in BHA I knew the situation and did attend a few games there, so I Probably ignored them!!

IMO Palace and Brighton have a very similar support, ours has been on the up this season but yours has rocketed in the last two years, which is good for both of us.
 




ferring seagull

Well-known member
Dec 30, 2010
4,607
here is a list of the combined home league attendances of Brighton & Hove Albion (blue) & Crystal Palace (red) over the last two seasons , going from highest to lowest

1. 2012/13 vs. Wolverhampton W 30003
2. 2012/13 vs. Blackpool 28499
3. 2012/13 vs. Crystal P 28499
4. 2012/13 vs. Leicester 28493
5. 2012/13 vs. Charlton 28043
6. 2012/13 vs. Watford 26727
7. 2012/13 vs. Nottingham F 26684
8. 2012/13 vs. Sheffield Wed 26594
9. 2012/13 vs. Bolton W 26455
10. 2012/13 vs. Leeds 26402
11. 2012/13 vs. Middlesbro 26293
12. 2012/13 vs. Birmingham C 26121
13. 2012/13 vs. Burnley 25836
14. 2012/13 vs. Huddersfield 25831
15. 2012/13 vs. Cardiff 25518
16. 2012/13 vs. Derby 25464
17. 2012/13 vs. Hull C 25367
18. 2012/13 vs. Millwall 24773
19. 2012/13 vs. Blackburn R 24759

20. 2012/13 vs. Ipswich 24736
21. 2012/13 vs. Barnsley 24594
22. 2012/13 vs. Bristol City 24044
23. 2012/13 vs. Peterborough 23703

24. 2012/13 vs. Peterborough 22154
25. 2012/13 vs. Barnsley 21281
26. 2011/12 vs. Reading 21002

27. 2011/12 vs. Crystal P 20963
28. 2012/13 vs. Burnley 20863

29. 2011/12 vs. Southampton 20773
30. 2011/12 vs. Portsmouth 20772
31. 2011/12 vs. West Ham 20686
32. 2011/12 vs. Leeds 20646
33. 2011/12 vs. Reading 20610
34. 2011/12 vs. Birmingham C 20594
35. 2011/12 vs. Middlesbro 20553
36. 2011/12 vs. Ipswich 20490
37. 2011/12 vs. Bristol City 20398
38. 2011/12 vs. Nottingham F 20385
39. 2011/12 vs. Leicester 20223
40. 2011/12 vs. Doncaster 20219
41. 2012/13 vs. Brighton 20114
42. 2011/12 vs. West Ham 20074
43. 2012/13 vs. Leeds 19976

44. 2011/12 vs. Barnsley 19841
45. 2011/12 vs. Hull C 19722
46. 2011/12 vs. Coventry 19708
47. 2011/12 vs. Peterborough 19656
48. 2011/12 vs. Burnley 19641
49. 2011/12 vs. Millwall 19503
50. 2011/12 vs. Blackpool 19494
51. 2011/12 vs. Watford 19189
52. 2011/12 vs. Cardiff 18786
53. 2011/12 vs. Southampton 18753
54. 2012/13 vs. Leicester 18563
55. 2011/12 vs. Peterborough 18559

56. 2011/12 vs. Derby 18412
57. 2012/13 vs. Huddersfield 17993
58. 2011/12 vs. Ipswich 17961
59. 2012/13 vs. Charlton 17945
60. 2011/12 vs. Leeds 17796
61. 2012/13 vs. Wolverhampton W 17453
62. 2012/13 vs. Middlesbro 17293
63. 2011/12 vs. Brighton 17271
64. 2012/13 vs. Birmingham C 17189
65. 2012/13 vs. Watford 17109
66. 2012/13 vs. Bolton W 17033
67. 2012/13 vs. Blackburn R 16744
68. 2012/13 vs. Hull C 16230
69. 2012/13 vs. Derby 16211
70. 2012/13 vs. Bristol City 16191
71. 2012/13 vs. Millwall 16124
72. 2012/13 vs. Blackpool 15594
73. 2012/13 vs. Ipswich 15517
74. 2011/12 vs. Cardiff 15510
75. 2011/12 vs. Middlesbro 15198
76. 2011/12 vs. Millwall 15150
77. 2011/12 vs. Nottingham F 14928
78. 2011/12 vs. Blackpool 14776
79. 2011/12 vs. Leicester 14468
80. 2011/12 vs. Derby 14338
81. 2012/13 vs. Sheffield Wed 14043
82. 2011/12 vs. Doncaster 13401
83. 2011/12 vs. Hull C 13324
84. 2011/12 vs. Watford 13324
85. 2011/12 vs. Burnley 13167
86. 2012/13 vs. Nottingham F 13153
87. 2011/12 vs. Portsmouth 12933
88. 2012/13 vs. Cardiff 12757
89. 2011/12 vs. Coventry 12330
90. 2011/12 vs. Birmingham C 12057
91. 2011/12 vs. Bristol City 11869
92. 2011/12 vs. Barnsley 11853


:smile:

What is the f------- point ?
 


Cheeky Monkey

Well-known member
Jul 17, 2003
23,142
We played at about 20% of what we are capable of that day

:ffsparr: Can we have an exact breakdown of that figure, how you arrived at it, what calculations were used, whether you used any quadratic formulae in your methodology etc. Better hope you manage more than 20% against Norwich, Swansea and Hull next season.
 


Cheeky Monkey

Well-known member
Jul 17, 2003
23,142
What is the f------- point ?

Exactly! If Palace fans actually bothered turning up for matches on a regular basis none of this would be at all necessary. As it is their ranks will be swelled by Man Utd and Arsenal fans next season, so the figures will be skewed by 'plastics' as Palace's 12k regulars refer to them.
 




Albion and Premier League latest from Sky Sports


Top
Link Here