Surrey doing their darndest to play in Division 2 next year.......................................
Toss: Warwickshire
Umpires: JW Holder and DR Shepherd
Close of Play:
Day 1: No Play (rain)
Day 2: Surrey 225/9 (Saqlain Mushtaq 31*; 58.1 overs)
Day 3:
Surrey 1st innings R M B 4 6
SA Newman c Trott b Ntini 12 12 12 3 0
*MA Butcher c Trott b Brown 30 51 44 5 0
MR Ramprakash c Powell b Carter 16 68 53 1 0
R Clarke c Brown b Anyon 63 80 59 10 1
+JN Batty c & b Anyon 3 32 20 0 0
AD Brown lbw b Anyon 1 5 7 0 0
Azhar Mahmood c Ntini b Carter 24 39 27 3 1
TJ Murtagh c Knight b Brown 30 84 69 4 0
Saqlain Mushtaq c Frost b Anyon 31 78 53 5 0
M Akram c Westwood b Brown 12 16 11 3 0
JW Dernbach not out 0 7 5 0 0
Extras (lb 3) 3
Total (all out, 60 overs) 225
Bowling O M R W
Ntini 13 0 46 1
Brown 22 6 58 3
Carter 10 4 54 2
Anyon 15 1 64 4
Warwickshire 1st innings R M B 4 6
*NV Knight c Batty b Murtagh 117 239 176 13 0
IJ Westwood b Dernbach 45 80 63 9 0
IJL Trott b Dernbach 9 17 13 0 0
JO Troughton lbw b Azhar Mahmood 9 35 26 1 0
AGR Loudon b Saqlain Mushtaq 60 125 88 9 1
MJ Powell not out 22 68 60 2 0
+T Frost c Newman b Saqlain Mushtaq 13 41 34 1 0
DR Brown c Batty b Saqlain Mushtaq 0 0 1 0 0
NM Carter not out 0 0 1 0 0
Extras (lb 10, nb 6) 16
Total (7 wickets, 76.3 overs) 291
Australia now need to take 2 wickets and score at 11.63/over to retain the Ashes :dance: :dance: :dance: :dance: :dance: :dance: :dance: :dance: :dance: