Got something to say or just want fewer pesky ads? Join us... 😊

Carlisle vs Brighton











Mackenzie

Old Brightonian
Nov 7, 2003
33,623
East Wales
As it stands:


1 Leicester City 31 20 8 2 34 68
2 MK Dons 30 18 4 8 26 58
3 Peterborough 30 15 8 6 15 53
4 Scunthorpe 29 16 5 7 14 53
5 Oldham 31 14 11 6 12 53
6 Millwall 28 15 6 7 7 51
7 Leeds United 30 15 3 11 12 48
8 Tranmere 30 14 6 10 7 48
9 Huddersfield 31 13 8 10 -2 47
10 Stockport 30 12 9 9 11 45
11 Colchester 30 12 6 11 1 42
12 Walsall 31 11 7 13 -3 40
13 Bristol Rovers 28 9 9 10 5 36
14 Hartlepool 30 9 9 12 -4 36
15 Carlisle 30 10 6 14 -7 36
16 Yeovil Town 29 9 9 11 -9 36
17 Southend 29 9 8 12 -12 35
18 Northampton 29 8 9 11 0 33
19 Swindon Town 28 7 10 11 -7 31
20 Leyton Orient 31 7 9 15 -15 30
21 Brighton 29 6 10 12 -12 28
22 Hereford 28 6 6 16 -18 24
23 Crewe 28 6 4 17 -26 22
24 Cheltenham 28 5 6 16 -29 21




:(
 










glasfryn

cleaning up cat sick
Nov 29, 2005
20,261
somewhere in Eastbourne
as it stands:


1 leicester city 31 20 8 2 34 68
2 mk dons 30 18 4 8 26 58
3 peterborough 30 15 8 6 15 53
4 scunthorpe 29 16 5 7 14 53
5 oldham 31 14 11 6 12 53
6 millwall 28 15 6 7 7 51
7 leeds united 30 15 3 11 12 48
8 tranmere 30 14 6 10 7 48
9 huddersfield 31 13 8 10 -2 47
10 stockport 30 12 9 9 11 45
11 colchester 30 12 6 11 1 42
12 walsall 31 11 7 13 -3 40
13 bristol rovers 28 9 9 10 5 36
14 hartlepool 30 9 9 12 -4 36
15 carlisle 30 10 6 14 -7 36
16 yeovil town 29 9 9 11 -9 36
17 southend 29 9 8 12 -12 35
18 northampton 29 8 9 11 0 33
19 swindon town 28 7 10 11 -7 31
20 leyton orient 31 7 9 15 -15 30
21 brighton 29 6 10 12 -12 28
22 hereford 28 6 6 16 -18 24
23 crewe 28 6 4 17 -26 22
24 cheltenham 28 5 6 16 -29 21




:(

depressing
 








BRIGHT ON Q

Well-known member
Jul 5, 2003
9,135
See the Fantastic Peterborough are losing 3-1 at home to Yoevil
 












Gary Leeds

Well-known member
May 5, 2008
1,526
no good depending on others...we need to make our own fecking luck....why are we so shite

Way things are going we are going to have to depend on others, that way 4 flukes between now and the end of the season may be enough but without others messing up we are down
 






glasfryn

cleaning up cat sick
Nov 29, 2005
20,261
somewhere in Eastbourne
one bit of light is that Orient have played two games more than us ............I'm really clutching now.........switch the light off dear I'm going for a lie down.
 








Albion and Premier League latest from Sky Sports


Top
Link Here