Got something to say or just want fewer pesky ads? Join us... 😊

What was our league position/record at this point last season?







Deanbha

Well-known member
Mar 27, 2008
2,316
Living in the real world.
Table on 02.12.2011 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Southampton 19 13 3 3 42 20 10 0 0 26 6 3 3 3 16 14 +22 42
2 West Ham United 19 12 4 3 35 15 5 2 2 17 10 7 2 1 18 5 +20 40
3 Cardiff City 19 9 7 3 33 22 6 2 1 18 10 3 5 2 15 12 +11 34
4 Middlesbrough 19 8 8 3 23 17 3 6 1 12 9 5 2 2 11 8 +6 32
5 Leeds United 19 9 4 6 33 28 4 2 3 13 14 5 2 3 20 14 +5 31
6 Leicester City 19 8 5 6 26 20 6 0 4 16 10 2 5 2 10 10 +6 29
7 Brighton and Hove A 19 8 5 6 22 21 4 3 2 14 11 4 2 4 8 10 +1 29
8 Blackpool 19 7 6 6 30 25 5 2 2 16 8 2 4 4 14 17 +5 27
9 Reading 19 7 6 6 23 21 3 4 3 13 13 4 2 3 10 8 +2 27
10 Crystal Palace 19 7 6 6 19 18 3 6 1 9 6 4 0 5 10 12 +1 27
11 Hull City 18 8 3 7 19 20 4 0 4 9 10 4 3 3 10 10 -1 27
12 Birmingham City 16 7 5 4 23 18 5 3 0 11 3 2 2 4 12 15 +5 26
13 Derby County 20 7 4 9 24 30 4 2 4 14 12 3 2 5 10 18 -6 25
14 Peterborough United 19 7 3 9 36 34 5 1 3 22 15 2 2 6 14 19 +2 24
15 Burnley 19 7 3 9 29 29 3 3 4 18 14 4 0 5 11 15 0 24
16 Barnsley 18 6 6 6 21 22 4 2 3 12 9 2 4 3 9 13 -1 24
17 Millwall 19 5 7 7 23 22 4 4 2 16 9 1 3 5 7 13 +1 22
18 Watford 19 5 6 8 19 28 4 2 4 12 15 1 4 4 7 13 -9 21
19 Portsmouth 18 5 5 8 20 21 5 2 2 14 7 0 3 6 6 14 -1 20
20 Bristol City 19 5 5 9 20 30 2 2 5 9 13 3 3 4 11 17 -10 20
21 Ipswich Town 18 6 2 10 25 37 4 0 5 15 15 2 2 5 10 22 -12 20
22 Nottingham Forest 19 6 2 11 18 34 3 2 5 11 18 3 0 6 7 16 -16 20
23 Coventry City 19 2 7 10 16 29 2 4 4 11 13 0 3 6 5 16 -13 13
24 Doncaster Rovers 19 3 4 12 15 33 1 4 4 5 11 2 0 8 10 22 -18 13


3 points for a win
Goal difference then goals scored applies when teams are level on points
 




Blackadder

Brighton Bhuna Boy
Jul 6, 2003
16,078
Haywards Heath
Interesting to see where the promoted clubs were.


Table on 02.12.2011 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Southampton 19 13 3 3 42 20 10 0 0 26 6 3 3 3 16 14 +22 42
2 West Ham United 19 12 4 3 35 15 5 2 2 17 10 7 2 1 18 5 +20 40

3 Cardiff City 19 9 7 3 33 22 6 2 1 18 10 3 5 2 15 12 +11 34
4 Middlesbrough 19 8 8 3 23 17 3 6 1 12 9 5 2 2 11 8 +6 32
5 Leeds United 19 9 4 6 33 28 4 2 3 13 14 5 2 3 20 14 +5 31
6 Leicester City 19 8 5 6 26 20 6 0 4 16 10 2 5 2 10 10 +6 29
7 Brighton and Hove A 19 8 5 6 22 21 4 3 2 14 11 4 2 4 8 10 +1 29
8 Blackpool 19 7 6 6 30 25 5 2 2 16 8 2 4 4 14 17 +5 27
9 Reading 19 7 6 6 23 21 3 4 3 13 13 4 2 3 10 8 +2 27
10 Crystal Palace 19 7 6 6 19 18 3 6 1 9 6 4 0 5 10 12 +1 27
11 Hull City 18 8 3 7 19 20 4 0 4 9 10 4 3 3 10 10 -1 27
12 Birmingham City 16 7 5 4 23 18 5 3 0 11 3 2 2 4 12 15 +5 26
13 Derby County 20 7 4 9 24 30 4 2 4 14 12 3 2 5 10 18 -6 25
14 Peterborough United 19 7 3 9 36 34 5 1 3 22 15 2 2 6 14 19 +2 24
15 Burnley 19 7 3 9 29 29 3 3 4 18 14 4 0 5 11 15 0 24
16 Barnsley 18 6 6 6 21 22 4 2 3 12 9 2 4 3 9 13 -1 24
17 Millwall 19 5 7 7 23 22 4 4 2 16 9 1 3 5 7 13 +1 22
18 Watford 19 5 6 8 19 28 4 2 4 12 15 1 4 4 7 13 -9 21
19 Portsmouth 18 5 5 8 20 21 5 2 2 14 7 0 3 6 6 14 -1 20
20 Bristol City 19 5 5 9 20 30 2 2 5 9 13 3 3 4 11 17 -10 20
21 Ipswich Town 18 6 2 10 25 37 4 0 5 15 15 2 2 5 10 22 -12 20
22 Nottingham Forest 19 6 2 11 18 34 3 2 5 11 18 3 0 6 7 16 -16 20
23 Coventry City 19 2 7 10 16 29 2 4 4 11 13 0 3 6 5 16 -13 13
24 Doncaster Rovers 19 3 4 12 15 33 1 4 4 5 11 2 0 8 10 22 -18 13


3 points for a win
Goal difference then goals scored applies when teams are level on points
 


Blackadder

Brighton Bhuna Boy
Jul 6, 2003
16,078
Haywards Heath
Now edited to include Reading.
 












Deanbha

Well-known member
Mar 27, 2008
2,316
Living in the real world.
20 matches.1 Southampton 20 13 3 4 42 21 10 0 0 26 6 3 3 4 16 15 +21 42
2 West Ham United 20 12 4 4 36 17 5 2 3 18 12 7 2 1 18 5 +19 40
3 Cardiff City 20 10 7 3 34 22 7 2 1 19 10 3 5 2 15 12 +12 37
4 Middlesbrough 20 9 8 3 24 17 3 6 1 12 9 6 2 2 12 8 +7 35
5 Leeds United 20 10 4 6 35 28 5 2 3 15 14 5 2 3 20 14 +7 34
6 Brighton and Hove A 20 9 5 6 23 21 5 3 2 15 11 4 2 4 8 10 +2 32
7 Blackpool 20 8 6 6 31 25 6 2 2 17 8 2 4 4 14 17 +6 30
8 Barnsley 20 8 6 6 27 26 5 2 3 14 10 3 4 3 13 16 +1 30
9 Hull City 19 9 3 7 21 21 5 0 4 11 11 4 3 3 10 10 0 30
10 Leicester City 20 8 5 7 27 22 6 0 4 16 10 2 5 3 11 12 +5 29
11 Burnley 20 8 3 9 31 30 3 3 4 18 14 5 0 5 13 16 +1 27
12 Reading 20 7 6 7 23 22 3 4 3 13 13 4 2 4 10 9 +1 27
13 Crystal Palace 20 7 6 7 20 20 3 6 1 9 6 4 0 6 11 14 0 27
14 Birmingham City 17 7 5 5 23 19 5 3 0 11 3 2 2 5 12 16 +4 26
15 Derby County 20 7 4 9 24 30 4 2 4 14 12 3 2 5 10 18 -6 25
16 Peterborough United 20 7 3 10 39 38 5 1 4 25 19 2 2 6 14 19 +1 24
17 Watford 20 6 6 8 21 29 4 2 4 12 15 2 4 4 9 14 -8 24
18 Portsmouth 19 6 5 8 22 22 6 2 2 16 8 0 3 6 6 14 0 23
19 Millwall 20 5 7 8 23 24 4 4 2 16 9 1 3 6 7 15 -1 22
20 Bristol City 20 5 5 10 20 31 2 2 6 9 14 3 3 4 11 17 -11 20
21 Ipswich Town 19 6 2 11 26 39 4 0 6 16 17 2 2 5 10 22 -13 20
22 Nottingham Forest 20 6 2 12 18 35 3 2 5 11 18 3 0 7 7 17 -17 20
23 Doncaster Rovers 20 4 4 12 16 33 2 4 4 6 11 2 0 8 10 22 -17 16
24 Coventry City 20 2 7 11 17 31 2 4 4 11 13 0 3 7 6 18 -14 13
 








seagullsovergrimsby

#cpfctinpotclub
Aug 21, 2005
43,691
Crap Town
Our league position is roughly where we were 12 months ago , we have improved the squad but other teams have done the same.
 


Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
72,002
Living In a Box
The more important thing is we are established in the Championship very quickly, just need to be more consistent and injury free
 






Superphil

Dismember
Jul 7, 2003
25,431
In a pile of football shirts
What's the relevance of comparing to last season?

It also shows that there is still something to play for, right up to ninth in the league. Chin up everyone. :albion2:
 


bhawoddy

Well-known member
Jan 25, 2011
3,621
It also shows that there is still something to play for, right up to ninth in the league. Chin up everyone. :albion2:

Lol

To be honest phil, I didn't need to see last years table to know we can still get promoted, or relegated!

Yikes!!
 


Albion and Premier League latest from Sky Sports


Top
Link Here