Tonight's referee is younger than Guy Butters..................

Got something to say or just want fewer pesky ads? Join us... 😊



















Race

The Tank Rules!
Aug 28, 2004
7,853
Hampshire
On the Left Wing said:
quick toss him a salad before he plays tonight!
:lolol:

bet you'd be well chuffed if your Mrs served you up a limp salad just before a game :nono:
 








Race

The Tank Rules!
Aug 28, 2004
7,853
Hampshire
Titanic said:
I'm guessing at grilled chicken, pasta, fresh steamed vegetables and some good conversation.

dont know he cooked himself! some sort of pasta I think, and it was at lunch time, he doesnt like eating too late!
 


Race

The Tank Rules!
Aug 28, 2004
7,853
Hampshire
On the Left Wing said:
so for tea tonight our Guy had?

and was a pie involved?

:lolol: :lolol:


Pies are for the oiks that watch football! :p
 




Stinky Kat

Tripping
Oct 27, 2004
3,382
Catsfield
I'm gonna put the mockers on him, other fans seem to rate him on rate the ref site. Gives a penalty early on though, hope Leon has been practising

Area Avg Rating
Communication 3.86
Consistency 3.52
Control 3.81
Fairness 3.52
Fitness 4.13
Flow 3.66
Positioning 3.58
Total 26.08



Disciplinary Actions
Action Total Avg Time Taken
Penalty 9 35 min
Red Card 5 68 min
Yellow Card 73 53 min



Fixtures
Scores shown in red (under 20) indicate a statistically below average performance:

Kick Off Fixture Average Score
16-03-2005 @ 19:45 Derby County 0 vs 0 Queens Park Rangers (35.00)
05-03-2005 @ 15:00 Hartlepool United 4 vs 6 Wrexham (21.34)
23-02-2005 @ 19:45 Swindon Town 1 vs 0 Port Vale (19.50)
19-02-2005 @ 15:00 West Ham Utd 5 vs 0 Plymouth Argyle (25.00)
05-02-2005 @ 15:00 Lincoln City 1 vs 0 Oxford United (30.00)
29-01-2005 @ 15:00 Macclesfield 2 vs 1 Bury (27.50)
25-01-2005 @ 19:45 Brentford 1 vs 1 Barnsley (18.60)
22-01-2005 @ 15:00 Mansfield Town 1 vs 1 Southend United (32.00)
04-01-2005 @ 20:00 Wigan Athletic 2 vs 0 Wolverhampton Wanderers (24.20)
01-01-2005 @ 15:00 Torquay United 1 vs 2 Stockport County (29.00)
28-12-2004 @ 15:00 Oxford United 0 vs 2 Kidderminster Harriers (31.00)
18-12-2004 @ 15:00 Walsall 3 vs 2 Blackpool (22.01)
20-11-2004 @ 15:00 Leyton Orient 1 vs 2 Wycombe Wanderers (20.60)
06-11-2004 @ 15:00 Bristol City 4 vs 1 Milton Keynes Dons (27.00)
02-11-2004 @ 19:45 Macclesfield 4 vs 0 Mansfield Town (31.00)
27-10-2004 @ 19:45 Swindon Town 3 vs 2 Sheffield Wednesday (19.00)
19-10-2004 @ 19:45 Lincoln City 1 vs 1 Rochdale (24.50)
16-10-2004 @ 15:00 Cardiff City 2 vs 0 Rotherham Utd (31.00)
28-09-2004 @ 19:45 Notts County 2 vs 3 Wrexham (34.00)
21-09-2004 @ 19:45 Norwich 1 vs 0 Bristol Rovers (33.68)
18-09-2004 @ 15:00 Reading 3 vs 1 Gillingham (30.25)
28-08-2004 @ 15:00 Cambridge United 2 vs 0 Swansea City (23.75)
24-08-2004 @ 19:45 Peterborough United 0 vs 3 Milton Keynes Dons (21.50)
21-08-2004 @ 15:00 Shrewsbury Town 2 vs 0 Northampton Town (18.81)
14-08-2004 @ 15:00 Torquay United 2 vs 4 Sheffield Wednesday (22.67)
10-08-2004 @ 19:45 Yeovil Town 1 vs 1 Darlington (25.00)


Cards
 


Cybil Wrights

New member
Mar 15, 2005
26
Historic Rottingdean
On The Left Wing..

Before you go calling someone overweight I think you ought to consider the facts. Dispite being of a large build, Guy Butters is very fit.

If you think your thinner than someone else and therefor fitter, I suggest you and Guy go for a jog.
 


Albion and Premier League latest from Sky Sports


Top