D
Deleted member 2719
Guest
jonny.rainbow said:Yes but the form guide doesn't make such pretty viewing.
Team P W D L F A W D L F A W D L F A Pts
Home Away Total
Cheltenham Town 6 1 3 0 5 4 1 0 1 1 2 2 3 1 6 6 9
Bournemouth 6 2 0 1 3 2 1 0 2 3 5 3 0 3 6 7 9
Swansea City 6 2 1 0 4 0 0 1 2 5 7 2 2 2 9 7 8
Northampton Town 6 2 0 2 9 7 0 1 1 1 2 2 1 3 10 9 7
Chesterfield 6 1 0 2 2 2 1 1 1 3 3 2 1 3 5 5 7
Bradford 6 0 2 1 4 6 1 1 1 2 2 1 3 2 6 8 6
Nottingham Forest 6 1 1 0 2 1 0 2 2 2 8 1 3 2 4 9 6
Brentford 6 0 2 0 2 2 1 0 3 3 5 1 2 3 5 7 5
Port Vale 6 1 1 1 1 1 0 1 2 2 4 1 2 3 3 5 5
Brighton 6 0 2 2 1 3 1 0 1 1 1 1 2 3 2 4 5
Tranmere 6 1 2 0 3 2 0 0 3 2 6 1 2 3 5 8 5
Gillingham 6 1 0 1 2 2 0 1 3 3 10 1 1 4 5 12 4
Rotherham 6 0 1 1 2 3 0 1 3 3 9 0 2 4 5 12 2
So if we go by the form guide why should anyone turn up or listen to it because Orient will beat us hands down.

Form guide don't mean much when the league get's this tight.
Let's review it in May that's when it counts until then every man and his dog should support the club verbally and finacially as much as they can afford.
Woof woof!
