Got something to say or just want fewer pesky ads? Join us... 😊

[Albion] Teams That We Can't Catch: 2019/20 Edition



Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
C Liverpool 36 48 93 99
2 Man City 36 58 75 81
3 Chelsea 36 15 63 69
4 Leicester 37 28 62 65
5 Man Utd 36 28 62 68
6 Spurs 37 14 58 61
7 Wolves 36 11 56 62
8 Sheff Utd 37 2 54 57
9 Burnley 37 -6 54 57
10 Arsenal 36 8 53 59
11 Everton 37 -10 49 52
12 Southampton 37 -11 49 52
13 Newcastle 37 -18 44 47
14 C Palace 36 -17 42 48
15 Brighton 37 -16 38 41
16 West Ham 36 -13 37 43
17 Watford 36 -23 34 40
18 Aston Villa 36 -27 31 37
19 AFC Bournemouth 37 -27 31 34
20 Norwich 37 -44 21 24
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]

I guess now we can't finish above palace, they will start infesting the board again.
 




Garage_Doors

Originally the Swankers
Jun 28, 2008
11,789
Brighton
Pos Team Pl gd pts Max
C Liverpool 36 48 93 99
2 Man City 36 58 75 81
3 Chelsea 36 15 63 69
4 Leicester 37 28 62 65
5 Man Utd 36 28 62 68
6 Spurs 37 14 58 61
7 Wolves 36 11 56 62
8 Sheff Utd 37 2 54 57
9 Burnley 37 -6 54 57
10 Arsenal 36 8 53 59
11 Everton 37 -10 49 52
12 Southampton 37 -11 49 52
13 Newcastle 37 -18 44 47
14 C Palace 36 -17 42 48
15 Brighton 37 -16 38 41
16 West Ham 36 -13 37 43
17 Watford 36 -23 34 40
18 Aston Villa 36 -27 31 37
19 AFC Bournemouth 37 -27 31 34
20 Norwich 37 -44 21 24
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]

I guess now we can't finish above palace, they will start infesting the board again.

Having lost the last 7 straight games only the very brave ones will :)
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Having lost the last 7 straight games only the very brave ones will :)

I dunno, something to be said about how they can finish above us despite losing 7 in a row, and will even if they lose their next game for 8 in a row.
 


Uh_huh_him

Well-known member
Sep 28, 2011
10,833
I dunno, something to be said about how they can finish above us despite losing 7 in a row, and will even if they lose their next game for 8 in a row.

Yep and let's not forget they currently have 12 more points than goals.

They really know how to eke the maximum value out of every goal.(second only to Sheffield Utd)
 






Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
C Liverpool 36 48 93 99
2 Man City 37 62 78 81
3 Chelsea 36 15 63 69
4 Leicester 37 28 62 65
5 Man Utd 36 28 62 68
6 Wolves 37 13 59 62
7 Spurs 37 14 58 61
8 Sheff Utd 37 2 54 57
9 Burnley 37 -6 54 57
10 Arsenal 37 7 53 56
11 Everton 37 -10 49 52
12 Southampton 37 -11 49 52
13 Newcastle 37 -18 44 47
14 C Palace 37 -19 42 45
15 Brighton 37 -16 38 41
16 West Ham 36 -13 37 43
17 Aston Villa 37 -26 34 37
18 Watford 37 -27 34 37
19 AFC Bournemouth 37 -27 31 34
20 Norwich 37 -44 21 24
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]

Down to two possible finishing places for us!
 


Albion and Premier League latest from Sky Sports


Top
Link Here