Got something to say or just want fewer pesky ads? Join us... 😊

Sussex versus Derbyshire NCL



harry_h

New member
Dec 30, 2003
741
Hove
Another win for the super Sharks!

Yardy made 88, and Derbyshire Whelch made 82 of 47 balls with 8 fours and 5 sixes!

PHP:
National League Division Two, 2004
Sussex v Derbyshire
County Ground, Hove
8 August 2004 (45-over match)

Result: Sussex won by 84 runs
Points: Sussex 4, Derbyshire 0

Toss: Sussex
Umpires: TE Jesty and G Sharp 


Sussex innings (45 overs maximum)                               R   M   B  4 6
IJ Ward               run out                                  49  86  61  2 3
+MJ Prior                                b Dumelow             59  73  69  8 1
MH Yardy              not out                                  88  94  74  9 1
*CJ Adams             c Moss             b Welch               23  29  24  2 0
MW Goodwin            run out                                  21  21  22  3 0
PA Cottey             c Moss             b Hassan Adnan         2   5   4  0 0
MJG Davis                                b Mohammad Ali        10  12  11  1 0
LJ Wright             run out                                   2   5   5  0 0
RSC Martin-Jenkins    not out                                   0   1   1  0 0
Extras                (lb 4, w 11, nb 2)                       17
Total                 (7 wickets, 45 overs)                   271

DNB: Mushtaq Ahmed, RJ Kirtley.

FoW: 1-102 (Prior), 2-121 (Ward), 3-175 (Adams), 4-219 (Goodwin),
     5-230 (Cottey), 6-260 (Davis), 7-269 (Wright).

Bowling                      O      M      R      W
Welch                        9      0     44      1 (1w)
Mohammad Ali                 9      1     35      1 (1nb, 1w)
Moss                         9      0     66      0 (2w)
Sheikh                       4      0     38      0 (1w)
Dumelow                      9      0     48      1
Hassan Adnan                 5      0     36      1 (1w)

Derbyshire innings (target: 272 runs from 45 overs)             R   M   B  4 6
CWG Bassano           c Adams            b Kirtley              4  36  26  0 0
J Moss                c Goodwin          b Kirtley              0   7   6  0 0
SA Selwood                               b Kirtley             12  13  10  3 0
Hassan Adnan          c Prior            b Martin-Jenkins       9  31  23  2 0
JDC Bryant                               b Martin-Jenkins      42  94  79  2 0
BL Spendlove          c Prior            b Martin-Jenkins      13  21  20  2 0
*+LD Sutton           c Goodwin          b Davis                2   3   5  0 0
G Welch               c Cottey           b Martin-Jenkins      82  45  47  8 5
MA Sheikh             c Wright           b Mushtaq Ahmed        0   2   1  0 0
NRC Dumelow           not out                                   9   9   9  1 0
Mohammad Ali          st Prior           b Mushtaq Ahmed        3   8   8  0 0
Extras                (b 3, lb 5, w 3)                         11
Total                 (all out, 39 overs)                     187

FoW: 1-1 (Moss), 2-15 (Selwood), 3-28 (Bassano),
     4-44 (Hassan Adnan), 5-60 (Spendlove), 6-65 (Sutton),
     7-171 (Welch), 8-171 (Bryant), 9-171 (Sheikh),
     10-187 (Mohammad Ali).

Bowling                      O      M      R      W
Wright                       9      2     31      0 (1w)
Kirtley                      6      2     11      3
Martin-Jenkins               9      0     39      4 (2w)
Davis                        9      0     57      1
Mushtaq Ahmed                6      1     41      2
 


Albion and Premier League latest from Sky Sports


Top
Link Here