Got something to say or just want fewer pesky ads? Join us... 😊

Sussex v somerset hove june 16th-19th lvcc.





















Fourteenth Eye

Face for Radio
Jul 9, 2004
7,940
Brighton
Are Notts playing their second XI?

MA Wagh c Snell b Lewis 3 28 26 0 0 11.53

AD Brown lbw b Kirby 0 13 3 0 0 0.00

AD Hales b Kirby 0 2 5 0 0 0.00

AC Voges c Marshall b Taylor 25 80 48 2 0 52.08

SR Patel c Brown b Banerjee 12 28 21 2 0 57.14

WI Jefferson lbw b Saxelby 3 8 11 0 0 27.27

CMW Read*† not out 44 55 58 1 3 75.86

MA Ealham not out 14 23 19 2 0 73.68

Extras (lb 4, w 15) 19

Total (6 wickets; 31.4 overs) 120 (3.78 runs per over)
To bat AR Adams, LJ Fletcher, RJ Sidebottom
 




Gwylan

Well-known member
Jul 5, 2003
31,341
Uffern
MA Wagh c Snell b Lewis 3 28 26 0 0 11.53

AD Brown lbw b Kirby 0 13 3 0 0 0.00

AD Hales b Kirby 0 2 5 0 0 0.00

AC Voges c Marshall b Taylor 25 80 48 2 0 52.08

SR Patel c Brown b Banerjee 12 28 21 2 0 57.14

WI Jefferson lbw b Saxelby 3 8 11 0 0 27.27

CMW Read*† not out 44 55 58 1 3 75.86

MA Ealham not out 14 23 19 2 0 73.68

Extras (lb 4, w 15) 19

Total (6 wickets; 31.4 overs) 120 (3.78 runs per over)
To bat AR Adams, LJ Fletcher, RJ Sidebottom

But Notts aren't playing Notts, are they?
 


























Gwylan

Well-known member
Jul 5, 2003
31,341
Uffern
Why haven't Sussex tried Nash, he might be useful against a lefty like Banger and he often breaks partnerships.
 




Albion and Premier League latest from Sky Sports


Top
Link Here