Frizzell County Championship Division One, 2003
Sussex v Leicestershire
County Ground, Hove
17,18,19,20 September 2003 (4-day match)
Result:
Points:
Toss: Leicestershire
Umpires: TE Jesty and MJ Kitchen
First-Class debut: LJ Wright (Leicestershire).
Close of Play:
* Day 1: Leicestershire 179, Sussex 137/1 (Goodwin 71*, Cottey 47*; 34 overs)
* Day 2:
* Day 3:
Leicestershire 1st innings R M B 4 6
JK Maunders c Lewry b Martin-Jenkins 21 49 42 4 0
DL Maddy c Cottey b Taylor 55 160 134 8 1
BJ Hodge b Mushtaq Ahmed 36 84 64 7 0
JL Sadler st Ambrose b Mushtaq Ahmed 0 20 9 0 0
+PA Nixon c Ambrose b Taylor 1 13 7 0 0
LJ Wright c Montgomerie b Mushtaq Ahmed 0 4 8 0 0
JN Snape c Ambrose b Lewry 13 52 34 2 0
*PAJ DeFreitas b Martin-Jenkins 23 74 74 3 0
VC Drakes c Ambrose b Martin-Jenkins 8 43 33 1 0
GW Walker not out 4 19 12 0 0
DD Masters b Mushtaq Ahmed 2 3 4 0 0
Extras (b 5, lb 6, w 1, nb 4) 16
Total (all out, 69.5 overs) 179
Bowling O M R W
Lewry 15 4 37 1
Taylor 18 6 40 2 (2nb, 1w)
Martin-Jenkins 12 6 20 3
Mushtaq Ahmed 24.5 3 71 4
Sussex 1st innings R M B 4 6
RR Montgomerie c Nixon b DeFreitas 10 18 9 1 0
MW Goodwin not out 93 217 167 16 0
PA Cottey c Nixon b DeFreitas 56 154 122 5 0
*CJ Adams not out 14 40 22 1 0
Extras (b 4, lb 2, nb 4) 10
Total (2 wickets, 53 overs) 183
Wherever you are - at your desk, in the cybercafe or at home - let's all do a standing ovation in honour of the Lord Sir Murray of Goodwin's imminent ton, on what will prove to be the greatest day in Sussex CCC's long history.
See references to Robin M-J being called Tucker - surely this is not his nickname is it? Not many more posh sounding blokes around the traps than RMJ, he probably never watched Grange Hill in his life !!