Got something to say or just want fewer pesky ads? Join us... 😊

Relegation calculator website?



B.M.F

New member
Aug 2, 2003
7,272
wherever the money is
Team ------------- Pts
Brighton---------- 57
Leicester---------- 53
Nottm Forest ------ 53
Plymouth---------- 52
Gillingham--------- 51
Watford ----------- 49
Crewe ------------- 46
Cardiff ------------- 45
Coventry ---------- 44
Rotherham -------- 25

:angel: I hope:angel:
 




seagulls4ever

Well-known member
Oct 2, 2003
4,338
Burnley 46 8 9 6 23 20 6 7 10 13 20 58 -4
Plymouth Argyle 46 11 6 6 33 23 3 5 15 18 38 53 -10
Leicester City 46 7 6 10 19 23 4 13 6 26 28 52 -6
Nottingham Forest 46 9 8 6 25 24 3 8 12 18 35 52 -16
Brighton and Hove Albion 46 7 5 11 23 31 7 5 11 17 34 52 -25
Gillingham 46 11 4 8 23 22 2 5 16 19 44 48 -24
Watford 46 5 10 8 25 26 5 7 11 25 35 47 -11
Coventry City 46 5 9 9 25 29 6 5 12 29 41 47 -16
Crewe Alexandra 46 5 9 9 36 37 6 5 12 24 43 47 -20
Cardiff City 46 8 6 9 23 21 2 9 12 18 31 45 -11
Rotherham United 46 3 8 12 18 34 2 6 15 13 39 29 -42
 


Aug 9, 2003
579
East Sussex
So, everybody thinks that 48 points is the most needed to stay up. On that basis, we only need one win and a draw.

Not sure 48 will be enough, I think at least 50.
 


somerset

New member
Jul 14, 2003
6,600
Yatton, North Somerset
chez said:
Discounted Rotherham from here but this is what I reckon now.

Team Pld W D L F A W D L F A Pts GD
Leicester City 46 8 8 7 25 21 4 12 7 25 27 56 2
Brighton and Hove Albion 46 9 5 9 24 27 6 5 12 15 35 55 -23
Watford 46 5 12 6 27 24 6 7 10 26 34 52 -5
Gillingham 46 12 4 7 22 21 2 6 15 20 42 52 -21
Plymouth Argyle 46 10 7 6 34 24 3 3 17 18 43 49 -15
Nottingham Forest 46 8 9 6 28 27 3 6 14 18 38 48 -19
Crewe Alexandra 46 5 9 9 35 36 6 5 12 24 44 47 -21
Coventry City 46 6 7 10 22 27 5 6 12 29 44 46 -20
Cardiff City 46 8 5 10 21 20 2 8 13 19 34 43 -14

Fair enough, but whee the hell are we going to get 11 more points from???
 


Albion and Premier League latest from Sky Sports


Top
Link Here