Predicting the Blues – Report after the Blackpool Game
We’re beginning to expect the Albion to win. Only four people had us down as losers for this match. And the draw was predicted by just six entrants. 130 went for the victory. And 25 of you get five points for expecting the 3-0 scoreline. Congratulations to Bailers, Bald Gull, Beefy, Coppells Birth Certificate, Curious Orange, DannyBhoy, Dunkstar, Eggman, Formerly Known as DEZ, Hilton, hiney, isabellas father, Johners, Lush, oapdodge, Pavilionaire, Seagullible, Seagulls over Lewes, Seagullsgonnagetya, SeagullSimon, Southover Street Seagull, Superphil, SWINDON SEAGULL, Trufflehound and wokingone.
In total, there are 79 players who score two points – for combining the home win with just one of the following:- three goals for the Albion, a clean sheet for the Albion, or a three goal margin of victory.
Anyone who thought that the Albion would win, but expected Blackpool to score and the Albion to score something other than the three goals they got, score just one point – as do the two people who expected a goalless draw. That’s 28 players in total.
Which leaves just eight people with no points – for being wrong in every way possible.
Individual scores are set out in the Tables that follow.
THE SEASON SO FAR
Not much change at the top of the PtB Super League – the Table for people who have entered a prediction for every match. Although the five points scored by oapdodge have propelled him up to fifth place (from fourteenth, after the Rushden game. Guinness Boy and Scotty M are still stuck at the bottom, thanks to them both failing to score anything this time - again!
The Champions League – for those who’ve managed an entry for three-quarters of the games played so far – has a new leader, Bailers, who has climbed up from sixth place. Whitley Dennis is now further adrift in bottom place, proving that Reading is not a place that anyone should want to settle in.
The Full Table – for everyone – still has smudge on top, with his five points from one game. He abstained for the fourth game on the trot. If he misses six games, he’ll be expelled from the competition. Bald Gull, in second place, stands poised to take over, having correctly forecast the 3-0 victory against Blackpool.
YELLOW CARDS
There are five players who will be thrown out of the competition, under the “Miss Six Games And You’re Out” rule, if they don’t post a prediction for the Grimsby game. They are:- Brady’s Old Lady, Brovian, ecf, Man of Harveys and Padders.
THE TABLES AFTER THE BLACKPOOL GAME
Positions are decided by the average number of points scored in each game played, with the number of games entered being used as a tie-break.
Super League (Qualification:- Played in All Games)
Pos …… Pts …… Pld … Last Game
1 ………… 2.21 ……… 14 …… 1 ……… braders100
2 ………… 2.14 ……… 14 …… 2 ……… fatbadger
2 ………… 2.14 ……… 14 …… 2 ……… Spiros
4 ………… 2.00 ……… 14 …… 2 ……… Tokyo Seagull
5 ………… 1.93 ……… 14 …… 5 ……… oapdodge
6 ………… 1.86 ……… 14 …… 2 ……… Artois
6 ………… 1.86 ……… 14 …… 5 ……… Beefy
6 ………… 1.86 ……… 14 …… 2 ……… Captain Sensible
6 ………… 1.86 ……… 14 …… 1 ……… CrabtreeBHA
6 ………… 1.86 ……… 14 …… 2 ……… Fluffster (Master Seagull)
6 ………… 1.86 ……… 14 …… 1 ……… roz
6 ………… 1.86 ……… 14 …… 2 ……… Seagull_Stew
6 ………… 1.86 ……… 14 …… 5 ……… Seagulls over Lewes
14 ……… 1.79 ……… 14 …… 2 ……… Cheshire Dolphin
14 ……… 1.79 ……… 14 …… 2 ……… jazzy
14 ……… 1.79 ……… 14 …… 1 ……… Worthing Keith
17 ……… 1.71 ……… 14 …… 2 ……… bob monkhouse
17 ……… 1.71 ……… 14 …… 2 ……… Highfields Seagull
17 ……… 1.71 ……… 14 …… 2 ……… Kuipers Left Hand
17 ……… 1.71 ……… 14 …… 2 ……… Mike C Gull
21 ……… 1.64 ……… 14 …… 2 ……… Giant Seagull
21 ……… 1.64 ……… 14 …… 5 ……… Lush
23 ……… 1.57 ……… 14 …… 2 ……… baz
23 ……… 1.57 ……… 14 …… 1 ……… Legend
23 ……… 1.57 ……… 14 …… 1 ……… SeagullinKent
23 ……… 1.57 ……… 14 …… 2 ……… Simon
23 ……… 1.57 ……… 14 …… 1 ……… Stumpy Tim
28 ……… 1.50 ……… 14 …… 2 ……… Buzza
28 ……… 1.50 ……… 14 …… 5 ……… Formerly Known as DEZ
28 ……… 1.50 ……… 14 …… 2 ……… Lord Bracknell
28 ……… 1.50 ……… 14 …… 1 ……… nail-Z-gull
28 ……… 1.50 ……… 14 …… 5 ……… Seagullible
28 ……… 1.50 ……… 14 …… 5 ……… SeagullSimon
28 ……… 1.50 ……… 14 …… 2 ……… Willow
35 ……… 1.43 ……… 14 …… 2 ……… Harold
35 ……… 1.43 ……… 14 …… 5 ……… Pavilionaire
37 ……… 1.36 ……… 14 …… 2 ……… Alannumber4
37 ……… 1.36 ……… 14 …… 2 ……… Everest
37 ……… 1.36 ……… 14 …… 2 ……… Sonic The Hedgehog
37 ……… 1.36 ……… 14 …… 2 ……… Turkey
41 ……… 1.29 ……… 14 …… 1 ……… Duncan H
41 ……… 1.29 ……… 14 …… 1 ……… Italiaseagull
41 ……… 1.29 ……… 14 …… 1 ……… perth seagull
41 ……… 1.29 ……… 14 …… 2 ……… sully
45 ……… 1.21 ……… 14 …… 5 ……… Coppells Birth Certificate
45 ……… 1.21 ……… 14 …… 2 ……… Le Premier Cru
47 ……… 1.14 ……… 14 …… 2 ……… Beach Hut
47 ……… 1.14 ……… 14 …… 0 ……… Heidi
47 ……… 1.14 ……… 14 …… 1 ……… Trigger
50 ……… 1.07 ……… 14 …… 1 ……… Albion Edd
50 ……… 1.07 ……… 14 …… 2 ……… El Presidente
50 ……… 1.07 ……… 14 …… 2 ……… simon swagbag
53 ……… 1.00 ……… 14 …… 2 ……… wa seagull
54 ……… 0.86 ……… 14 …… 0 ……… Guinness Boy
55 ……… 0.79 ……… 14 …… 0 ……… Scotty M
Champions League (Qualification:- Played in Three-Quarters of All Games)
(Eleven Games)
Pos …… Pts …… Pld … Last Game
1 ………… 2.36 ……… 11 …… 5 ……… Bailers
2 ………… 2.33 ……… 12 …… 2 ……… Jim D
3 ………… 2.21 ……… 14 …… 1 ……… braders100
4 ………… 2.18 ……… 11 …… 5 ……… isabellas father
4 ………… 2.18 ……… 11 …… 2 ……… Titanic
6 ………… 2.14 ……… 14 …… 2 ……… fatbadger
6 ………… 2.14 ……… 14 …… 2 ……… Spiros
8 ………… 2.09 ……… 11 …… 2 ……… bristolseagull
8 ………… 2.09 ……… 11 …… 2 ……… Normandy seagull
10 ……… 2.08 ……… 13 …… 5 ……… Curious Orange
10 ……… 2.08 ……… 13 …… 2 ……… gezza
12 ……… 2.00 ……… 14 …… 2 ……… Tokyo Seagull
13 ……… 2.00 ……… 12 …… 2 ……… Selly Oak Seagull
14 ……… 1.93 ……… 14 …… 5 ……… oapdodge
15 ……… 1.92 ……… 13 …… 5 ……… Hilton (Hilton Parmer)
15 ……… 1.92 ……… 13 …… 5 ……… Trufflehound
17 ……… 1.92 ……… 12 …… 2 ……… garry nelsons left foot
18 ……… 1.86 ……… 14 …… 2 ……… Artois
18 ……… 1.86 ……… 14 …… 5 ……… Beefy
18 ……… 1.86 ……… 14 …… 2 ……… Captain Sensible
18 ……… 1.86 ……… 14 …… 1 ……… CrabtreeBHA
18 ……… 1.86 ……… 14 …… 2 ……… Fluffster (Master Seagull)
18 ……… 1.86 ……… 14 …… 1 ……… roz
18 ……… 1.86 ……… 14 …… 2 ……… Seagull_Stew
18 ……… 1.86 ……… 14 …… 5 ……… Seagulls over Lewes
26 ……… 1.85 ……… 13 …… 2 ……… ben andrews girlfriend
27 ……… 1.83 ……… 12 …… … ……… Billy Seagull
27 ……… 1.83 ……… 12 …… 1 ……… Happy Seagull
27 ……… 1.83 ……… 12 …… … ……… Raphael Meade
27 ……… 1.83 ……… 12 …… 5 ……… SWINDON SEAGULL
31 ……… 1.79 ……… 14 …… 2 ……… Cheshire Dolphin
31 ……… 1.79 ……… 14 …… 2 ……… jazzy
31 ……… 1.79 ……… 14 …… 1 ……… Worthing Keith
34 ……… 1.77 ……… 13 …… 5 ……… Eggman
35 ……… 1.75 ……… 12 …… 2 ……… Hans Kraay (bhafcseagull)
35 ……… 1.75 ……… 12 …… 2 ……… Zebedee
37 ……… 1.71 ……… 14 …… 2 ……… bob monkhouse
37 ……… 1.71 ……… 14 …… 2 ……… Highfields Seagull
37 ……… 1.71 ……… 14 …… 2 ……… Kuipers Left Hand
37 ……… 1.71 ……… 14 …… 2 ……… Mike C Gull
41 ……… 1.67 ……… 12 …… … ……… dunno
41 ……… 1.67 ……… 12 …… 2 ……… e block rebellion
41 ……… 1.67 ……… 12 …… 5 ……… wokingone
44 ……… 1.64 ……… 14 …… 2 ……… Giant Seagull
44 ……… 1.64 ……… 14 …… 5 ……… Lush
46 ……… 1.64 ……… 11 …… 5 ……… hiney
46 ……… 1.64 ……… 11 …… 2 ……… Marshy
48 ……… 1.57 ……… 14 …… 2 ……… baz
48 ……… 1.57 ……… 14 …… 1 ……… Legend
48 ……… 1.57 ……… 14 …… 1 ……… SeagullinKent
48 ……… 1.57 ……… 14 …… 2 ……… Simon
48 ……… 1.57 ……… 14 …… 1 ……… Stumpy Tim
53 ……… 1.55 ……… 11 …… 2 ……… goldstone
53 ……… 1.55 ……… 11 …… 2 ……… Sigull
53 ……… 1.55 ……… 11 …… 2 ……… Trish
56 ……… 1.54 ……… 13 …… 1 ……… Deano's Right Foot
56 ……… 1.54 ……… 13 …… 5 ……… Dunkstar
56 ……… 1.54 ……… 13 …… 2 ……… Icy Gull
56 ……… 1.54 ……… 13 …… 2 ……… Stoke
60 ……… 1.50 ……… 14 …… 2 ……… Buzza
60 ……… 1.50 ……… 14 …… 5 ……… Formerly Known as DEZ
60 ……… 1.50 ……… 14 …… 2 ……… Lord Bracknell
60 ……… 1.50 ……… 14 …… 1 ……… nail-Z-gull
60 ……… 1.50 ……… 14 …… 5 ……… Seagullible
60 ……… 1.50 ……… 14 …… 5 ……… SeagullSimon
60 ……… 1.50 ……… 14 …… 2 ……… Willow
67 ……… 1.50 ……… 12 …… 2 ……… Eggmundo
68 ……… 1.45 ……… 11 …… … ……… Cadman
69 ……… 1.43 ……… 14 …… 2 ……… Harold
69 ……… 1.43 ……… 14 …… 5 ……… Pavilionaire
71 ……… 1.42 ……… 12 …… 2 ……… albiongirl
71 ……… 1.42 ……… 12 …… 5 ……… Johners
71 ……… 1.42 ……… 12 …… 5 ……… Seagullsgonnagetya
74 ……… 1.38 ……… 13 …… 1 ……… GUNTER
74 ……… 1.38 ……… 13 …… 2 ……… Rambo
74 ……… 1.38 ……… 13 …… 1 ……… Withdean and I
77 ……… 1.36 ……… 11 …… … ……… TC
78 ……… 1.36 ……… 14 …… 2 ……… Alannumber4
78 ……… 1.36 ……… 14 …… 2 ……… Everest
78 ……… 1.36 ……… 14 …… 2 ……… Sonic The Hedgehog
78 ……… 1.36 ……… 14 …… 2 ……… Turkey
82 ……… 1.33 ……… 12 …… 2 ……… Telboy
83 ……… 1.31 ……… 13 …… 2 ……… Kugull
84 ……… 1.29 ……… 14 …… 1 ……… Duncan H
84 ……… 1.29 ……… 14 …… 1 ……… Italiaseagull
84 ……… 1.29 ……… 14 …… 1 ……… perth seagull
84 ……… 1.29 ……… 14 …… 2 ……… sully
88 ……… 1.25 ……… 12 …… 2 ……… 80's Seagull
89 ……… 1.23 ……… 13 …… … ……… Jimbo Jones
89 ……… 1.23 ……… 13 …… 2 ……… ripper
89 ……… 1.23 ……… 13 …… 2 ……… tinx
92 ……… 1.21 ……… 14 …… 5 ……… Coppells Birth Certificate
92 ……… 1.21 ……… 14 …… 2 ……… Le Premier Cru
94 ……… 1.17 ……… 12 …… … ……… Chapmans The Saviour
94 ……… 1.17 ……… 12 …… 2 ……… culvers
94 ……… 1.17 ……… 12 …… 2 ……… Exiled in Exeter
97 ……… 1.14 ……… 14 …… 2 ……… Beach Hut
97 ……… 1.14 ……… 14 …… 0 ……… Heidi
97 ……… 1.14 ……… 14 …… 1 ……… Trigger
100 …… 1.09 ……… 11 …… 2 ……… SEAGULL USA
101 …… 1.08 ……… 12 …… 0 ……… GNF on Tour
101 …… 1.08 ……… 12 …… … ……… Rabeen
103 …… 1.08 ……… 13 …… … ……… NMH
103 …… 1.08 ……… 13 …… 2 ……… Soton Seagull
103 …… 1.08 ……… 13 …… … ……… tainan
106 …… 1.07 ……… 14 …… 1 ……… Albion Edd
106 …… 1.07 ……… 14 …… 2 ……… El Presidente
106 …… 1.07 ……… 14 …… 2 ……… simon swagbag
109 …… 1.00 ……… 14 …… 2 ……… wa seagull
110 …… 1.00 ……… 13 …… … ……… Blue&WhiteSea
110 …… 1.00 ……… 13 …… … ……… The Laughing Bluebird
112 …… 0.92 ……… 13 …… … ……… Bozza
112 …… 0.92 ……… 13 …… 1 ……… jonnyboylennon
112 …… 0.92 ……… 13 …… 2 ……… Stuart Munday
115 …… 0.92 ……… 12 …… 1 ……… Bognor Blue & White
115 …… 0.92 ……… 12 …… 1 ……… brighton rock
117 …… 0.86 ……… 14 …… 0 ……… Guinness Boy
117 …… 0.79 ……… 14 …… 0 ……… Scotty M
119 …… 0.75 ……… 12 …… 1 ……… berkshire seagull
120 …… 0.54 ……… 13 …… 0 ……… WhitleyDennis
THE FULL TABLE IS IN THE NEXT MESSAGE
We’re beginning to expect the Albion to win. Only four people had us down as losers for this match. And the draw was predicted by just six entrants. 130 went for the victory. And 25 of you get five points for expecting the 3-0 scoreline. Congratulations to Bailers, Bald Gull, Beefy, Coppells Birth Certificate, Curious Orange, DannyBhoy, Dunkstar, Eggman, Formerly Known as DEZ, Hilton, hiney, isabellas father, Johners, Lush, oapdodge, Pavilionaire, Seagullible, Seagulls over Lewes, Seagullsgonnagetya, SeagullSimon, Southover Street Seagull, Superphil, SWINDON SEAGULL, Trufflehound and wokingone.
In total, there are 79 players who score two points – for combining the home win with just one of the following:- three goals for the Albion, a clean sheet for the Albion, or a three goal margin of victory.
Anyone who thought that the Albion would win, but expected Blackpool to score and the Albion to score something other than the three goals they got, score just one point – as do the two people who expected a goalless draw. That’s 28 players in total.
Which leaves just eight people with no points – for being wrong in every way possible.
Individual scores are set out in the Tables that follow.
THE SEASON SO FAR
Not much change at the top of the PtB Super League – the Table for people who have entered a prediction for every match. Although the five points scored by oapdodge have propelled him up to fifth place (from fourteenth, after the Rushden game. Guinness Boy and Scotty M are still stuck at the bottom, thanks to them both failing to score anything this time - again!
The Champions League – for those who’ve managed an entry for three-quarters of the games played so far – has a new leader, Bailers, who has climbed up from sixth place. Whitley Dennis is now further adrift in bottom place, proving that Reading is not a place that anyone should want to settle in.
The Full Table – for everyone – still has smudge on top, with his five points from one game. He abstained for the fourth game on the trot. If he misses six games, he’ll be expelled from the competition. Bald Gull, in second place, stands poised to take over, having correctly forecast the 3-0 victory against Blackpool.
YELLOW CARDS
There are five players who will be thrown out of the competition, under the “Miss Six Games And You’re Out” rule, if they don’t post a prediction for the Grimsby game. They are:- Brady’s Old Lady, Brovian, ecf, Man of Harveys and Padders.
THE TABLES AFTER THE BLACKPOOL GAME
Positions are decided by the average number of points scored in each game played, with the number of games entered being used as a tie-break.
Super League (Qualification:- Played in All Games)
Pos …… Pts …… Pld … Last Game
1 ………… 2.21 ……… 14 …… 1 ……… braders100
2 ………… 2.14 ……… 14 …… 2 ……… fatbadger
2 ………… 2.14 ……… 14 …… 2 ……… Spiros
4 ………… 2.00 ……… 14 …… 2 ……… Tokyo Seagull
5 ………… 1.93 ……… 14 …… 5 ……… oapdodge
6 ………… 1.86 ……… 14 …… 2 ……… Artois
6 ………… 1.86 ……… 14 …… 5 ……… Beefy
6 ………… 1.86 ……… 14 …… 2 ……… Captain Sensible
6 ………… 1.86 ……… 14 …… 1 ……… CrabtreeBHA
6 ………… 1.86 ……… 14 …… 2 ……… Fluffster (Master Seagull)
6 ………… 1.86 ……… 14 …… 1 ……… roz
6 ………… 1.86 ……… 14 …… 2 ……… Seagull_Stew
6 ………… 1.86 ……… 14 …… 5 ……… Seagulls over Lewes
14 ……… 1.79 ……… 14 …… 2 ……… Cheshire Dolphin
14 ……… 1.79 ……… 14 …… 2 ……… jazzy
14 ……… 1.79 ……… 14 …… 1 ……… Worthing Keith
17 ……… 1.71 ……… 14 …… 2 ……… bob monkhouse
17 ……… 1.71 ……… 14 …… 2 ……… Highfields Seagull
17 ……… 1.71 ……… 14 …… 2 ……… Kuipers Left Hand
17 ……… 1.71 ……… 14 …… 2 ……… Mike C Gull
21 ……… 1.64 ……… 14 …… 2 ……… Giant Seagull
21 ……… 1.64 ……… 14 …… 5 ……… Lush
23 ……… 1.57 ……… 14 …… 2 ……… baz
23 ……… 1.57 ……… 14 …… 1 ……… Legend
23 ……… 1.57 ……… 14 …… 1 ……… SeagullinKent
23 ……… 1.57 ……… 14 …… 2 ……… Simon
23 ……… 1.57 ……… 14 …… 1 ……… Stumpy Tim
28 ……… 1.50 ……… 14 …… 2 ……… Buzza
28 ……… 1.50 ……… 14 …… 5 ……… Formerly Known as DEZ
28 ……… 1.50 ……… 14 …… 2 ……… Lord Bracknell
28 ……… 1.50 ……… 14 …… 1 ……… nail-Z-gull
28 ……… 1.50 ……… 14 …… 5 ……… Seagullible
28 ……… 1.50 ……… 14 …… 5 ……… SeagullSimon
28 ……… 1.50 ……… 14 …… 2 ……… Willow
35 ……… 1.43 ……… 14 …… 2 ……… Harold
35 ……… 1.43 ……… 14 …… 5 ……… Pavilionaire
37 ……… 1.36 ……… 14 …… 2 ……… Alannumber4
37 ……… 1.36 ……… 14 …… 2 ……… Everest
37 ……… 1.36 ……… 14 …… 2 ……… Sonic The Hedgehog
37 ……… 1.36 ……… 14 …… 2 ……… Turkey
41 ……… 1.29 ……… 14 …… 1 ……… Duncan H
41 ……… 1.29 ……… 14 …… 1 ……… Italiaseagull
41 ……… 1.29 ……… 14 …… 1 ……… perth seagull
41 ……… 1.29 ……… 14 …… 2 ……… sully
45 ……… 1.21 ……… 14 …… 5 ……… Coppells Birth Certificate
45 ……… 1.21 ……… 14 …… 2 ……… Le Premier Cru
47 ……… 1.14 ……… 14 …… 2 ……… Beach Hut
47 ……… 1.14 ……… 14 …… 0 ……… Heidi
47 ……… 1.14 ……… 14 …… 1 ……… Trigger
50 ……… 1.07 ……… 14 …… 1 ……… Albion Edd
50 ……… 1.07 ……… 14 …… 2 ……… El Presidente
50 ……… 1.07 ……… 14 …… 2 ……… simon swagbag
53 ……… 1.00 ……… 14 …… 2 ……… wa seagull
54 ……… 0.86 ……… 14 …… 0 ……… Guinness Boy
55 ……… 0.79 ……… 14 …… 0 ……… Scotty M
Champions League (Qualification:- Played in Three-Quarters of All Games)
(Eleven Games)
Pos …… Pts …… Pld … Last Game
1 ………… 2.36 ……… 11 …… 5 ……… Bailers
2 ………… 2.33 ……… 12 …… 2 ……… Jim D
3 ………… 2.21 ……… 14 …… 1 ……… braders100
4 ………… 2.18 ……… 11 …… 5 ……… isabellas father
4 ………… 2.18 ……… 11 …… 2 ……… Titanic
6 ………… 2.14 ……… 14 …… 2 ……… fatbadger
6 ………… 2.14 ……… 14 …… 2 ……… Spiros
8 ………… 2.09 ……… 11 …… 2 ……… bristolseagull
8 ………… 2.09 ……… 11 …… 2 ……… Normandy seagull
10 ……… 2.08 ……… 13 …… 5 ……… Curious Orange
10 ……… 2.08 ……… 13 …… 2 ……… gezza
12 ……… 2.00 ……… 14 …… 2 ……… Tokyo Seagull
13 ……… 2.00 ……… 12 …… 2 ……… Selly Oak Seagull
14 ……… 1.93 ……… 14 …… 5 ……… oapdodge
15 ……… 1.92 ……… 13 …… 5 ……… Hilton (Hilton Parmer)
15 ……… 1.92 ……… 13 …… 5 ……… Trufflehound
17 ……… 1.92 ……… 12 …… 2 ……… garry nelsons left foot
18 ……… 1.86 ……… 14 …… 2 ……… Artois
18 ……… 1.86 ……… 14 …… 5 ……… Beefy
18 ……… 1.86 ……… 14 …… 2 ……… Captain Sensible
18 ……… 1.86 ……… 14 …… 1 ……… CrabtreeBHA
18 ……… 1.86 ……… 14 …… 2 ……… Fluffster (Master Seagull)
18 ……… 1.86 ……… 14 …… 1 ……… roz
18 ……… 1.86 ……… 14 …… 2 ……… Seagull_Stew
18 ……… 1.86 ……… 14 …… 5 ……… Seagulls over Lewes
26 ……… 1.85 ……… 13 …… 2 ……… ben andrews girlfriend
27 ……… 1.83 ……… 12 …… … ……… Billy Seagull
27 ……… 1.83 ……… 12 …… 1 ……… Happy Seagull
27 ……… 1.83 ……… 12 …… … ……… Raphael Meade
27 ……… 1.83 ……… 12 …… 5 ……… SWINDON SEAGULL
31 ……… 1.79 ……… 14 …… 2 ……… Cheshire Dolphin
31 ……… 1.79 ……… 14 …… 2 ……… jazzy
31 ……… 1.79 ……… 14 …… 1 ……… Worthing Keith
34 ……… 1.77 ……… 13 …… 5 ……… Eggman
35 ……… 1.75 ……… 12 …… 2 ……… Hans Kraay (bhafcseagull)
35 ……… 1.75 ……… 12 …… 2 ……… Zebedee
37 ……… 1.71 ……… 14 …… 2 ……… bob monkhouse
37 ……… 1.71 ……… 14 …… 2 ……… Highfields Seagull
37 ……… 1.71 ……… 14 …… 2 ……… Kuipers Left Hand
37 ……… 1.71 ……… 14 …… 2 ……… Mike C Gull
41 ……… 1.67 ……… 12 …… … ……… dunno
41 ……… 1.67 ……… 12 …… 2 ……… e block rebellion
41 ……… 1.67 ……… 12 …… 5 ……… wokingone
44 ……… 1.64 ……… 14 …… 2 ……… Giant Seagull
44 ……… 1.64 ……… 14 …… 5 ……… Lush
46 ……… 1.64 ……… 11 …… 5 ……… hiney
46 ……… 1.64 ……… 11 …… 2 ……… Marshy
48 ……… 1.57 ……… 14 …… 2 ……… baz
48 ……… 1.57 ……… 14 …… 1 ……… Legend
48 ……… 1.57 ……… 14 …… 1 ……… SeagullinKent
48 ……… 1.57 ……… 14 …… 2 ……… Simon
48 ……… 1.57 ……… 14 …… 1 ……… Stumpy Tim
53 ……… 1.55 ……… 11 …… 2 ……… goldstone
53 ……… 1.55 ……… 11 …… 2 ……… Sigull
53 ……… 1.55 ……… 11 …… 2 ……… Trish
56 ……… 1.54 ……… 13 …… 1 ……… Deano's Right Foot
56 ……… 1.54 ……… 13 …… 5 ……… Dunkstar
56 ……… 1.54 ……… 13 …… 2 ……… Icy Gull
56 ……… 1.54 ……… 13 …… 2 ……… Stoke
60 ……… 1.50 ……… 14 …… 2 ……… Buzza
60 ……… 1.50 ……… 14 …… 5 ……… Formerly Known as DEZ
60 ……… 1.50 ……… 14 …… 2 ……… Lord Bracknell
60 ……… 1.50 ……… 14 …… 1 ……… nail-Z-gull
60 ……… 1.50 ……… 14 …… 5 ……… Seagullible
60 ……… 1.50 ……… 14 …… 5 ……… SeagullSimon
60 ……… 1.50 ……… 14 …… 2 ……… Willow
67 ……… 1.50 ……… 12 …… 2 ……… Eggmundo
68 ……… 1.45 ……… 11 …… … ……… Cadman
69 ……… 1.43 ……… 14 …… 2 ……… Harold
69 ……… 1.43 ……… 14 …… 5 ……… Pavilionaire
71 ……… 1.42 ……… 12 …… 2 ……… albiongirl
71 ……… 1.42 ……… 12 …… 5 ……… Johners
71 ……… 1.42 ……… 12 …… 5 ……… Seagullsgonnagetya
74 ……… 1.38 ……… 13 …… 1 ……… GUNTER
74 ……… 1.38 ……… 13 …… 2 ……… Rambo
74 ……… 1.38 ……… 13 …… 1 ……… Withdean and I
77 ……… 1.36 ……… 11 …… … ……… TC
78 ……… 1.36 ……… 14 …… 2 ……… Alannumber4
78 ……… 1.36 ……… 14 …… 2 ……… Everest
78 ……… 1.36 ……… 14 …… 2 ……… Sonic The Hedgehog
78 ……… 1.36 ……… 14 …… 2 ……… Turkey
82 ……… 1.33 ……… 12 …… 2 ……… Telboy
83 ……… 1.31 ……… 13 …… 2 ……… Kugull
84 ……… 1.29 ……… 14 …… 1 ……… Duncan H
84 ……… 1.29 ……… 14 …… 1 ……… Italiaseagull
84 ……… 1.29 ……… 14 …… 1 ……… perth seagull
84 ……… 1.29 ……… 14 …… 2 ……… sully
88 ……… 1.25 ……… 12 …… 2 ……… 80's Seagull
89 ……… 1.23 ……… 13 …… … ……… Jimbo Jones
89 ……… 1.23 ……… 13 …… 2 ……… ripper
89 ……… 1.23 ……… 13 …… 2 ……… tinx
92 ……… 1.21 ……… 14 …… 5 ……… Coppells Birth Certificate
92 ……… 1.21 ……… 14 …… 2 ……… Le Premier Cru
94 ……… 1.17 ……… 12 …… … ……… Chapmans The Saviour
94 ……… 1.17 ……… 12 …… 2 ……… culvers
94 ……… 1.17 ……… 12 …… 2 ……… Exiled in Exeter
97 ……… 1.14 ……… 14 …… 2 ……… Beach Hut
97 ……… 1.14 ……… 14 …… 0 ……… Heidi
97 ……… 1.14 ……… 14 …… 1 ……… Trigger
100 …… 1.09 ……… 11 …… 2 ……… SEAGULL USA
101 …… 1.08 ……… 12 …… 0 ……… GNF on Tour
101 …… 1.08 ……… 12 …… … ……… Rabeen
103 …… 1.08 ……… 13 …… … ……… NMH
103 …… 1.08 ……… 13 …… 2 ……… Soton Seagull
103 …… 1.08 ……… 13 …… … ……… tainan
106 …… 1.07 ……… 14 …… 1 ……… Albion Edd
106 …… 1.07 ……… 14 …… 2 ……… El Presidente
106 …… 1.07 ……… 14 …… 2 ……… simon swagbag
109 …… 1.00 ……… 14 …… 2 ……… wa seagull
110 …… 1.00 ……… 13 …… … ……… Blue&WhiteSea
110 …… 1.00 ……… 13 …… … ……… The Laughing Bluebird
112 …… 0.92 ……… 13 …… … ……… Bozza
112 …… 0.92 ……… 13 …… 1 ……… jonnyboylennon
112 …… 0.92 ……… 13 …… 2 ……… Stuart Munday
115 …… 0.92 ……… 12 …… 1 ……… Bognor Blue & White
115 …… 0.92 ……… 12 …… 1 ……… brighton rock
117 …… 0.86 ……… 14 …… 0 ……… Guinness Boy
117 …… 0.79 ……… 14 …… 0 ……… Scotty M
119 …… 0.75 ……… 12 …… 1 ……… berkshire seagull
120 …… 0.54 ……… 13 …… 0 ……… WhitleyDennis
THE FULL TABLE IS IN THE NEXT MESSAGE