[MENTION=61]Theatre of Trees[/MENTION] just noticed I had the first goal as 203 mins in the England game was obviously meant to be 3, 20 or 23. You choose please…..or not![]()
After the penultimate set of group matches some groups are already decided, however, groups B, D, E and F are very close. Also none of the lucky loser spots are guaranteed.
Tables after Slovakia v Spain (0-2, 0-5, 30, 4, 0, 0: Total Points = 24) and Sweden v Poland (1-0, 3-2, 2, 3, 0, 0: Total Points = 23)
GROUP A
[MENTION=970]SK1NT[/MENTION] (24) (6) 292**
[MENTION=15377]Nathan[/MENTION] [1] (12) (3) 273**
---------------------------------------------------------------------
[MENTION=34973]Lindfield23[/MENTION] [11] (8) (3) 242**
[MENTION=12129]Winker[/MENTION] (12) (2) 234***
[MENTION=587]Pevenseagull[/MENTION] (7) (5) 215***
[MENTION=38333]Swansman[/MENTION] (12) (3) 210**
[MENTION=3653]lizard[/MENTION] (16) (3) 200**
[MENTION=13372]patchamalbion[/MENTION] (5) (0) 192**
GROUP B
[MENTION=20527]studio150[/MENTION] (32) (3) 278***
[MENTION=616]Guinness Boy[/MENTION] (12) (7) 241**
-------------------------------------------------------------------
[MENTION=8619]Guy Fawkes[/MENTION] [8] (7) (5) 241***
[MENTION=278]MattBackHome[/MENTION] [2] (11) (2) 231**
[MENTION=343]Eggman[/MENTION] (8) (5) 207***
[MENTION=41147]Jeremiah[/MENTION] (9) (6) 207***
[MENTION=34159]Hampden Park[/MENTION] (11) (5) 205***
blue-shifted 0
T.G 0
GROUP C
[MENTION=3733]papajaff[/MENTION] (11) (5) 263***
[MENTION=20121]Albion_Dave[/MENTION] (7) (5) 248***
-----------------------------------------------------------------
[MENTION=205]Tom Hark, Preston Park[/MENTION] [10] (7) (3) 238***
[MENTION=19]Icy Gull[/MENTION] (8) (3) 237*** [/b]
[MENTION=34090]Leegull[/MENTION] (12) (3) 230**
[MENTION=28934]AmexRuislip[/MENTION] (24) (3) 229***
[MENTION=35904]A1X[/MENTION] (5) (3) 221***
[MENTION=16461]The Brighton Bear[/MENTION] [3] (9) (6) 212***
twr93 0
GROUP D
[MENTION=258]Pavilionaire[/MENTION] (12) (3) 253***
[MENTION=325]hart's shirt[/MENTION] (24) (3) 245***
-------------------------------------------------------------------
[MENTION=14797]albionalbino[/MENTION] (8) (8) 244***
[MENTION=9822]KZNSeagull[/MENTION] (10) (2) 241***
[MENTION=232]Simster[/MENTION] [4] (16) (3) 226***
[MENTION=26519]Trevor[/MENTION] (7) (3) 212***
[MENTION=29954]albionfan37[/MENTION] (7) (6) 211***
[MENTION=33516]Gophy[/MENTION] (3) (5) 202***
[MENTION=286]Garry Nelson's Left Foot[/MENTION] [12] (5) (2) 201***
GROUP E
[MENTION=12422]Taybha[/MENTION] [9] (7) (5) 237**
[MENTION=22214]banjo[/MENTION] (11) (6) 235***
--------------------------------------------------------
[MENTION=34524]Frankie[/MENTION] [5] (12) (3) 234**
[MENTION=617]Jim D[/MENTION] (8) (7) 223***
[MENTION=11929]Higham Seagull Army[/MENTION] (12) (3) 223***
[MENTION=5194]NEASTGULL[/MENTION] (7) (8) 201**
[MENTION=152]Charlies Shinpad[/MENTION] (9) (6) 199**
[MENTION=3711]Driver8[/MENTION] (7) (3) 189***
perseus 0
GROUP F
[MENTION=61]Theatre of Trees[/MENTION] [6] (3) (3) 246***
[MENTION=5040]Dirty Dave[/MENTION] [7] (11) (3) 244***
--------------------------------------------------------------------
[MENTION=13376]albionalex[/MENTION] (20) (6) 240***
[MENTION=15734]harry Wilson’s tackle[/MENTION] (22) (6) 239***
[MENTION=4675]Frutos[/MENTION] (7) (2) 232***
[MENTION=13229]WhingForPresident[/MENTION] (11) (5) 221***
[MENTION=7324]Tim Over Whelmed[/MENTION] (11) (4) 196***
[MENTION=437]Miami Seagull[/MENTION] (11) (2) 167**
Iford Albion 0
* Denotes joker has been played in the first round
** Denotes joker has been played in the second round
*** Denotes joker has been played in the third round
Names in bold are those currently in the qualifying positions.
Current line up for Second Round
SECOND ROUND
sr1: (A1) SK1NTv (Lucky Loser 4) KZNSeagull
sr2: (B2) Guinness Boy V (E2) Banjo
sr3: (F1) Theatre of Trees [6] v (D2) hart's shirt
sr4: (C1) Papajaff v (Lucky Loser 2) Lindfield 23 [11]
sr5: (D1) Pavilionaire v (Lucky Loser 1)albionalbino
sr6: (E1) Taybha [9] v (A2) Nathan [1]
sr7: (C2) Albion_Dave v (F2) Dirty Dave [7]
sr8: (B1) Studio150 v (Lucky Loser 3) Guy Fawkes [8]
QUARTER-FINALS
qf1: SR1 v SR2
qf2: SR3 v SR4
qf3: SR5 v SR6
qf4: SR7 v SR8
SEMI-FINALS
sf1: QF1 v QF2
sf2: QF3 v QF4
FINAL ROUND
SF1 v SF2