NSC betting game: Albion v Blackburn Rovers (h), 12/2/13 @ 19:45

Got something to say or just want fewer pesky ads? Join us... 😊



Bozza

You can change this
Helpful Moderator
Jul 4, 2003
57,058
Back in Sussex
Big, big game.

Bets close at 19:30.

Current table below...

Code:
Position          Name                             vCash   Bets Placed
1                 [MENTION=2095]Commander[/MENTION]                       75960        18
2                 [MENTION=13327]ropey9[/MENTION]                          21875        28
3                 [MENTION=5325]Techno[/MENTION]                          20001        22
4                 [MENTION=22928]PeterWardismyHero[/MENTION]               14000        29
5                 [MENTION=12220]bobzam[/MENTION]                          13437        29
6                 [MENTION=13372]patchamalbion[/MENTION]                   12000        24
7                 [MENTION=18040]HankSkorpio[/MENTION]                     11653         5
8                 [MENTION=278]MattBackHome[/MENTION]                     7650        16
9                 [MENTION=13230]Psychobilly freakout[/MENTION]             7125        24
10                [MENTION=756]The Antikythera Mechanism[/MENTION]        7000        16
11                [MENTION=21129]slimes[/MENTION]                           6935        21
12                [MENTION=23253]TheJasperCo[/MENTION]                      6000        28
12                [MENTION=2349]Jimmy Skaville[/MENTION]                   6000        25
14                [MENTION=12697]Steve Foster[/MENTION]                     5968        12
15                [MENTION=21011]HantsSeagull[/MENTION]                     5600        26
16                [MENTION=847]Knightsworld[/MENTION]                     5400        25
17                [MENTION=4147]shaolinpunk[/MENTION]                      5375        26
18                [MENTION=17143]thekinglives[/MENTION]                     5062        14
19                [MENTION=3108]Stevie Boy[/MENTION]                       4771        23
20                [MENTION=661]Hatterlovesbrighton[/MENTION]              4557        19
21                [MENTION=21993]BHAWise[/MENTION]                          4520         5
22                [MENTION=21502]Razzoo[/MENTION]                           4500        25
23                [MENTION=19279]Discodoktor[/MENTION]                      4271        13
24                [MENTION=259]Jack Straw[/MENTION]                       4260        28
25                [MENTION=22671]Bognor Seagull[/MENTION]                   4168         5
26                [MENTION=22250]north stand seagull[/MENTION]              4019        16
27                [MENTION=20792]spongy[/MENTION]                           4000        24
27                [MENTION=17085]armchairclubber[/MENTION]                  4000        23
27                [MENTION=17958]bhamex1901[/MENTION]                       4000        18
30                [MENTION=1462]Wilka[/MENTION]                            3876         8
31                [MENTION=17377]leigull[/MENTION]                          3875        18
32                [MENTION=12795]c1mcc[/MENTION]                            3812         2
33                [MENTION=14054]MJsGhost[/MENTION]                         3500        26
34                [MENTION=22108]misterspatch[/MENTION]                     3488         6
35                [MENTION=7321]casbom[/MENTION]                           3465        15
36                [MENTION=6711]Chicken Runner61[/MENTION]                 3400         1
37                [MENTION=56]Davey Boy Smith[/MENTION]                  3348        13
38                [MENTION=21414]Del Fenner[/MENTION]                       3324         4
39                [MENTION=18713]TottonSeagull[/MENTION]                    3309        14
40                [MENTION=16817]phoenix[/MENTION]                          3249         5
41                [MENTION=17608]chucky1973[/MENTION]                       3200        26
42                [MENTION=4675]Frutos[/MENTION]                           3108        16
43                [MENTION=11895]dan-reilly-1991[/MENTION]                  3000         4
44                [MENTION=21130]JCL - the new kid in town[/MENTION]        2912         3
45                [MENTION=15444]HastingsSeagull[/MENTION]                  2891         5
46                [MENTION=24959]Bodular[/MENTION]                          2875        13
46                [MENTION=21451]ifuhatepalacestandup[/MENTION]             2875         3
48                [MENTION=12483]superpaw[/MENTION]                         2781        18
49                [MENTION=18751]hillianseagull[/MENTION]                   2700        17
50                [MENTION=350]Zebedee[/MENTION]                          2634        26
51                [MENTION=12007]Alan Cundle[/MENTION]                      2625        15
52                [MENTION=23895]Shy Talk[/MENTION]                         2600        21
53                [MENTION=5540]newhaven seagull 85[/MENTION]              2589        24
54                [MENTION=14016]The Sock of Poskett[/MENTION]              2559        25
55                [MENTION=17355]AMEXican Wave[/MENTION]                    2543         1
56                [MENTION=922]DJ Leon[/MENTION]                          2540         9
57                [MENTION=631]Kneon Light[/MENTION]                      2500        24
57                [MENTION=4472]strings[/MENTION]                          2500        17
57                [MENTION=9458]Conboy[/MENTION]                           2500        17
60        @Ⓩ-Ⓐ-Ⓜ-&#9      2407         5
61                [MENTION=3779]seagullsovergrimsby[/MENTION]              2400        28
61                [MENTION=25308]Gabbafella[/MENTION]                       2400         1
63                [MENTION=303]SWINDON SEAGULL[/MENTION]                  2375        22
63                [MENTION=1877]supaseagull[/MENTION]                      2375         1
63                [MENTION=19737]Aseros[/MENTION]                           2375         1
66                [MENTION=12620]VAL1850[/MENTION]                          2330        24
67                [MENTION=887]Boroseagull[/MENTION]                      2263        23
68                [MENTION=235]ManOnTheRun[/MENTION]                      2250         6
69                [MENTION=13911]GrahamH65[/MENTION]                        2213        12
70                [MENTION=12938]saslowi[/MENTION]                          2200        29
71                [MENTION=14365]Thunder Bolt[/MENTION]                     2175        28
72                [MENTION=18656]cliveh27[/MENTION]                         2149        19
73                [MENTION=17069]BrightonSeagulls[/MENTION]                 2115         5
73                [MENTION=6671]otk[/MENTION]                              2115         3
75                [MENTION=970]brighton_b0y[/MENTION]                     2100        16
76                [MENTION=13684]Monsieur Le Plonk[/MENTION]                2028        20
76                [MENTION=2476]boyda[/MENTION]                            2028        18
78                [MENTION=21933]cowburn86[/MENTION]                        2025        10
79                [MENTION=12195]skipper734[/MENTION]                       2012        19
80                [MENTION=3258]Da Man Clay[/MENTION]                      2000        23
80                [MENTION=3099]Lokki 7[/MENTION]                          2000        15
80                [MENTION=12852]pauli cee[/MENTION]                        2000        13
80                [MENTION=16257]seagull33[/MENTION]                        2000        11
80                [MENTION=18639]Seagull Steve[/MENTION]                    2000         3
80                [MENTION=20011]Ozymandias86[/MENTION]                     2000         3
80                [MENTION=14449]chinners[/MENTION]                         2000         3
87                [MENTION=227]Eastleigh Seagull[/MENTION]                1971         4
88                [MENTION=20866]pipkin112[/MENTION]                        1946         5
89                [MENTION=4190]Barry Izbak[/MENTION]                      1915        26
90                [MENTION=22906]GingerBeerMan[/MENTION]                    1855        27
91                [MENTION=123]Albion Edd[/MENTION]                       1850        24
91                [MENTION=465]Regency Gull[/MENTION]                     1850        11
93                [MENTION=1201]Box of Frogs[/MENTION]                     1843        17
94                [MENTION=13371]foul old ron[/MENTION]                     1834         8
95                [MENTION=4361]Shirty[/MENTION]                           1800        20
96                [MENTION=12452]doogie004[/MENTION]                        1750         1
97                [MENTION=18485]matt_32510[/MENTION]                       1742        26
98                [MENTION=11247]Lewes' best seagull[/MENTION]              1700        21
99                [MENTION=20047]countryman[/MENTION]                       1641        19
100               [MENTION=16509]McNulty's Other Kidney[/MENTION]           1615         1
100               [MENTION=13160]Fef[/MENTION]                              1615         1
102               [MENTION=12543]del strangefish[/MENTION]                  1612        27
103               [MENTION=13959]TheBlueAndWhiteStrips[/MENTION]            1610         5
104               [MENTION=20728]Lady Gull[/MENTION]                        1600         2
105               [MENTION=15311]The Buttery Biscuit Base[/MENTION]         1599         7
106               [MENTION=67]Curious Orange[/MENTION]                   1577        11
107               [MENTION=18825]bassking[/MENTION]                         1537        16
108               [MENTION=592]Albion Robster[/MENTION]                   1509        23
109               [MENTION=3649]hitony[/MENTION]                           1500        28
109               [MENTION=22999]DEN_WSU[/MENTION]                          1500         6
109               [MENTION=19876]patricksullivan[/MENTION]                  1500         1
109               [MENTION=22292]Mutts Nuts[/MENTION]                       1500         1
113               [MENTION=21578]Worthingite[/MENTION]                      1487         3
114               [MENTION=12862]madinthehead[/MENTION]                     1485        26
115               [MENTION=24798]Caveman2012[/MENTION]                      1477         7
116               [MENTION=414]Rabeen[/MENTION]                           1470        27
117               [MENTION=181]Blackadder[/MENTION]                       1437        26
118               [MENTION=6]Lord Bracknell[/MENTION]                   1430        29
119               [MENTION=14254]mistahclarke[/MENTION]                     1425        21
119               [MENTION=16483]SirElliotBennett[/MENTION]                 1425         4
121               [MENTION=12752]grummitts gloves[/MENTION]                 1413         9
122               [MENTION=820]The Stout Yeoman[/MENTION]                 1369        11
123               [MENTION=20527]studio150[/MENTION]                        1368        29
124               [MENTION=2851]See-Goals[/MENTION]                        1350         3
125               [MENTION=12992]Eddie Bee[/MENTION]                        1326         6
126               [MENTION=20280]guster[/MENTION]                           1320        25
127               [MENTION=16633]Cappers[/MENTION]                          1307         1
128               [MENTION=13410]Seagull[/MENTION]                          1271         7
129               [MENTION=17191]Albion4Ev3R[/MENTION]                      1259         4
130               [MENTION=12269]1swedegull[/MENTION]                       1250         5
130               [MENTION=20445]The time has come[/MENTION]                1250         2
130               [MENTION=22879]Brok[/MENTION]                             1250         2
130               [MENTION=25009]kemptown seagull[/MENTION]                 1250         1
134               [MENTION=18246]OSRGull[/MENTION]                          1246         1
135               [MENTION=15906]Colossal Squid[/MENTION]                   1240         1
136               [MENTION=2977]Del Boy[/MENTION]                          1237         8
137               [MENTION=13229]WhingForPresident[/MENTION]                1220         6
138               [MENTION=2647]gripper stebson[/MENTION]                  1200         1
139               [MENTION=12664]Janbha[/MENTION]                           1196        16
140               [MENTION=12489]janee[/MENTION]                            1194         3
141               [MENTION=17389]DarrenFreemansPerm[/MENTION]               1189        18
142               [MENTION=5963]Joe Gatting's Dad[/MENTION]                1175         2
143               [MENTION=24003]Falkor[/MENTION]                           1160         2
144               [MENTION=577]jmsc[/MENTION]                             1155         3
145               [MENTION=15014]Waynflete[/MENTION]                        1150         4
146               [MENTION=20693]brixtonA23[/MENTION]                       1137         1
147               [MENTION=14408]Werner[/MENTION]                           1125         2
148               [MENTION=12665]TrickyOne[/MENTION]                        1121        12
149               [MENTION=23414]monkey boi[/MENTION]                       1120         1
150               [MENTION=1276]AZ Gull[/MENTION]                          1100        19
150               [MENTION=18690]KJP[/MENTION]                              1100         2
150               [MENTION=4667]Munkfish[/MENTION]                         1100         1
150               [MENTION=16787]Blue and White Tiger[/MENTION]             1100         1
154               [MENTION=307]Biscuit[/MENTION]                          1077        14
155               [MENTION=625]Frank Dux[/MENTION]                        1075        24
156               [MENTION=12395]graham moseleys gloves[/MENTION]           1070         1
157               [MENTION=254]Harold[/MENTION]                           1050         6
157               [MENTION=17383]Bagpuss[/MENTION]                          1050         3
157               [MENTION=17139]Capricorn[/MENTION]                        1050         2
157               [MENTION=4087]Washboard Didgets[/MENTION]                1050         1
157               [MENTION=1230]northstandsteve[/MENTION]                  1050         1
162               [MENTION=292]thedonkeycentrehalf[/MENTION]              1037        26
163               [MENTION=11350]LamieRobertson[/MENTION]                   1012         3
164               [MENTION=4330]Beartown Seagull[/MENTION]                 1010         4
165               [MENTION=1205]keitho54[/MENTION]                         1005         3
166               [MENTION=1318]Comedy Steve[/MENTION]                     1001         4
167               [MENTION=13122]Gumbo[/MENTION]                            1000        23
167               [MENTION=19881]Birdie Boy[/MENTION]                       1000        12
167               [MENTION=20274]bpbill[/MENTION]                           1000         6
167               [MENTION=17302]SeagullinExile[/MENTION]                   1000         4
167               [MENTION=13483]PHCgull[/MENTION]                          1000         3
167               [MENTION=17768]Petee[/MENTION]                            1000         3
167               [MENTION=13]CHAPPERS[/MENTION]                         1000         3
167               [MENTION=16999]Spiritualised[/MENTION]                    1000         2
167               [MENTION=21093]sebtucknott[/MENTION]                      1000         2
167               [MENTION=25232]Pole in Goal[/MENTION]                     1000         2
167               [MENTION=12908]element[/MENTION]                          1000         2
167               [MENTION=11494]brighton_haha[/MENTION]                    1000         2
179               [MENTION=1804]sams dad[/MENTION]                          993        13
180               [MENTION=1252]S'hampton Seagull[/MENTION]                 981         1
181               [MENTION=18189]i_hear_thunder[/MENTION]                    968        25
182               [MENTION=617]Jim D[/MENTION]                             964        21
183               [MENTION=21890]Own Goals Galore[/MENTION]                  957        10
184               [MENTION=15377]Nathan[/MENTION]                            950        24
184               [MENTION=25076]Tony Hancock[/MENTION]                      950         1
184       @Laptop Ell (formerly hotlip       950         1
187               [MENTION=18657]bluenitsuj[/MENTION]                        912        20
188               [MENTION=118]Hiney[/MENTION]                             907         6
189               [MENTION=13264]wilko1[/MENTION]                            901         7
190               [MENTION=8110]kingstn seagull[/MENTION]                   900        24
190               [MENTION=12919]lasvegan[/MENTION]                          900        18
190               [MENTION=12223]beefypigeon[/MENTION]                       900         8
190               [MENTION=695]BUTTERBALL[/MENTION]                        900         6
190               [MENTION=13181]Silkster365[/MENTION]                       900         4
190               [MENTION=19583]seagulls warrior[/MENTION]                  900         2
190               [MENTION=20213]G.W[/MENTION]                               900         2
190               [MENTION=10779]SB005[/MENTION]                             900         1
190               [MENTION=23095]Richard Tiltmans Shin Pad[/MENTION]         900         1
190               [MENTION=14640]oldboyroy[/MENTION]                         900         1
190               [MENTION=16933]fruitnveg[/MENTION]                         900         1
190               [MENTION=70]Easy 10[/MENTION]                           900         1
190               [MENTION=12553]Don Quixote[/MENTION]                       900         1
203               [MENTION=24845]Seat Stealer[/MENTION]                      887         2
204               [MENTION=17368]Johnnyboy[/MENTION]                         868        28
205               [MENTION=6303]In The Rough[/MENTION]                      850         8
205               [MENTION=13375]Albion 4ever[/MENTION]                      850         2
207               [MENTION=13026]mickygp[/MENTION]                           848        28
208               [MENTION=3766]chud[/MENTION]                              831         4
209               [MENTION=21852]Pbseagull[/MENTION]                         827        10
210               [MENTION=15363]Plooks[/MENTION]                            815        13
211               [MENTION=14026]Codner pharmaceuticals[/MENTION]            807         4
212               [MENTION=6288]Dr. Notthenineo'clocknews[/MENTION]         803         4
213               [MENTION=25114]Roger meehard[/MENTION]                     800        11
213               [MENTION=14120]xenophon[/MENTION]                          800         5
213               [MENTION=14219]wokingseagull[/MENTION]                     800         4
213               [MENTION=14458]Stinky Pete[/MENTION]                       800         2
213               [MENTION=21701]rouseytastic[/MENTION]                      800         2
213               [MENTION=25233]Brownie10105[/MENTION]                      800         2
213               [MENTION=18430]Mr C Gull[/MENTION]                         800         1
213               [MENTION=14177]LennyD[/MENTION]                            800         1
213               [MENTION=31]El Presidente[/MENTION]                     800         1
222               [MENTION=21730]Medwayseagull[/MENTION]                     781        12
223               [MENTION=14132]Two Professors[/MENTION]                    768        27
224               [MENTION=5194]NEASTGULL[/MENTION]                         759        29
225               [MENTION=588]8ace[/MENTION]                              750        27
225               [MENTION=18477]dig54[/MENTION]                             750         2
225               [MENTION=5718]WallyBanana[/MENTION]                       750         1
225               [MENTION=5208]drew[/MENTION]                              750         1
229               [MENTION=4699]Freddo[/MENTION]                            723        23
230               [MENTION=1105]Roadrunner[/MENTION]                        704         6
231               [MENTION=22214]banjo[/MENTION]                             700        29
231               [MENTION=13022]Brighton4Cambridge3[/MENTION]               700         3
231               [MENTION=243]:J)[/MENTION]                               700         3
231               [MENTION=13342]Wiggy Power[/MENTION]                       700         2
231               [MENTION=179]tinx[/MENTION]                              700         2
231               [MENTION=19730]mune ni kamome[/MENTION]                    700         2
231               [MENTION=18512]Bill Cassidy's tie up[/MENTION]             700         2
231               [MENTION=3714]We're the Stripes[/MENTION]                 700         1
231               [MENTION=4064]silkster[/MENTION]                          700         1
231               [MENTION=12756]R. Slicker[/MENTION]                        700         1
241               [MENTION=12847]jessiejames[/MENTION]                       687        10
242               [MENTION=7271]Postman Pat[/MENTION]                       675        17
243               [MENTION=2063]Chester Drawers[/MENTION]                   650         1
244               [MENTION=785]clippedgull[/MENTION]                       647        15
245               [MENTION=4654]Let's Have A Winner![/MENTION]              637        16
246               [MENTION=24194]Northstand CAT[/MENTION]                    635         3
247               [MENTION=11802]and smith must score[/MENTION]              622        26
248               [MENTION=62]saafend_seagull[/MENTION]                   618        18
249               [MENTION=25268]Mr Terrific[/MENTION]                       615        10
250               [MENTION=23539]Aadam[/MENTION]                             601         5
251               [MENTION=21892]Uh_huh_him[/MENTION]                        600        29
251               [MENTION=12129]Winker[/MENTION]                            600        21
251               [MENTION=3653]lizard[/MENTION]                            600        18
251               [MENTION=23825]cookie63[/MENTION]                          600         4
251               [MENTION=1633]garethjamesuk[/MENTION]                     600         2
251               [MENTION=2878]Woodchip[/MENTION]                          600         1
251               [MENTION=707]Helen Chamberlains Quim[/MENTION]           600         1
258               [MENTION=15772]arkan[/MENTION]                             597        13
259               [MENTION=14317]Essan128[/MENTION]                          568         8
260               [MENTION=145]BRIGHT ON Q[/MENTION]                       557         4
261               [MENTION=9276]Barrow Boy[/MENTION]                        553         7
262               [MENTION=26286]The Smudge[/MENTION]                        548         1
263               [MENTION=48]Deano's Right Foot[/MENTION]                538        18
264               [MENTION=343]Eggman[/MENTION]                            537         5
265               [MENTION=17118]forrest[/MENTION]                           526        25
265               [MENTION=3566]hans kraay fan club[/MENTION]               526         8
267               [MENTION=4019]Triggaaar[/MENTION]                         523         3
268               [MENTION=23006]Goring-by-Seagull[/MENTION]                 500        26
268               [MENTION=8619]Guy Fawkes[/MENTION]                        500        13
268               [MENTION=2251]emphyrian[/MENTION]                         500         9
268               [MENTION=23291]BHA Swiifty[/MENTION]                       500         7
268               [MENTION=11281]jackcgull[/MENTION]                         500         6
268               [MENTION=17286]Gordon Bennett[/MENTION]                    500         5
268               [MENTION=20569]Benjyman1990[/MENTION]                      500         5
268               [MENTION=11908]Paxton Dazo[/MENTION]                       500         3
268               [MENTION=256]DTES[/MENTION]                              500         3
268               [MENTION=25384]The Andy Naylor Fan Club[/MENTION]          500         1
268               [MENTION=13007]shellsuit[/MENTION]                         500         1
268               [MENTION=26522]p.stromso[/MENTION]                         500         1
268               [MENTION=13655]Ludensian Gull[/MENTION]                    500         1
268               [MENTION=20323]jack phillips[/MENTION]                     500         1
268               [MENTION=23005]GreersElbow[/MENTION]                       500         1
268               [MENTION=5336]Bones[/MENTION]                             500         1
284               [MENTION=347]Eggmundo[/MENTION]                          450        20
284               [MENTION=2405]Fourteenth Eye[/MENTION]                    450         4
286               [MENTION=22262]Jimmy Come Lately[/MENTION]                 430        27
287               [MENTION=26105]Soulman[/MENTION]                           413        17
288               [MENTION=11928]vegster[/MENTION]                           412        26
289               [MENTION=275]MikeySmall[/MENTION]                        400        19
289               [MENTION=11767]Aristotle[/MENTION]                         400        13
289               [MENTION=19752]Matrix10[/MENTION]                          400         3
289               [MENTION=22934]jlee[/MENTION]                              400         2
289               [MENTION=26159]Leonardhead[/MENTION]                       400         1
294               [MENTION=16159]Bold Seagull[/MENTION]                      350        25
294               [MENTION=10511]Fat Langers[/MENTION]                       350         9
294               [MENTION=16428]rjbseagull[/MENTION]                        350         3
297               [MENTION=24564]Steve.S[/MENTION]                           346        16
298               [MENTION=16168]Elvis[/MENTION]                             337        20
299               [MENTION=5492]murciagull[/MENTION]                        313        10
300               [MENTION=3858]Motogull[/MENTION]                          310        17
301               [MENTION=1416]Ernest[/MENTION]                            300         8
301               [MENTION=29]Kent Seagull[/MENTION]                      300         2
303               [MENTION=60]Seagulls over Lewes[/MENTION]               287         2
304               [MENTION=2605]fozzie's headband[/MENTION]                 255        16
305               [MENTION=10923]johnhammond[/MENTION]                       250        12
305               [MENTION=23699]SuperWill[/MENTION]                         250         1
307               [MENTION=20]granny weatherwax[/MENTION]                 209         8
308               [MENTION=38]Beach Hut[/MENTION]                         200        29
308               [MENTION=6740]Pondicherry[/MENTION]                       200         4
308               [MENTION=13460]Omar Little[/MENTION]                       200         3
308               [MENTION=14680]tweenster[/MENTION]                         200         2
312               [MENTION=52]Cantona's Flying Dropkick[/MENTION]         155        29
313               [MENTION=16592]Crispy Ambulance[/MENTION]                  150        24
313               [MENTION=1170]hampden park[/MENTION]                      150        22
313               [MENTION=18434]super-seagulls[/MENTION]                    150        12
313               [MENTION=19133]finlaych[/MENTION]                          150         5
313               [MENTION=27]JAMC[/MENTION]                              150         3
313               [MENTION=20216]goldfish[/MENTION]                          150         2
319               [MENTION=13376]albionalex[/MENTION]                        134        24
320               [MENTION=25524]Plymseagull2[/MENTION]                      132        10
321               [MENTION=310]ditchy[/MENTION]                            130        19
322               [MENTION=9403]crabtree seagull[/MENTION]                  125         5
323               [MENTION=14218]Finch[/MENTION]                             123        11
324               [MENTION=12422]Taybha[/MENTION]                            113        10
325               [MENTION=15686]aralph[/MENTION]                            110         8
326               [MENTION=420]sydney[/MENTION]                            100         6
326               [MENTION=11675]chesneyhawkes[/MENTION]                     100         5
328               [MENTION=26175]Shoreham Gull[/MENTION]                      95         8
329               [MENTION=23795]Hugo Rune[/MENTION]                          84        28
330               [MENTION=15192]The Modfather[/MENTION]                      83        20
331               [MENTION=2258]Hassocks Armchair Fan[/MENTION]              75         6
332               [MENTION=699]Nick Jarvis[/MENTION]                        72         4
333               [MENTION=7323]Betfair Bozo[/MENTION]                       63        27
333               [MENTION=15297]Dick Head[/MENTION]                          63         4
335               [MENTION=13052]narly101[/MENTION]                           54         3
336               [MENTION=964]wallington seagull[/MENTION]                 50        17
336               [MENTION=4934]One Teddy Maybank[/MENTION]                  50        10
336               [MENTION=17432]Bognor Bystander[/MENTION]                   50         9
336               [MENTION=1029]Another Berkshire Seagull[/MENTION]          50         5
336               [MENTION=82]pasty[/MENTION]                              50         4
336               [MENTION=139]Jam The Man[/MENTION]                        50         4
336               [MENTION=19671]CorgiRegisteredFriend[/MENTION]              50         4
336               [MENTION=13238]D Block blue[/MENTION]                       50         3
344               [MENTION=24639]Eddiespearritt[/MENTION]                     45         6
345               [MENTION=25555]Whim[/MENTION]                               31        20
346               [MENTION=15464]DavePage[/MENTION]                           30        19
347               [MENTION=12101]Mellotron[/MENTION]                          28        12
348               [MENTION=19757]LukeOwen[/MENTION]                           27        20
349               [MENTION=13055]Ninja Elephant[/MENTION]                     17         6
350               [MENTION=11929]Higham Seagull Army[/MENTION]                12         3
351               [MENTION=457]sheebo[/MENTION]                             10        17
351               [MENTION=2719]Mouldy Boots[/MENTION]                       10        14
351               [MENTION=3362]Mr deez[/MENTION]                            10         6
351               [MENTION=1225]Wardy[/MENTION]                              10         5
355               [MENTION=172]Telboy[/MENTION]                              5         6
355               [MENTION=24837]hawlie[/MENTION]                              5         5
357               [MENTION=18209]Surrey_Albion[/MENTION]                       3        25
357               [MENTION=15348]CAPTAIN GREALISH[/MENTION]                    3         4
359               [MENTION=6045]seagurn[/MENTION]                             2        24
359               [MENTION=6891]chimneys[/MENTION]                            2        16
361               [MENTION=579]Drumstick[/MENTION]                           1        13
361               [MENTION=23499]Stewart[/MENTION]                             1         9
361               [MENTION=14929]superbez[/MENTION]                            1         7
361               [MENTION=16843]Hillian1[/MENTION]                            1         4
 






Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
72,280
Living In a Box
Shit or bust for me, going for the win
 










Katy11

New member
Jan 19, 2012
36
Shift+R improves the quality of this image. Shift+A improves the quality of all images on this page.
 


MJsGhost

Oooh Matron, I'm an
NSC Patron
Jun 26, 2009
4,996
East
A monkey on the draw...

I have a feeling it'll be 0-1 at HT, with either a draw or WIN for the mighty Albion
 








Albion and Premier League latest from Sky Sports


Top