Nationwide South table
Tue Sep 14
Home Away
P W D L F A W D L F A GD PTS
1 Hornchurch 9 3 0 1 12 2 4 1 0 8 1 17 22
2 Grays_Athletic 9 2 1 0 9 2 4 2 0 14 3 18 21
3 Basingstoke 9 5 0 0 13 2 2 0 2 7 9 9 21
4 Lewes 9 3 1 1 14 7 3 0 1 7 7 7 19
5 Thurrock 9 1 2 2 7 13 4 0 0 8 1 1 17
6 Bognor_Regis_Town 9 2 1 2 12 11 3 0 1 10 4 7 16
7 Cambridge_City 9 2 0 3 6 10 3 0 1 6 5 -3 15
8 Weston_S_Mare 8 2 2 0 5 3 2 0 2 6 9 -1 14
9 Hayes 9 2 1 0 8 2 2 0 4 7 8 5 13
10 Havant_and_W 9 2 1 1 6 3 2 0 3 8 11 0 13
11 Dorchester 9 2 1 2 7 7 2 0 2 6 8 -2 13
12 Bishop_s_Stortford 9 3 0 3 8 10 1 0 2 7 6 -1 12
13 Weymouth 8 2 1 1 8 6 1 1 2 4 6 0 11
14 Newport_County 9 3 0 1 9 5 0 1 4 3 10 -3 10
15 Maidenhead_Utd 9 1 1 2 6 9 2 0 3 6 8 -5 10
16 Sutton_Utd 9 0 1 3 3 6 2 2 1 9 7 -1 9
17 Redbridge 9 1 0 4 3 8 2 0 2 8 10 -7 9
18 Margate 9 2 0 3 7 12 1 0 3 5 11 -11 9
19 Eastbourne_Borough 9 2 0 3 4 5 0 2 2 2 5 -4 8
20 St_Albans 9 1 0 3 7 10 1 1 3 4 7 -6 7
21 Carshalton_Ath 9 1 0 4 2 9 0 3 1 5 7 -9 6
22 Welling 9 0 0 4 3 10 2 0 3 12 16 -11 6
One to go up automatically ... bound to be Hornchurch, since they are throwing money at promotion, Abramovich-style.kinkygerbil said:is it only 1 to go up
kinkygerbil said:has glass scored yet?
That's the geezer who was Clayton Ince's number 2 at Crewe isn't it?...fatboy said:They've got Ade Bankola in goal. He is good.
kinkygerbil said:has glass scored yet?
fatboy said:They've got Ade Bankola in goal. He is good.
Trigger said:Nationwide South table
Tue Sep 14
Home Away
P W D L F A W D L F A GD PTS
1 Hornchurch 9 3 0 1 12 2 4 1 0 8 1 17 22
2 Grays_Athletic 9 2 1 0 9 2 4 2 0 14 3 18 21
3 Basingstoke 9 5 0 0 13 2 2 0 2 7 9 9 21
4 Lewes 9 3 1 1 14 7 3 0 1 7 7 7 19
5 Thurrock 9 1 2 2 7 13 4 0 0 8 1 1 17
6 Bognor_Regis_Town 9 2 1 2 12 11 3 0 1 10 4 7 16
7 Cambridge_City 9 2 0 3 6 10 3 0 1 6 5 -3 15