Storer68
New member
Lancashire 1st innings R M B 4 6
MJ Chilton c Ambrose b Taylor 6 22 19 0 0
IJ Sutcliffe c Davis b Lewry 38 101 76 6 0
MB Loye c Montgomerie b Martin-Jenkins 144 307 245 16 1
SG Law not out 109 268 209 17 0
CL Hooper not out 18 35 40 2 0
Extras (b 4, lb 5, w 1, nb 4) 14
Total (3 wickets, 97.5 overs) 329
To Bat: G Chapple, *+WK Hegg, PJ Martin, J Wood, CP Schofield,
G Keedy.
FoW: 1-21 (Chilton), 2-66 (Sutcliffe), 3-307 (Loye).
Bowling O M R W
Lewry 15 3 67 1 (1w)
Taylor 25 7 81 1 (2nb)
Martin-Jenkins 22 7 68 1
Mushtaq Ahmed 30.5 4 81 0
Davis 5 1 23 0
MJ Chilton c Ambrose b Taylor 6 22 19 0 0
IJ Sutcliffe c Davis b Lewry 38 101 76 6 0
MB Loye c Montgomerie b Martin-Jenkins 144 307 245 16 1
SG Law not out 109 268 209 17 0
CL Hooper not out 18 35 40 2 0
Extras (b 4, lb 5, w 1, nb 4) 14
Total (3 wickets, 97.5 overs) 329
To Bat: G Chapple, *+WK Hegg, PJ Martin, J Wood, CP Schofield,
G Keedy.
FoW: 1-21 (Chilton), 2-66 (Sutcliffe), 3-307 (Loye).
Bowling O M R W
Lewry 15 3 67 1 (1w)
Taylor 25 7 81 1 (2nb)
Martin-Jenkins 22 7 68 1
Mushtaq Ahmed 30.5 4 81 0
Davis 5 1 23 0