BrightonBird
New member
1 Brighton 12 11 24
2 QPR 12 15 23
3 Port Vale 12 5 23
4 Sheff Wed 12 5 21
5 Hartlepool 12 11 20
6 Bristol City 12 8 20
7 Swindon Town 12 7 20
8 Barnsley 12 0 19
9 Plymouth 12 5 18
10 Colchester 12 -1 18
11 Oldham 12 5 17
12 Bournemouth 12 1 17
13 Wrexham 11 -1 17
14 Luton Town 11 -1 15
15 Grimsby Town 12 -3 15
16 Rushden 12 -3 14
17 Blackpool 11 -7 14
18 Brentford 12 -9 14
19 Tranmere 11 -2 11
20 Peterborough 12 -5 10
21 Notts County 12 -11 9
22 Stockport 12 -8 8
23 Wycombe 12 -10 7
24 Chesterfield 12 -12 6
Will we be up there wether or not SC stays?
2 QPR 12 15 23
3 Port Vale 12 5 23
4 Sheff Wed 12 5 21
5 Hartlepool 12 11 20
6 Bristol City 12 8 20
7 Swindon Town 12 7 20
8 Barnsley 12 0 19
9 Plymouth 12 5 18
10 Colchester 12 -1 18
11 Oldham 12 5 17
12 Bournemouth 12 1 17
13 Wrexham 11 -1 17
14 Luton Town 11 -1 15
15 Grimsby Town 12 -3 15
16 Rushden 12 -3 14
17 Blackpool 11 -7 14
18 Brentford 12 -9 14
19 Tranmere 11 -2 11
20 Peterborough 12 -5 10
21 Notts County 12 -11 9
22 Stockport 12 -8 8
23 Wycombe 12 -10 7
24 Chesterfield 12 -12 6
Will we be up there wether or not SC stays?