Fixtures and Results - 30th/31st August

Got something to say or just want fewer pesky ads? Join us... 😊



I've been spoiling you lot today but this is the last set of fixtures I will run until tomorrow night or Saturday morning. I will run a new set of transfer rolls as well. Here are the fixtures :-

Mon Aug 30 2004
Man Utd v Everton 12:00
Portsmouth v Fulham 20:00


Championship

Mon Aug 30 2004
Leicester City v Brighton 12:30
Burnley v Gillingham 15:00
Wigan Athletic v Cardiff City 15:00
Preston v Rotherham Utd 15:00
Stoke City v Derby County 19:45
Coventry City v West Ham Utd 19:45
Ipswich Town v Wolves 19:45
Plymouth v Nottm Forest 20:00

Tue Aug 31 2004
Leeds United v Watford 19:45
QPR v Sheff Utd 19:45
Crewe v Millwall 19:45
Reading v Sunderland 20:00


League 1

Bristol City v Brentford 15:00
Chesterfield v Port Vale 15:00
Doncaster v Huddersfield 15:00
Hartlepool v Colchester 15:00
Luton Town v Bournemouth 15:00
Milton Keynes v Torquay United 15:00
Peterborough v Blackpool 15:00
Sheff Wed v Oldham 15:00
Stockport v Tranmere 15:00
Walsall v Swindon Town 15:00
Wrexham v Barnsley 15:00

Tue Aug 31 2004
Hull City v Bradford City 19:45

Injuries and suspensions to follow
 
Last edited:






Injuries and Suspensions


Fulham have a defender of rating 6 suspended for 3 games.

Leeds have a defender of rating 2 suspended for 3 matches.

Leicester have a striker of rating 3 injured for 2 matches.

Notts Forest have a striker of rating 6 suspended for 3 matches.

Sheff Utd have a striker of rating 2 suspended for 3 matches.

West Ham have a striker of rating 3 injured for 5 matches.

Wolves have a defender of rating 4 suspended for 5 matches.

Blackpool have a striker of rating 6 injured for 4 matches.

Colchester have a defender of rating 4 suspended for 3 matches.

Port Vale have a striker of rating 5 injured for 3 matches.

Sheff Wed have a defender of rating 4 suspended for 5 matches.
 




Half Time

Leicester v Brighton 1-0
Burnley v Gillingham 1-0
Wigan v Cardiff 1-0
Preston v Rotherham 1-2
Stoke v Derby 1-0
Coventry v West Ham 0-0
Ipswich v Wolves 2-1
Plymouth v Notts Forest 0-2
Leeds v Watford 1-0
QPR v Sheff Utd 2-0
Crewe v Millwall 0-1
Reading v Sunderland 2-0
 




Half Time

Bristol City v Brentford 0-0
Chesterfield v Port Vale 0-0
Doncaster v Huddersfield 1-0
Hartlepool v Colchester 0-2
Luton v Bournemouth 1-0
Milton Keynes v Torquay 0-1
Peterborough v Blackpool 1-0
Sheff Wed v Oldham 1-0
Stockport v Tranmere 0-0
Walsall v Swindon 0-0
Wrexham v Barnsley 0-1
Hull City v Bradford 2-1
 




Full Time

Leicester v Brighton 2-0
Burnley v Gillingham 1-0
Wigan v Cardiff 2-2
Preston v Rotherham 3-2
Stoke v Derby 1-2
Coventry v West Ham 0-2
Ipswich v Wolves 3-3
Plymouth v Notts Forest 1-2
Leeds v Watford 2-0
QPR v Sheff Utd 4-0
Crewe v Millwall 1-1
Reading v Sunderland 2-0
 




Full Time

Bristol City v Brentford 2-0
Chesterfield v Port Vale 0-0
Doncaster v Huddersfield 2-0
Hartlepool v Colchester 2-3
Luton v Bournemouth 1-0
Milton Keynes v Torquay 2-1
Peterborough v Blackpool 3-1
Sheff Wed v Oldham 4-0
Stockport v Tranmere 1-2
Walsall v Swindon 0-1
Wrexham v Barnsley 1-2
Hull City v Bradford 2-1
 


League Tables

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea             4   2   0   0   3   0   1   1   0   3   2   4  10 
  2 Arsenal             4   2   0   0   7   1   0   2   0   6   6   6   8 
  3 Crystal Palace      4   0   2   0   3   3   2   0   0   6   3   3   8 
  4 Charlton Athletic   4   2   0   0   4   2   0   2   0   2   2   2   8 
  5 Aston Villa         4   2   0   0   6   3   0   1   1   3   4   2   7 
  6 Fulham              4   2   0   0   5   1   0   1   1   0   4   0   7 
  7 Tottenham Hotspur   4   2   0   0   3   1   0   1   1   2   4   0   7 
  8 Portsmouth          3   2   0   0   6   1   0   0   1   1   2   4   6 
  9 Everton             4   1   1   0   5   2   0   2   0   3   3   3   6 
 10 Southampton         4   2   0   0   6   0   0   0   2   1   4   3   6 
 11 Manchester City     4   0   2   0   0   0   1   1   0   4   2   2   6 
 12 Blackburn Rovers    4   2   0   0   5   2   0   0   2   0   5  -2   6 
 13 Manchester United   4   1   1   0   5   2   0   0   2   1   3   1   4 
 14 Newcastle United    4   1   1   0   4   3   0   0   2   2   6  -3   4 
 15 West Brom           4   1   1   0   4   2   0   0   2   1   6  -3   4 
 16 Bolton Wanderers    4   1   1   0   3   2   0   0   2   0   7  -6   4 
 17 Middlesbrough       4   1   0   1   3   2   0   0   2   2   6  -3   3 
 18 Liverpool           3   0   1   0   2   2   0   0   2   0   2  -2   1 
 19 Norwich             4   0   1   1   6   8   0   0   2   1   5  -6   1 
 20 Birmingham City     4   0   0   2   0   3   0   0   2   2   4  -5   0


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Millwall            6   3   0   0   7   1   1   1   1   4   2   8  13 
  2 Wolves              6   3   0   0   6   2   1   1   1   7   6   5  13 
  3 Sunderland          6   2   1   0   6   3   2   0   1   4   3   4  13 
  4 Sheffield United    6   3   0   0   7   3   1   1   1   5   7   2  13 
  5 Nottingham Forest   6   1   2   0   8   7   2   0   1   4   5   0  11 
  6 QPR                 6   2   0   1   8   4   1   1   1   5   5   4  10 
  7 Wigan               6   2   1   0   9   4   1   0   2   4   5   4  10 
  8 Leicester           6   3   0   0   8   1   0   1   2   4   7   4  10 
  9 Burnley             6   2   0   1   5   5   1   1   1   5   5   0  10 
 10 Derby County        6   2   1   0   6   4   1   0   2   3   8  -3  10 
 11 Cardiff             6   1   1   1   4   2   1   2   0   4   3   3   9 
 12 Reading             6   3   0   0   7   1   0   0   3   1   5   2   9 
 13 West Ham United     6   2   0   1   5   5   1   0   2   4   5  -1   9 
 14 Brighton            6   3   0   0   5   2   0   0   3   1   6  -2   9 
 15 Ipswich Town        6   1   2   0   9   4   1   0   2   7   5   7   8 
 16 Preston North End   6   2   1   0   6   4   0   1   2   6   8   0   8 
 17 Leeds               6   2   0   1   6   1   0   1   2   5   8   2   7 
 18 Rotherham           6   1   1   1   4   6   1   0   2   6   8  -4   7 
 19 Watford             6   2   0   1   6   3   0   0   3   0   6  -3   6 
 20 Crewe Alexandra     6   1   1   1   3   3   0   1   2   4   7  -3   5 
 21 Gillingham          6   0   2   1   6   8   1   0   2   2   7  -7   5 
 22 Coventry City       6   1   0   2   2   4   0   1   2   2   6  -6   4 
 23 Stoke               6   0   0   3   2   6   1   0   2   1   4  -7   3 
 24 Plymouth            6   0   0   3   1   7   0   1   2   2   5  -9   1

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Hull City       6   2   1   0   7   5   2   1   0   7   2   7  14 
  2 Tranmere        6   2   1   0   5   2   2   1   0   5   3   5  14 
  3 Bristol City    6   3   0   0   7   0   1   0   2   5   4   8  12 
  4 Stockport       6   2   0   1   7   3   2   0   1   6   5   5  12 
  5 Swindon         6   2   0   1   7   3   2   0   1   4   3   5  12 
  6 Barnsley        6   2   0   1   4   5   2   0   1   4   4  -1  12 
  7 Sheff Wed       6   3   0   0   8   0   0   2   1   5   6   7  11 
  8 Peterborough    6   2   0   1   7   5   1   1   1   7   5   4  10 
  9 Doncaster       6   2   1   0   4   0   1   0   2   6   7   3  10 
 10 Hartlepool      6   2   0   1   6   3   1   1   1   4   4   3  10 
 11 Port Vale       6   2   0   1   3   2   1   1   1   3   3   1  10 
 12 Oldham          6   3   0   0  10   3   0   0   3   2  11  -2   9 
 13 Luton           6   3   0   0   8   2   0   0   3   0   8  -2   9 
 14 Bradford        6   3   0   0   9   4   0   0   3   1   9  -3   9 
 15 Bournemouth     6   2   0   1   5   4   0   2   1   2   3   0   8 
 16 Brentford       6   2   0   1   4   3   0   1   2   2   5  -2   7 
 17 Colchester      6   1   1   1   6   7   1   0   2   5   9  -5   7 
 18 Walsall         6   2   0   1   4   2   0   0   3   2   5  -1   6 
 19 Huddersfield    6   2   0   1   6   4   0   0   3   1   5  -2   6 
 20 Torquay         6   1   2   0   7   6   0   0   3   3   8  -4   5 
 21 Chesterfield    6   1   2   0   5   3   0   0   3   2   8  -4   5 
 22 Blackpool       6   1   1   1   6   5   0   0   3   1   6  -4   4 
 23 Milton Keynes   6   1   1   1   2   2   0   0   3   2   9  -7   4 
 24 Wrexham         6   0   0   3   4   8   0   0   3   2   9 -11   0
 








Citrus

Seagulls over Toronto
Jul 11, 2003
5,321
Toronto
PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea             4   2   0   0   3   0   1   1   0   3   2   4  10 
  2 Arsenal             4   2   0   0   7   1   0   2   0   6   6   6   8 
  3 Crystal Palace      4   0   2   0   3   3   2   0   0   6   3   3   8 
  4 Charlton Athletic   4   2   0   0   4   2   0   2   0   2   2   2   8 
  5 Aston Villa         4   2   0   0   6   3   0   1   1   3   4   2   7 
  6 Fulham              4   2   0   0   5   1   0   1   1   0   4   0   7 
  7 Tottenham Hotspur   4   2   0   0   3   1   0   1   1   2   4   0   7 
  [b]8 Portsmouth          3   2   0   0   6   1   0   0   1   1   2   4   6 [/b]
  9 Everton             4   1   1   0   5   2   0   2   0   3   3   3   6 
 10 Southampton         4   2   0   0   6   0   0   0   2   1   4   3   6 
 11 Manchester City     4   0   2   0   0   0   1   1   0   4   2   2   6 
 12 Blackburn Rovers    4   2   0   0   5   2   0   0   2   0   5  -2   6 
 13 Manchester United   4   1   1   0   5   2   0   0   2   1   3   1   4 
 14 Newcastle United    4   1   1   0   4   3   0   0   2   2   6  -3   4 
 15 West Brom           4   1   1   0   4   2   0   0   2   1   6  -3   4 
 16 Bolton Wanderers    4   1   1   0   3   2   0   0   2   0   7  -6   4 
 17 Middlesbrough       4   1   0   1   3   2   0   0   2   2   6  -3   3 
 18 Liverpool           3   0   1   0   2   2   0   0   2   0   2  -2   1 
 19 Norwich             4   0   1   1   6   8   0   0   2   1   5  -6   1 
 20 Birmingham City     4   0   0   2   0   3   0   0   2   2   4  -5   0
 




Albion and Premier League latest from Sky Sports


Top