Fixtures - 4th - 8th December

Got something to say or just want fewer pesky ads? Join us... 😊



Sat Dec 04 2004
Chelsea v Newcastle 12:45
Arsenal v Birmingham 15:00
Portsmouth v West Brom 15:00
Aston Villa v Liverpool 15:00
Everton v Bolton 15:00
Man Utd v Southampton 15:00
Norwich v Fulham 15:00
Blackburn v Tottenham 17:15

Sun Dec 05 2004
Crystal Palace v Charlton 16:05

Mon Dec 06 2004
Middlesbrough v Man City 20:00


Sat Dec 04 2004
Brighton v Rotherham Utd 15:00
Cardiff City v Gillingham 15:00
Crewe v Ipswich Town 15:00
Derby County v Coventry City 15:00
Leeds United v Leicester City 15:00
Millwall v Sheff Utd 15:00
Nottm Forest v QPR 15:00
Plymouth v Burnley 15:00
Sunderland v West Ham Utd 15:00
Watford v Stoke City 15:00
Wigan Athletic v Preston 15:00
Wolves v Reading 15:00


Tue Dec 07 2004
Bournemouth v Bradford City 19:45
Wrexham v Stockport 19:45
Blackpool v Torquay United 19:45
Brentford v Luton Town 19:45
Colchester v Barnsley 19:45
Doncaster v Bristol City 19:45
Milton Keynes v Peterborough 19:45
Oldham v Chesterfield 19:45
Port Vale v Tranmere 19:45
Walsall v Hartlepool 19:45

Wed Dec 08 2004
Sheff Wed v Hull City 19:45
Swindon Town v Huddersfield 19:45
 




Brighton have a Defender of rating 1 suspended for 3 matches
Gillingham have a Defender of rating 6 suspended for 3 matches
Preston have a Striker of rating 2 injured for 5 matches
Bradford have a Defender of rating 2 injured for 2 matches
Chesterfield have a Defender of rating 4 suspended for 3 matches
Milton Keynes have a Striker of rating 3 injured for 2 matches
 


Half Times

Chelsea v Newcastle 2-0
Arsenal v Birmingham 1-1
Portsmouth v West Brom 0-1
Aston Villa v Liverpool 0-0
Everton v Bolton 0-0
Man Utd v Southampton 2-0
Norwich v Fulham 0-2
Blackburn v Tottenham 2-0
Crystal Palace v Charlton 2-0
Middlesborough v Man City 1-1
 


Half Times

Brighton v Rotherham 1-1
Cardiff v Gillingham 1-0
Crewe v Ipswich 0-0
Derby v Coventry 2-0
Leeds v Leicester 1-1
Millwall v Sheff Utd 2-0
Notts Forest v QPR 1-0
Plymouth v Burnley 2-0
Sunderland v West Ham 0-0
Watford v Stoke 1-1
Wigan v Preston 3-2
Wolves v Reading 1-0
 


Half Times

Bournemouth v Bradford 0-0
Wrexham v Stockport 0-0
Blackpool v Torquay 0-2
Brentford v Luton 1-2
Colchester v Barnsley 3-1
Doncaster v Bristol City 0-0
Milton Keynes v Peterborough 1-2
Oldham v Chesterfield 2-1
Port Vale v Tranmere 0-1
Walsall v Hartlepool 1-0
Sheff Wed v Hull City 1-0
Swindon v Huddersfield 0-0
 




Full Times

Chelsea v Newcastle 2-0
Arsenal v Birmingham 3-1
Portsmouth v West Brom 3-1
Aston Villa v Liverpool 0-0
Everton v Bolton 1-1
Man Utd v Southampton 3-0
Norwich v Fulham 2-4
Blackburn v Tottenham 4-0
Crystal Palace v Charlton 3-0
Middlesborough v Man City 3-1
 


Wardy

NSC's Benefits Guru
Oct 9, 2003
11,219
In front of the PC
The Great Cornholio said:

Middlesborough v Man City 3-1

About time i won a bloody game
 


Full Times

Brighton v Rotherham 2-1
Cardiff v Gillingham 1-1
Crewe v Ipswich 2-1
Derby v Coventry 4-0
Leeds v Leicester 3-2
Millwall v Sheff Utd 2-0
Notts Forest v QPR 1-1
Plymouth v Burnley 4-1
Sunderland v West Ham 1-0
Watford v Stoke 1-3
Wigan v Preston 5-2
Wolves v Reading 2-0
 




Full Times

Bournemouth v Bradford 2-2
Wrexham v Stockport 2-1
Blackpool v Torquay 0-2
Brentford v Luton 1-2
Colchester v Barnsley 4-2
Doncaster v Bristol City 0-0
Milton Keynes v Peterborough 2-2
Oldham v Chesterfield 2-1
Port Vale v Tranmere 0-1
Walsall v Hartlepool 2-0
Sheff Wed v Hull City 1-0
Swindon v Huddersfield 2-0
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            16   7   0   1  16   4   3   4   1  10   6  16  34 
  2 Charlton Athletic  16   7   0   1  21   7   2   2   4   9  12  11  29 
  3 Arsenal            16   7   0   1  21   5   1   3   4  12  20   8  27 
  4 Tottenham Hotspur  16   7   1   0  20   5   1   2   5  10  21   4  27 
  5 Manchester City    16   4   2   2   8   6   4   1   3  14  15   1  27 
  6 Southampton        16   7   1   0  20   3   1   1   6   5  15   7  26 
  7 Blackburn Rovers   16   7   1   0  16   3   1   1   6   3  14   2  26 
  8 Fulham             16   6   2   0  16   4   1   2   5   7  17   2  25 
  9 Everton            16   6   2   0  21   8   0   4   4   8  14   7  24 
 10 Crystal Palace     16   3   4   1  14   8   3   0   5   9  16  -1  22 
 11 West Brom          16   5   3   0  16   8   1   1   6   6  20  -6  22 
 12 Newcastle United   16   5   2   1  20  13   1   1   6   9  20  -4  21 
 13 Portsmouth         15   5   2   1  21  11   1   0   6   4  14   0  20 
 14 Liverpool          15   6   1   0  15   5   0   1   7   2  17  -5  20 
 15 Bolton Wanderers   16   5   1   2  18  10   1   1   6   5  19  -6  20 
 16 Manchester United  16   5   1   2  18   9   1   0   7  14  24  -1  19 
 17 Aston Villa        16   5   2   1  14   6   0   1   7   5  15  -2  18 
 18 Middlesbrough      16   5   1   2  16   7   0   2   6   5  22  -8  18 
 19 Norwich            16   2   2   4  13  16   1   1   6   8  17 -12  12 
 20 Birmingham City    16   4   0   4  10  12   0   0   8   5  16 -13  12

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Nottingham Forest  22   7   4   0  27  14   6   1   4  15  15  13  44 
  2 Wolves             21   9   0   1  22   8   5   2   4  21  23  12  44 
  3 Millwall           20   8   0   2  25  10   4   3   3  13  10  18  39 
  4 Wigan              22   8   3   0  31  10   4   0   7  18  22  17  39 
  5 West Ham United    22   9   1   1  27  10   3   1   7  16  23  10  38 
  6 Sunderland         22   5   5   1  18   9   5   3   3  16  15  10  38 
  7 QPR                22   8   1   2  28  12   3   2   6  15  22   9  36 
  8 Sheffield United   22   8   2   1  21   7   2   4   5  13  18   9  36 
  9 Leicester          22   5   5   1  19   9   3   4   4  18  18  10  33 
 10 Reading            22   6   3   2  20  11   3   1   7  13  21   1  31 
 11 Cardiff            22   6   3   2  17   8   2   4   5   9  20  -2  31 
 12 Derby County       21   7   1   3  24  15   2   2   6  10  20  -1  30 
 13 Brighton           22   7   2   2  17  10   2   1   8  12  21  -2  30 
 14 Ipswich Town       22   5   4   2  28  17   2   4   5  16  19   8  29 
 15 Leeds              22   7   2   2  22   9   1   3   7  13  22   4  29 
 16 Crewe Alexandra    22   5   3   3  18  12   2   4   5  15  22  -1  28 
 17 Preston North End  22   7   3   1  17   9   0   3   8  13  31 -10  27 
 18 Burnley            22   5   4   2  23  17   2   2   7  11  29 -12  27 
 19 Rotherham          22   4   3   4  15  16   2   3   6  16  23  -8  24 
 20 Coventry City      22   3   5   3  18  15   1   5   5  11  22  -8  22 
 21 Watford            22   5   2   4  23  21   1   1   9   5  21 -14  21 
 22 Stoke              22   2   2   7  10  16   3   3   5  10  15 -11  20 
 23 Plymouth           22   4   1   6  15  18   0   4   7  10  22 -15  17 
 24 Gillingham         22   2   2   7  17  30   1   1   9   4  28 -37  12

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Tranmere       20   8   2   0  24   8   6   2   2  18  12  22  46 
  2 Bristol City   20   6   3   1  19   9   6   2   2  22  12  20  41 
  3 Hull City      20   8   2   0  27   8   4   2   4  13  10  22  40 
  4 Sheff Wed      20  10   0   0  20   1   2   4   4  16  22  13  40 
  5 Stockport      20   9   0   1  20   6   4   1   5  14  15  13  40 
  6 Doncaster      20   7   2   1  13   1   4   2   4  20  21  11  37 
  7 Barnsley       20   6   1   3  18  12   5   1   4  14  15   5  35 
  8 Swindon        20   6   2   2  21   8   4   1   5  16  19  10  33 
  9 Colchester     20   6   2   2  21  19   3   1   6  10  17  -5  30 
 10 Luton          20   7   3   0  26   7   1   2   7   7  21   5  29 
 11 Walsall        20   7   1   2  16   8   2   1   7  11  19   0  29 
 12 Torquay        20   5   4   1  19  13   2   1   7  13  19   0  26 
 13 Hartlepool     20   4   3   3  18  14   3   2   5  12  18  -2  26 
 14 Huddersfield   20   8   0   2  21   9   0   1   9   3  18  -3  25 
 15 Bournemouth    20   5   3   2  19  13   0   6   4  11  18  -1  24 
 16 Port Vale      20   4   1   5  12  12   3   2   5  11  12  -1  24 
 17 Oldham         20   6   1   3  23  15   1   2   7   9  25  -8  24 
 18 Peterborough   20   5   2   3  18  14   1   3   6  13  22  -5  23 
 19 Bradford       20   5   1   4  20  16   1   3   6   9  24 -11  22 
 20 Brentford      20   5   1   4  17  16   1   2   7   8  18  -9  21 
 21 Blackpool      20   3   2   5  15  18   1   2   7  12  24 -15  16 
 22 Wrexham        20   3   2   5  20  22   1   1   8   6  22 -18  15 
 23 Chesterfield   20   4   3   3  22  19   0   0  10   5  33 -25  15 
 24 Milton Keynes  20   2   4   4  14  15   1   1   8  10  27 -18  14
 


Wardy

NSC's Benefits Guru
Oct 9, 2003
11,219
In front of the PC
Still in the bottom 3 though :(
 


















Albion and Premier League latest from Sky Sports


Top