Fixtures - 28th and 29th December

Got something to say or just want fewer pesky ads? Join us... 😊



Tue Dec 28 2004
Tottenham v Crystal Palace 15:00
Bolton v Blackburn 15:00
Charlton v Everton 15:00
Fulham v Birmingham 15:00
Man City v West Brom 15:00
Middlesbrough v Norwich 15:00
Portsmouth v Chelsea 15:00
Liverpool v Southampton 16:30
Aston Villa v Man Utd 20:00

Wed Dec 29 2004
Newcastle v Arsenal 20:00


Tue Dec 28 2004
Burnley v Wigan Athletic 15:00
Derby County v Millwall 15:00
Gillingham v Coventry City 15:00
Ipswich Town v Stoke City 15:00
Leeds United v Plymouth 15:00
Nottm Forest v Sunderland 15:00
Preston v Reading 15:00
QPR v Crewe 15:00
Rotherham Utd v West Ham Utd 15:00
Sheff Utd v Leicester City 15:00
Watford v Cardiff City 15:00
Wolves v Brighton 15:00


Tue Dec 28 2004
Bournemouth v Huddersfield 15:00
Barnsley v Stockport 15:00
Bristol City v Hartlepool 15:00
Luton Town v Colchester 15:00
Oldham v Peterborough 15:00
Port Vale v Sheff Wed 15:00
Swindon Town v Brentford 15:00
Torquay United v Bradford City 15:00
Walsall v Tranmere 15:00
Wrexham v Chesterfield 15:00
Milton Keynes v Blackpool 19:45

Wed Dec 29 2004
Hull City v Doncaster 19:45
 




Charlton have a Striker of rating 2 injured for 4 matches
Crystal Palace have a Striker of rating 1 suspended for 3 matches
Newcastle have a Striker of rating 2 suspended for 3 matches
Burnley have a Striker of rating 3 suspended for 5 matches
Wolves have a Striker of rating 1 injured for 5 matches
Barnsley have a Defender of rating 4 injured for 3 matches
Blackpool have a Striker of rating 5 suspended for 5 matches
Doncaster have a Defender of rating 1 suspended for 5 matches
Hull City have a Striker of rating 3 injured for 4 matches
Swindon have a Striker of rating 3 injured for 2 matches
 


Half Time

Tottenham v Crystal Palace 0-1
Bolton v Blackburn 1-0
Charlton v Everton 0-0
Fulham v Birmingham 2-0
Man City v West Brom 0-0
Middlesborough v Norwich 1-0
Portsmouth v Chelsea 3-1
Liverpool v Southampton 1-0
Aston Villa v Man Utd 0-0
Newcastle v Arsenal 0-0
 


Half Times

Burnley v Wigan 0-1
Derby v Millwall 1-0
Gillingham v Coventry 0-0
Ipswich v Stoke 1-0
Leeds v Plymouth 1-0
Notts Forest v Sunderland 1-2
Preston v Reading 2-0
QPR v Crewe 1-0
Rotherham v West Ham 0-3
Sheff Utd v Leicester 1-2
Watford v Cardiff 1-2
Wolves v Brighton 0-2
 


Half Times

Bournemouth v Huddersfield 1-0
Barnsley v Stockport 1-1
Bristol City v Hartlepool 0-0
Luton v Colchester 2-0
Oldham v Peterborough 0-0
Port Vale v Sheff Wed 2-0
Swindon v Brentford 1-2
Torquay v Bradford 1-0
Walsall v Tranmere 1-3
Wrexham v Chesterfield 0-1
Milton Keynes v Blackpool 0-2
Hull City v Doncaster 1-1
 




Full Times

Tottenham v Crystal Palace 1-1
Bolton v Blackburn 1-0
Charlton v Everton 1-0
Fulham v Birmingham 3-0
Man City v West Brom 1-1
Middlesborough v Norwich 1-1
Portsmouth v Chelsea 4-2
Liverpool v Southampton 3-0
Aston Villa v Man Utd 1-0
Newcastle v Arsenal 0-2
 


Full Times

Burnley v Wigan 2-1
Derby v Millwall 3-0
Gillingham v Coventry 1-1
Ipswich v Stoke 2-0
Leeds v Plymouth 3-0
Notts Forest v Sunderland 3-2
Preston v Reading 4-1
QPR v Crewe 4-0
Rotherham v West Ham 2-4
Sheff Utd v Leicester 1-2
Watford v Cardiff 2-3
Wolves v Brighton 1-2
 


Full Times

Bournemouth v Huddersfield 1-0
Barnsley v Stockport 2-1
Bristol City v Hartlepool 1-0
Luton v Colchester 4-0
Oldham v Peterborough 3-0
Port Vale v Sheff Wed 2-0
Swindon v Brentford 2-3
Torquay v Bradford 3-1
Walsall v Tranmere 1-4
Wrexham v Chesterfield 0-3
Milton Keynes v Blackpool 0-3
Hull City v Doncaster 2-2
 




PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            20   9   0   1  21   6   3   5   2  12  10  17  41 
  2 Arsenal            20   8   1   1  24   5   3   3   4  16  21  14  37 
  3 Charlton Athletic  20   8   1   1  24   9   2   4   4  10  13  12  35 
  4 Manchester City    20   4   4   2   9   7   5   2   3  17  17   2  33 
  5 Tottenham Hotspur  20   8   2   0  25   8   1   3   6  10  23   4  32 
  6 Fulham             20   8   2   0  22   5   1   3   6   9  22   4  32 
  7 Liverpool          19   8   1   0  21   6   1   2   7   8  21   2  30 
  8 Portsmouth         19   6   2   2  26  15   3   0   6  10  16   5  29 
  9 Blackburn Rovers   20   8   1   1  18   4   1   1   8   3  19  -2  29 
 10 Southampton        20   7   2   1  21   5   1   1   8   7  22   1  27 
 11 Bolton Wanderers   20   6   2   2  20  11   2   1   7   6  23  -8  27 
 12 Crystal Palace     20   4   4   2  18  10   3   1   6  10  19  -1  26 
 13 Everton            20   6   3   1  24  12   0   4   6   8  17   3  25 
 14 Manchester United  20   7   1   2  24   9   1   0   9  15  28   2  25 
 15 Middlesbrough      20   6   2   2  19   9   1   2   7   8  26  -8  25 
 16 Aston Villa        20   7   2   1  20   7   0   1   9   6  19   0  24 
 17 Newcastle United   20   5   2   3  22  19   2   1   7  11  23  -9  24 
 18 West Brom          20   5   4   1  19  13   1   2   7   7  24 -11  24 
 19 Birmingham City    20   6   0   4  16  13   0   0  10   6  24 -15  18 
 20 Norwich            20   3   2   5  15  17   1   2   7  11  21 -12  16

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             25   9   1   2  23  10   6   2   5  25  26  12  48 
  2 West Ham United    26  11   1   1  30  10   4   1   8  21  27  14  47 
  3 Nottingham Forest  26   8   4   1  30  18   6   1   6  15  19   8  47 
  4 Wigan              26  10   3   0  37  10   4   0   9  20  26  21  45 
  5 Millwall           24  10   0   2  30  11   4   3   5  13  14  18  45 
  6 Sunderland         26   6   6   1  22  11   5   3   5  18  19  10  42 
  7 QPR                26  10   1   2  35  13   3   2   8  15  28   9  42 
  8 Cardiff            26   8   3   2  20   8   3   5   5  12  22   2  41 
  9 Leicester          26   5   6   2  23  14   5   4   4  22  19  12  40 
 10 Sheffield United   26   8   3   2  22   9   3   4   6  17  21   9  40 
 11 Brighton           26   9   2   2  23  11   3   1   9  14  24   2  39 
 12 Reading            26   7   3   3  23  14   4   1   8  15  25  -1  37 
 13 Leeds              26   9   2   2  26   9   1   4   8  14  24   7  36 
 14 Derby County       25   9   1   3  29  15   2   2   8  10  24   0  36 
 15 Ipswich Town       26   7   4   2  32  18   2   4   7  18  25   7  35 
 16 Preston North End  26   9   3   1  23  11   0   5   8  17  35  -6  35 
 17 Burnley            26   6   5   2  27  20   2   3   8  14  34 -13  32 
 18 Crewe Alexandra    26   5   4   4  20  15   2   5   6  15  26  -6  30 
 19 Rotherham          26   4   3   6  18  23   3   4   6  22  28 -11  28 
 20 Coventry City      26   4   6   3  21  17   1   6   6  14  27  -9  27 
 21 Plymouth           26   6   1   6  21  18   1   4   8  11  25 -11  26 
 22 Watford            26   5   2   6  26  28   2   2   9   9  24 -17  25 
 23 Stoke              26   3   3   7  16  20   3   3   7  11  19 -12  24 
 24 Gillingham         26   2   3   8  19  33   1   1  11   4  35 -45  13

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Tranmere       24   9   2   1  27  12   7   2   3  24  16  23  52 
  2 Bristol City   24   7   4   1  22  11   8   2   2  26  13  24  51 
  3 Doncaster      24   9   2   1  19   1   5   3   4  24  24  18  47 
  4 Hull City      24   9   3   0  32  12   4   4   4  16  13  23  46 
  5 Stockport      24   9   1   2  22  10   4   1   7  15  22   5  41 
  6 Barnsley       24   8   1   3  21  13   5   1   6  16  21   3  41 
  7 Sheff Wed      24  10   0   2  21   4   2   4   6  16  28   5  40 
  8 Walsall        24   8   1   3  21  14   4   1   7  13  19   1  38 
  9 Colchester     24   6   4   2  23  21   4   1   7  13  21  -6  35 
 10 Luton          24   8   3   1  31   9   1   4   7  12  26   8  34 
 11 Bournemouth    24   7   3   2  23  14   1   7   4  16  20   5  34 
 12 Hartlepool     24   6   3   3  27  14   3   3   6  14  21   6  33 
 13 Swindon        24   6   2   4  24  13   4   1   7  18  24   5  33 
 14 Oldham         24   8   1   3  30  15   2   2   8  10  29  -4  33 
 15 Torquay        24   7   4   1  26  16   2   1   9  15  24   1  32 
 16 Port Vale      24   5   1   6  14  13   4   2   6  13  15  -1  30 
 17 Brentford      24   6   1   5  18  19   3   2   7  13  21  -9  30 
 18 Peterborough   24   7   2   3  23  15   1   3   8  13  26  -5  29 
 19 Huddersfield   24   9   1   2  23   9   0   1  11   3  23  -6  29 
 20 Bradford       24   5   1   6  21  19   1   4   7  10  27 -15  23 
 21 Wrexham        24   3   3   6  22  27   3   1   8  13  23 -15  22 
 22 Chesterfield   24   5   4   3  29  24   1   0  11   8  36 -23  22 
 23 Blackpool      24   3   3   6  17  21   2   2   8  17  28 -15  20 
 24 Milton Keynes  24   2   4   6  14  23   1   2   9  11  30 -28  15
 










Tazman

New member
Jul 5, 2003
617
Seaford Where else!
2 wins! Marvelous scenes!
 




Albion and Premier League latest from Sky Sports


Top