Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 27th & 28th November



Sat Nov 27 2004
Fulham v Blackburn 12:45
Birmingham v Norwich 15:00
West Brom v Man Utd 15:00
Bolton v Portsmouth 15:00
Charlton v Chelsea 15:00
Man City v Aston Villa 15:00
Southampton v Crystal Palace 15:00
Tottenham v Middlesbrough 15:00

Sun Nov 28 2004
Newcastle v Everton 14:00
Liverpool v Arsenal 16:05


Sat Nov 27 2004
Burnley v Millwall 15:00
Coventry City v Crewe 15:00
Gillingham v Nottm Forest 15:00
Ipswich Town v Brighton 15:00
Leicester City v Plymouth 15:00
Preston v Derby County 15:00
QPR v Cardiff City 15:00
Reading v Wigan Athletic 15:00
Rotherham Utd v Leeds United 15:00
Sheff Utd v Wolves 15:00
Stoke City v Sunderland 15:00
West Ham Utd v Watford 15:00


Sat Nov 27 2004
Barnsley v Blackpool 15:00
Bradford City v Oldham 15:00
Bristol City v Sheff Wed 15:00
Chesterfield v Swindon Town 15:00
Hartlepool v Bournemouth 15:00
Huddersfield v Wrexham 15:00
Hull City v Brentford 15:00
Luton Town v Doncaster 15:00
Peterborough v Port Vale 15:00
Stockport v Walsall 15:00
Torquay United v Colchester 15:00
Tranmere v Milton Keynes 15:00
 




Arsenal have a Striker of rating 3 suspended for 3 matches
Crystal Palace have a Striker of rating 3 injured for 4 matches
Man Utd have a Striker of rating 3 injured for 2 matches
Newcastle have a Defender of rating 6 suspended for 5 matches
Tottenham have a Striker of rating 3 suspended for 3 matches
Wolves have a Defender of rating 3 suspended for 3 matches
Doncaster have a Striker of rating 4 suspended for 3 matches
Swindon have a Striker of rating 6 injured for 1 match
 


Half Times

Fulham v Blackburn 0-0
Birmingham v Norwich 1-0
West Brom v Man Utd 2-0
Bolton v Portsmouth 1-0
Charlton v Chelsea 0-0
Man City v Aston Villa 0-0
Southampton v Crystal Palace 2-0
Tottenham v Middlesborough 1-0
Newcastle v Everton 2-1
Liverpool v Arsenal 0-0
 


Half Times

Burnley v Millwall 0-0
Coventry v Crewe 0-2
Gillingham v Notts Forest 1-1
Ipswich v Brighton 1-2
Leicester v Plymouth 1-0
Preston v Derby 2-0
QPR v Cardiff 1-1
Reading v Wigan 2-0
Rotherham v Leeds 2-1
Sheff Utd v Wolves 0-0
Stoke v Sunderland 0-1
West Ham v Watford 0-0
 


Half Times

Barnsley v Blackpool 2-1
Bradford v Oldham 2-0
Bristol City v Sheff Wed 2-0
Chesterfield v Swindon 2-0
Hartlepool v Bournemouth 1-2
Huddersfield v Wrexham 1-0
Hull City v Brentford 1-1
Luton v Doncaster 3-0
Peterborough v Port Vale 1-0
Stockport v Walsall 1-0
Torquay v Colchester 2-0
Tranmere v Milton Keynes 1-0
 




Full Time

Fulham v Blackburn 1-0
Birmingham v Norwich 2-0
West Brom v Man Utd 3-1
Bolton v Portsmouth 4-0
Charlton v Chelsea 0-2
Man City v Aston Villa 1-0
Southampton v Crystal Palace 2-0
Tottenham v Middlesborough 4-0
Newcastle v Everton 4-3
Liverpool v Arsenal 2-0
 


Full Times

Burnley v Millwall 0-0
Coventry v Crewe 2-2
Gillingham v Notts Forest 1-3
Ipswich v Brighton 1-2
Leicester v Plymouth 1-0
Preston v Derby 2-0
QPR v Cardiff 2-1
Reading v Wigan 4-1
Rotherham v Leeds 2-1
Sheff Utd v Wolves 1-0
Stoke v Sunderland 0-1
West Ham v Watford 1-0
 


Full Times

Barnsley v Blackpool 2-2
Bradford v Oldham 4-0
Bristol City v Sheff Wed 2-2
Chesterfield v Swindon 2-2
Hartlepool v Bournemouth 2-2
Huddersfield v Wrexham 2-0
Hull City v Brentford 2-1
Luton v Doncaster 4-0
Peterborough v Port Vale 3-0
Stockport v Walsall 2-1
Torquay v Colchester 2-1
Tranmere v Milton Keynes 2-0
 




PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            15   6   0   1  14   4   3   4   1  10   6  14  31 
  2 Charlton Athletic  15   7   0   1  21   7   2   2   3   9   9  14  29 
  3 Tottenham Hotspur  15   7   1   0  20   5   1   2   4  10  17   8  27 
  4 Manchester City    15   4   2   2   8   6   4   1   2  13  12   3  27 
  5 Southampton        15   7   1   0  20   3   1   1   5   5  12  10  26 
  6 Arsenal            15   6   0   1  18   4   1   3   4  12  20   6  24 
  7 Everton            15   6   1   0  20   7   0   4   4   8  14   7  23 
  8 Blackburn Rovers   15   6   1   0  12   3   1   1   6   3  14  -2  23 
  9 Fulham             15   6   2   0  16   4   0   2   5   3  15   0  22 
 10 West Brom          15   5   3   0  16   8   1   1   5   5  17  -4  22 
 11 Newcastle United   15   5   2   1  20  13   1   1   5   9  18  -2  21 
 12 Crystal Palace     15   2   4   1  11   8   3   0   5   9  16  -4  19 
 13 Liverpool          14   6   1   0  15   5   0   0   7   2  17  -5  19 
 14 Bolton Wanderers   15   5   1   2  18  10   1   0   6   4  18  -6  19 
 15 Portsmouth         14   4   2   1  18  10   1   0   6   4  14  -2  17 
 16 Aston Villa        15   5   1   1  14   6   0   1   7   5  15  -2  17 
 17 Manchester United  15   4   1   2  15   9   1   0   7  14  24  -4  16 
 18 Middlesbrough      15   4   1   2  13   6   0   2   6   5  22 -10  15 
 19 Norwich            15   2   2   3  11  12   1   1   6   8  17 -10  12 
 20 Birmingham City    15   4   0   4  10  12   0   0   7   4  13 -11  12

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Nottingham Forest  21   7   3   0  26  13   6   1   4  15  15  13  43 
  2 Wolves             20   8   0   1  20   8   5   2   4  21  23  10  41 
  3 West Ham United    21   9   1   1  27  10   3   1   6  16  22  11  38 
  4 Millwall           19   7   0   2  23  10   4   3   3  13  10  16  36 
  5 Wigan              21   7   3   0  26   8   4   0   7  18  22  14  36 
  6 Sheffield United   21   8   2   1  21   7   2   4   4  13  16  11  36 
  7 QPR                21   8   1   2  28  12   3   1   6  14  21   9  35 
  8 Sunderland         21   4   5   1  17   9   5   3   3  16  15   9  35 
  9 Leicester          21   5   5   1  19   9   3   4   3  16  15  11  33 
 10 Reading            21   6   3   2  20  11   3   1   6  13  19   3  31 
 11 Cardiff            21   6   2   2  16   7   2   4   5   9  20  -2  30 
 12 Ipswich Town       21   5   4   2  28  17   2   4   4  15  17   9  29 
 13 Brighton           21   6   2   2  15   9   2   1   8  12  21  -3  27 
 14 Derby County       20   6   1   3  20  15   2   2   6  10  20  -5  27 
 15 Preston North End  21   7   3   1  17   9   0   3   7  11  26  -7  27 
 16 Burnley            21   5   4   2  23  17   2   2   6  10  25  -9  27 
 17 Leeds              21   6   2   2  19   7   1   3   7  13  22   3  26 
 18 Crewe Alexandra    21   4   3   3  16  11   2   4   5  15  22  -2  25 
 19 Rotherham          21   4   3   4  15  16   2   3   5  15  21  -7  24 
 20 Coventry City      21   3   5   3  18  15   1   5   4  11  18  -4  22 
 21 Watford            21   5   2   3  22  18   1   1   9   5  21 -12  21 
 22 Stoke              21   2   2   7  10  16   2   3   5   7  14 -13  17 
 23 Plymouth           21   3   1   6  11  17   0   4   7  10  22 -18  14 
 24 Gillingham         21   2   2   7  17  30   1   0   9   3  27 -37  11

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Tranmere       19   8   2   0  24   8   5   2   2  17  12  21  43 
  2 Hull City      19   8   2   0  27   8   4   2   3  13   9  23  40 
  3 Bristol City   19   6   3   1  19   9   6   1   2  22  12  20  40 
  4 Stockport      19   9   0   1  20   6   4   1   4  13  13  14  40 
  5 Sheff Wed      19   9   0   0  19   1   2   4   4  16  22  12  37 
  6 Doncaster      19   7   1   1  13   1   4   2   4  20  21  11  36 
  7 Barnsley       19   6   1   3  18  12   5   1   3  12  11   7  35 
  8 Swindon        19   5   2   2  19   8   4   1   5  16  19   8  30 
  9 Colchester     19   5   2   2  17  17   3   1   6  10  17  -7  27 
 10 Luton          19   7   3   0  26   7   0   2   7   5  20   4  26 
 11 Hartlepool     19   4   3   3  18  14   3   2   4  12  16   0  26 
 12 Walsall        19   6   1   2  14   8   2   1   7  11  19  -2  26 
 13 Huddersfield   19   8   0   2  21   9   0   1   8   3  16  -1  25 
 14 Port Vale      19   4   1   4  12  11   3   2   5  11  12   0  24 
 15 Bournemouth    19   5   2   2  17  11   0   6   4  11  18  -1  23 
 16 Torquay        19   5   4   1  19  13   1   1   7  11  19  -2  23 
 17 Peterborough   19   5   2   3  18  14   1   2   6  11  20  -5  22 
 18 Brentford      19   5   1   3  16  14   1   2   7   8  18  -8  21 
 19 Oldham         19   5   1   3  21  14   1   2   7   9  25  -9  21 
 20 Bradford       19   5   1   4  20  16   1   2   6   7  22 -11  21 
 21 Blackpool      19   3   2   4  15  16   1   2   7  12  24 -13  16 
 22 Chesterfield   19   4   3   3  22  19   0   0   9   4  31 -24  15 
 23 Milton Keynes  19   2   3   4  12  13   1   1   8  10  27 -18  13 
 24 Wrexham        19   2   2   5  18  21   1   1   8   6  22 -19  12
 




alan partridge

Active member
Jul 7, 2003
5,256
Linton Travel Tavern
bloody hell, there isn't a lot of variety to this is there? home - win, away - lose

for me anyway
 








Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
alan partridge said:
bloody hell, there isn't a lot of variety to this is there? home - win, away - lose

for me anyway

I am exactly the same. Still I am chuffed to have beaten Arsenal.

Just one away point would be nice :rolleyes:

My fans just aren't travelling any more.
 




Albion and Premier League latest from Sky Sports


Top
Link Here