Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 22nd January



Sat Jan 22 2005
Arsenal v Newcastle 15:00
West Brom v Man City 15:00
Birmingham v Fulham 15:00
Blackburn v Bolton 15:00
Chelsea v Portsmouth 15:00
Crystal Palace v Tottenham 15:00
Everton v Charlton 15:00
Man Utd v Aston Villa 15:00
Norwich v Middlesbrough 15:00
Southampton v Liverpool 15:00


Sat Jan 22 2005
Brighton v Nottm Forest 15:00
Cardiff City v Burnley 15:00
Coventry City v QPR 15:00
Crewe v Rotherham Utd 15:00
Leicester City v Gillingham 15:00
Millwall v Wolves 15:00
Plymouth v Preston 15:00
Reading v Ipswich Town 15:00
Stoke City v Leeds United 15:00
Sunderland v Sheff Utd 15:00
West Ham Utd v Derby County 15:00
Wigan Athletic v Watford 15:00


Sat Jan 22 2005
Blackpool v Milton Keynes 15:00
Bradford City v Torquay United 15:00
Brentford v Swindon Town 15:00
Chesterfield v Wrexham 15:00
Colchester v Luton Town 15:00
Doncaster v Hull City 15:00
Hartlepool v Bristol City 15:00
Huddersfield v Bournemouth 15:00
Peterborough v Oldham 15:00
Sheff Wed v Port Vale 15:00
Stockport v Barnsley 15:00
Tranmere v Walsall 15:00
 




Southampton have a Striker of rating 4 injured for 4 matches
Burnley have a Defender of rating 3 injured for 3 matches
Millwall have a Striker of rating 3 suspended for 3 matches
Bristol City have a Defender of rating 4 suspended for 3 matches
Chesterfield have a Defender of rating 3 injured for 2 matches
Port Vale have a Striker of rating 6 suspended for 3 matches
 


Half Times

Arsenal v Newcastle 1-0
West Brom v Man City 3-3
Birmingham v Fulham 1-0
Blackburn v Bolton 0-0
Chelsea v Portsmouth 2-2
Crystal Palace v Tottenham 1-1
Everton v Charlton 2-0
Man Utd v Aston Villa 1-2
Norwich v Middlesborough 1-2
Southampton v Liverpool 0-0
 


Half Times

Brighton v Notts Forest 0-3
Cardiff v Burnley 2-0
Coventry v QPR 1-1
Crewe v Rotherham 1-0
Leicester v Gillingham 1-0
Millwall v Wolves 0-1
Plymouth v Preston 1-1
Reading v Ipswich 2-1
Stoke v Leeds 0-2
Sunderland v Sheff Utd 1-0
West Ham v Derby 0-0
Wigan v Watford 1-2
 


Half Times

Blackpool v Milton Keynes 0-0
Bradford v Torquay 1-0
Brentford v Swindon 0-0
Chesterfield v Wrexham 0-1
Colchester v Luton 3-2
Doncaster v Hull City 0-0
Hartlepool v Bristol City 1-0
Huddersfield v Bournemouth 2-0
Peterborough v Oldham 1-0
Sheff Wed v Port Vale 0-0
Stockport v Barnsley 0-2
Tranmere v Walsall 1-0
 




Full Times

Arsenal v Newcastle 1-0
West Brom v Man City 3-3
Birmingham v Fulham 1-1
Blackburn v Bolton 2-0
Chelsea v Portsmouth 2-2
Crystal Palace v Tottenham 2-2
Everton v Charlton 2-0
Man Utd v Aston Villa 2-2
Norwich v Middlesborough 1-3
Southampton v Liverpool 3-2
 


Full Times

Brighton v Notts Forest 2-3
Cardiff v Burnley 4-2
Coventry v QPR 3-1
Crewe v Rotherham 2-0
Leicester v Gillingham 3-2
Millwall v Wolves 1-3
Plymouth v Preston 3-1
Reading v Ipswich 2-2
Stoke v Leeds 3-2
Sunderland v Sheff Utd 1-0
West Ham v Derby 1-0
Wigan v Watford 4-2
 


Full Times

Blackpool v Milton Keynes 0-1
Bradford v Torquay 2-1
Brentford v Swindon 0-1
Chesterfield v Wrexham 0-1
Colchester v Luton 6-5
Doncaster v Hull City 1-0
Hartlepool v Bristol City 3-2
Huddersfield v Bournemouth 4-0
Peterborough v Oldham 3-1
Sheff Wed v Port Vale 0-0
Stockport v Barnsley 0-2
Tranmere v Walsall 1-2
 




PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            24  10   1   1  25   8   4   5   3  14  12  19  48 
  2 Arsenal            24  10   1   1  29   5   4   3   5  18  22  20  46 
  3 Charlton Athletic  24   9   2   1  25   9   3   4   5  11  15  12  42 
  4 Blackburn Rovers   24   9   1   2  20   5   3   1   8   6  19   2  38 
  5 Manchester City    24   5   4   3  12  10   5   3   4  20  24  -2  37 
  6 Southampton        24   9   2   1  25   7   2   1   9   9  24   3  36 
  7 Fulham             24   8   4   0  24   7   1   4   7  10  24   3  35 
  8 Everton            24   8   3   1  29  12   1   4   7  10  19   8  34 
  9 Tottenham Hotspur  24   8   2   2  26  12   1   5   6  12  25   1  34 
 10 Liverpool          23   9   2   0  22   6   1   2   9  12  27   1  34 
 11 Middlesbrough      24   8   2   2  24  10   2   2   8  11  29  -4  34 
 12 Portsmouth         23   7   2   3  28  16   3   1   7  12  21   3  33 
 13 Newcastle United   24   7   2   3  25  20   3   1   8  12  24  -7  33 
 14 Bolton Wanderers   24   7   2   3  22  13   2   2   8   8  27 -10  31 
 15 Crystal Palace     24   4   6   2  21  13   3   2   7  11  21  -2  29 
 16 Manchester United  24   7   3   2  26  11   1   1  10  16  31   0  28 
 17 Aston Villa        24   7   3   2  22  11   0   3   9   9  22  -2  27 
 18 West Brom          24   5   5   2  22  17   1   3   8   9  28 -14  26 
 19 Birmingham City    24   6   2   4  19  16   0   1  11   7  26 -16  21 
 20 Norwich            24   4   2   6  19  22   1   3   8  13  25 -15  20

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 West Ham United    30  13   1   1  34  12   4   2   9  24  31  15  54 
  2 Wolves             29   9   3   2  24  11   7   3   5  29  28  14  54 
  3 Nottingham Forest  30   9   4   2  33  21   7   1   7  18  23   7  53 
  4 Wigan              30  11   4   0  42  13   5   0  10  24  30  23  52 
  5 Cardiff            30  10   3   2  26  10   4   5   6  14  25   5  50 
  6 Millwall           28  10   0   4  34  18   5   4   5  18  18  16  49 
  7 Sunderland         30   8   6   1  28  12   5   4   6  20  23  13  49 
  8 Leicester          30   7   6   2  27  16   6   4   5  25  24  12  49 
  9 Reading            30   8   4   3  28  18   6   1   8  21  26   5  47 
 10 Sheffield United   30  10   3   2  27  10   3   4   8  19  25  11  46 
 11 QPR                30  11   2   2  37  14   3   2  10  16  32   7  46 
 12 Brighton           30  10   2   3  27  14   3   2  10  15  28   0  43 
 13 Ipswich Town       30   9   4   2  39  21   2   5   8  21  29  10  42 
 14 Leeds              30  10   3   2  32  12   1   4  10  16  30   6  40 
 15 Preston North End  30  10   4   1  29  13   0   6   9  18  38  -4  40 
 16 Derby County       29  10   1   4  31  17   2   2  10  12  28  -2  39 
 17 Coventry City      30   6   6   3  27  18   2   6   7  18  33  -6  36 
 18 Crewe Alexandra    30   6   5   4  22  15   2   6   7  19  31  -5  35 
 19 Plymouth           30   8   1   6  26  20   1   6   8  13  27  -8  34 
 20 Burnley            30   6   5   4  28  25   2   4   9  17  39 -19  33 
 21 Rotherham          30   4   3   8  22  29   4   4   7  26  33 -14  31 
 22 Watford            30   6   3   6  30  31   2   2  11  11  30 -20  29 
 23 Stoke              30   4   4   7  20  23   3   3   9  11  21 -13  28 
 24 Gillingham         30   2   4   9  22  39   1   1  13   7  43 -53  14

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Bristol City   29   9   4   1  29  13   9   2   4  32  18  30  60 
  2 Tranmere       29  10   2   3  30  17   8   2   4  28  19  22  58 
  3 Hull City      29  11   3   0  38  14   5   5   5  22  19  27  56 
  4 Doncaster      29  12   2   1  25   3   5   3   6  26  31  17  56 
  5 Barnsley       29  10   1   3  27  14   7   1   7  20  24   9  53 
  6 Stockport      29  10   1   4  27  17   6   1   7  19  23   6  50 
  7 Walsall        29  10   1   3  27  14   6   1   8  18  26   5  50 
  8 Swindon        29   7   3   4  28  15   7   1   7  24  24  13  46 
  9 Sheff Wed      29  11   1   3  23   6   2   5   7  18  31   4  45 
 10 Colchester     29   9   4   2  35  26   4   2   8  14  25  -2  45 
 11 Hartlepool     29   9   3   3  38  18   3   3   8  15  26   9  42 
 12 Luton          29   9   3   2  32  10   2   4   9  20  39   3  40 
 13 Oldham         29  10   1   3  36  18   2   2  11  12  36  -6  39 
 14 Bournemouth    29   8   4   2  28  16   1   7   7  19  29   2  38 
 15 Huddersfield   29  12   1   2  30  10   0   1  13   4  29  -5  38 
 16 Brentford      29   7   1   7  22  23   4   2   8  17  26 -10  36 
 17 Port Vale      29   5   2   7  17  18   5   3   7  17  18  -2  35 
 18 Torquay        29   8   4   2  28  19   2   1  12  16  29  -4  35 
 19 Peterborough   29   9   2   4  32  21   1   3  10  16  32  -5  35 
 20 Wrexham        29   4   3   7  25  30   4   1  10  16  29 -18  28 
 21 Milton Keynes  29   4   4   6  23  23   3   2  10  16  33 -17  27 
 22 Bradford       29   6   1   8  23  25   1   5   8  11  31 -22  27 
 23 Blackpool      29   4   3   8  19  26   2   2  10  18  34 -23  23 
 24 Chesterfield   29   5   5   5  33  30   1   0  13   8  44 -33  23
 




















Albion and Premier League latest from Sky Sports


Top
Link Here