Fixtures - 19th February

Got something to say or just want fewer pesky ads? Join us... 😊



Sat Feb 19 2005
Brighton v Sunderland 15:00
West Ham Utd v Plymouth 15:00
Wigan Athletic v Leeds United 15:00
Wolves v Gillingham 15:00
Burnley v QPR 15:00
Leicester City v Cardiff City 15:00
Millwall v Stoke City 15:00
Preston v Ipswich Town 15:00
Reading v Coventry City 15:00
Rotherham Utd v Derby County 15:00
Sheff Utd v Crewe 15:00
Watford v Nottm Forest 15:00


Sat Feb 19 2005
Barnsley v Bournemouth 15:00
Bradford City v Luton Town 15:00
Brentford v Tranmere 15:00
Chesterfield v Sheff Wed 15:00
Colchester v Bristol City 15:00
Huddersfield v Blackpool 15:00
Hull City v Wrexham 15:00
Oldham v Stockport 15:00
Peterborough v Doncaster 15:00
Port Vale v Hartlepool 15:00
Torquay United v Swindon Town 15:00
Walsall v Milton Keynes 15:00
 




Crewe have a Defender of rating 5 suspended for 3 matches
Gillingham have a Defender of rating 6 injured for 1 match
Leeds have a Striker of rating 3 injured for 4 matches
Leicester have a Striker of rating 2 suspended for 5 matches
Stoke have a Defender of rating 5 suspended for 3 matches
Brentford have a Striker of rating 2 suspended for 3 matches
Doncaster have a Striker of rating 4 injured for 2 matches
Luton have a Defender of rating 6 suspended for 3 matches
Wrexham have a Striker of rating 3 injured for 2 matches
 


Half Time

Brighton v Sunderland 2-1
West Ham v Plymouth 0-2
Wigan v Leeds 3-0
Wolves v Gillingham 2-1
Burnley v QPR 0-2
Leicester v Cardiff 2-0
Millwall v Stoke 2-0
Preston v Ipswich 1-1
Reading v Coventry 0-0
Rotherham v Derby 1-0
Sheff Utd v Crewe 1-0
Watford v Notts Forest 1-1

Barnsley v Bournemouth 0-0
Bradford v Luton 0-1
Brentford v Tranmere 1-1
Chesterfield v Sheff Wed 0-1
Colchester v Bristol City 0-1
Huddersfield v Blackpool 2-2
Hull City v Wrexham 1-0
Oldham v Stockport 1-2
Peterborough v Doncaster 0-0
Port Vale v Hartlepool 0-2
Torquay v Swindon 2-0
Walsall v Milton Keynes 2-2
 


Full Time

Brighton v Sunderland 4-1
West Ham v Plymouth 1-2
Wigan v Leeds 5-0
Wolves v Gillingham 3-1
Burnley v QPR 3-3
Leicester v Cardiff 5-1
Millwall v Stoke 3-0
Preston v Ipswich 3-1
Reading v Coventry 0-0
Rotherham v Derby 1-0
Sheff Utd v Crewe 3-1
Watford v Notts Forest 1-1

Barnsley v Bournemouth 0-0
Bradford v Luton 0-1
Brentford v Tranmere 3-1
Chesterfield v Sheff Wed 1-3
Colchester v Bristol City 1-1
Huddersfield v Blackpool 3-2
Hull City v Wrexham 2-2
Oldham v Stockport 3-2
Peterborough v Doncaster 0-3
Port Vale v Hartlepool 2-2
Torquay v Swindon 2-0
Walsall v Milton Keynes 3-2
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             32  11   3   2  29  12   8   3   5  31  29  19  63 
  2 Nottingham Forest  33  10   4   2  35  22   8   2   7  21  24  10  60 
  3 Wigan              33  13   4   0  48  13   5   1  10  27  33  29  59 
  4 Millwall           31  12   0   4  39  19   6   4   5  21  19  22  58 
  5 Leicester          33   9   6   2  34  17   6   5   5  26  25  18  56 
  6 Cardiff            33  11   3   2  28  10   5   5   7  19  31   6  56 
  7 West Ham United    33  13   1   3  36  18   4   3   9  25  32  11  55 
  8 Sheffield United   33  12   3   2  31  11   3   4   9  20  27  13  52 
  9 Sunderland         33   9   6   1  29  12   5   4   8  21  29   9  52 
 10 Reading            33   9   5   3  30  18   6   1   9  21  29   4  51 
 11 Preston North End  33  12   4   1  36  14   1   6   9  19  38   3  49 
 12 Brighton           33  12   2   3  34  17   3   2  11  15  30   2  49 
 13 QPR                33  11   2   3  37  15   3   3  11  20  37   5  47 
 14 Leeds              33  11   3   2  35  12   2   4  11  20  35   8  46 
 15 Ipswich Town       33   9   5   2  40  22   2   5  10  22  33   7  43 
 16 Plymouth           33   9   1   6  28  20   2   6   9  15  30  -7  40 
 17 Coventry City      33   7   6   3  30  20   2   7   8  18  37  -9  40 
 18 Derby County       32  10   1   5  32  19   2   2  12  14  32  -5  39 
 19 Crewe Alexandra    33   6   6   4  25  18   2   6   9  20  36  -9  36 
 20 Rotherham          33   5   3   9  23  31   4   4   8  26  35 -17  34 
 21 Burnley            33   6   6   5  31  32   2   4  10  19  42 -24  34 
 22 Watford            33   7   4   6  35  32   2   2  12  11  31 -17  33 
 23 Stoke              33   4   5   7  21  24   3   3  11  11  25 -17  29 
 24 Gillingham         33   2   4  10  23  42   1   1  15   8  50 -61  14

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Doncaster      33  13   2   1  28   4   8   3   6  36  34  26  68 
  2 Bristol City   33  11   4   1  34  15   9   3   5  33  21  31  67 
  3 Hull City      33  13   4   0  44  17   5   5   6  22  20  29  63 
  4 Tranmere       33  10   3   3  32  19   9   3   5  36  25  24  63 
  5 Walsall        33  13   1   3  38  16   6   1   9  18  27  13  59 
  6 Barnsley       33  11   2   4  30  17   7   1   8  20  26   7  57 
  7 Stockport      33  11   1   4  29  17   6   2   9  22  29   5  54 
  8 Swindon        33   9   3   4  33  16   7   1   9  24  28  13  52 
  9 Sheff Wed      33  11   2   3  25   8   4   5   8  24  37   4  52 
 10 Colchester     33   9   6   2  37  28   4   4   8  17  28  -2  49 
 11 Oldham         33  13   1   3  43  21   2   2  12  13  38  -3  48 
 12 Luton          33  10   3   3  34  15   3   4  10  21  43  -3  46 
 13 Hartlepool     33   9   4   3  39  19   3   4  10  19  32   7  44 
 14 Huddersfield   33  14   1   2  37  12   0   1  15   5  38  -8  44 
 15 Bournemouth    33   9   4   3  31  19   1   8   8  19  32  -1  42 
 16 Brentford      33   8   1   8  25  26   5   2   9  20  28  -9  42 
 17 Torquay        33  10   4   3  33  22   2   1  13  17  32  -4  41 
 18 Port Vale      33   6   4   7  23  21   5   3   8  17  20  -1  40 
 19 Peterborough   33   9   3   5  32  24   1   4  11  17  35 -10  37 
 20 Milton Keynes  33   5   4   7  30  27   4   2  11  20  36 -13  33 
 21 Bradford       33   6   2   9  25  28   2   6   8  16  33 -20  32 
 22 Wrexham        33   5   3   8  30  35   4   2  11  18  35 -22  32 
 23 Blackpool      33   4   3   9  19  28   3   3  11  23  39 -25  27 
 24 Chesterfield   33   6   5   6  36  34   1   0  15  11  51 -38  26
 


Albion and Premier League latest from Sky Sports


Top