Fixtures - 19th and 20th October

Got something to say or just want fewer pesky ads? Join us... 😊



Tue Oct 19 2004
Brighton v Cardiff City 19:45
West Ham Utd v Stoke City 19:45
Wigan Athletic v Crewe 19:45
Wolves v Derby County 19:45
Burnley v Coventry City 19:45
Leicester City v Ipswich Town 19:45
Millwall v Gillingham 19:45
Preston v QPR 19:45
Reading v Leeds United 19:45
Rotherham Utd v Plymouth 19:45
Sheff Utd v Nottm Forest 19:45
Watford v Sunderland 19:45

Tue Oct 19 2004
Bradford City v Blackpool 19:45
Brentford v Hartlepool 19:45
Colchester v Wrexham 19:45
Huddersfield v Tranmere 19:45
Oldham v Bristol City 19:45
Peterborough v Sheff Wed 19:45
Port Vale v Swindon Town 19:45
Torquay United v Bournemouth 19:45
Walsall v Luton Town 19:45

Wed Oct 20 2004
Chesterfield v Stockport 19:30
Barnsley v Doncaster 19:45
Hull City v Milton Keynes 19:45
 




Derby have a Striker of rating 3 suspended for 3 matches
Gillingham have a Striker of rating 2 suspended for 5 matches
Leeds have a Defender of rating 1 suspended for 3 matches
Leicester have a Striker of rating 4 injured for 4 matches
Barnsley have a Striker of rating 6 suspended for 3 matches
Colchester have a Striker of rating 3 injured for 4 matches
Doncaster have a Striker of rating 5 suspended for 5 matches
Huddersfield have a Striker of rating 4 injured for 1 match
Milton Keynes have a Defender of rating 5 suspended for 3 matches
Sheff Wed have a Striker of rating 1 suspended for 5 matches
Swindon have a Striker of rating 3 suspended for 3 matches
Wrexham have a Striker of rating 2 suspended for 3 matches
 


Half Times

Brighton v Cardiff 0-0
West Ham v Stoke 0-1
Wigan v Crewe 1-0
Wolves v Derby 1-0
Burnley v Coventry 0-1
Leicester v Ipswich 0-0
Millwall v Gillingham 1-0
Preston v QPR 1-0
Reading v Leeds 1-2
Rotherham v Plymouth 2-1
Sheff Utd v Notts Forest 2-0
Watford v Sunderland 0-2
 


Half Times

Bradford v Blackpool 1-2
Brentford v Hartlepool 2-0
Colchester v Wrexham 1-0
Huddersfield v Tranmere 1-0
Oldham v Bristol City 1-2
Peterborough v Sheff Wed 2-0
Port Vale v Swindon 0-0
Torquay v Bournemouth 1-0
Walsall v Luton 2-0
Chesterfield v Stockport 2-0
Barnsley v Doncaster 1-2
Hull City v Milton Keynes 1-0
 


Full Times

Brighton v Cardiff 0-1
West Ham v Stoke 2-2
Wigan v Crewe 3-0
Wolves v Derby 2-0
Burnley v Coventry 1-1
Leicester v Ipswich 0-0
Millwall v Gillingham 2-0
Preston v QPR 3-2
Reading v Leeds 3-3
Rotherham v Plymouth 3-1
Sheff Utd v Notts Forest 4-0
Watford v Sunderland 2-2
 




Full Times

Bradford v Blackpool 1-3
Brentford v Hartlepool 3-1
Colchester v Wrexham 2-1
Huddersfield v Tranmere 2-1
Oldham v Bristol City 1-4
Peterborough v Sheff Wed 2-2
Port Vale v Swindon 0-1
Torquay v Bournemouth 1-0
Walsall v Luton 2-2
Chesterfield v Stockport 4-2
Barnsley v Doncaster 1-2
Hull City v Milton Keynes 3-0
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             13   6   0   0  14   2   3   1   3  14  18   8  28 
  2 Nottingham Forest  14   4   3   0  17  10   4   0   3   7  11   3  27 
  3 Wigan              14   5   2   0  20   8   3   0   4  13  14  11  26 
  4 QPR                14   5   1   1  18   8   3   1   3  12  12  10  26 
  5 Sheffield United   14   5   2   0  15   5   2   3   2   9   9  10  26 
  6 Leicester          14   4   3   0  13   3   2   2   3  12  12  10  23 
  7 Reading            14   5   1   1  15   6   2   1   4  12  14   7  23 
  8 West Ham United    14   5   1   1  17   8   2   1   4  10  15   4  23 
  9 Cardiff            14   4   2   1  12   4   2   3   2   6  12   2  23 
 10 Sunderland         14   4   2   1  15   7   2   2   3   9  12   5  22 
 11 Burnley            14   4   2   1  15   9   2   1   4   9  17  -2  21 
 12 Millwall           12   5   0   1  12   3   1   2   3   8   8   9  20 
 13 Leeds              14   4   2   1  13   4   1   3   3  10  14   5  20 
 14 Preston North End  14   5   2   0  13   7   0   2   5   8  19  -5  19 
 15 Ipswich Town       14   3   3   1  18  11   1   3   3  11  11   7  18 
 16 Derby County       13   4   1   2  14  10   1   1   4   5  14  -5  17 
 17 Brighton           14   4   1   2   9   7   1   0   6   6  13  -5  16 
 18 Coventry City      14   3   2   2  12   8   0   4   3   4  11  -3  15 
 19 Rotherham          14   2   3   2  10  11   1   2   4   9  16  -8  14 
 20 Watford            14   4   1   2  18  14   0   1   6   1  13  -8  14 
 21 Crewe Alexandra    14   2   2   3   8   9   0   3   4   7  15  -9  11 
 22 Stoke              14   1   2   4   7  11   1   2   4   4  11 -11  10 
 23 Gillingham         14   1   2   4  10  18   1   0   6   3  17 -22   8 
 24 Plymouth           14   1   1   5   7  14   0   3   4   8  14 -13   7

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Bristol City   14   5   1   1  13   4   5   0   2  16   9  16  31 
  2 Doncaster      14   6   1   0  11   0   3   2   2  14  13  12  30 
  3 Hull City      14   5   2   0  18   7   3   2   2   9   5  15  28 
  4 Tranmere       14   5   2   0  17   8   3   2   2  11  11   9  28 
  5 Sheff Wed      14   7   0   0  15   1   1   3   3  10  16   8  27 
  6 Swindon        14   4   2   1  15   5   4   0   3  13  10  13  26 
  7 Stockport      14   6   0   1  15   4   2   1   4   9  12   8  25 
  8 Port Vale      14   4   1   2  11   5   3   2   2  11   6  11  24 
  9 Walsall        14   5   1   1  12   4   2   1   4   9   9   8  23 
 10 Colchester     14   4   2   1  16  13   3   0   4   8  13  -2  23 
 11 Barnsley       14   4   0   3  12   9   3   1   3   8  10   1  22 
 12 Oldham         14   5   0   2  19  11   1   2   4   9  17   0  20 
 13 Hartlepool     14   3   2   2  14   9   2   2   3   9  13   1  19 
 14 Peterborough   14   4   1   2  14  11   1   2   4  10  16  -3  18 
 15 Bournemouth    14   4   2   1  11   7   0   3   4   7  14  -3  17 
 16 Luton          14   4   3   0  15   6   0   1   6   3  16  -4  16 
 17 Huddersfield   14   5   0   2  11   7   0   1   6   3  13  -6  16 
 18 Bradford       14   3   1   3  13  13   1   2   4   7  15  -8  15 
 19 Brentford      14   3   1   3   9  12   1   2   4   5  11  -9  15 
 20 Torquay        14   3   4   0  14  10   0   1   6   8  17  -5  14 
 21 Blackpool      14   2   2   3  12  14   1   1   5   8  16 -10  12 
 22 Milton Keynes  14   1   2   4   7  10   1   1   5   8  18 -13   9 
 23 Chesterfield   14   2   2   3  13  14   0   0   7   3  24 -22   8 
 24 Wrexham        14   1   1   5  13  17   0   1   6   3  16 -17   5
 


Just playing but here are Form tables of the last 10 games :-

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 QPR                10   4   1   0  14   4   3   0   2  10   8  12  22 
  2 West Ham United    10   4   1   0  15   5   2   1   2   8  10   8  20 
  3 Nottingham Forest  10   3   2   0  11   5   3   0   2   5   7   4  20 
  4 Wolves             10   4   0   0   9   0   2   1   3  12  18   3  19 
  5 Wigan              10   3   2   0  13   6   2   0   3  10  11   6  17 
  6 Reading            10   3   1   1  10   5   2   1   2  11  11   5  17 
  7 Leicester          10   2   3   0   7   2   2   1   2   8   6   7  16 
  8 Sheffield United   10   3   2   0  11   4   1   2   2   4   6   5  16 
  9 Leeds              10   3   2   0   9   3   1   2   2   7   9   4  16 
 10 Cardiff            10   3   1   1   8   3   1   2   2   4  11  -2  15 
 11 Ipswich Town       10   2   2   1  12  10   1   3   1   9   7   4  14 
 12 Millwall           10   4   0   1  10   3   0   2   3   5   8   4  14 
 13 Burnley            10   3   2   0  11   4   1   0   4   6  15  -2  14 
 14 Preston North End  10   4   1   0  10   5   0   1   4   4  14  -5  14 
 15 Derby County       10   3   0   2  10   7   1   1   3   5  10  -2  13 
 16 Coventry City      10   2   2   1  10   6   0   4   1   4   7   1  12 
 17 Sunderland         10   3   1   1  11   5   0   2   3   5  11   0  12 
 18 Watford            10   3   1   1  15  12   0   1   4   1   9  -5  11 
 19 Brighton           10   2   1   2   7   7   1   0   4   5   9  -4  10 
 20 Stoke              10   1   2   2   6   7   1   2   2   4   7  -4  10 
 21 Crewe Alexandra    10   1   2   2   6   7   0   2   3   4  10  -7   7 
 22 Rotherham          10   1   2   2   7  10   0   2   3   5  11  -9   7 
 23 Plymouth           10   1   1   3   7   9   0   2   3   7  12  -7   6 
 24 Gillingham         10   1   0   4   5  13   0   0   5   1  11 -18   3

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Doncaster      10   5   0   0   9   0   3   2   0  11   6  14  26 
  2 Bristol City   10   3   1   1   8   4   4   0   1  11   6   9  22 
  3 Hull City      10   4   1   0  13   3   2   1   2   5   3  12  20 
  4 Tranmere       10   4   1   0  13   6   2   1   2   8   9   6  20 
  5 Sheff Wed      10   5   0   0  11   1   1   1   3   5  11   4  19 
  6 Colchester     10   3   1   1  10   9   3   0   2   6   6   1  19 
  7 Port Vale      10   3   1   1   9   3   2   2   1   8   3  11  18 
  8 Swindon        10   2   2   1   8   4   3   0   2  10   7   7  17 
  9 Walsall        10   3   1   1   8   3   2   1   2   8   6   7  17 
 10 Stockport      10   4   0   1   9   3   1   1   3   4   7   3  16 
 11 Oldham         10   3   0   2  13   9   1   2   2   7  10   1  14 
 12 Peterborough   10   3   1   1  10   7   1   1   3   7  12  -2  14 
 13 Barnsley       10   2   0   3   8   7   2   1   2   6   7   0  13 
 14 Hartlepool     10   1   2   2  10   9   2   1   2   7   9  -1  12 
 15 Bournemouth    10   3   2   0  10   4   0   1   4   5  12  -1  12 
 16 Torquay        10   3   2   0   9   5   0   1   4   6  11  -1  12 
 17 Blackpool      10   2   1   2   9   9   1   1   3   8  13  -5  11 
 18 Luton          10   2   3   0   8   4   0   1   4   3  11  -4  10 
 19 Huddersfield   10   3   0   2   6   7   0   1   4   2  10  -9  10 
 20 Bradford       10   1   1   3   7  11   1   2   2   7   8  -5   9 
 21 Milton Keynes  10   1   1   3   7   9   1   1   3   7  13  -8   8 
 22 Brentford      10   1   1   3   5  10   1   1   3   3   8 -10   8 
 23 Wrexham        10   1   1   3  10  11   0   1   4   2  11 -10   5 
 24 Chesterfield   10   1   1   3   8  11   0   0   5   3  19 -19   4
 




Albion and Premier League latest from Sky Sports


Top