Fixtures - 15th January

Got something to say or just want fewer pesky ads? Join us... 😊



These are the first games to be played using my new automated spreadsheets. If you notice any obvious errors, please shout. (Your team losing doesn't mean an error! :lolol:

Sat Jan 15 2005
Liverpool v Man Utd 12:30
Aston Villa v Norwich 15:00
Tottenham v Chelsea 15:00
Bolton v Arsenal 15:00
Charlton v Birmingham 15:00
Fulham v West Brom 15:00
Man City v Crystal Palace 15:00
Middlesbrough v Everton 15:00
Newcastle v Southampton 15:00
Portsmouth v Blackburn 15:00


Sat Jan 15 2005
Burnley v Reading 15:00
Derby County v Sunderland 15:00
Gillingham v Plymouth 15:00
Ipswich Town v Coventry City 15:00
Leeds United v Cardiff City 15:00
Nottm Forest v Millwall 15:00
Preston v Leicester City 15:00
QPR v Stoke City 15:00
Rotherham Utd v Wigan Athletic 15:00
Sheff Utd v Brighton 15:00
Watford v Crewe 15:00
Wolves v West Ham Utd 15:00


Sat Jan 15 2005
Bournemouth v Sheff Wed 15:00
Barnsley v Huddersfield 15:00
Bristol City v Bradford City 15:00
Hull City v Peterborough 15:00
Luton Town v Stockport 15:00
Milton Keynes v Colchester 15:00
Oldham v Doncaster 15:00
Port Vale v Brentford 15:00
Swindon Town v Blackpool 15:00
Torquay United v Hartlepool 15:00
Walsall v Chesterfield 15:00
Wrexham v Tranmere 15:00
 




Bolton have a Striker of rating 4 suspended for 3 matches
Charlton have a Striker of rating 6 injured for 10 matches
Liverpool have a Striker of rating 3 suspended for 5 matches
Middlesborough have a Defender of rating 3 suspended for 3 matches
Portsmouth have a Striker of rating 2 injured for 5 matches
Gillingham have a Defender of rating 6 injured for 5 matches
Leicester have a Striker of rating 3 injured for 3 matches
Sheff Utd have a Striker of rating 4 suspended for 3 matches
Sunderland have a Defender of rating 4 suspended for 3 matches
Peterborough have a Defender of rating 3 suspended for 3 matches
Stockport have a Striker of rating 3 injured for 3 matches
Tranmere have a Striker of rating 3 injured for 2 matches
 




Half Times

Liverpool v Man Utd 0-0
Aston Villa v Norwich 1-0
Tottenham v Chelsea 0-1
Bolton v Arsenal 0-1
Charlton v Birmingham 0-0
Fulham v West Brom 2-0
Man City v Crystal Palace 0-1
Middlesborough v Everton 0-0
Newcastle v Southampton 0-0
Portsmouth v Blackburn 0-0
 


Half Times

Burnley v Reading 0-2
Derby v Sunderland 0-0
Gillingham v Plymouth 1-1
Ipswich v Coventry 2-1
Leeds v Cardiff 0-0
Notts Forest v Millwall 1-1
Preston v Leicester 2-0
QPR v Stoke 0-0
Rotherham v Wigan 1-1
Sheff Utd v Brighton 0-0
Watford v Crewe 1-1
Wolves v West Ham 0-1
 




Half Times

Bournemouth v Sheff Wed 1-0
Barnsley v Huddersfield 0-0
Bristol City v Bradford 1-0
Hull City v Peterborough 0-1
Luton v Stockport 0-0
Milton Keynes v Colchester 1-0
Oldham v Doncaster 1-0
Port Vale v Brentford 1-2
Swindon v Blackpool 2-0
Torquay v Hartlepool 0-0
Walsall v Chesterfield 1-0
Wrexham v Tranmere 0-2
 


Full Times

Liverpool v Man Utd 0-0
Aston Villa v Norwich 2-2
Tottenham v Chelsea 1-2
Bolton v Arsenal 0-2
Charlton v Birmingham 0-0
Fulham v West Brom 2-2
Man City v Crystal Palace 2-1
Middlesborough v Everton 2-0
Newcastle v Southampton 1-0
Portsmouth v Blackburn 0-1
 


Full Times

Burnley v Reading 0-2
Derby v Sunderland 2-0
Gillingham v Plymouth 2-2
Ipswich v Coventry 4-1
Leeds v Cardiff 3-0
Notts Forest v Millwall 2-3
Preston v Leicester 4-0
QPR v Stoke 1-0
Rotherham v Wigan 2-3
Sheff Utd v Brighton 3-0
Watford v Crewe 2-1
Wolves v West Ham 1-1
 




Full Times

Bournemouth v Sheff Wed 2-2
Barnsley v Huddersfield 2-0
Bristol City v Bradford 3-0
Hull City v Peterborough 2-1
Luton v Stockport 0-1
Milton Keynes v Colchester 3-0
Oldham v Doncaster 3-2
Port Vale v Brentford 2-4
Swindon v Blackpool 3-1
Torquay v Hartlepool 1-0
Walsall v Chesterfield 2-0
Wrexham v Tranmere 0-3
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            23  10   0   1  23   6   4   5   3  14  12  19  47 
  2 Arsenal            23   9   1   1  28   5   4   3   5  18  22  19  43 
  3 Charlton Athletic  23   9   2   1  25   9   3   4   4  11  13  14  42 
  4 Manchester City    23   5   4   3  12  10   5   2   4  17  21  -2  36 
  5 Blackburn Rovers   23   8   1   2  18   5   3   1   8   6  19   0  35 
  6 Fulham             23   8   4   0  24   7   1   3   7   9  23   3  34 
  7 Liverpool          22   9   2   0  22   6   1   2   8  10  24   2  34 
  8 Southampton        23   8   2   1  22   5   2   1   9   9  24   2  33 
  9 Tottenham Hotspur  23   8   2   2  26  12   1   4   6  10  23   1  33 
 10 Newcastle United   23   7   2   3  25  20   3   1   7  12  23  -6  33 
 11 Portsmouth         22   7   2   3  28  16   3   0   7  10  19   3  32 
 12 Everton            23   7   3   1  27  12   1   4   7  10  19   6  31 
 13 Middlesbrough      23   8   2   2  24  10   1   2   8   8  28  -6  31 
 14 Bolton Wanderers   23   7   2   3  22  13   2   2   7   8  25  -8  31 
 15 Crystal Palace     23   4   5   2  19  11   3   2   7  11  21  -2  28 
 16 Manchester United  23   7   2   2  24   9   1   1  10  16  31   0  27 
 17 Aston Villa        23   7   3   2  22  11   0   2   9   7  20  -2  26 
 18 West Brom          23   5   4   2  19  14   1   3   8   9  28 -14  25 
 19 Norwich            23   4   2   5  18  19   1   3   8  13  25 -13  20 
 20 Birmingham City    23   6   1   4  18  15   0   1  11   7  26 -16  20

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 West Ham United    29  12   1   1  33  12   4   2   9  24  31  14  51 
  2 Wolves             28   9   3   2  24  11   6   3   5  26  27  12  51 
  3 Nottingham Forest  29   9   4   2  33  21   6   1   7  15  21   6  50 
  4 Wigan              29  10   4   0  38  11   5   0  10  24  30  21  49 
  5 Millwall           27  10   0   3  33  15   5   4   5  18  18  18  49 
  6 Cardiff            29   9   3   2  22   8   4   5   6  14  25   3  47 
  7 Sunderland         29   7   6   1  27  12   5   4   6  20  23  12  46 
  8 Sheffield United   29  10   3   2  27  10   3   4   7  19  24  12  46 
  9 Leicester          29   6   6   2  24  14   6   4   5  25  24  11  46 
 10 QPR                29  11   2   2  37  14   3   2   9  15  29   9  46 
 11 Reading            29   8   3   3  26  16   6   1   8  21  26   5  46 
 12 Brighton           29  10   2   2  25  11   3   2  10  15  28   1  43 
 13 Ipswich Town       29   9   4   2  39  21   2   4   8  19  27  10  41 
 14 Leeds              29  10   3   2  32  12   1   4   9  14  27   7  40 
 15 Preston North End  29  10   4   1  29  13   0   6   8  17  35  -2  40 
 16 Derby County       28  10   1   4  31  17   2   2   9  12  27  -1  39 
 17 Coventry City      29   5   6   3  24  17   2   6   7  18  33  -8  33 
 18 Burnley            29   6   5   4  28  25   2   4   8  15  35 -17  33 
 19 Crewe Alexandra    29   5   5   4  20  15   2   6   7  19  31  -7  32 
 20 Plymouth           29   7   1   6  23  19   1   6   8  13  27 -10  31 
 21 Rotherham          29   4   3   8  22  29   4   4   6  26  31 -12  31 
 22 Watford            29   6   3   6  30  31   2   2  10   9  26 -18  29 
 23 Stoke              29   3   4   7  17  21   3   3   9  11  21 -14  25 
 24 Gillingham         29   2   4   9  22  39   1   1  12   5  40 -52  14

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Bristol City   28   9   4   1  29  13   9   2   3  30  15  31  60 
  2 Tranmere       28  10   2   2  29  15   8   2   4  28  19  23  58 
  3 Hull City      28  11   3   0  38  14   5   5   4  22  18  28  56 
  4 Doncaster      28  11   2   1  24   3   5   3   6  26  31  16  53 
  5 Stockport      28  10   1   3  27  15   6   1   7  19  23   8  50 
  6 Barnsley       28  10   1   3  27  14   6   1   7  18  24   7  50 
  7 Walsall        28  10   1   3  27  14   5   1   8  16  25   4  47 
  8 Sheff Wed      28  11   0   3  23   6   2   5   7  18  31   4  44 
  9 Swindon        28   7   3   4  28  15   6   1   7  23  24  12  43 
 10 Colchester     28   8   4   2  29  21   4   2   8  14  25  -3  42 
 11 Luton          28   9   3   2  32  10   2   4   8  15  33   4  40 
 12 Hartlepool     28   8   3   3  35  16   3   3   8  15  26   8  39 
 13 Oldham         28  10   1   3  36  18   2   2  10  11  33  -4  39 
 14 Bournemouth    28   8   4   2  28  16   1   7   6  19  25   6  38 
 15 Brentford      28   7   1   6  22  22   4   2   8  17  26  -9  36 
 16 Torquay        28   8   4   2  28  19   2   1  11  15  27  -3  35 
 17 Huddersfield   28  11   1   2  26  10   0   1  13   4  29  -9  35 
 18 Port Vale      28   5   2   7  17  18   5   2   7  17  18  -2  34 
 19 Peterborough   28   8   2   4  29  20   1   3  10  16  32  -7  32 
 20 Wrexham        28   4   3   7  25  30   3   1  10  15  29 -19  25 
 21 Milton Keynes  28   4   4   6  23  23   2   2  10  15  33 -18  24 
 22 Bradford       28   5   1   8  21  24   1   5   8  11  31 -23  24 
 23 Blackpool      28   4   3   7  19  25   2   2  10  18  34 -22  23 
 24 Chesterfield   28   5   5   4  33  29   1   0  13   8  44 -32  23
 








Rangdo

Registered Cider Drinker
Apr 21, 2004
4,779
Cider Country
Superb. We're flying now. Top 6 here we come :clap2:
 








Wardy

NSC's Benefits Guru
Oct 9, 2003
11,219
In front of the PC
'Boro in europe is now on the cards
 


Albion and Premier League latest from Sky Sports


Top