Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 13th & 14th November



Sat Nov 13 2004
Southampton v Portsmouth 12:00
Tottenham v Arsenal 12:00
Bolton v Aston Villa 15:00
Charlton v Norwich 15:00
Fulham v Chelsea 15:00
Liverpool v Crystal Palace 15:00
Man City v Blackburn 15:00
Birmingham v Everton 17:15

Sun Nov 14 2004
West Brom v Middlesbrough 14:00
Newcastle v Man Utd 16:05


Sat Nov 13 2004
Burnley v Nottm Forest 15:00
Coventry City v Plymouth 15:00
Gillingham v Derby County 15:00
Ipswich Town v Leeds United 15:00
Leicester City v Sunderland 15:00
Preston v Millwall 15:00
QPR v Wigan Athletic 15:00
Reading v Cardiff City 15:00
Rotherham Utd v Wolves 15:00
Sheff Utd v Watford 15:00
Stoke City v Crewe 15:00
West Ham Utd v Brighton 15:00
 




Everton have a Striker of rating 2 injured for 1 match
Man City have a Striker of rating 2 suspended for 3 matches
Middlesborough have a Defender of rating 5 injured for 1 match
Ipswich have a Striker of rating 2 injured for 5 matches
Plymouth have a Defender of rating 2 suspended for 3 matches
Preston have a Striker of rating 5 suspended for 3 matches
Reading have a Striker of rating 5 suspended for 3 matches
 


Half Times

Southampton v Portsmouth 0-1
Tottenham v Arsenal 2-0
Bolton v Aston Villa 1-0
Charlton v Norwich 2-0
Fulham v Chelsea 0-0
Liverpool v Crystal Palace 1-0
Man City v Blackburn 0-0
Birmingham v Everton 2-0
West Brom v Middlesborough 1-0
Newcastle v Man Utd 2-2
 


Half Times

Burnley v Notts Forest 0-2
Coventry v Plymouth 2-2
Gillingham v Derby 0-1
Ipswich v Leeds 1-0
Leicester v Sunderland 0-0
Preston v Millwall 0-2
QPR v Wigan 0-0
Reading v Cardiff 0-0
Rotherham v Wolves 1-1
Sheff Utd v Watford 0-1
Stoke v Crewe 0-1
West Ham v Brighton 0-0
 






Full Times

Southampton v Portsmouth 3-2
Tottenham v Arsenal 2-0
Bolton v Aston Villa 3-0
Charlton v Norwich 2-1
Fulham v Chelsea 0-0
Liverpool v Crystal Palace 1-0
Man City v Blackburn 1-0
Birmingham v Everton 2-1
West Brom v Middlesborough 1-1
Newcastle v Man Utd 4-2
 




Full Times

Burnley v Notts Forest 2-5
Coventry v Plymouth 2-2
Gillingham v Derby 0-2
Ipswich v Leeds 3-1
Leicester v Sunderland 1-1
Preston v Millwall 1-2
QPR v Wigan 3-2
Reading v Cardiff 0-0
Rotherham v Wolves 1-2
Sheff Utd v Watford 1-2
Stoke v Crewe 1-2
West Ham v Brighton 3-2
 




PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Charlton Athletic  13   7   0   0  21   5   2   2   2   8   7  17  29 
  2 Chelsea            13   6   0   0  14   2   2   4   1   8   6  14  28 
  3 Arsenal            13   5   0   1  13   3   1   3   3  12  18   4  21 
  4 Tottenham Hotspur  13   6   1   0  16   5   0   2   4   7  15   3  21 
  5 Manchester City    13   3   2   2   7   6   3   1   2  11  12   0  21 
  6 Southampton        13   6   1   0  18   3   0   1   5   4  12   7  20 
  7 Everton            13   5   1   0  15   5   0   4   3   5  10   5  20 
  8 Blackburn Rovers   13   5   1   0  11   3   1   1   5   3  13  -2  20 
  9 Fulham             13   5   2   0  15   4   0   2   4   1  10   2  19 
 10 West Brom          13   4   3   0  13   7   1   1   4   4  12  -2  19 
 11 Crystal Palace     13   2   3   1  10   7   3   0   4   9  14  -2  18 
 12 Portsmouth         12   4   2   0  18   8   1   0   5   4  10   4  17 
 13 Aston Villa        13   5   1   0  12   3   0   1   6   5  14   0  17 
 14 Newcastle United   13   4   2   1  16  10   1   0   5   8  17  -3  17 
 15 Liverpool          12   5   1   0  13   5   0   0   6   1  13  -4  16 
 16 Manchester United  13   3   1   2  13   8   1   0   6  13  21  -3  13 
 17 Bolton Wanderers   13   4   1   2  14  10   0   0   6   2  18 -12  13 
 18 Norwich            13   2   2   2  11  11   1   1   5   8  15  -7  12 
 19 Middlesbrough      13   3   1   2   9   5   0   2   5   5  18  -9  12 
 20 Birmingham City    13   3   0   4   8  12   0   0   6   4  12 -12   9

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             18   8   0   0  18   4   5   2   3  21  22  13  41 
  2 Nottingham Forest  19   6   3   0  24  13   5   1   4  12  14   9  37 
  3 Wigan              19   7   2   0  26   8   4   0   6  17  18  17  35 
  4 West Ham United    19   8   1   1  26  10   3   1   5  14  17  13  35 
  5 Sheffield United   19   7   2   1  20   7   2   4   3  11  13  11  33 
  6 Millwall           17   6   0   2  18   8   4   2   3  13  10  13  32 
  7 QPR                19   7   1   2  26  11   3   1   5  14  18  11  32 
  8 Sunderland         19   4   4   1  16   8   4   3   3  15  15   8  31 
  9 Leicester          19   4   5   1  18   9   3   3   3  16  15  10  29 
 10 Ipswich Town       19   5   4   1  27  15   2   3   4  14  16  10  28 
 11 Reading            19   5   3   2  16  10   3   1   5  13  17   2  28 
 12 Cardiff            19   5   2   2  15   7   2   4   4   8  18  -2  27 
 13 Burnley            19   5   3   2  23  17   2   1   6  10  25  -9  25 
 14 Derby County       18   5   1   3  17  13   2   2   5  10  18  -4  24 
 15 Preston North End  19   6   3   1  15   9   0   3   6  11  25  -8  24 
 16 Leeds              19   5   2   2  16   7   1   3   6  12  20   1  23 
 17 Brighton           19   6   1   2  15   9   1   1   8  10  20  -4  23 
 18 Crewe Alexandra    19   3   3   3  12  11   2   3   5  13  20  -6  21 
 19 Rotherham          19   3   3   4  13  15   2   2   5  14  20  -8  20 
 20 Watford            19   5   1   3  21  17   1   1   8   5  20 -11  20 
 21 Coventry City      19   3   4   3  16  13   0   5   4   7  16  -6  18 
 22 Stoke              19   2   2   6  10  15   2   3   4   7  13 -11  17 
 23 Plymouth           19   2   1   6  10  17   0   4   6  10  21 -18  11 
 24 Gillingham         19   2   2   6  16  27   1   0   8   3  23 -31  11
 




Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
After a terrible performance last week, Crewe return to winning ways !!!
 


Albion and Premier League latest from Sky Sports


Top
Link Here