Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures 11th - 13th December



Sat Dec 11 2004
Everton v Liverpool 12:45
West Brom v Charlton 15:00
Crystal Palace v Blackburn 15:00
Man City v Tottenham 15:00
Newcastle v Portsmouth 15:00
Norwich v Bolton 15:00
Southampton v Middlesbrough 15:00

Sun Dec 12 2004
Aston Villa v Birmingham 13:00
Arsenal v Chelsea 16:05

Mon Dec 13 2004
Fulham v Man Utd 20:00


Sat Dec 11 2004
Burnley v Preston 15:00
Cardiff City v Sunderland 15:00
Crewe v Plymouth 15:00
Derby County v Nottm Forest 15:00
Leicester City v Reading 15:00
Millwall v Brighton 15:00
QPR v Ipswich Town 15:00
Rotherham Utd v Sheff Utd 15:00
Stoke City v Coventry City 15:00
Watford v Wolves 15:00
West Ham Utd v Leeds United 15:00
Wigan Athletic v Gillingham 15:00


Sat Dec 11 2004
Blackpool v Bristol City 15:00
Bradford City v Walsall 15:00
Colchester v Hull City 15:00
Hartlepool v Stockport 15:00
Luton Town v Port Vale 15:00
Milton Keynes v Wrexham 15:00
Oldham v Huddersfield 15:00
Peterborough v Chesterfield 15:00
Sheff Wed v Brentford 15:00
Swindon Town v Doncaster 15:00
Torquay United v Barnsley 15:00
 




Aston Villa have a Striker of rating 3 suspended for 5 matches
Liverpool have a Striker of rating 3 suspended for 5 matches
Tottenham have a Defender of rating 3 suspended for 3 matches
Burnley have a Defender of rating 5 injured for 3 matches
Rotherham have a Striker of rating 6 injured for 4 matches
Sheff Utd have a Defender of rating 3 suspended for 5 matches
West Ham have a Striker of rating 4 injured for 1 match
Wolves have a Striker of rating 4 injured for 3 matches
Chesterfield have a Defender of rating 3 suspended for 3 matches
Hartlepool have a Defender of rating 2 suspended for 3 matches
Milton Keynes have a Defender of rating 4 suspended for 3 matches
Oldham have a Defender of rating 5 suspended for 3 matches
Sheff Wed have a Striker of rating 1 suspended for 5 matches
Swindon have a Defender of rating 2 injured for 3 matches
Wrexham have a Striker of rating 2 suspended for 3 matches
 


Half Times

Everton v Liverpool 2-1
West Brom v Charlton 0-1
Crystal Palace v Blackburn 2-0
Man City v Tottenham 0-0
Newcastle v Portsmouth 0-2
Norwich v Bolton 0-1
Southampton v Middlesborough 1-2
Aston Villa v Birmingham 2-0
Arsenal v Chelsea 0-0
Fulham v Man Utd 1-0
 


Half Times

Burnley v Preston 2-0
Cardiff v Sunderland 1-0
Crewe v Plymouth 0-0
Derby v Notts Forest 0-0
Leicester v Reading 0-1
Millwall v Brighton 1-0
QPR v Ipswich 1-1
Rotherham v Sheff Utd 0-0
Stoke v Coventry 2-1
Watford v Wolves 1-2
West Ham v Leeds 1-0
Wigan v Gillingham 2-0
 






Half Times

Tranmere v Bournemouth 0-2
Blackpool v Bristol City 0-1
Bradford v Walsall 0-0
Colchester v Hull City 0-0
Hartlepool v Stockport 2-0
Luton v Port Vale 0-0
Milton Keynes v Wrexham 0-2
Oldham v Huddersfield 2-0
Peterborough v Chesterfield 2-0
Sheff Wed v Brentford 0-0
Swindon v Doncaster 0-1
Torquay v Barnsley 2-1
 


Full Times

Everton v Liverpool 2-2
West Brom v Charlton 1-1
Crystal Palace v Blackburn 4-0
Man City v Tottenham 0-0
Newcastle v Portsmouth 2-4
Norwich v Bolton 0-1
Southampton v Middlesborough 1-2
Aston Villa v Birmingham 5-1
Arsenal v Chelsea 0-0
Fulham v Man Utd 3-1
 


Full Times

Burnley v Preston 2-2
Cardiff v Sunderland 1-0
Crewe v Plymouth 0-1
Derby v Notts Forest 2-0
Leicester v Reading 0-1
Millwall v Brighton 2-0
QPR v Ipswich 3-1
Rotherham v Sheff Utd 1-3
Stoke v Coventry 4-2
Watford v Wolves 1-4
West Ham v Leeds 1-0
Wigan v Gillingham 3-0
 






Full Times

Tranmere v Bournemouth 1-4
Blackpool v Bristol City 0-1
Bradford v Walsall 0-1
Colchester v Hull City 1-1
Hartlepool v Stockport 5-0
Luton v Port Vale 1-2
Milton Keynes v Wrexham 0-5
Oldham v Huddersfield 4-0
Peterborough v Chesterfield 3-0
Sheff Wed v Brentford 1-2
Swindon v Doncaster 1-2
Torquay v Barnsley 4-2
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            17   7   0   1  16   4   3   5   1  10   6  16  35 
  2 Charlton Athletic  17   7   0   1  21   7   2   3   4  10  13  11  30 
  3 Arsenal            17   7   1   1  21   5   1   3   4  12  20   8  28 
  4 Tottenham Hotspur  17   7   1   0  20   5   1   3   5  10  21   4  28 
  5 Fulham             17   7   2   0  19   5   1   2   5   7  17   4  28 
  6 Manchester City    17   4   3   2   8   6   4   1   3  14  15   1  28 
  7 Southampton        17   7   1   1  21   5   1   1   6   5  15   6  26 
  8 Blackburn Rovers   17   7   1   0  16   3   1   1   7   3  18  -2  26 
  9 Everton            17   6   3   0  23  10   0   4   4   8  14   7  25 
 10 Crystal Palace     17   4   4   1  18   8   3   0   5   9  16   3  25 
 11 Portsmouth         16   5   2   1  21  11   2   0   6   8  16   2  23 
 12 Bolton Wanderers   17   5   1   2  18  10   2   1   6   6  19  -5  23 
 13 West Brom          17   5   4   0  17   9   1   1   6   6  20  -6  23 
 14 Aston Villa        17   6   2   1  19   7   0   1   7   5  15   2  21 
 15 Liverpool          16   6   1   0  15   5   0   2   7   4  19  -5  21 
 16 Newcastle United   17   5   2   2  22  17   1   1   6   9  20  -6  21 
 17 Middlesbrough      17   5   1   2  16   7   1   2   6   7  23  -7  21 
 18 Manchester United  17   5   1   2  18   9   1   0   8  15  27  -3  19 
 19 Norwich            17   2   2   5  13  17   1   1   6   8  17 -13  12 
 20 Birmingham City    17   4   0   4  10  12   0   0   9   6  21 -17  12

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             22   9   0   1  22   8   6   2   4  25  24  15  47 
  2 Nottingham Forest  23   7   4   0  27  14   6   1   5  15  17  11  44 
  3 Wigan              23   9   3   0  34  10   4   0   7  18  22  20  42 
  4 Millwall           21   9   0   2  27  10   4   3   3  13  10  20  42 
  5 West Ham United    23  10   1   1  28  10   3   1   7  16  23  11  41 
  6 QPR                23   9   1   2  31  13   3   2   6  15  22  11  39 
  7 Sheffield United   23   8   2   1  21   7   3   4   5  16  19  11  39 
  8 Sunderland         23   5   5   1  18   9   5   3   4  16  16   9  38 
  9 Reading            23   6   3   2  20  11   4   1   7  14  21   2  34 
 10 Cardiff            23   7   3   2  18   8   2   4   5   9  20  -1  34 
 11 Leicester          23   5   5   2  19  10   3   4   4  18  18   9  33 
 12 Derby County       22   8   1   3  26  15   2   2   6  10  20   1  33 
 13 Brighton           23   7   2   2  17  10   2   1   9  12  23  -4  30 
 14 Ipswich Town       23   5   4   2  28  17   2   4   6  17  22   6  29 
 15 Leeds              23   7   2   2  22   9   1   3   8  13  23   3  29 
 16 Crewe Alexandra    23   5   3   4  18  13   2   4   5  15  22  -2  28 
 17 Preston North End  23   7   3   1  17   9   0   4   8  15  33 -10  28 
 18 Burnley            23   5   5   2  25  19   2   2   7  11  29 -12  28 
 19 Rotherham          23   4   3   5  16  19   2   3   6  16  23 -10  24 
 20 Stoke              23   3   2   7  14  18   3   3   5  10  15  -9  23 
 21 Coventry City      23   3   5   3  18  15   1   5   6  13  26 -10  22 
 22 Watford            23   5   2   5  24  25   1   1   9   5  21 -17  21 
 23 Plymouth           23   4   1   6  15  18   1   4   7  11  22 -14  20 
 24 Gillingham         23   2   2   7  17  30   1   1  10   4  31 -40  12

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Tranmere       21   8   2   1  25  12   6   2   2  18  12  19  46 
  2 Bristol City   21   6   3   1  19   9   7   2   2  23  12  21  44 
  3 Hull City      21   8   2   0  27   8   4   3   4  14  11  22  41 
  4 Sheff Wed      21  10   0   1  21   3   2   4   4  16  22  12  40 
  5 Doncaster      21   7   2   1  13   1   5   2   4  22  22  12  40 
  6 Stockport      21   9   0   1  20   6   4   1   6  14  20   8  40 
  7 Barnsley       21   6   1   3  18  12   5   1   5  16  19   3  35 
  8 Swindon        21   6   2   3  22  10   4   1   5  16  19   9  33 
  9 Walsall        21   7   1   2  16   8   3   1   7  12  19   1  32 
 10 Colchester     21   6   3   2  22  20   3   1   6  10  17  -5  31 
 11 Luton          21   7   3   1  27   9   1   2   7   7  21   4  29 
 12 Hartlepool     21   5   3   3  23  14   3   2   5  12  18   3  29 
 13 Torquay        21   6   4   1  23  15   2   1   7  13  19   2  29 
 14 Bournemouth    21   5   3   2  19  13   1   6   4  15  19   2  27 
 15 Port Vale      21   4   1   5  12  12   4   2   5  13  13   0  27 
 16 Oldham         21   7   1   3  27  15   1   2   7   9  25  -4  27 
 17 Peterborough   21   6   2   3  21  14   1   3   6  13  22  -2  26 
 18 Huddersfield   21   8   0   2  21   9   0   1  10   3  22  -7  25 
 19 Brentford      21   5   1   4  17  16   2   2   7  10  19  -8  24 
 20 Bradford       21   5   1   5  20  17   1   3   6   9  24 -12  22 
 21 Wrexham        21   3   2   5  20  22   2   1   8  11  22 -13  18 
 22 Blackpool      21   3   2   6  15  19   1   2   7  12  24 -16  16 
 23 Chesterfield   21   4   3   3  22  19   0   0  11   5  36 -28  15 
 24 Milton Keynes  21   2   4   5  14  20   1   1   8  10  27 -23  14
 








Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
Port vale finally win after losing their last 7 games.
 




Wardy

NSC's Benefits Guru
Oct 9, 2003
11,219
In front of the PC
'Boro out the bottom 3 at last. Place in europe beckons:)
 






Albion and Premier League latest from Sky Sports


Top
Link Here