Uh_huh_him
Well-known member
- Sep 28, 2011
- 14,011
Wordle 1,394 3/6






























Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @zeemeeuw | 39 | 129 | 132 | 0 | 6 | 20 | 10 | 1 | 2 | 0 | 0 |
2 | @The Brighton Bear | 39 | 131 | 134 | 0 | 7 | 15 | 14 | 2 | 1 | 0 | 0 |
3 | @BrightonCottager | 39 | 125 | 137 | 0 | 6 | 22 | 9 | 1 | 1 | 0 | 0 |
4 | @Bakero | 39 | 135 | 141 | 1 | 8 | 10 | 13 | 6 | 1 | 0 | 0 |
5 | @Bedsex | 39 | 132 | 142 | 0 | 4 | 20 | 12 | 2 | 1 | 0 | 0 |
6 | @Harry Wilson's tackle | 39 | 137 | 143 | 0 | 5 | 19 | 7 | 6 | 2 | 0 | 0 |
7 | @Papak | 39 | 138 | 145 | 0 | 5 | 14 | 15 | 4 | 1 | 0 | 0 |
8 | @SeagullsoverLondon | 39 | 131 | 146 | 1 | 4 | 19 | 11 | 3 | 1 | 0 | 0 |
9 | @Ooh itβs a corner | 39 | 132 | 148 | 1 | 5 | 17 | 10 | 6 | 0 | 0 | 0 |
10 | @Bodian | 39 | 139 | 151 | 1 | 4 | 13 | 15 | 5 | 1 | 0 | 0 |
11 | @Dinner with Gotsmanov | 39 | 138 | 154 | 1 | 4 | 17 | 10 | 5 | 1 | 1 | 0 |
12 | @One Teddy Maybank | 39 | 135 | 160 | 0 | 1 | 23 | 12 | 2 | 1 | 0 | 0 |
13 | @Guinness Boy | 39 | 137 | 161 | 0 | 5 | 15 | 16 | 1 | 1 | 1 | 0 |
14 | @JJ McClure | 39 | 142 | 162 | 1 | 4 | 15 | 15 | 1 | 1 | 1 | 1 |
15 | @DavidinSouthampton | 39 | 141 | 164 | 0 | 8 | 12 | 11 | 4 | 3 | 1 | 0 |
16 | @Cotton Socks | 39 | 148 | 164 | 0 | 4 | 11 | 15 | 8 | 0 | 1 | 0 |
17 | @Biscuit Barrel | 39 | 150 | 172 | 0 | 5 | 12 | 11 | 7 | 3 | 1 | 0 |
18 | @Uh_huh_him | 39 | 153 | 176 | 0 | 2 | 14 | 18 | 3 | 0 | 0 | 2 |
19 | @pasty | 39 | 159 | 185 | 0 | 3 | 9 | 14 | 10 | 1 | 2 | 0 |
20 | @The Mole | 39 | 161 | 185 | 0 | 2 | 12 | 16 | 5 | 2 | 0 | 2 |
21 | @Flounce | 39 | 173 | 196 | 0 | 4 | 7 | 12 | 8 | 3 | 4 | 1 |
22 | @Razzoo | 39 | 186 | 213 | 0 | 4 | 8 | 13 | 6 | 2 | 0 | 6 |
I was bored after breakfast so I did a quick check on who the winners and losers were for adjusted points vs raw points in the table:Wordle PL Table