Hold my beer:Amazing that 4 is the worst score so far today.
Wordle 1,386 5/6*

























Hold my beer:Amazing that 4 is the worst score so far today.
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @zeemeeuw | 38 | 126 | 129 | 0 | 6 | 19 | 10 | 1 | 2 | 0 | 0 |
2 | @The Brighton Bear | 38 | 127 | 130 | 0 | 7 | 15 | 13 | 2 | 1 | 0 | 0 |
3 | @BrightonCottager | 38 | 122 | 134 | 0 | 6 | 21 | 9 | 1 | 1 | 0 | 0 |
4 | @Bakero | 38 | 131 | 137 | 1 | 8 | 10 | 12 | 6 | 1 | 0 | 0 |
5 | @Harry Wilson's tackle | 38 | 132 | 138 | 0 | 5 | 19 | 7 | 5 | 2 | 0 | 0 |
6 | @Bedsex | 38 | 129 | 139 | 0 | 4 | 19 | 12 | 2 | 1 | 0 | 0 |
7 | @Papak | 38 | 135 | 142 | 0 | 5 | 13 | 15 | 4 | 1 | 0 | 0 |
8 | @SeagullsoverLondon | 38 | 128 | 143 | 1 | 4 | 18 | 11 | 3 | 1 | 0 | 0 |
9 | @Ooh itβs a corner | 38 | 128 | 144 | 1 | 5 | 17 | 9 | 6 | 0 | 0 | 0 |
10 | @Bodian | 38 | 137 | 149 | 1 | 3 | 13 | 15 | 5 | 1 | 0 | 0 |
11 | @Dinner with Gotsmanov | 38 | 135 | 151 | 1 | 4 | 16 | 10 | 5 | 1 | 1 | 0 |
12 | @Guinness Boy | 38 | 133 | 157 | 0 | 5 | 15 | 15 | 1 | 1 | 1 | 0 |
13 | @One Teddy Maybank | 38 | 132 | 157 | 0 | 1 | 22 | 12 | 2 | 1 | 0 | 0 |
14 | @JJ McClure | 38 | 139 | 159 | 1 | 4 | 14 | 15 | 1 | 1 | 1 | 1 |
15 | @Cotton Socks | 38 | 143 | 159 | 0 | 4 | 11 | 15 | 7 | 0 | 1 | 0 |
16 | @DavidinSouthampton | 38 | 137 | 160 | 0 | 8 | 12 | 10 | 4 | 3 | 1 | 0 |
17 | @Biscuit Barrel | 38 | 147 | 169 | 0 | 5 | 11 | 11 | 7 | 3 | 1 | 0 |
18 | @Uh_huh_him | 38 | 148 | 171 | 0 | 2 | 14 | 18 | 2 | 0 | 0 | 2 |
19 | @pasty | 38 | 154 | 180 | 0 | 3 | 9 | 14 | 9 | 1 | 2 | 0 |
20 | @The Mole | 38 | 157 | 181 | 0 | 2 | 12 | 15 | 5 | 2 | 0 | 2 |
21 | @Flounce | 38 | 168 | 191 | 0 | 4 | 7 | 12 | 7 | 3 | 4 | 1 |
I think that may be tomorrow.Wordle Premier League Table
Well it may be some very small comfort to @zeemeeuw that he is now top of the table with 7 games to go:
For the rest of us (@BrightonCottager excepted) a day to forget.