darkwolf666
Well-known member
Yep, I got lucky and plumped for the right one second tryβ¦!I do hate it when thereβs too many choices
Wordle 1,370 6/6
![]()
Yep, I got lucky and plumped for the right one second tryβ¦!I do hate it when thereβs too many choices
Wordle 1,370 6/6
![]()
Position | Player | P | W | D | L | Pts | PF | PA | P Dif |
1 | @Bedsex | 6 | 2 | 0 | 0 | 6 | 4 | 10 | 6 |
2 | @Bodian | 6 | 2 | 0 | 0 | 6 | 6 | 12 | 6 |
3 | @darkwolf666 | 6 | 2 | 0 | 0 | 6 | 5 | 10 | 5 |
4 | @DavidinSouthampton | 6 | 2 | 0 | 0 | 6 | 5 | 9 | 4 |
5 | @Ooh itβs a corner | 6 | 2 | 0 | 0 | 6 | 6 | 8 | 2 |
6 | @Bakero | 6 | 1 | 1 | 0 | 4 | 5 | 8 | 3 |
7 | @SeagullsoverLondon | 6 | 1 | 1 | 0 | 4 | 5 | 8 | 3 |
8 | @BrightonCottager | 6 | 1 | 1 | 0 | 4 | 7 | 8 | 1 |
9 | @Dinner with Gotsmanov | 6 | 1 | 0 | 1 | 3 | 6 | 7 | 1 |
10 | @Cotton Socks | 6 | 1 | 0 | 1 | 3 | 7 | 8 | 1 |
11 | @maidstoneseagull | 6 | 1 | 0 | 1 | 3 | 7 | 7 | 0 |
12 | @Flounce | 6 | 1 | 0 | 1 | 3 | 10 | 7 | -3 |
13 | @Biscuit Barrel | 6 | 0 | 1 | 1 | 1 | 6 | 5 | -1 |
14 | @One Teddy Maybank | 6 | 0 | 1 | 1 | 1 | 7 | 6 | -1 |
15 | @Papak | 6 | 0 | 1 | 1 | 1 | 8 | 6 | -2 |
16 | @The Brighton Bear | 6 | 0 | 0 | 2 | 0 | 8 | 5 | -3 |
17 | @pasty | 6 | 0 | 0 | 2 | 0 | 8 | 4 | -4 |
18 | @LANGDON SEAGULL | 6 | 0 | 0 | 2 | 0 | 10 | 6 | -4 |
19 | @North Carolina Supporter | 6 | 0 | 0 | 2 | 0 | 9 | 4 | -5 |
20 | @Harry Wilson's tackle | 6 | 0 | 0 | 2 | 0 | 9 | 4 | -5 |
Went tactical on go 3 for my 1000th Wordle.
Over to you @darkwolf666 . Good luck.
Wordle 1,370 4/6
Means 3.64 / 3.38 (2025)
Streaks 156 / 239
Played 1000 / 79 (2025)
Posted earlier - insomnia strikes again!My good form continues, thereβs got to be a bump in the road coming up - maybe a 7-0β¦
Wordle 1,370 3/6
![]()
Wow, must be something in the water this morning.Chose the right starting letter for once- so many choices
Wordle 1,370 3/6
![]()