Biscuit Barrel
Well-known member
Wordle 1,348 4/6








































Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 32 | 105 | 102 | 0 | 7 | 12 | 11 | 1 | 1 | 0 | 0 |
2 | @zeemeeuw | 32 | 108 | 104 | 0 | 5 | 15 | 9 | 1 | 2 | 0 | 0 |
3 | @Bakero | 32 | 110 | 108 | 1 | 8 | 6 | 11 | 5 | 1 | 0 | 0 |
4 | @BrightonCottager | 32 | 104 | 110 | 0 | 6 | 15 | 9 | 1 | 1 | 0 | 0 |
5 | @Papak | 32 | 113 | 113 | 0 | 5 | 10 | 13 | 3 | 1 | 0 | 0 |
6 | @Bedsex | 32 | 109 | 113 | 0 | 4 | 15 | 10 | 2 | 1 | 0 | 0 |
7 | @Harry Wilson's tackle | 32 | 114 | 114 | 0 | 4 | 15 | 6 | 5 | 2 | 0 | 0 |
8 | @SeagullsoverLondon | 32 | 107 | 115 | 1 | 3 | 16 | 9 | 2 | 1 | 0 | 0 |
9 | @Bodian | 32 | 113 | 117 | 1 | 3 | 12 | 11 | 4 | 1 | 0 | 0 |
10 | @Ooh itβs a corner | 32 | 109 | 119 | 1 | 5 | 12 | 8 | 6 | 0 | 0 | 0 |
11 | @Dinner with Gotsmanov | 32 | 116 | 126 | 1 | 4 | 11 | 9 | 5 | 1 | 1 | 0 |
12 | @DavidinSouthampton | 32 | 113 | 128 | 0 | 8 | 10 | 8 | 2 | 3 | 1 | 0 |
13 | @JJ McClure | 32 | 117 | 129 | 1 | 4 | 12 | 11 | 1 | 1 | 1 | 1 |
14 | @One Teddy Maybank | 32 | 111 | 129 | 0 | 1 | 19 | 9 | 2 | 1 | 0 | 0 |
15 | @Guinness Boy | 32 | 113 | 130 | 0 | 5 | 11 | 13 | 1 | 1 | 1 | 0 |
16 | @Cotton Socks | 32 | 121 | 132 | 0 | 3 | 10 | 12 | 6 | 0 | 1 | 0 |
17 | @Biscuit Barrel | 32 | 121 | 135 | 0 | 5 | 10 | 8 | 6 | 2 | 1 | 0 |
18 | @Frutos | 32 | 131 | 140 | 0 | 4 | 11 | 10 | 4 | 0 | 0 | 3 |
19 | @Razzoo | 32 | 134 | 147 | 0 | 4 | 7 | 12 | 5 | 2 | 0 | 2 |
20 | @Uh_huh_him | 32 | 129 | 147 | 0 | 1 | 11 | 16 | 2 | 0 | 0 | 2 |
21 | @The Mole | 32 | 134 | 152 | 0 | 2 | 9 | 14 | 3 | 2 | 0 | 2 |
22 | @pasty | 32 | 134 | 155 | 0 | 2 | 7 | 11 | 9 | 1 | 2 | 0 |
23 | @Flounce | 32 | 145 | 162 | 0 | 3 | 6 | 10 | 5 | 3 | 4 | 1 |
Oh joy, I am the Southampton of WordlePremier League Update
Apologies - very late - life getting in the way again.
The Brighton Bear opening up a 2 point lead again after the Bournemouth match following some high scores (at 4.56, the 3rd highest average scores of the season, after Newcastle and Man U away which led to similarly satisfying wins!)
Still tight for the European spots (where have I heard that before?) and don't forget the mayhem that is the Cup Double Jeopardy on Sunday to come.
Position Player Played Raw Points Adjusted Points 1 2 3 4 5 6 7 10 1 @The Brighton Bear 32 105 102 0 7 12 11 1 1 0 0 2 @zeemeeuw 32 108 104 0 5 15 9 1 2 0 0 3 @Bakero 32 110 108 1 8 6 11 5 1 0 0 4 @BrightonCottager 32 104 110 0 6 15 9 1 1 0 0 5 @Papak 32 113 113 0 5 10 13 3 1 0 0 6 @Bedsex 32 109 113 0 4 15 10 2 1 0 0 7 @Harry Wilson's tackle 32 114 114 0 4 15 6 5 2 0 0 8 @SeagullsoverLondon 32 107 115 1 3 16 9 2 1 0 0 9 @Bodian 32 113 117 1 3 12 11 4 1 0 0 10 @Ooh itβs a corner 32 109 119 1 5 12 8 6 0 0 0 11 @Dinner with Gotsmanov 32 116 126 1 4 11 9 5 1 1 0 12 @DavidinSouthampton 32 113 128 0 8 10 8 2 3 1 0 13 @JJ McClure 32 117 129 1 4 12 11 1 1 1 1 14 @One Teddy Maybank 32 111 129 0 1 19 9 2 1 0 0 15 @Guinness Boy 32 113 130 0 5 11 13 1 1 1 0 16 @Cotton Socks 32 121 132 0 3 10 12 6 0 1 0 17 @Biscuit Barrel 32 121 135 0 5 10 8 6 2 1 0 18 @Frutos 32 131 140 0 4 11 10 4 0 0 3 19 @Razzoo 32 134 147 0 4 7 12 5 2 0 2 20 @Uh_huh_him 32 129 147 0 1 11 16 2 0 0 2 21 @The Mole 32 134 152 0 2 9 14 3 2 0 2 22 @pasty 32 134 155 0 2 7 11 9 1 2 0 23 @Flounce 32 145 162 0 3 6 10 5 3 4 1