PS Getting my Watford tkts soon - you going? [/B]
Hadlee said:After that awful performance last night at least Sussex are in a strong position after one day.
Murray Goodwin on for his first ton ? .................Perry Milkins, where are you ??
Sussex 1st innings R M B 4 6
IJ Ward lbw b Betts 148 288 313 16 1
RR Montgomerie lbw b Cook 4 10 9 1 0
PA Cottey c Shah b Betts 25 54 47 4 0
MW Goodwin c & b Weekes 105 127 166 11 1
*CJ Adams lbw b Cook 14 46 43 2 0
+MJ Prior c Dalrymple b Hutton 4 26 21 1 0
MJG Davis c Scott b McGrath 5 16 16 1 0
Mushtaq Ahmed b McGrath 1 12 7 0 0
RJ Kirtley c Hutton b Betts 0 12 6 0 0
M Akram not out 2 9 6 0 0
JD Lewry b McGrath 1 2 4 0 0
Extras (b 1, lb 3, w 1) 5
Total (all out, 106.2 overs) 314
Middlesex 1st innings R M B 4 6
BL Hutton c Prior b Akram 14 48 37 3 0
SG Koenig c Prior b Kirtley 9 42 28 2 0
OA Shah lbw b Mushtaq Ahmed 25 76 51 2 0
*EC Joyce c Prior b Akram 69 132 93 9 0
JWM Dalrymple lbw b Akram 8 21 24 2 0
DC Nash lbw b Mushtaq Ahmed 11 19 11 2 0
+BJM Scott not out 0 20 9 0 0
SJ Cook not out 0 4 5 0 0
Extras (b 1, lb 4) 5
Total (6 wickets, 43 overs) 141
To Bat: PN Weekes, MM Betts, GD McGrath.
FoW: 1-24 (Koenig), 2-24 (Hutton), 3-96 (Shah),
4-114 (Dalrymple), 5-137 (Nash), 6-137 (Joyce).
Bowling O M R W
Akram 13 4 43 3
Kirtley 12 3 33 1
Lewry 4 0 26 0
Mushtaq Ahmed 14 1 34 2