Got something to say or just want fewer pesky ads? Join us... 😊

table at the start of march







Spider

New member
Sep 15, 2007
3,614
It's quite weird to think that even with having won every game but one since then we've only gained 3 points in Southampton (not accounting for games in hand).
 


Easy 10

Brain dead MUG SHEEP
Jul 5, 2003
61,812
Location Location
I viewed march with trepidation.

I was being a silly billy.
 










Couldn't Be Hyypia

We've come a long long way together
NSC Patron
Nov 12, 2006
15,930
Near Dorchester, Dorset
I don't think the other clubs have under-performed. There may have been periods when they were inconsistent, but overall this looks a pretty strong challenging pack. The oft-repeated "We've been handed this league by the inconsistency of others" is proved wrong by comparing begining and end of March. As NMH says, we have had to be in superlative form to keep them at arms length. Must have been incredibly frustrating for the few really good teams below us to simply be unable to get anywhere close (which is nice).
 


Last eight games played:-

Statistics - Football365 News

Apart from us, Huddersfield, Southampton, Peterborough and MK Dons have been averaging over 2 points per game recently. Even if they can keep up that form for the rest of the season, two more wins for the Albion will be enough to get us promoted.

Bournemouth have really faded away, with just 9 points from their last 8 games.
 




Boris Yeltsin

MR PRESIDENT to you, mate
Feb 13, 2008
491
Moscow
So when are we going to have our blip?
 




Iggle Piggle

Well-known member
Sep 3, 2010
5,396
For the lazy who can't be arsed to click a link

English League One 2010-2011 Table - statto.com

1 Brighton and Hove A 31 18 8 5 57 23 11 4 0 36 10 7 4 5 21 13 +34 62
2 Bournemouth 33 16 10 7 56 33 11 4 2 37 14 5 6 5 19 19 +23 58
3 Huddersfield Town 33 16 8 9 53 37 9 5 3 26 14 7 3 6 27 23 +16 56
4 Peterborough United 32 16 5 11 72 60 11 3 3 48 34 5 2 8 24 26 +12 53
5 Southampton 31 15 7 9 54 29 9 4 3 28 10 6 3 6 26 19 +25 52
6 Milton Keynes Dons 34 15 7 12 45 46 10 4 3 25 16 5 3 9 20 30 -1 52
7 Colchester United 33 12 12 9 41 42 8 6 2 27 22 4 6 7 14 20 -1 48
8 Charlton Athletic 31 13 8 10 49 46 8 3 5 21 23 5 5 5 28 23 +3 47
9 Oldham Athletic 33 11 13 9 44 45 7 6 4 25 24 4 7 5 19 21 -1 46
10 Carlisle United 32 12 9 11 44 36 6 6 5 27 21 6 3 6 17 15 +8 45
11 Rochdale 30 11 12 7 42 34 6 6 2 24 17 5 6 5 18 17 +8 45
12 Leyton Orient 30 11 11 8 51 42 8 4 2 28 13 3 7 6 23 29 +9 44
13 Hartlepool United 33 12 8 13 33 47 6 4 6 21 25 6 4 7 12 22 -14 44
14 Brentford 32 12 7 13 38 41 7 4 5 19 19 5 3 8 19 22 -3 43
15 Exeter City 33 11 10 12 48 55 6 5 5 28 26 5 5 7 20 29 -7 43
16 Sheffield Wednesday 31 11 7 13 45 42 6 5 3 22 13 5 2 10 23 29 +3 40
17 Notts County 29 11 6 12 36 35 9 1 6 21 15 2 5 6 15 20 +1 39
18 Tranmere Rovers 32 10 8 14 39 45 6 4 6 21 21 4 4 8 18 24 -6 38
19 Yeovil Town 32 10 6 16 31 46 5 2 8 15 21 5 4 8 16 25 -15 36
20 Walsall 34 9 7 18 40 57 6 2 9 21 26 3 5 9 19 31 -17 34
21 Swindon Town 33 7 10 16 42 58 5 6 6 17 20 2 4 10 25 38 -16 31
22 Bristol Rovers 33 7 9 17 37 67 5 4 7 18 25 2 5 10 19 42 -30 30
23 Dagenham and Redb'ge 30 7 8 15 33 46 4 5 6 18 20 3 3 9 15 26 -13 29
24 Plymouth Argyle 33 10 6 17 38 56 6 4 7 21 25 4 2 10 17 31 -18 26
 






saslowi

New member
Feb 2, 2009
254
To those who keep saying we are sure of promotion - Bournemouth dropped 20 points on us during March so it can happen.
 


Biscuit

Native Creative
Jul 8, 2003
22,221
Brighton
To those who keep saying we are sure of promotion - Bournemouth dropped 20 points on us during March so it can happen.

The difference being they didn't play 8 games in the month before and win them all.

We're up mate. Two wins will guarentee it.
 




Albion and Premier League latest from Sky Sports


Top
Link Here