serie A

Got something to say or just want fewer pesky ads? Join us... 😊



gwpdylan

New member
Jul 26, 2006
390
the thread re italian players just got me to take a look at serie a league which in gazzas lazio days on c4 was usually of interest though not know. that said i was pretty suprised at the fall of ac milan


Inter Milan 14 11 3 0 29 14 36
Roma 14 10 2 2 32 11 32
Palermo 15 10 1 4 30 18 31
Catania 14 5 5 4 20 26 20
Livorno 15 5 5 5 15 18 20
Empoli 14 4 7 3 12 10 19
Lazio 14 6 3 5 22 13 18
Atalanta 14 4 5 5 21 22 17
Udinese 14 4 5 5 14 15 17
Siena 14 4 6 4 13 16 17
Torino 14 4 5 5 10 17 17
Sampdoria 14 4 4 6 21 21 16
Cagliari 14 2 9 3 13 14 15
Messina 14 3 5 6 16 22 14
AC Milan 14 5 5 4 14 14 12
Chievo 14 2 4 8 13 19 10
Parma 14 2 3 9 12 27 9
Fiorentina 14 7 2 5 21 15 8
Ascoli 15 0 6 9 10 23 6
Reggina 15 5 5 5 17 20 5
 








beorhthelm

A. Virgo, Football Genius
Jul 21, 2003
35,416
were you not more surprised by the omission of Juventus Relegated to serie B)?
 
Last edited:








Lord Bracknell said:
... which still leaves the corrupt bunch of crooks well short of the pace this season.

Indeed - all is not well at Milan, Ancellotti under a lot of pressure. With £30m from Sheva, they should be doing much better.
 
Last edited:


Serie A this season has been more interesting than usual and more entertaining, more goals scored than in the Prem, for instance.

Went up to the Italia Uno bar in London the other day to sample watching it in an Italian atmosphere. Was amused that they put the Roma game in one side of the bar ailse and the Lazio game on the other side, had to have a fair bit of the banter interpreted for me as my Italian is not good!

Watched Roma beat Catania 7-0, with one eye on my favourire team Livorno beating Parma (the bar shows about 4 or 5 games at the same time). Catania are not a poor side as their league position above shows, but just a very attacking one who are always going to try and win 8-7. Watch a bit of Italian football and you see all the old myths explode.
 
Last edited:


Juan Albion

Chicken Sniffer 3rd Class
Serie B


PT. P W D L P W D L P W D L S A

Napoli 26 14 7 5 2 7 4 3 0 7 3 2 2 15 9
Juventus 25 14 10 4 0 6 6 0 0 8 4 4 0 26 6
Bologna 25 14 8 1 5 7 5 1 1 7 3 0 4 17 13
Piacenza 24 14 7 3 4 7 5 1 1 7 2 2 3 14 14
Rimini 23 14 6 5 3 7 3 4 0 7 3 1 3 20 12
Cesena 23 14 6 5 3 7 4 2 1 7 2 3 2 25 20
Triestina 23 14 6 6 2 7 3 2 2 7 3 4 0 12 8
Genoa 22 14 6 4 4 7 4 2 1 7 2 2 3 23 19
Mantova 22 14 5 7 2 7 5 1 1 7 0 6 1 16 12
Brescia 20 14 5 5 4 7 3 3 1 7 2 2 3 13 13
Bari 19 14 5 4 5 7 3 3 1 7 2 1 4 12 9
Frosinone 19 14 5 4 5 7 3 3 1 7 2 1 4 15 14
AlbinoLeffe 19 14 3 10 1 7 1 6 0 7 2 4 1 14 13
Lecce 17 14 5 2 7 7 4 1 2 7 1 1 5 19 22
Modena 17 14 5 2 7 7 4 0 3 7 1 2 4 10 15
Treviso 15 14 3 6 5 7 2 4 1 7 1 2 4 14 17
Spezia 15 14 3 6 5 7 2 3 2 7 1 3 3 13 16
Crotone 14 14 3 5 6 7 2 2 3 7 1 3 3 12 20
Verona 11 14 2 5 7 7 0 3 4 7 2 2 3 5 12
Vicenza 8 14 1 5 8 7 1 2 4 7 0 3 4 10 17
Pescara 4 14 0 5 9 7 0 3 4 7 0 2 5 10 24
Arezzo 2 14 1 5 8 8 1 3 4 6 0 2 4 6 16
 


Albion and Premier League latest from Sky Sports


Top