Got something to say or just want fewer pesky ads? Join us... 😊

Our fanbase



The Grockle

Formally Croydon Seagull
Sep 26, 2008
5,697
Dorset






Grassman

Well-known member
Jun 12, 2008
2,571
Tun Wells
Back in 2002, I did some analysis for the club of their season-ticket holders' locations, for the purposes of evidence to the public inquiry. This is what I found. (NB "Gender unknown" were titled "Doctor" but the gender was unclear from the names.) Sorry the formatting isn't great on here but I hope you can make it out.

Robertsbridge TN32 5 5 0 0

]

Yay! I was one of those!!
 


















Questions

Habitual User
Oct 18, 2006
24,940
Worthing
I am BN11 but I know a man who is Bi.
 


























Surport Local Team

Well-known member
Jan 5, 2011
706
Back in 2002, I did some analysis for the club of their season-ticket holders' locations, for the purposes of evidence to the public inquiry. This is what I found. (NB "Gender unknown" were titled "Doctor" but the gender was unclear from the names.) Sorry the formatting isn't great on here but I hope you can make it out.

Town Ward / Definition Total Males Females Gender unknown
Brighton & Hove Brunswick & Adelaide 22 16 6 0
Brighton & Hove Central Hove 42 38 3 1
Brighton & Hove East Brighton 46 39 7 0
Brighton & Hove Goldsmid 89 77 12 0
Brighton & Hove Hangleton & Knoll 186 158 28 0
Brighton & Hove Hanover & Elm Grove 69 62 7 0
Brighton & Hove Hollingbury & Stanmer 100 88 12 0
Brighton & Hove Moulsecoomb & Bevendean 97 76 21 0
Brighton & Hove North Portslade 102 85 17 0
Brighton & Hove Patcham 225 201 24 0
Brighton & Hove Preston Park 119 96 23 0
Brighton & Hove Queen's Park 45 36 9 0
Brighton & Hove Regency 29 25 4 0
Brighton & Hove Rottingdean Coastal 61 52 9 0
Brighton & Hove South Portslade 74 68 6 0
Brighton & Hove St Peter's & North Laine 71 60 11 0
Brighton & Hove Stanford 158 140 18 0
Brighton & Hove Westbourne 51 45 6 0
Brighton & Hove Wish 72 65 7 0
Brighton & Hove Withdean 254 215 39 0
Brighton & Hove Woodingdean 78 71 7 0
Brighton & Hove 1990 1713 276 1

Arundel BN18 15 15 0 0
Battle TN33 10 8 2 0
Bexhill-on-Sea TN39-40 27 26 1 0
Billingshurst RH14 7 7 0 0
Bognor Regis PO21-22 30 27 3 0
Burgess Hill RH15 175 155 20 0
Chichester PO18-20 15 12 3 0
Crawley RH10-11 60 49 10 1
Crowborough TN6 30 24 6 0
East Grinstead RH19 24 22 2 0
East Saltdean BN2 (part) 6 6 0 0
Eastbourne BN20-23 107 95 12 0
Etchingham TN19 4 4 0 0
Falmer BN1 (part) 4 2 2 0
Forest Row RH18 5 4 1 0
Hailsham BN27 51 42 9 0
Hassocks BN6 111 101 10 0
Hastings TN34-35 21 20 1 0
Haywards Heath RH16-17 187 164 23 0
Heathfield TN21 21 20 1 0
Henfield BN5 46 39 7 0
Horsham RH12-13 105 94 11 0
Lancing BN15 128 110 18 0
Lewes BN7-8 124 113 11 0
Littlehampton BN16-17 69 58 11 0
Mayfield TN20 4 3 1 0
Newhaven BN9 43 40 3 0
Peacehaven BN10 84 73 11 0
Pevensey BN24 11 11 0 0
Poynings BN45 3 2 1 0
Pulborough RH20 28 21 7 0
Robertsbridge TN32 5 5 0 0
Rye TN31 9 8 1 0
Seaford BN25 49 41 8 0
Shoreham-by-Sea BN43 149 128 21 0
Southwick BN42, BN41 (part) 110 89 21 0
St Leonards-on-Sea TN37-38 25 23 2 0
Steyning BN44 40 35 5 0
Uckfield TN22 43 39 3 1
Wadhurst TN5 3 3 0 0
Winchelsea TN36 1 1 0 0
Worthing BN11-14 323 286 37 0
Rest of Sussex 2312 2025 285 2

Bath Postcode Area 3 2 1 0
Bournemouth Postcode Area 9 9 0 0
Bristol Postcode Area 5 3 2 0
Bromley Postcode Area 6 5 1 0
Canterbury Postcode Area 8 8 0 0
Chelmsford Postcode Area 7 6 1 0
Chester Postcode Area 2 2 0 0
Colchester Postcode Area 5 5 0 0
Coventry Postcode Area 3 3 0 0
Crewe Postcode Area 2 1 1 0
Croydon Postcode Area 12 7 5 0
Dartford Postcode Area 9 9 0 0
Derby Postcode Area 3 3 0 0
Doncaster Postcode Area 3 1 2 0
Edinburgh Postcode Area 2 2 0 0
Enfield Postcode Area 1 1 0 0
Exeter Postcode Area 1 1 0 0
Gloucester Postcode Area 3 3 0 0
Guernsey Postcode Area 2 2 0 0
Guildford Postcode Area 42 39 3 0
Harrow Postcode Area 1 0 1 0
Hemel Hempstead Postcode Area 4 3 1 0
Ilford Postcode Area 1 1 0 0
Inverness Postcode Area 1 1 0 0
Ipswich Postcode Area 1 1 0 0
Kingston upon Thames Postcode Area 21 18 3 0
Lancaster Postcode Area 2 1 1 0
Leeds Postcode Area 1 0 1 0
Leicester Postcode Area 1 1 0 0
London Postcode Area 91 87 4 0
Medway Postcode Area 22 21 1 0
Milton Keynes Postcode Area 1 1 0 0
Newcastle upon Tyne Postcode Area 1 1 0 0
Northampton Postcode Area 3 2 1 0
Norwich Postcode Area 1 1 0 0
Nottingham Postcode Area 1 1 0 0
Oxford Postcode Area 7 6 1 0
Peterborough Postcode Area 2 2 0 0
Plymouth Postcode Area 1 1 0 0
Polegate Postcode Area 27 22 5 0
Portsmouth Postcode Area 14 13 1 0
Reading Postcode Area 19 16 3 0
Redhill Postcode Area 34 27 7 0
Romford Postcode Area 3 3 0 0
Salisbury Postcode Area 4 4 0 0
Sheffield Postcode Area 1 0 1 0
Slough Postcode Area 5 5 0 0
Southampton Postcode Area 10 10 0 0
Southend-on-Sea Postcode Area 1 1 0 0
St Albans Postcode Area 4 4 0 0
Stevenage Postcode Area 4 3 1 0
Stockport Postcode Area 1 1 0 0
Sutton Postcode Area 15 14 1 0
Swindon Postcode Area 4 3 0 1
Taunton Postcode Area 1 1 0 0
Tonbridge Postcode Area 46 39 7 0
Truro Postcode Area 2 1 1 0
Twickenham Postcode Area 9 7 2 0
Uxbridge Postcode Area 6 5 1 0
Watford Postcode Area 2 2 0 0
Worcester Postcode Area 1 1 0 0
York Postcode Area 1 1 0 0
Rest of UK 505 444 60 1

Portugal 1 1 0 0
Spain 2 1 1 0
USA 1 1 0 0
Overseas 4 3 1 0

TOTAL 4811 4185 622 4

really impressive info, thank you. just one very small point, Polgate is outskirts of eastbourne, not rest of uk. but like i say minor detail :amex:

like someone else has said love to know the amex figures
 


Albion and Premier League latest from Sky Sports


Top
Link Here