Got something to say or just want fewer pesky ads? Join us... 😊

It's a goal - internet footie game









Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Result


7th August 2005 Kick-off : 17:00 Full-time (93 min)
Freshbrook Flyers 1 - 2 Albion Allstars
:clap2:
 




Basil Fawlty

Don't Mention The War
Heineken Bier drew 0-0 against the third side today, finally my side have come to age and hopefully go for promotion next season, but we can still get 5th place and thats where the board want us this season.
And Portslade Rovers won 2-1 against the top side Derby Wanderers at Home and now are 1 point behind them in the table what is so tight.

1 Derby Wanderers 35 21 7 7 43 21 22 70 WLWWL
2 Portslade Rovers 35 21 6 8 59 29 30 69 WWLWW
3 Album Addict 35 19 12 4 35 13 22 69 LWDWW

4 Suzuki Shooters 35 21 6 8 51 33 18 69 DWWWW
5 Klsk Bicky 35 19 8 8 40 27 13 65 DLWWD
6 Seddon Rovers 35 14 10 11 40 35 5 52 WLLLD
7 Justiceleague 35 14 9 12 42 40 2 51 DWDLW
8 Ananas United 35 12 11 12 25 28 -3 47 LDDLW
9 New Born Wanderers 35 11 13 11 33 30 3 46 WDDWD
10 Red Black United 35 11 10 14 34 35 -1 43 DDDLL
11 Clube De Samsung 35 11 9 15 35 41 -6 42 WDWLL
12 Willow Wanderers 35 10 12 13 34 40 -6 42 LWLLL
13 Legendaryelevens 35 10 10 15 35 42 -7 40 LLDLL
14 Etara United 35 11 7 17 25 35 -10 40 DDLWD
15 Fosters Ice 35 10 10 15 28 41 -13 40 LDDWL
16 Triumphant Trio 35 10 8 17 31 41 -10 38 WLDLD
17 Excel 35 8 13 14 27 34 -7 37 LWDWW

18 Portsmouth City 35 8 10 17 25 39 -14 34 WWDLW
19 Toe Jam 35 8 9 18 22 40 -18 33 LLDWL
20 Old Toad 35 5 12 18 22 42 -20 27 DLDLD
 




Seagulls over Lewes

New member
Jul 5, 2003
1,554
Rodmell
Two game to go and both my teams have sealed the title already.

Mon 29 Aug P W D L F A Gd Pts Form (5)
1 Lewes 36 31 4 1 82 18 64 97 WWWWW
2 Berovia United 36 28 4 4 56 19 37 88 LWLWW
3 Lazy Orient 36 24 8 4 72 24 48 80 WLLWW

4 Veritas United 36 19 9 8 49 25 24 66 WLWWW
5 Hardstyle 36 19 4 13 56 42 14 61 WWLLL
6 Firs Park 36 15 11 10 42 37 5 56 WLWLD
7 Rgd United 36 15 10 11 50 41 9 55 WLDWL
8 Lakers Athletic 36 15 8 13 41 35 6 53 DDLLL
9 Spamheads 36 14 11 11 42 37 5 53 LLDLL
10 Leibstandarte 36 13 9 14 39 43 -4 48 DWDDL
11 Jessboo Town 36 13 8 15 46 51 -5 47 DLWWW
12 Colombo Athletic 36 12 8 16 35 45 -10 44 LWWLW
13 Ft Justin 36 12 6 18 33 38 -5 42 LLLDD
14 Apollon Utopia 36 8 15 13 26 38 -12 39 LDWDW
15 Dunlop Wahnderers 36 10 8 18 36 52 -16 38 DDLLL
16 Cottenham Albion 36 10 7 19 34 55 -21 37 LWWLL
17 Manchester Youths 36 10 3 23 24 68 -44 33 WWWWD

18 Hastings United 36 7 10 19 28 46 -18 31 DDDWD
19 Townhill 36 5 5 26 18 55 -37 20 LWLLW
20 Jimbob 36 2 8 26 17 57 -40 14 DLLDL


Mon 29 Aug P W D L F A Gd Pts Form (5)
1 Lewes Reserves 36 28 7 1 71 16 55 91 WWWDW
2 Freekdoorn 36 25 6 5 71 26 45 81 WLWDW
3 Team Kjendlie 36 22 5 9 60 38 22 71 LWWLW

4 Lemmings 36 20 8 8 49 29 20 68 WLWDW
5 Fantastico 36 16 12 8 49 35 14 60 WWDDL
6 Palace Stars 36 16 11 9 42 33 9 59 LWLWL
7 Kokillers 36 14 12 10 44 32 12 54 LWDLW
8 Holloway 36 15 9 12 32 27 5 54 WLWLD
9 Highbury United 36 13 9 14 35 44 -9 48 DLLLL
10 Chupacabra 36 13 7 16 35 42 -7 46 LWWWD
11 Gimp City 36 11 8 17 33 43 -10 41 WWWWD
12 Miners 36 9 13 14 32 41 -9 40 LWDLD
13 Labombateam 36 9 12 15 33 41 -8 39 WDLWW
14 Adrian 36 9 10 17 24 39 -15 37 WDLLL
15 One Eyed Wonders 36 9 10 17 22 39 -17 37 LLDWL
16 Red Army County 36 10 7 19 23 44 -21 37 DLWDL
17 Real Rigz 36 8 12 16 30 41 -11 36 LDLWW

18 Synthanium 36 9 8 19 27 38 -11 35 LLLWD
19 Modestukas 36 7 10 19 21 42 -21 31 DDLDD
20 Stars United 36 4 10 22 13 56 -43 22 DLLLL
 


Jul 5, 2003
23,777
Polegate
I've clinched second place in my league, which will do nicely except the board reckons i should have won it..

Will i get sacked?:S
 










Scotty Mac

New member
Jul 13, 2003
24,405
brightonfan_86 said:
I have a goalkeeper crisis, anyone got a cheap Goalkeeper for sell, this is important.

i may have
 






Scotty Mac

New member
Jul 13, 2003
24,405


SK1NT

Well-known member
Sep 9, 2003
8,735
Thames Ditton
Won my first game :clap2: in my newly promoted league :clap2:


anyone want a 21 yr old 53 rated strikers 12 mill?
 






Scotty Mac

New member
Jul 13, 2003
24,405


GNF on Tour

Registered Twunt
Jul 7, 2003
1,365
Auckland
I used to run two teams but don't have the time anymore, does anyone want to take over newly promoted (as champions) Grey Lynn Ladies in Div 119. If they are looked after they should go up this year, large ground at around 60,000 and all mod cons.

Let me know or PM me if interested and I can send the password details.

Grey Lynn is a suburb in Auckland by the way.
 


Seagulls over Lewes

New member
Jul 5, 2003
1,554
Rodmell
Wed 21 Sep P W D L F A Gd Pts Form (5)
1 Lewes 13 13 0 0 38 3 35 39 WWWWW
2 Lazy Orient 13 11 2 0 40 9 31 35 WWDWD
3 Singapore Gooners 13 9 2 2 29 11 18 29 WWWLW

4 Berovia United 13 9 1 3 27 11 16 28 WWWWW
5 Reddy Boi 13 8 3 2 22 14 8 27 DLWWW
6 Duisburg 13 6 4 3 21 14 7 22 LDWWD
7 Timmy Town 13 6 4 3 14 10 4 22 WLDLD
8 Fiteni 13 6 3 4 18 12 6 21 DLLLD
9 Dani 13 6 2 5 19 19 0 20 WLLWL
10 Allamak 13 6 1 6 17 21 -4 19 WWWWW
11 Ladykillers 13 6 1 6 14 18 -4 19 LWLWL
12 Jolly Boys 13 4 5 4 20 20 0 17 LDWWD
13 Esttel 13 5 2 6 14 18 -4 17 WDWDW
14 Manchester Giants 13 4 4 5 18 19 -1 16 DWWLD
15 Sergiorules 13 3 3 7 11 21 -10 12 DWLLL
16 Marbles 13 3 3 7 12 26 -14 12 LDLLL
17 Bum Heads 13 1 2 10 10 29 -19 5 LLLLL

18 Damo County 13 1 2 10 7 27 -20 5 LLLDW
19 Quick City 13 1 0 12 7 24 -17 3 LLLLL
20 Corinda Athletic 13 0 0 13 1 33 -32 0 LLLLL

This is TOO easy.
 








Albion and Premier League latest from Sky Sports


Top
Link Here