Last Updated: 22/10/15 12:18pm
Who has your team beaten most?
Arsenal have defeated Everton on more occasions than any team has beaten another in the history of English league football.
The two sides meet again on Saturday Night Football on Sky Sports, with the Gunners looking for a 92nd win in what will be their 189th meeting.
In a new Sky Sports review of every result in English football league history - 190,663 games in total - we reveal who YOUR club have beaten and lost to most.*
[h=3]Arsenal vs Everton[/h]
October 24, 2015, 5:00pm
Live on
Liverpool supporters now know they have beaten Aston Villa on 86 occasions - the second highest number of wins one team has recorded over another.*
Meanwhile, Everton v Aston Villa - a fixture played a record 201 times - has seen Everton win 75 times and Villa 73.*
Elsewhere on the list, the team Ipswich have beaten more than any other are their rivals Norwich (38), while West Brom have registered 54 victories against Black Country neighbours Wolverhampton Wanderers.
Swansea have beaten League Two side Plymouth Argyle and League One's Barnsley most (both 31), highlighting the Swans' relatively recent rise from the lower leagues.
See who your club has beaten - and lost to - on more occasions than any other in our tables below…
[h=2]Who has your team beaten the most?[/h]
[h=2]Who has your team lost to most?[/h]
More...


Who has your team beaten most?
Arsenal have defeated Everton on more occasions than any team has beaten another in the history of English league football.
The two sides meet again on Saturday Night Football on Sky Sports, with the Gunners looking for a 92nd win in what will be their 189th meeting.
In a new Sky Sports review of every result in English football league history - 190,663 games in total - we reveal who YOUR club have beaten and lost to most.*


[h=3]Arsenal vs Everton[/h]
October 24, 2015, 5:00pm
Live on

Liverpool supporters now know they have beaten Aston Villa on 86 occasions - the second highest number of wins one team has recorded over another.*
Meanwhile, Everton v Aston Villa - a fixture played a record 201 times - has seen Everton win 75 times and Villa 73.*
Elsewhere on the list, the team Ipswich have beaten more than any other are their rivals Norwich (38), while West Brom have registered 54 victories against Black Country neighbours Wolverhampton Wanderers.
Swansea have beaten League Two side Plymouth Argyle and League One's Barnsley most (both 31), highlighting the Swans' relatively recent rise from the lower leagues.
See who your club has beaten - and lost to - on more occasions than any other in our tables below…
[h=2]Who has your team beaten the most?[/h]
Team | Opponent | Number of wins |
---|---|---|
Accrington | Morecambe | 11 |
AFC Bournemouth | Exeter City | 45 |
AFC Wimbledon | York City | 5 |
Arsenal | Everton | 91 |
Aston Villa | Everton | 73 |
Barnet | Rochdale | 13 |
Barnsley | Port Vale | 43 |
Birmingham City | Leicester City | 51 |
Blackburn Rovers | Aston Villa | 58 |
Blackpool | Leicester City | 38 |
Bolton Wanderers | Blackburn Rovers | 63 |
Bradford City | Port Vale | 40 |
Brentford | Exeter City | 44 |
Brighton & Hove Albion | Bristol Rovers | 46 |
Bristol City | Leyton Orient, Notts County | 42 |
Bristol Rovers | AFC Bournemouth, Gillingham, Leyton Orient | 39 |
Burnley | Blackpool | 54 |
Burton Albion | Morecambe, Northampton Town, Rochdale, Southend United | 6 |
Bury | Notts County | 41 |
Cambridge United | Exeter City | 20 |
Cardiff City | Preston North End | 32 |
Carlisle United | Hartlepool United | 43 |
Charlton Athletic | Huddersfield Town | 35 |
Chelsea | Sunderland | 58 |
Chesterfield | Rochdale | 43 |
Colchester United | Swindon Town | 27 |
Coventry City | Norwich City | 44 |
Crawley Town | Leyton Orient | 6 |
Crewe Alexandra | Hartlepool United | 59 |
Crystal Palace | Norwich City | 44 |
Dagenham & Redbridge | Accrington | 7 |
Derby County | Bolton Wanderers | 59 |
Doncaster Rovers | Rochdale | 49 |
Everton | Aston Villa | 75 |
Exeter City | Southend United | 39 |
Fleetwood Town | Burton Albion, Dagenham & Redbridge, Oxford United, Port Vale, Rochdale | 3 |
Fulham | Leicester City | 37 |
Gillingham | Walsall | 43 |
Hartlepool United | Rochdale | 50 |
Huddersfield Town | Birmingham City | 35 |
Hull City | Barnsley | 38 |
Ipswich Town | Norwich City | 38 |
Leeds United | Everton, West Ham United | 47 |
Leicester City | Birmingham City | 51 |
Leyton Orient | Bristol Rovers | 36 |
Liverpool | Aston Villa | 86 |
Luton Town | Notts County | 33 |
Manchester City | Everton | 63 |
Manchester United | Aston Villa | 84 |
Mansfield Town | Hartlepool United | 40 |
Middlesbrough | Derby County | 56 |
Millwall | Gillingham | 42 |
Milton Keynes Dons | Colchester United | 11 |
Morecambe | Southend United | 9 |
Newcastle United | Aston Villa | 68 |
Newport County | Southend United | 41 |
Northampton Town | Gillingham | 49 |
Norwich City | Queens Park Rangers | 45 |
Nottingham Forest | Sheffield Wednesday | 51 |
Notts County | Bury, Port Vale | 40 |
Oldham Athletic | Bradford City | 38 |
Oxford United | Bristol Rovers, Portsmouth | 17 |
Peterborough United | Colchester United | 30 |
Plymouth Argyle | Bristol Rovers | 35 |
Port Vale | Barnsley | 42 |
Portsmouth | Huddersfield Town | 46 |
Preston North End | Burnley | 51 |
Queens Park Rangers | Watford | 48 |
Reading | Exeter City | 47 |
Rochdale | Hartlepool United | 55 |
Rotherham United | Bradford City, Rochdale | 33 |
Scunthorpe United | Hartlepool United | 38 |
Sheffield United | Blackburn Rovers | 53 |
Sheffield Wednesday | Blackburn Rovers, West Bromwich Albion | 50 |
Shrewsbury Town | Rotherham United | 25 |
Southampton | Coventry City, Norwich City | 36 |
Southend United | Exeter City | 43 |
Stevenage Borough | Hartlepool United | 5 |
Stoke City | West Bromwich Albion | 59 |
Sunderland | Everton | 64 |
Swansea City | Barnsley, Plymouth Argyle | 31 |
Swindon Town | Southend United | 46 |
Tottenham Hotspur | Aston Villa, Newcastle United | 60 |
Walsall | Gillingham | 40 |
Watford | Bristol Rovers | 45 |
West Bromwich Albion | Everton, Wolverhampton Wanderers | 54 |
West Ham United | Leicester City | 51 |
Wigan Athletic | Reading | 18 |
Wolverhampton Wanderers | Burnley | 62 |
Wycombe Wanderers | Chesterfield, Notts County | 13 |
Yeovil | Brentford, Doncaster Rovers, Oldham Athletic | 8 |
York City | Rochdale | 44 |
[h=2]Who has your team lost to most?[/h]
Team | Opponent | Number of losses |
---|---|---|
Accrington | Rochdale, Bury, Shrewsbury Town | 9 |
AFC Bournemouth | Reading | 41 |
AFC Wimbledon | Oxford United | 7 |
Arsenal | Manchester United | 80 |
Aston Villa | Liverpool | 86 |
Barnet | Carlisle United, Chesterfield, Exeter City, Rochdale, Shrewsbury Town | 8 |
Barnsley | Leicester City | 49 |
Birmingham City | Manchester City | 60 |
Blackburn Rovers | Aston Villa | 65 |
Blackpool | Burnley | 54 |
Bolton Wanderers | Everton | 70 |
Bradford City | Oldham Athletic | 38 |
Brentford | AFC Bournemouth, Southend United | 35 |
Brighton & Hove Albion | AFC Bournemouth | 37 |
Bristol City | Notts County, Reading | 34 |
Bristol Rovers | Brighton & Hove Albion | 46 |
Burnley | Wolverhampton Wanderers | 62 |
Burton Albion | Accrington | 5 |
Bury | Sheffield United | 41 |
Cambridge United | Swansea City | 18 |
Cardiff City | Bolton Wanderers | 35 |
Carlisle United | Hartlepool United | 33 |
Charlton Athletic | Portsmouth | 39 |
Chelsea | Liverpool | 65 |
Chesterfield | Bradford City | 38 |
Colchester United | Peterborough United | 30 |
Coventry City | Leeds United, Nottingham Forest | 43 |
Crawley Town | Brentford | 4 |
Crewe Alexandra | Rochdale | 51 |
Crystal Palace | Norwich City | 43 |
Dagenham & Redbridge | Northampton Town | 9 |
Derby County | Liverpool | 66 |
Doncaster Rovers | Gillingham, Rochdale | 32 |
Everton | Arsenal | 91 |
Exeter City | Northampton Town, Reading | 47 |
Fleetwood Town | Chesterfield, Oldham Athletic | 3 |
Fulham | Chelsea, Manchester United | 41 |
Gillingham | Northampton Town | 49 |
Hartlepool United | Crewe Alexandra | 59 |
Huddersfield Town | Portsmouth | 46 |
Hull City | Barnsley | 39 |
Ipswich Town | Norwich City | 32 |
Leeds United | Liverpool | 51 |
Leicester City | Arsenal, Manchester United | 56 |
Leyton Orient | Bristol City | 42 |
Liverpool | Manchester United | 66 |
Luton Town | Coventry City | 35 |
Manchester City | Arsenal | 86 |
Manchester United | Arsenal | 68 |
Mansfield Town | Rochdale, York City | 33 |
Middlesbrough | Aston Villa | 59 |
Millwall | Reading | 38 |
Milton Keynes Dons | Brentford, Carlisle, Huddersfield, Peterborough | 7 |
Morecambe | Accrington | 11 |
Newcastle United | Liverpool | 76 |
Newport County | Northampton Town | 41 |
Northampton Town | Reading, Swindon Town | 45 |
Norwich City | Coventry City, Crystal Palace | 44 |
Nottingham Forest | Wolverhampton Wanderers | 54 |
Notts County | Bristol City, Sheffield United | 42 |
Oldham Athletic | Notts County | 34 |
Oxford United | Swindon Town | 21 |
Peterborough United | Colchester United | 26 |
Plymouth Argyle | Swansea City | 31 |
Port Vale | Barnsley | 43 |
Portsmouth | Bolton Wanderers | 41 |
Preston North End | Aston Villa | 50 |
Queens Park Rangers | Norwich City | 45 |
Reading | AFC Bournemouth, Watford | 39 |
Rochdale | Hartlepool United | 50 |
Rotherham United | Chesterfield | 34 |
Scunthorpe United | Rochdale | 30 |
Sheffield United | Aston Villa | 58 |
Sheffield Wednesday | Aston Villa | 63 |
Shrewsbury Town | AFC Bournemouth | 28 |
Southampton | Manchester United | 50 |
Southend United | Swindon Town | 46 |
Stevenage Borough | Carlisle United, Leyton Orient, Shrewsbury Town | 5 |
Stoke City | Sunderland | 62 |
Sunderland | Aston Villa, Everton, Liverpool | 70 |
Swansea City | Bury, Plymouth Argyle, Southampton | 31 |
Swindon Town | AFC Bournemouth, Brighton & Hove Albion | 39 |
Tottenham Hotspur | Manchester United | 78 |
Walsall | Gillingham | 43 |
Watford | Queens Park Rangers | 48 |
West Bromwich Albion | Aston Villa | 65 |
West Ham United | Everton, Liverpool | 61 |
Wigan Athletic | Fulham | 18 |
Wolverhampton Wanderers | Derby County, Everton | 57 |
Wycombe Wanderers | AFC Bournemouth, Chesterfield | 12 |
Yeovil | Huddersfield Town | 11 |
York City | Rochdale | 40 |

More...