Scarface
Active member
Barclays Premiership Table - September 11 2004 Pos Team P W D L F A GD Pts
1 Arsenal 5 5 0 0 19 5 14 15
2 Chelsea 5 4 1 0 6 1 5 13
3 Bolton Wanderers 5 3 1 1 9 6 3 10
4 Middlesbrough 5 3 1 1 11 9 2 10
5 Everton 5 3 1 1 7 6 1 10
6 Tottenham Hotspur 4 2 2 0 4 2 2 8
7 Aston Villa 5 2 2 1 7 6 1 8
8 Liverpool 4 2 1 1 6 3 3 7
9 Portsmouth 4 2 1 1 9 7 2 7
10 Manchester United 5 1 3 1 5 5 0 6
11 Charlton Athletic 4 2 0 2 6 9 -3 6
12 Newcastle United 5 1 2 2 9 9 0 5
13 Manchester City 5 1 1 3 6 5 1 4
14 Birmingham City 5 1 1 3 3 5 -2 4
15 Fulham 5 1 1 3 6 10 -4 4
16 Southampton 4 1 0 3 5 8 -3 3
17 West Bromwich Albion 5 0 3 2 4 8 -4 3
18 r Norwich City 4 0 2 2 5 9 -4 2
19 r Blackburn Rovers 5 0 2 3 4 11 -7 2
20 r Crystal Palace 5 0 1 4 4 11 -7 1
Arsenal top by two points, man ure 10th and palarse ROCK bottom!
1 Arsenal 5 5 0 0 19 5 14 15
2 Chelsea 5 4 1 0 6 1 5 13
3 Bolton Wanderers 5 3 1 1 9 6 3 10
4 Middlesbrough 5 3 1 1 11 9 2 10
5 Everton 5 3 1 1 7 6 1 10
6 Tottenham Hotspur 4 2 2 0 4 2 2 8
7 Aston Villa 5 2 2 1 7 6 1 8
8 Liverpool 4 2 1 1 6 3 3 7
9 Portsmouth 4 2 1 1 9 7 2 7
10 Manchester United 5 1 3 1 5 5 0 6
11 Charlton Athletic 4 2 0 2 6 9 -3 6
12 Newcastle United 5 1 2 2 9 9 0 5
13 Manchester City 5 1 1 3 6 5 1 4
14 Birmingham City 5 1 1 3 3 5 -2 4
15 Fulham 5 1 1 3 6 10 -4 4
16 Southampton 4 1 0 3 5 8 -3 3
17 West Bromwich Albion 5 0 3 2 4 8 -4 3
18 r Norwich City 4 0 2 2 5 9 -4 2
19 r Blackburn Rovers 5 0 2 3 4 11 -7 2
20 r Crystal Palace 5 0 1 4 4 11 -7 1
Arsenal top by two points, man ure 10th and palarse ROCK bottom!
Last edited: