bob monkhouse
Hmmmm........
County Championship - Division One Table
................................P. W. D.. L.....Pts
1 Sussex ..................4.. 3.. 1.. 0.. 64.0
2 Hampshire .............4.. 2.. 1.. 1.. 53.0
3 Warwickshire ..........4.. 2.. 1.. 1.. 53.0
4 Lancashire .............3.. 2.. 1.. 0.. 51.0
5 Kent ......................3.. 1.. 0.. 2.. 31.0
6 Durham .................2.. 1.. 0.. 1.. 27.0
7 Nottinghamshire .....3.. 0.. 1.. 2.. 16.0
8 Yorkshire ...............3.. 0.. 1.. 2.. 15.0
9 Middlesex ..............2.. 0.. 0.. 2.... 9.0

................................P. W. D.. L.....Pts
1 Sussex ..................4.. 3.. 1.. 0.. 64.0
2 Hampshire .............4.. 2.. 1.. 1.. 53.0
3 Warwickshire ..........4.. 2.. 1.. 1.. 53.0
4 Lancashire .............3.. 2.. 1.. 0.. 51.0
5 Kent ......................3.. 1.. 0.. 2.. 31.0
6 Durham .................2.. 1.. 0.. 1.. 27.0
7 Nottinghamshire .....3.. 0.. 1.. 2.. 16.0
8 Yorkshire ...............3.. 0.. 1.. 2.. 15.0
9 Middlesex ..............2.. 0.. 0.. 2.... 9.0


Last edited: