Just for the record here is England's overall record in all European championships:
[FONT=courier size=12]1960
Did not enter
1964
Played on a 2-leg'knockout basis':
03-Oct-1962 England 1 France 1
27-Feb-1963 France 5 England 2
1968
QUALIFYING: (The Home International championships were used as the qualifiying group)
22-Oct-1966 Northern Ireland 0 England 2
16-Nov-1966 England 5 Wales 1
15-Apr-1967 England 2 Scotland 3
21-Oct-1967 Wales 0 England 3
22-Nov-1967 England 2 Northern Ireland 0
24-Feb-1968 Scotland 1 England 1
England 6 4 1 1 15 5 9
Scotland 6 3 2 1 10 8 8
Wales 6 1 2 3 6 12 4
N. Ireland 6 1 1 4 2 8 3
FINALS: (In Italy. Only 4 teams involved)
05-Jun-1968 Yugoslavia 1 England 0
(Note: The other semi, Italy V USSR, finished 0-0 and Italy went through on the toss of a coin)
THIRD PLACE MATCH:
08-Jun-1968 England 2 U.S.S.R. 0
1972
QUALIFYING:
03-Feb-1971 Malta 0 England 1
21-Apr-1971 England 3 Greece 0
12-May-1971 England 5 Malta 0
13-Oct-1971 Switzerland 2 England 3
10-Nov-1971 England 1 Switzerland 1
01-Dec-1971 Greece 0 England 2
England 6 5 1 0 15 3 11
Switzerland 6 4 1 1 12 5 9
Greece 6 1 1 4 3 8 3
Malta 6 0 1 5 2 16 1
QUARTER FINALS: - (played on two-leg basis)
29-Apr-1972 England 1 West Germany 3
13-May-1972 West Germany 0 England 0
1976
QUALIFYING:
30-Oct-1974 England 3 Czechoslovakia 0
20-Nov-1974 England 0 Portugal 0
16-Apr-1975 England 5 Cyprus 0
11-May-1975 Cyprus 0 England 1
30-Oct-1975 Czechoslovakia 2 England 1
19-Nov-1975 Portugal 1 England 1
Czechoslovakia 6 4 1 1 15 5 9
England 6 3 2 1 11 3 8
Portugal 6 2 3 1 5 7 7
Cyprus 6 0 0 6 0 16 0
ENGLAND DID NOT QUALIFY FOR THE FINALS
1980
QUALIFYING:
20-Sep-1978 Denmark 3 England 4
25-Oct-1978 Republic of Ireland 1 England 1
07-Feb-1979 England 4 Northern Ireland 0
06-Jun-1979 Bulgaria 0 England 3
12-Sep-1979 England 1 Denmark 0
17-Oct-1979 Northern Ireland 1 England 5
22-Nov-1979 England 2 Bulgaria 0
06-Feb-1980 England 2 Republic of Ireland 0
England 8 7 1 0 22 5 15
N. Ireland 8 4 1 3 8 14 9
Rep.of Ire. 8 2 3 3 9 8 7
Bulgaria 8 2 1 5 6 14 5
Denmark 8 1 2 5 13 17 4
FINALS: (In Italy)
12-Jun-1980 Belgium 1 England 1
15-Jun-1980 England 0 Italy 1
18-Jun-1980 Spain 1 England 2
Belgium 3 1 2 0 3 2 +1 4
Italy 3 1 2 0 1 0 +1 4
England 3 1 1 1 3 3 =0 3
Spain 3 0 1 2 2 4 -2 1
1984
QUALIFYING:
22-Sep-1982 Denmark 2 England 2
17-Nov-1982 Greece 0 England 3
15-Dec-1982 England 9 Luxembourg 0
30-Mar-1983 England 0 Greece 0
27-Apr-1983 England 2 Hungary 0
21-Sep-1983 England 0 Denmark 1
12-Oct-1983 Hungary 0 England 3
16-Nov-1983 Luxembourg 0 England 4
Denmark 8 6 1 1 17 5 13
England 8 5 2 1 23 3 12
Greece 8 3 2 3 8 10 8
Hungary 8 3 1 4 18 17 7
Luxembourg 8 0 0 8 5 36 0
ENGLAND DID NOT QUALIFY FOR THE FINALS
1988
QUALIFYING:
15-Oct-1986 England 3 Northern Ireland 0
12-Nov-1986 England 2 Yugoslavia 0
01-Apr-1987 Northern Ireland 0 England 2
29-Apr-1987 Turkey 0 England 0
14-Oct-1987 England 8 Turkey 0
11-Nov-1987 Yugoslavia 1 England 4
England 6 5 1 0 19 1 11
Yugoslavia 6 4 0 2 13 9 8
N. Ireland 6 1 1 4 2 10 3
Turkey 6 0 2 4 2 16 2
FINALS: (In West Germany)
12-Jun-1988 England 0 Ireland 1
15-Jun-1988 England 1 Holland 3
18-Jun-1988 England 1 U.S.S.R. 3
U.S.S.R. 3 2 1 0 5 2 5
Holland 3 2 0 1 4 2 4
Ireland 3 1 1 1 2 2 3
England 3 0 0 3 2 7 0
1992
QUALIFYING:
17-Oct-1990 England 2 Poland 0
14-Nov-1990 Republic of Ireland 1 England 1
27-Mar-1991 England 1 Republic of Ireland 1
01-May-1991 Turkey 0 England 1
16-Oct-1991 England 1 Turkey 0
13-Nov-1991 Poland 1 England 1
England 6 3 3 0 7 3 9
Ireland 6 2 4 0 13 6 8
Poland 6 2 3 1 8 6 7
Turkey 6 0 0 6 1 14 0
FINALS: (In Sweden)
11-Jun-1992 Denmark 0 England 0
14-Jun-1992 France 0 England 0
17-Jun-1992 Sweden 2 England 1
Sweden 3 2 1 0 4 2 5
Denmark 3 1 1 1 2 2 3
France 3 0 2 1 2 3 2
England 3 0 2 1 1 2 2
1996
(England qualified as Hosts)
08-Jun-1996 England 1 Switzerland 1
15-Jun-1996 Scotland 0 England 2
18-Jun-1996 Holland 1 England 4
England 3 2 1 0 7 2 7
Holland 3 1 1 1 3 4 4
Scotland 3 1 1 1 1 2 4
Switzerland 3 0 1 2 1 4 1
QUARTER-FINAL:
22-Jun-1996 Spain 0 England 0 After extra time, 2-4 penalty kicks
SEMI-FINAL
26-Jun-1996 Germany 1 England 1 After extra time, 6-5 penalty kicks
2000
QUALIFYING:
05-Sep-1998 Sweden 2 England 1
10-Oct-1998 England 0 Bulgaria 0
14-Oct-1998 Luxembourg 0 England 3
27-Mar-1999 England 3 Poland 1
05-Jun-1999 England 0 Sweden 0
09-Jun-1999 Bulgaria 1 England 1
04-Sep-1999 England 6 Luxembourg 0
08-Sep-1999 Poland 0 England 0
Sweden 8 7 1 0 10 1 22
England 8 3 4 1 14 4 13
Poland 8 4 1 3 12 8 13
Bulgaria 8 2 2 4 6 8 8
Luxembourg 8 0 0 8 2 23 0
Playoff Matches:
13-Nov-1999 Scotland 0 England 2
17-Nov-1999 England 0 Scotland 1
FINALS: - (In Holland / Belguim)
12-Jun-1999 Portugal 3 England 2
17-Jun-1999 England 1 Germany 0
20-Jun-1999 England 2 Romania 3
Portugal 3 3 0 0 7 2 9
Romania 3 1 1 1 4 4 4
England 3 1 0 2 5 6 3
Germany 3 0 1 2 1 5 1
[/FONT]
[FONT=courier size=12]1960
Did not enter
1964
Played on a 2-leg'knockout basis':
03-Oct-1962 England 1 France 1
27-Feb-1963 France 5 England 2
1968
QUALIFYING: (The Home International championships were used as the qualifiying group)
22-Oct-1966 Northern Ireland 0 England 2
16-Nov-1966 England 5 Wales 1
15-Apr-1967 England 2 Scotland 3
21-Oct-1967 Wales 0 England 3
22-Nov-1967 England 2 Northern Ireland 0
24-Feb-1968 Scotland 1 England 1
England 6 4 1 1 15 5 9
Scotland 6 3 2 1 10 8 8
Wales 6 1 2 3 6 12 4
N. Ireland 6 1 1 4 2 8 3
FINALS: (In Italy. Only 4 teams involved)
05-Jun-1968 Yugoslavia 1 England 0
(Note: The other semi, Italy V USSR, finished 0-0 and Italy went through on the toss of a coin)
THIRD PLACE MATCH:
08-Jun-1968 England 2 U.S.S.R. 0
1972
QUALIFYING:
03-Feb-1971 Malta 0 England 1
21-Apr-1971 England 3 Greece 0
12-May-1971 England 5 Malta 0
13-Oct-1971 Switzerland 2 England 3
10-Nov-1971 England 1 Switzerland 1
01-Dec-1971 Greece 0 England 2
England 6 5 1 0 15 3 11
Switzerland 6 4 1 1 12 5 9
Greece 6 1 1 4 3 8 3
Malta 6 0 1 5 2 16 1
QUARTER FINALS: - (played on two-leg basis)
29-Apr-1972 England 1 West Germany 3
13-May-1972 West Germany 0 England 0
1976
QUALIFYING:
30-Oct-1974 England 3 Czechoslovakia 0
20-Nov-1974 England 0 Portugal 0
16-Apr-1975 England 5 Cyprus 0
11-May-1975 Cyprus 0 England 1
30-Oct-1975 Czechoslovakia 2 England 1
19-Nov-1975 Portugal 1 England 1
Czechoslovakia 6 4 1 1 15 5 9
England 6 3 2 1 11 3 8
Portugal 6 2 3 1 5 7 7
Cyprus 6 0 0 6 0 16 0
ENGLAND DID NOT QUALIFY FOR THE FINALS
1980
QUALIFYING:
20-Sep-1978 Denmark 3 England 4
25-Oct-1978 Republic of Ireland 1 England 1
07-Feb-1979 England 4 Northern Ireland 0
06-Jun-1979 Bulgaria 0 England 3
12-Sep-1979 England 1 Denmark 0
17-Oct-1979 Northern Ireland 1 England 5
22-Nov-1979 England 2 Bulgaria 0
06-Feb-1980 England 2 Republic of Ireland 0
England 8 7 1 0 22 5 15
N. Ireland 8 4 1 3 8 14 9
Rep.of Ire. 8 2 3 3 9 8 7
Bulgaria 8 2 1 5 6 14 5
Denmark 8 1 2 5 13 17 4
FINALS: (In Italy)
12-Jun-1980 Belgium 1 England 1
15-Jun-1980 England 0 Italy 1
18-Jun-1980 Spain 1 England 2
Belgium 3 1 2 0 3 2 +1 4
Italy 3 1 2 0 1 0 +1 4
England 3 1 1 1 3 3 =0 3
Spain 3 0 1 2 2 4 -2 1
1984
QUALIFYING:
22-Sep-1982 Denmark 2 England 2
17-Nov-1982 Greece 0 England 3
15-Dec-1982 England 9 Luxembourg 0
30-Mar-1983 England 0 Greece 0
27-Apr-1983 England 2 Hungary 0
21-Sep-1983 England 0 Denmark 1
12-Oct-1983 Hungary 0 England 3
16-Nov-1983 Luxembourg 0 England 4
Denmark 8 6 1 1 17 5 13
England 8 5 2 1 23 3 12
Greece 8 3 2 3 8 10 8
Hungary 8 3 1 4 18 17 7
Luxembourg 8 0 0 8 5 36 0
ENGLAND DID NOT QUALIFY FOR THE FINALS
1988
QUALIFYING:
15-Oct-1986 England 3 Northern Ireland 0
12-Nov-1986 England 2 Yugoslavia 0
01-Apr-1987 Northern Ireland 0 England 2
29-Apr-1987 Turkey 0 England 0
14-Oct-1987 England 8 Turkey 0
11-Nov-1987 Yugoslavia 1 England 4
England 6 5 1 0 19 1 11
Yugoslavia 6 4 0 2 13 9 8
N. Ireland 6 1 1 4 2 10 3
Turkey 6 0 2 4 2 16 2
FINALS: (In West Germany)
12-Jun-1988 England 0 Ireland 1
15-Jun-1988 England 1 Holland 3
18-Jun-1988 England 1 U.S.S.R. 3
U.S.S.R. 3 2 1 0 5 2 5
Holland 3 2 0 1 4 2 4
Ireland 3 1 1 1 2 2 3
England 3 0 0 3 2 7 0
1992
QUALIFYING:
17-Oct-1990 England 2 Poland 0
14-Nov-1990 Republic of Ireland 1 England 1
27-Mar-1991 England 1 Republic of Ireland 1
01-May-1991 Turkey 0 England 1
16-Oct-1991 England 1 Turkey 0
13-Nov-1991 Poland 1 England 1
England 6 3 3 0 7 3 9
Ireland 6 2 4 0 13 6 8
Poland 6 2 3 1 8 6 7
Turkey 6 0 0 6 1 14 0
FINALS: (In Sweden)
11-Jun-1992 Denmark 0 England 0
14-Jun-1992 France 0 England 0
17-Jun-1992 Sweden 2 England 1
Sweden 3 2 1 0 4 2 5
Denmark 3 1 1 1 2 2 3
France 3 0 2 1 2 3 2
England 3 0 2 1 1 2 2
1996
(England qualified as Hosts)
08-Jun-1996 England 1 Switzerland 1
15-Jun-1996 Scotland 0 England 2
18-Jun-1996 Holland 1 England 4
England 3 2 1 0 7 2 7
Holland 3 1 1 1 3 4 4
Scotland 3 1 1 1 1 2 4
Switzerland 3 0 1 2 1 4 1
QUARTER-FINAL:
22-Jun-1996 Spain 0 England 0 After extra time, 2-4 penalty kicks
SEMI-FINAL
26-Jun-1996 Germany 1 England 1 After extra time, 6-5 penalty kicks
2000
QUALIFYING:
05-Sep-1998 Sweden 2 England 1
10-Oct-1998 England 0 Bulgaria 0
14-Oct-1998 Luxembourg 0 England 3
27-Mar-1999 England 3 Poland 1
05-Jun-1999 England 0 Sweden 0
09-Jun-1999 Bulgaria 1 England 1
04-Sep-1999 England 6 Luxembourg 0
08-Sep-1999 Poland 0 England 0
Sweden 8 7 1 0 10 1 22
England 8 3 4 1 14 4 13
Poland 8 4 1 3 12 8 13
Bulgaria 8 2 2 4 6 8 8
Luxembourg 8 0 0 8 2 23 0
Playoff Matches:
13-Nov-1999 Scotland 0 England 2
17-Nov-1999 England 0 Scotland 1
FINALS: - (In Holland / Belguim)
12-Jun-1999 Portugal 3 England 2
17-Jun-1999 England 1 Germany 0
20-Jun-1999 England 2 Romania 3
Portugal 3 3 0 0 7 2 9
Romania 3 1 1 1 4 4 4
England 3 1 0 2 5 6 3
Germany 3 0 1 2 1 5 1
[/FONT]