Fixtures - Jan 8th

Got something to say or just want fewer pesky ads? Join us... 😊



Sat Jan 08 2005
Blackpool v Oldham 15:00
Sheff Wed v Swindon Town 15:00
Stockport v Bournemouth 15:00
Tranmere v Bristol City 15:00
Bradford City v Milton Keynes 15:00
Brentford v Barnsley 15:00
Chesterfield v Hull City 15:00
Colchester v Walsall 15:00
Doncaster v Port Vale 15:00
Hartlepool v Luton Town 15:00
Huddersfield v Torquay United 15:00
Peterborough v Wrexham 15:00
 






Half Times

Blackpool v Oldham 1-0
Sheff Wed v Swindon 0-0
Stockport v Bournemouth 1-2
Tranmere v Bristol City 0-2
Bradford v Milton Keynes 0-1
Brentford v Barnsley 0-0
Chesterfield v Hull City 1-1
Colchester v Walsall 2-0
Doncaster v Port Vale 2-1
Hartlepool v Luton 3-0
Huddersfield v Torquay 1-0
Peterborough v Wrexham 1-1
 


Full Times

Blackpool v Oldham 2-1
Sheff Wed v Swindon 0-2
Stockport v Bournemouth 3-2
Tranmere v Bristol City 0-3
Bradford v Milton Keynes 0-2
Brentford v Barnsley 2-0
Chesterfield v Hull City 3-3
Colchester v Walsall 4-0
Doncaster v Port Vale 3-1
Hartlepool v Luton 5-0
Huddersfield v Torquay 1-0
Peterborough v Wrexham 4-2
 


PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Bristol City   27   8   4   1  26  13   9   2   3  30  15  28  57 
  2 Tranmere       27  10   2   2  29  15   7   2   4  25  19  20  55 
  3 Hull City      27  10   3   0  36  13   5   5   4  22  18  27  53 
  4 Doncaster      27  11   2   1  24   3   5   3   5  24  28  17  53 
  5 Stockport      27  10   1   3  27  15   5   1   7  18  23   7  47 
  6 Barnsley       27   9   1   3  25  14   6   1   7  18  24   5  47 
  7 Walsall        27   9   1   3  25  14   5   1   8  16  25   2  44 
  8 Sheff Wed      27  11   0   3  23   6   2   4   7  16  29   4  43 
  9 Colchester     27   8   4   2  29  21   4   2   7  14  22   0  42 
 10 Swindon        27   6   3   4  25  14   6   1   7  23  24  10  40 
 11 Luton          27   9   3   1  32   9   2   4   8  15  33   5  40 
 12 Hartlepool     27   8   3   3  35  16   3   3   7  15  25   9  39 
 13 Bournemouth    27   8   3   2  26  14   1   7   6  19  25   6  37 
 14 Oldham         27   9   1   3  33  16   2   2  10  11  33  -5  36 
 15 Huddersfield   27  11   1   2  26  10   0   1  12   4  27  -7  35 
 16 Port Vale      27   5   2   6  15  14   5   2   7  17  18   0  34 
 17 Brentford      27   7   1   6  22  22   3   2   8  13  24 -11  33 
 18 Torquay        27   7   4   2  27  19   2   1  11  15  27  -4  32 
 19 Peterborough   27   8   2   4  29  20   1   3   9  15  30  -6  32 
 20 Wrexham        27   4   3   6  25  27   3   1  10  15  29 -16  25 
 21 Bradford       27   5   1   8  21  24   1   5   7  11  28 -20  24 
 22 Blackpool      27   4   3   7  19  25   2   2   9  17  31 -20  23 
 23 Chesterfield   27   5   5   4  33  29   1   0  12   8  42 -30  23 
 24 Milton Keynes  27   3   4   6  20  23   2   2  10  15  33 -21  21
 








Albion and Premier League latest from Sky Sports


Top