Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures 3rd - 4th January



Mon Jan 03 2005
West Brom v Newcastle 15:00
Birmingham v Bolton 15:00
Blackburn v Charlton 15:00
Chelsea v Middlesbrough 15:00
Crystal Palace v Aston Villa 15:00
Everton v Portsmouth 15:00
Man Utd v Tottenham 15:00
Norwich v Liverpool 15:00
Southampton v Fulham 15:00

Tue Jan 04 2005
Arsenal v Man City 19:45

Mon Jan 03 2005
Cardiff City v Nottm Forest 13:00
Brighton v Watford 15:00
Coventry City v Leeds United 15:00
Crewe v Preston 15:00
Leicester City v QPR 15:00
Millwall v Rotherham Utd 15:00
Plymouth v Ipswich Town 15:00
Reading v Derby County 15:00
Stoke City v Burnley 15:00
Sunderland v Gillingham 15:00
West Ham Utd v Sheff Utd 15:00
TRANSFER
Tue Jan 04 2005
Wigan Athletic v Wolves 20:00

Mon Jan 03 2005
Blackpool v Port Vale 15:00
Bradford City v Swindon Town 15:00
Brentford v Walsall 15:00
Chesterfield v Barnsley 15:00
Colchester v Oldham 15:00
Doncaster v Bournemouth 15:00
Hartlepool v Milton Keynes 15:00
Huddersfield v Bristol City 15:00
Peterborough v Luton Town 15:00
Sheff Wed v Wrexham 15:00
Stockport v Hull City 15:00
Tranmere v Torquay United 15:00
 




Bolton have a Striker of rating 5 injured for 2 matches
Newcastle have a Striker of rating 2 injured for 2 matches
Brighton have a Defender of rating 4 suspended for 3 matches
Hull City have a Striker of rating 4 suspended for 3 matches
Peterborough have a Defender of rating 4 injured for 2 matches
Swindon have a Defender of rating 5 suspended for 3 matches
 


Half Times

West Brom v Newcastle 0-1
Birmingham v Bolton 1-0
Blackburn v Charlton 0-1
Chelsea v Middlesborough 1-0
Crystal Palace v Aston Villa 1-0
Everton v Portsmouth 2-0
Man Utd v Tottenham 0-0
Norwich v Liverpool 1-1
Southampton v Fulham 1-0
Arsenal v Man City 3-0
 


Half Times

Cardiff v Notts Forest 2-0
Brighton v Watford 0-0
Coventry v Leeds 2-0
Crewe v Preston 0-0
Leicester v QPR 1-0
Millwall v Rotherham 2-2
Plymouth v Ipswich 0-0
Reading v Derby 3-1
Stoke v Burnley 0-0
Sunderland v Gillingham 3-1
West Ham v Sheff Utd 2-0
Wigan v Wolves 0-1
 


Half Times

Blackpool v Port Vale 0-2
Bradford v Swindon 0-1
Brentford v Walsall 2-0
Chesterfield v Barnsley 0-2
Colchester v Oldham 1-0
Doncaster v Bournemouth 1-1
Hartlepool v Milton Keynes 1-0
Huddersfield v Bristol City 1-0
Peterborough v Luton 2-2
Sheff Wed v Wrexham 0-0
Stockport v Hull City 0-2
Tranmere v Torquay 1-0
 




Full Times

West Brom v Newcastle 0-1
Birmingham v Bolton 2-2
Blackburn v Charlton 0-1
Chelsea v Middlesborough 2-0
Crystal Palace v Aston Villa 1-1
Everton v Portsmouth 3-0
Man Utd v Tottenham 0-0
Norwich v Liverpool 3-2
Southampton v Fulham 1-0
Arsenal v Man City 4-0
 


Full Times

Cardiff v Notts Forest 2-0
Brighton v Watford 2-0
Coventry v Leeds 3-0
Crewe v Preston 0-0
Leicester v QPR 1-0
Millwall v Rotherham 3-4
Plymouth v Ipswich 2-1
Reading v Derby 3-2
Stoke v Burnley 1-1
Sunderland v Gillingham 5-1
West Ham v Sheff Utd 3-2
Wigan v Wolves 1-1
 


Full Times

Blackpool v Port Vale 0-3
Bradford v Swindon 0-3
Brentford v Walsall 2-3
Chesterfield v Barnsley 1-2
Colchester v Oldham 2-0
Doncaster v Bournemouth 2-1
Hartlepool v Milton Keynes 3-2
Huddersfield v Bristol City 2-1
Peterborough v Luton 2-3
Sheff Wed v Wrexham 2-0
Stockport v Hull City 2-3
Tranmere v Torquay 2-0
 




PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            22  10   0   1  23   6   3   5   3  12  11  18  44 
  2 Charlton Athletic  22   9   1   1  25   9   3   4   4  11  13  14  41 
  3 Arsenal            22   9   1   1  28   5   3   3   5  16  22  17  40 
  4 Fulham             22   8   3   0  22   5   1   3   7   9  23   3  33 
  5 Southampton        22   8   2   1  22   5   2   1   8   9  23   3  33 
  6 Tottenham Hotspur  22   8   2   1  25  10   1   4   6  10  23   2  33 
  7 Liverpool          21   9   1   0  22   6   1   2   8  10  24   2  33 
  8 Manchester City    22   4   4   3  10   9   5   2   4  17  21  -3  33 
  9 Portsmouth         21   7   2   2  28  15   3   0   7  10  19   4  32 
 10 Blackburn Rovers   22   8   1   2  18   5   2   1   8   5  19  -1  32 
 11 Everton            22   7   3   1  27  12   1   4   6  10  17   8  31 
 12 Bolton Wanderers   22   7   2   2  22  11   2   2   7   8  25  -6  31 
 13 Newcastle United   22   6   2   3  24  20   3   1   7  12  23  -7  30 
 14 Crystal Palace     22   4   5   2  19  11   3   2   6  10  19  -1  28 
 15 Middlesbrough      22   7   2   2  22  10   1   2   8   8  28  -8  28 
 16 Manchester United  22   7   2   2  24   9   1   0  10  16  31   0  26 
 17 Aston Villa        22   7   2   2  20   9   0   2   9   7  20  -2  25 
 18 West Brom          22   5   4   2  19  14   1   2   8   7  26 -14  24 
 19 Norwich            22   4   2   5  18  19   1   2   8  11  23 -13  19 
 20 Birmingham City    22   6   1   4  18  15   0   0  11   7  26 -16  19

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 West Ham United    28  12   1   1  33  12   4   1   9  23  30  14  50 
  2 Wolves             27   9   2   2  23  10   6   3   5  26  27  12  50 
  3 Nottingham Forest  28   9   4   1  31  18   6   1   7  15  21   7  50 
  4 Cardiff            28   9   3   2  22   8   4   5   5  14  22   6  47 
  5 Wigan              28  10   4   0  38  11   4   0  10  21  28  20  46 
  6 Millwall           26  10   0   3  33  15   4   4   5  15  16  17  46 
  7 Leicester          28   6   6   2  24  14   6   4   4  25  20  15  46 
  8 Sunderland         28   7   6   1  27  12   5   4   5  20  21  14  46 
  9 Sheffield United   28   9   3   2  24  10   3   4   7  19  24   9  43 
 10 QPR                28  10   2   2  36  14   3   2   9  15  29   8  43 
 11 Brighton           28  10   2   2  25  11   3   2   9  15  25   4  43 
 12 Reading            28   8   3   3  26  16   5   1   8  19  26   3  43 
 13 Ipswich Town       28   8   4   2  35  20   2   4   8  19  27   7  38 
 14 Leeds              28   9   3   2  29  12   1   4   9  14  27   4  37 
 15 Preston North End  28   9   4   1  25  13   0   6   8  17  35  -6  37 
 16 Derby County       27   9   1   4  29  17   2   2   9  12  27  -3  36 
 17 Coventry City      28   5   6   3  24  17   2   6   6  17  29  -5  33 
 18 Burnley            28   6   5   3  28  23   2   4   8  15  35 -15  33 
 19 Crewe Alexandra    28   5   5   4  20  15   2   6   6  18  29  -6  32 
 20 Rotherham          28   4   3   7  20  26   4   4   6  26  31 -11  31 
 21 Plymouth           28   7   1   6  23  19   1   5   8  11  25 -10  30 
 22 Watford            28   5   3   6  28  30   2   2  10   9  26 -19  26 
 23 Stoke              28   3   4   7  17  21   3   3   8  11  20 -13  25 
 24 Gillingham         28   2   3   9  20  37   1   1  12   5  40 -52  13

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Tranmere       26  10   2   1  29  12   7   2   4  25  19  23  55 
  2 Bristol City   26   8   4   1  26  13   8   2   3  27  15  25  54 
  3 Hull City      26  10   3   0  36  13   5   4   4  19  15  27  52 
  4 Doncaster      26  10   2   1  21   2   5   3   5  24  28  15  50 
  5 Barnsley       26   9   1   3  25  14   6   1   6  18  22   7  47 
  6 Stockport      26   9   1   3  24  13   5   1   7  18  23   6  44 
  7 Walsall        26   9   1   3  25  14   5   1   7  16  21   6  44 
  8 Sheff Wed      26  11   0   2  23   4   2   4   7  16  29   6  43 
  9 Luton          26   9   3   1  32   9   2   4   7  15  28  10  40 
 10 Colchester     26   7   4   2  25  21   4   2   7  14  22  -4  39 
 11 Swindon        26   6   3   4  25  14   5   1   7  21  24   8  37 
 12 Bournemouth    26   8   3   2  26  14   1   7   5  17  22   7  37 
 13 Hartlepool     26   7   3   3  30  16   3   3   7  15  25   4  36 
 14 Oldham         26   9   1   3  33  16   2   2   9  10  31  -4  36 
 15 Port Vale      26   5   2   6  15  14   5   2   6  16  15   2  34 
 16 Torquay        26   7   4   2  27  19   2   1  10  15  26  -3  32 
 17 Huddersfield   26  10   1   2  25  10   0   1  12   4  27  -8  32 
 18 Brentford      26   6   1   6  20  22   3   2   8  13  24 -13  30 
 19 Peterborough   26   7   2   4  25  18   1   3   9  15  30  -8  29 
 20 Wrexham        26   4   3   6  25  27   3   1   9  13  25 -14  25 
 21 Bradford       26   5   1   7  21  22   1   5   7  11  28 -18  24 
 22 Chesterfield   26   5   4   4  30  26   1   0  12   8  42 -30  22 
 23 Blackpool      26   3   3   7  17  24   2   2   9  17  31 -21  20 
 24 Milton Keynes  26   3   4   6  20  23   1   2  10  13  33 -23  18
 




Rangdo

Registered Cider Drinker
Apr 21, 2004
4,779
Cider Country
2 wins in a row. We're climbing away from the relegation zone :clap2:
 








alan partridge

Active member
Jul 7, 2003
5,256
Linton Travel Tavern
CAFC Matt said:
:clap2: :clap2:

Second in the table. Come on Charlton - Prem Championship here we come :flameboun :bounce:
sod off, thats my second home defeat on the trot. and thats after my first ever away win.

the die are faulty!
 






Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
A stunning victory for Port Vale. The scoreline does not truely reflect how dominant the Vale were !!!
 






Albion and Premier League latest from Sky Sports


Top
Link Here