Fixtures - 2nd and 3rd November

Got something to say or just want fewer pesky ads? Join us... 😊



Tue Nov 02 2004
Cardiff City v West Ham Utd 19:45
Crewe v Leicester City 19:45
Gillingham v Watford 19:45
Ipswich Town v Sheff Utd 19:45
Leeds United v Burnley 19:45
Plymouth v Reading 19:45
QPR v Millwall 19:45
Stoke City v Wigan Athletic 19:45
Sunderland v Wolves 19:45

Wed Nov 03 2004
Coventry City v Preston 19:45
Derby County v Brighton 19:45
Nottm Forest v Rotherham Utd 19:45
 




Half Times

Cardiff v West Ham 2-1
Crewe v Leicester 0-2
Gillingham v Watford 1-0
Ipswich v Sheff Utd 1-2
Leeds v Burnley 2-1
Plymouth v Reading 2-0
QPR v Millwall 0-0
Stoke v Wigan 1-0
Sunderland v Wolves 0-0
Coventry v Preston 1-0
Derby v Brighton 2-0
Notts Forest v Rotherham 2-2
 


Full Times

Cardiff v West Ham 2-1
Crewe v Leicester 2-2
Gillingham v Watford 3-2
Ipswich v Sheff Utd 2-2
Leeds v Burnley 3-1
Plymouth v Reading 3-0
QPR v Millwall 0-1
Stoke v Wigan 1-0
Sunderland v Wolves 0-0
Coventry v Preston 2-2
Derby v Brighton 3-1
Notts Forest v Rotherham 4-3
 


Here is the table but it's manky as PHP has been turned off for the mo.

Pos Team P W D L F A W D L F A GD Pts
1 Wolves 16 7 0 0 17 4 4 2 3 19 21 11 35
2 Nottingham Forest 17 6 3 0 24 13 4 1 3 7 11 7 34
3 Wigan 17 6 2 0 22 8 4 0 5 15 15 14 32
4 Sheffield United 17 6 2 0 16 5 2 4 3 11 13 9 30
5 Millwall 15 6 0 1 16 4 3 2 3 11 9 14 29
6 QPR 17 6 1 2 23 9 3 1 4 14 15 13 29
7 West Ham United 17 6 1 1 20 8 3 1 5 14 17 9 29
8 Leicester 17 4 3 1 14 5 3 3 3 16 15 10 27
9 Sunderland 17 4 4 1 16 8 3 2 3 10 12 6 27
10 Reading 17 5 1 2 15 9 3 1 5 13 17 2 26
11 Cardiff 17 5 2 2 15 7 2 3 3 7 16 -1 26
12 Ipswich Town 17 4 4 1 24 14 2 3 3 13 12 11 25
13 Leeds 17 5 2 2 16 7 1 3 4 11 16 4 23
14 Burnley 17 4 3 1 17 11 2 1 6 10 25 -9 22
15 Derby County 16 5 1 3 17 13 1 2 4 7 16 -5 21
16 Preston North End 17 5 3 0 13 7 0 3 6 11 25 -8 21
17 Brighton 17 5 1 2 11 8 1 1 7 8 17 -6 20
18 Crewe Alexandra 17 3 3 3 12 11 1 3 4 10 15 -4 18
19 Rotherham 17 2 3 3 10 12 2 2 5 14 20 -8 17
20 Coventry City 17 3 3 3 14 11 0 4 4 4 13 -6 16
21 Stoke 17 2 2 5 9 13 2 2 4 6 12 -10 16
22 Watford 17 4 1 3 19 16 0 1 8 3 19 -13 14
23 Gillingham 17 2 2 5 16 25 1 0 7 3 20 -26 11
24 Plymouth 17 2 1 6 10 17 0 3 5 8 15 -14 10
 


Albion and Premier League latest from Sky Sports


Top