DavidinSouthampton
Well-known member
- Jan 3, 2012
- 15,883
Young? 70 in July.You neednβt have worried - Iβm reverting to type after a good start in the competition. Well played young man
Wordle 818 5/6*
![]()
Young? 70 in July.You neednβt have worried - Iβm reverting to type after a good start in the competition. Well played young man
Wordle 818 5/6*
![]()
An honourable draw for us today @TitanicWordle 818 4/6
550 / 3.61
2023: 258 / 3.55
Group | C | P | W | D | L | PF | PA | PD | Points |
C1 | @JJ McClure | 7 | 4 | 2 | 1 | 23 | 26 | -3 | 14 |
C2 | @Bakero | 7 | 3 | 3 | 1 | 24 | 27 | -3 | 12 |
C3 | @The Brighton Bear | 7 | 3 | 1 | 3 | 25 | 24 | 1 | 10 |
C4 | @Dinner with Gotsmanov | 7 | 1 | 4 | 2 | 25 | 24 | 1 | 7 |
C5 | @pasty | 7 | 2 | 1 | 4 | 30 | 28 | 2 | 7 |
C6 | @Titanic | 7 | 1 | 3 | 3 | 26 | 24 | 2 | 6 |
Group | D | P | W | D | L | PF | PA | PD | Points |
D1 | @SeagullsoverLondon | 7 | 4 | 3 | 0 | 23 | 28 | -5 | 15 |
D2 | @One Teddy Maybank | 7 | 2 | 3 | 2 | 25 | 25 | 0 | 9 |
D3 | @DavidinSouthampton | 7 | 2 | 3 | 2 | 26 | 26 | 0 | 9 |
D4 | @Icy Gull | 7 | 2 | 2 | 3 | 28 | 27 | 1 | 8 |
D5 | @Ooh itβs a corner | 7 | 1 | 4 | 2 | 27 | 25 | 2 | 7 |
D6 | @The Oldman | 7 | 0 | 5 | 2 | 26 | 24 | 2 | 5 |
Never an easy game against the bottom team though - promotion nerves might get to @Frutos !Next two day's games
View attachment 166480
I believe @Frutos could be the first quarter finalist confirmed tomorrow with a win, and other results going their way.
Some big games in Group A as well, which could shape how that group ends up.
Link to fixtures, results and tables
May be a banana skin for old Frutos!Never an easy game against the bottom team though - promotion nerves might get to @Frutos !